MEN Vet Expert 30+

...return to index

Pos No. Name Country Time Behind Team Home Town Doctor Park Roaring Judy Star Pass/400 Double Top
1st 131 Kyle MEARS USA 42:03.49   Enve composites Moab 16:07.63 (1st) 12:34.22 (1st) 13:21.64 (1st)  
2nd 123 Zachary BROWN USA 43:22.74 +1:19.25 Go-Ride,com Salt Lake City 16:56.99 (6th) 12:52.69 (3rd) 13:33.06 (4th)  
3rd 133 Mike HALL USA 43:24.95 +1:21.46 Specialized Colorado Springs 16:45.21 (4th) 12:41.51 (2nd) 13:58.23 (10th)  
4th 145 Cameron CHAMBERS USA 43:40.77 +1:37.28 EVOC USA Colorado Springs 17:13.31 (11th) 13:05.03 (4th) 13:22.43 (2nd)  
5th 134 Brett FONCANNON USA 43:50.90 +1:47.41   Golden 16:30.40 (2nd) 13:29.85 (7th) 13:50.65 (8th)  
6th 151 Joe HANARAN USA 44:12.82 +2:09.33 Shimano/Pearl Izumi/Feral Terrier Racing Salt Lake City 17:12.99 (10th) 13:19.99 (5th) 13:39.84 (5th)  
7th 140 Javier CHAVEZ MEX 44:34.54 +2:31.05 Mascota Ride / Marin Bikes Sayulita Nayarit 17:08.10 (8th) 13:38.34 (10th) 13:48.10 (7th)  
8th 141 Lars ROMIG USA 44:39.17 +2:35.68   Sedona 16:57.45 (7th) 13:58.40 (14th) 13:43.32 (6th)  
9th 152 Brandon ONTIVEROS USA 44:44.73 +2:41.24 Big Mountain Enduro Crested Butte 17:13.86 (12th) 13:58.23 (12th) 13:32.64 (3rd)  
10th 147 Ben PRESTON USA 45:43.22 +3:39.73 Brick Oven Pizza fueled by Avery Brewing Crested Butte 17:52.10 (15th) 13:56.91 (11th) 13:54.21 (9th)  
11th 148 Sterling MUDGE USA 46:10.63 +4:07.14 Cycle of Life Leadville 17:50.36 (14th) 14:03.78 (16th) 14:16.49 (11th)  
12th 150 Ricardo LOPES BRA 47:41.85 +5:38.36 Construlopes Juiz De Fora 18:27.93 (18th) 14:50.32 (17th) 14:23.60 (12th)  
13th 143 Clinton FOWLER USA 48:56.55 +6:53.06 ZOIC / Cannondale / Kirkland Bicycle Seattle 18:53.09 (19th) 15:14.31 (18th) 14:49.15 (13th)  
14th 136 Jerome LACOTE FRA 50:31.08 +8:27.59 Human Powered Suicide Machine Carlsbad 19:42.86 (21st) 15:49.14 (21st) 14:59.08 (14th)  
15th 216 Dustyn LADEWIG USA 50:34.75 +8:31.26 High Desert Bicycles Albuquerque 19:22.54 (20th) 15:37.05 (19th) 15:35.16 (16th)  
16th 144 Tyler WEST USA 52:58.31 +10:54.82 Shimano Golden 17:26.62 (13th) 17:02.83 (23rd) 18:28.86 (18th)  
17th 149 Anthony CARCELLA USA 53:39.18 +11:35.69   Boulder 20:31.74 (22nd) 16:52.81 (22nd) 16:14.63 (17th)  
18th 142 Joseph SPATARO USA 61:24.90 +19:21.41 Go-Ride.com Cottonwood Heights 32:18.97 (23rd) 14:03.43 (15th) 15:02.50 (15th)  
  137 Ryan STENSEN USA       Park City 16:47.00 (5th) 13:33.09 (9th)    
  138 Colin GODBY USA     Intense Cycles Boulder 17:08.66 (9th) 13:25.94 (6th)    
  139 Will OLSON USA     Core Institute Cycling Team Edwards 16:42.83 (3rd) 13:58.24 (13th)    
  135 Bryan LECHNER USA     Rudeboy racing Lakewood 18:22.01 (17th) 13:32.87 (8th)    
  132 Kevin SIMONS USA       Denver 17:54.13 (16th) 15:46.72 (20th)    
  146 Tim GOODWIN RSA       Colorado Springs 208:14.86 (24th)