Pro/Open Women

...return to index

Pos No. Name Team/Country Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 341 Alyson Cockrell NORSki (CO) 61:52.18   14:35.21 (1st) 11:42.86 (1st) 10:57.53 (1st) 3:49.53 (1st) 8:25.14 (1st) 12:21.91 (10th)
2nd 1002 Heather Irmiger Trek Factory (CO) 63:38.24 +1:46.06 14:40.14 (2nd) 11:45.57 (2nd) 12:41.07 (12th) 3:50.61 (2nd) 8:51.22 (2nd) 11:49.63 (2nd)
3rd 1009 Krista Park Stan's NoTubes Enduro Race Team (CO) 63:42.54 +1:50.36 15:08.50 (3rd) 12:11.70 (3rd) 11:40.58 (5th) 3:58.26 (4th) 8:56.95 (3rd) 11:46.55 (1st)
4th 1022 Rachel Throop GT Sram Ergo Kenda Tire TLD (CA) 64:00.25 +2:08.07 15:25.02 (10th) 12:17.24 (4th) 11:29.32 (2nd) 3:53.40 (3rd) 8:56.98 (4th) 11:58.29 (4th)
5th 1011 Leigh Bowe Colowrowdy (CO) 64:32.04 +2:39.86 15:24.46 (9th) 12:21.52 (7th) 11:50.61 (8th) 4:00.45 (8th) 9:01.32 (5th) 11:53.68 (3rd)
6th 1021 Melissa Thomas Tokyo Joes (CO) 64:42.98 +2:50.80 15:22.18 (8th) 12:23.78 (8th) 11:42.16 (6th) 4:09.44 (10th) 9:03.10 (6th) 12:02.32 (5th)
7th 1006 Alexandra Pavon Flag Bike Rev/Juliana/G-Form/MRP/Smith (AZ) 64:46.68 +2:54.50 15:13.32 (4th) 12:21.00 (5th) 11:47.63 (7th) 3:59.94 (7th) 9:17.35 (9th) 12:07.44 (8th)
8th 1017 Cara Montroy Mojo Wheels (CO) 64:54.15 +3:01.97 15:33.01 (11th) 12:21.04 (6th) 11:32.57 (3rd) 3:58.57 (6th) 9:21.93 (11th) 12:07.03 (7th)
9th 1008 Sarah Rawley Yeti Cycles / Smith Optics / VIDA MTB Series (CO) 64:57.59 +3:05.41 15:17.08 (5th) 12:35.59 (9th) 11:53.64 (9th) 3:58.42 (5th) 9:04.66 (7th) 12:08.20 (9th)
10th 1005 Syd Schulz Pivot Cycles/Vittoria (NM) 65:02.03 +3:09.85 15:21.62 (6th) 12:38.79 (10th) 11:38.12 (4th) 4:07.46 (9th) 9:09.29 (8th) 12:06.75 (6th)
11th 1001 Cait Dmitriew Oskar Blues Brewery (CO) 67:39.57 +5:47.39 15:36.02 (12th) 13:03.77 (11th) 12:30.79 (11th) 4:20.67 (13th) 9:28.56 (12th) 12:39.76 (12th)
12th 1007 Beth Roberts Rim Tours MTB Adventures (UT) 68:50.12 +6:57.94 15:54.44 (14th) 13:10.40 (12th) 12:45.10 (13th) 4:23.01 (15th) 9:40.35 (15th) 12:56.82 (13th)
13th 1012 Ileana Anderson 2nd Track Sports (UT) 68:50.64 +6:58.46 16:07.29 (15th) 13:20.81 (13th) 12:53.06 (14th) 4:21.05 (14th) 9:35.08 (14th) 12:33.35 (11th)
14th 1018 Emily Parker (TN) 73:19.88 +11:27.70 16:53.41 (17th) 14:04.21 (15th) 13:11.63 (15th) 5:02.03 (16th) 10:32.73 (16th) 13:35.87 (15th)
15th 334 Elinor Wesner Diety/Ergon/Shimano/TBW/Fly Racing (CO) 74:33.14 +12:40.96 16:17.43 (16th) 13:31.91 (14th) 17:56.52 (16th) 4:17.76 (12th) 9:32.64 (13th) 12:56.88 (14th)
  1014 Jill Behlen (CO)     15:21.96 (7th)   12:14.28 (10th) 4:12.47 (11th) 9:21.42 (10th)  
  1016 Liz Miller Pivot Cycles/Troy Lee Designs/Incycle Bicycles (CA)     15:46.82 (13th)