Under 15s

...return to index

Pos No. Name Club Time 1 - Flow DH 3 - Home & Away 4 - Wombats Descent
1st 507 Joel Grimes   12:00.33 5:10.75 (1st) 2:00.38 (1st) 4:49.20 (1st)
2nd 503 Matt Carter   12:22.98 5:17.78 (2nd) 2:07.59 (2nd) 4:57.61 (4th)
3rd 508 Oliver O'Neill   12:39.90 5:32.92 (3rd) 2:16.20 (4th) 4:50.78 (2nd)
4th 504 Jay Cottrell   12:42.15 5:36.10 (4th) 2:10.91 (3rd) 4:55.14 (3rd)
5th 505 Jame Cowell   14:12.77 6:17.53 (8th) 2:33.78 (5th) 5:21.46 (5th)
6th 510 Sam Worthspoon   17:24.24 5:36.19 (5th) 5:03.74 (7th) 6:44.31 (6th)
7th 509 Bryce Venturin   18:56.08 8:33.86 (9th) 3:14.18 (6th) 7:08.04 (7th)
dnf 502 Lachie Ball     6:04.34 (7th)    
dnf 506 Kyle Donohue     5:59.55 (6th)