Enduro

...return to index

Pos No. Name Country Class Time Behind Team Home Town Stage 1 Stage 2
1st 22 Fabien BAREL FRA Men 8:53.45   Canyon Factory Enduro Team Blausasc 3:25.71 (1st) 5:27.74 (3rd)
2nd 16 Greg CALLAGHAN IRL Men 8:54.27 +0:00.82 Cube Action Team Dublin 3:27.69 (3rd) 5:26.58 (1st)
3rd 3 Justin LEOV NZL Men 8:54.34 +0:00.89 Trek Factory Racing Enduro Team Blenheim 3:26.14 (2nd) 5:28.20 (4th)
4th 7 Joe BARNES GBR Men 8:57.22 +0:03.77 Canyon Factory Enduro Team Fort Williams 3:30.52 (7th) 5:26.70 (2nd)
5th 10 Martin MAES BEL Men 9:01.50 +0:08.05 GT Factory Racing Neupre 3:28.75 (5th) 5:32.75 (6th)
6th 19 Richie RUDE USA Men 9:03.26 +0:09.81 Yeti / Fox Shox Factory Race Team Redding 3:29.09 (6th) 5:34.17 (8th)
7th 2 Damien OTON FRA Men 9:06.56 +0:13.11 Devinci/Alltricks.com Enduro Racing Ille Sur Tet 3:34.17 (16th) 5:32.39 (5th)
8th 5 Florian NICOLAI FRA Men 9:07.97 +0:14.52 Rocky Mountain Urge BP Rally Team Levens 3:28.43 (4th) 5:39.54 (18th)
9th 6 Rene WILDHABER SUI Men 9:09.81 +0:16.36 Trek Factory Racing Enduro Team Flumserberg 3:36.94 (21st) 5:32.87 (7th)
10th 21 Jerome CLEMENTZ FRA Men 9:10.17 +0:16.72 Cannondale Overmountain Team Buhl 3:32.07 (10th) 5:38.10 (15th)
11th 15 Bryan REGNIER FRA Men 9:10.56 +0:17.11 YT industries, Troy Lee Design, SRAM Les Pennes Mirabeau 3:30.68 (8th) 5:39.88 (19th)
12th 28 Jesse MELAMED CAN Men 9:11.01 +0:17.56 Rocky Mountain Urge BP Rally Team Whistler 3:33.18 (12th) 5:37.83 (12th)
13th 4 Nico LAU FRA Men 9:12.36 +0:18.91 Cube Action Team Hohrod 3:30.92 (9th) 5:41.44 (22nd)
14th 60 Marco OSBORNE USA Men 9:12.42 +0:18.97 Cannondale Overmountain Team Novato 3:33.67 (14th) 5:38.75 (16th)
15th 26 Joseph NATION NZL Men 9:12.44 +0:18.99 Endura Bergamont Factory Team Christchurch 3:34.43 (17th=) 5:38.01 (13th)
16th 61 Dan ATHERTON GBR Men 9:12.52 +0:19.07 GT Factory Racing Machynlleth 3:34.43 (17th=) 5:38.09 (14th)
17th 2001 Adrien DAILLY FRA Men U21 9:14.41 +0:20.96 Lapierre Gravity Republic Ermont 3:33.49 (13th) 5:40.92 (20th)
18th 23 Nicolas VOUILLOZ FRA Men 9:14.84 +0:21.39 Lapierre Gravity Republic Nice 3:35.64 (19th) 5:39.20 (17th)
19th 9 Yoann BARELLI FRA Men 9:15.00 +0:21.55 Giant Factory Off-Road Team Nice 3:33.90 (15th) 5:41.10 (21st)
20th 33 Mark SCOTT GBR Men 9:15.08 +0:21.63 Wideopen Magazine/Nukeproof/Fox Head Edinburgh 3:40.76 (28th) 5:34.32 (9th)
21st 83 José BORGES POR Men 9:16.70 +0:23.25 Bikezone Santa Maria Da Feira 3:39.47 (25th) 5:37.23 (11th)
22nd 13 Remy ABSALON FRA Men 9:24.86 +0:31.41 Scott SR Suntour Enduro Team St Nabord 3:37.37 (22nd) 5:47.49 (26th)
23rd 27 Josh CARLSON AUS Men 9:25.10 +0:31.65 Giant Factory Off-Road Team Wollongong 3:48.43 (52nd) 5:36.67 (10th)
24th 48 Mike JONES GBR Men 9:25.46 +0:32.01 Chain Reaction Cycles / PayPal Port Talbot 3:32.50 (11th) 5:52.96 (39th)
25th 69 Joe SMITH GBR Men 9:28.37 +0:34.92 Chain Reaction Cycles / PayPal Abermule 3:39.89 (26th) 5:48.48 (27th)
26th 68 Andrew NEETHLING RSA Men 9:28.65 +0:35.20 Polygon UR Somerest West 3:38.02 (23rd) 5:50.63 (31st)
27th 12 Curtis KEENE USA Men 9:29.39 +0:35.94 Specialized Racing Fremont 3:43.21 (33rd) 5:46.18 (24th)
28th 24 Adam CRAIG USA Men 9:29.56 +0:36.11 Giant Factory Off-Road Team Bend 3:46.10 (42nd) 5:43.46 (23rd)
29th 35 Robert WILLIAMS GBR Men 9:34.24 +0:40.79 nukeproof global Ynysddu 3:43.91 (35th) 5:50.33 (29th)
30th 18 Jamie NICOLL NZL Men 9:34.38 +0:40.93 Polygon UR Wellington 3:47.63 (47th) 5:46.75 (25th)
31st 64 Nicolas QUERE FRA Men 9:34.54 +0:41.09 Commençal Vallnord Enduro Aubagne 3:38.24 (24th) 5:56.30 (49th)
32nd 168 Colin ROSS IRL Men 9:34.92 +0:41.47 Vitus Factory Racing Lisburn 3:43.05 (30th) 5:51.87 (34th)
33rd 32 Dimitri TORDO FRA Men 9:35.72 +0:42.27 BH Gravity Team Colomars 3:43.06 (31st) 5:52.66 (36th)
34th 90 Jordan HODDER CAN Men 9:35.78 +0:42.33 Rocky Mountain Urge BP Whistler 3:45.27 (40th) 5:50.51 (30th)
35th 30 Pierre Charles GEORGES FRA Men 9:35.94 +0:42.49   Saint-Dié 3:43.95 (36th) 5:51.99 (35th)
36th 31 Alex LUPATO ITA Men 9:36.79 +0:43.34 FRM Factory Racing Team Coggiola 3:40.69 (27th) 5:56.10 (48th)
37th 36 James HAMPTON NZL Men 9:36.91 +0:43.46   Christchurch 3:45.08 (38th) 5:51.83 (33rd)
38th 243 Kelan GRANT IRL Men 9:37.56 +0:44.11 Nukeproof Factory Race Team Omagh 3:46.49 (43rd) 5:51.07 (32nd)
39th 8 Francois BAILLY-MAITRE FRA Men 9:38.02 +0:44.57 BMC Factory Trailcrew Longchaumois 3:48.99 (57th) 5:49.03 (28th)
40th 2007 Elliott TRABAC FRA Men U21 9:39.06 +0:45.61 Scott SR Suntour Enduro Team Xertigny 3:43.17 (32nd) 5:55.89 (45th)
41st 76 Rudolf BIEDERMANN SUI Men 9:39.54 +0:46.09 Scott SR Suntour Enduro Team Rechthalten 3:45.31 (41st) 5:54.23 (42nd)
42nd 38 Daniel WOLFE IRL Men 9:40.15 +0:46.70 Mavic, WTB, Marzocchi Dublin 3:47.21 (46th) 5:52.94 (38th)
43rd 66 Scott LAUGHLAND GBR Men 9:40.27 +0:46.82 Cube Action Team Bridge Of Allan 3:46.90 (45th) 5:53.37 (40th)
44th 37 Ben CRUZ USA Men 9:43.10 +0:49.65 Cannondale Overmountain Team Novato 3:50.31 (63rd) 5:52.79 (37th)
45th 75 Chris KEEBLE-SMITH GBR Men 9:44.00 +0:50.55 Marin Bikes/Stan’s No Tubes UK Official Team Oxford 3:47.91 (50th) 5:56.09 (47th)
46th 47 Gary William FORREST GBR Men 9:44.14 +0:50.69 Ibis Cycles Enduro Race Team Peebles 3:49.43 (58th) 5:54.71 (43rd)
47th 39 Theo GALY FRA Men 9:44.40 +0:50.95 Devinci/Alltricks.com Enduro Racing Mons La Traville 3:42.92 (29th) 6:01.48 (60th)
48th 2010 Stuart WILCOX GBR Men U21 9:45.79 +0:52.34 CUBE Factory Pilot Team Walkerburn 3:49.74 (60th=) 5:56.05 (46th)
49th 87 Nicola CASADEI SMR Men 9:45.82 +0:52.37   Acquaviva 3:48.47 (53rd) 5:57.35 (51st)
50th 82 Liam MOYNIHAN GBR Men 9:46.01 +0:52.56 Canyon Bikes/MET/Bluegrass Fort William 3:50.74 (67th=) 5:55.27 (44th)
51st 84 Baptiste GAILLOT FRA Men 9:46.12 +0:52.67 Chamrousse Enduro Team / Kona Chamrousse 3:48.12 (51st) 5:58.00 (54th)
52nd 152 Pierre-Luc VAXELAIRE FRA Men 9:46.61 +0:53.16 GIROMAGNY ENDURO TEAM Champagney 3:49.74 (60th=) 5:56.87 (50th)
53rd 52 Joshua LEWIS GBR Men 9:46.94 +0:53.49 stif cycles Sheffield 3:46.54 (44th) 6:00.40 (57th)
54th 86 Clement BENOIT FRA Men 9:47.51 +0:54.06 CHAMROUSSE ENDURO TEAM Le Sappey En Chartreuse 3:49.56 (59th) 5:57.95 (53rd)
55th 34 Iago GARAY TAMAYO ESP Men 9:47.68 +0:54.23 Santa Cruz Alalpardo Madrid 3:43.74 (34th) 6:03.94 (71st)
56th 2002 Pedro BURNS CHI Men U21 9:48.13 +0:54.68 Cube Action Sports Chile 3:45.09 (39th) 6:03.04 (69th)
57th 2013 Killian CALLAGHAN IRL Men U21 9:48.76 +0:55.31 Team Biking.ie Dublin 3:51.24 (70th) 5:57.52 (52nd)
58th 117 John OWEN GBR Men 9:49.95 +0:56.50   Shrewsbury 3:47.84 (48th) 6:02.11 (63rd)
59th 43 Max SCHUMANN GER Men 9:50.24 +0:56.79 Carver Sr Suntour Magura Ion Uvex Evoc Wildpoldsried 3:47.85 (49th) 6:02.39 (66th)
60th 44 Joe FLANAGAN GBR Men 9:50.42 +0:56.97 Hope Factory Racing Ingleton 3:48.52 (54th) 6:01.90 (61st)
61st 2015 Valentin ESCRIOU FRA Men U21 9:51.64 +0:58.19 BEST DRIVE BY RIVIERABIKE Nice 3:44.92 (37th) 6:06.72 (77th)
62nd 155 Phil ATWILL GBR Men 9:52.25 +0:58.80 Orange Dirt World Berkhamsted 3:49.81 (62nd) 6:02.44 (67th)
63rd 2011 Daniel SCHEMMEL AUT Men U21 9:52.33 +0:58.88 DO-BIKER / SCOTT Bruck/Mur 3:48.60 (55th) 6:03.73 (70th)
64th 63 Peter OSTROSKI USA Men 9:52.86 +0:59.41 Rocky Mountain Urge BP Rally Team Anchorage 3:52.30 (74th) 6:00.56 (58th)
65th 132 Cedric LACASTE FRA Men 9:53.50 +1:00.05 Haibike enduro team Bayonne 3:50.95 (69th) 6:02.55 (68th)
66th 62 Florian GOLAY SUI Men 9:54.50 +1:01.05 BMC Factory Trailcrew Fully 3:50.33 (64th) 6:04.17 (72nd)
67th 215 Nathan MCCOMB GBR Men 9:54.83 +1:01.38 Rock and Ride Outdoors Castlewellan 3:55.21 (88th) 5:59.62 (56th)
68th 74 James STOCK GBR Men 9:55.63 +1:02.18 SB Gravity G.T. Manchester 3:50.69 (65th) 6:04.94 (74th)
69th 2003 Conor LAVELLE IRL Men U21 9:56.27 +1:02.82 Ibis Cycles Enduro Race Team Dublin 3:51.37 (71st) 6:04.90 (73rd)
70th 50 Sam FLANAGAN GBR Men 9:56.37 +1:02.92 Hope Factory Racing Ingleton 4:02.55 (121st) 5:53.82 (41st)
71st 85 Martyn BROOKES GBR Men 9:56.55 +1:03.10 SRAM, Endura, Osprey, Stoke On Trent 3:54.34 (83rd) 6:02.21 (64th)
72nd 89 Christopher HUTCHENS GBR Men 9:57.56 +1:04.11   Oban 3:55.18 (87th) 6:02.38 (65th)
73rd 161 Robin SEYMOUR IRL Men 9:57.64 +1:04.19 team Worc Expert Cycles Kilmacanogue 3:58.03 (100th) 5:59.61 (55th)
74th 81 Davide SOTTOCORNOLA ITA Men 9:58.97 +1:05.52 Cico Bikes Gargallo 3:48.72 (56th) 6:10.25 (92nd)
75th 46 Cedric RAVANEL FRA Men 10:00.71 +1:07.26 Commençal Vallnord Enduro Montauroux 3:50.72 (66th) 6:09.99 (91st)
76th 2009 Elliott HEAPS GBR Men U21 10:00.94 +1:07.49 Chain Reaction Cycles / PayPal Wigan 3:54.32 (82nd) 6:06.62 (76th)
77th 77 Kilian BRON FRA Men 10:01.57 +1:08.12 SUNN Annecy 3:53.65 (78th) 6:07.92 (80th)
78th 72 Alex STOCK GBR Men 10:01.77 +1:08.32 SB Gravity G.T Manchester 3:52.77 (76th) 6:09.00 (85th)
79th 246 Ryan GARDNER USA Men 10:02.29 +1:08.84 Kona/Ethirteen/Smith/Fox Berkeley 3:54.30 (81st) 6:07.99 (81st)
80th 55 Dylan WOLSKY AUS Men 10:02.29 +1:08.84 Santa Cruz Wollongong 3:52.40 (75th) 6:09.89 (88th=)
81st 78 Dennis DERTELL SWE Men 10:03.09 +1:09.64 Team 23 Degrees/Trek Nynashamn 3:53.71 (79th) 6:09.38 (86th)
82nd 114 Ed ROBERTS GBR Men 10:03.36 +1:09.91 Evolution Bikes Gravity Racing Gerlan 3:54.96 (86th) 6:08.40 (82nd)
83rd 67 Chris JOHNSON NZL Men 10:03.54 +1:10.09 Santa Cruz Wellington 3:57.04 (95th) 6:06.50 (75th)
84th 88 Michael GRAY GBR Men 10:03.65 +1:10.20 NS Hotlines WTB Swansea 3:55.91 (90th) 6:07.74 (79th)
85th 91 Maximilian LEITSBERGER AUT Men 10:05.04 +1:11.59 Mountainbiker.at Klagenfurt 3:53.82 (80th) 6:11.22 (97th)
86th 93 Jonas BAHLER SUI Men 10:05.22 +1:11.77 www.one80-shop.ch/Norco/dt Swiss/Oakley/Bliss Biel 3:55.24 (89th) 6:09.98 (90th)
87th 2012 David CONROY IRL Men U21 10:05.53 +1:12.08 Scott/Donnybrook Landscape Co Rathdrum 3:54.88 (84th) 6:10.65 (93rd)
88th 159 James MACFERRAN GBR Men 10:06.22 +1:12.77 Vitus First Tracks Race Division Newcastle 3:51.73 (72nd) 6:14.49 (103rd)
89th 95 Davis ENGLISH CAN Men 10:06.32 +1:12.87 Intense-Camelbak-Fox Pemberton 3:58.83 (106th) 6:07.49 (78th)
90th 2008 Leigh JOHNSON GBR Men U21 10:06.60 +1:13.15 Marin Bikes/Stan’s No Tubes UK Official Team Neath Wales 3:54.91 (85th) 6:11.69 (99th)
91st 157 Jonathan MAUNSELL IRL Men 10:06.64 +1:13.19 Team MBW/Kona Ireland Racing Cork 3:56.81 (94th) 6:09.83 (87th)
92nd 160 Michael BURTON IRL Men 10:08.29 +1:14.84   Enniskerry 3:59.41 (109th) 6:08.88 (84th)
93rd 71 Tom MAES BEL Men 10:08.55 +1:15.10 YETI Belgium - Urge bp Enduro Team Rocourt 3:57.41 (97th) 6:11.14 (95th=)
94th 56 Macky FRANKLIN USA Men 10:08.84 +1:15.39 Vittoria - Pivot Cycles Taos 4:00.30 (115th) 6:08.54 (83rd)
95th 73 Gareth BREWIN GBR Men 10:09.19 +1:15.74 SB Gravity G.T. Abermule 3:52.18 (73rd) 6:17.01 (110th)
96th 146 David DUGGAN GBR Men 10:09.59 +1:16.14 Devinci / Haven Inverurie 3:58.31 (103rd) 6:11.28 (98th)
97th 162 Glyn OBRIEN IRL Men 10:09.78 +1:16.33 Vitus First Tracks Race Division Newry 3:56.08 (92nd) 6:13.70 (102nd)
98th 103 Howie MILLER IRL Men 10:09.87 +1:16.42 Bespoke Cycles Ballinastoe 3:59.13 (107th) 6:10.74 (94th)
99th 125 Christopher MCGLINCHEY GBR Men 10:10.85 +1:17.40 Nukeproof Factory Racing Belfast 3:50.74 (67th=) 6:20.11 (120th)
100th 54 Manuel DUCCI ITA Men 10:10.86 +1:17.41 Ibis Cycles Enduro Race Team Sanremo 3:58.41 (104th) 6:12.45 (101st)
101st 11 Alexandre CURE FRA Men 10:14.18 +1:20.73 Rocky Mountain Urge BP Rally Team Bonson 3:36.68 (20th) 6:37.50 (160th)
102nd 122 Thomas MITCHELL GBR Men 10:14.20 +1:20.75 Cube Factory Pilot Team Cardrona 4:04.31 (131st) 6:09.89 (88th=)
103rd 178 Kai WENDSCHUH GER Men 10:14.66 +1:21.21   Laax 3:59.98 (113th) 6:14.68 (104th)
104th 45 Fabien COUSINIE FRA Men 10:15.01 +1:21.56 Polygon UR Castres 4:14.25 (159th) 6:00.76 (59th)
105th 2006 Sean BELL USA Men U21 10:15.63 +1:22.18 Santa Cruz Lake Forest 3:58.13 (101st=) 6:17.50 (114th)
106th 116 Mathew PRICHARD GBR Men 10:16.15 +1:22.70 Evolution Bikes Gravity Racing Bangor 4:04.07 (129th) 6:12.08 (100th)
107th 175 Andy YOONG IRL Men 10:16.40 +1:22.95 Honcho Media Belfast 3:59.18 (108th) 6:17.22 (111th)
108th 154 Corentin ALTHUSSER FRA Men 10:16.62 +1:23.17 GIROMAGNY ENDURO TEAM Seloncourt 3:59.69 (112th) 6:16.93 (109th)
109th 1 Tracy MOSELEY GBR Women 10:16.83 +1:23.38 Trek Factory Racing Enduro Team Malvern 4:00.11 (114th) 6:16.72 (108th)
110th 158 Peter BOADEN IRL Men 10:17.63 +1:24.18   Gorey 4:06.49 (135th) 6:11.14 (95th=)
111th 100 Gavin OCONNELL IRL Men 10:17.93 +1:24.48 Team Expert Cycles/Worc Dublin 4:03.10 (122nd) 6:14.83 (105th)
112th 92 Gavin CARROLL IRL Men 10:19.43 +1:25.98 rocky mountain dakine Dublin 4:03.35 (125th) 6:16.08 (107th)
113th 51 Paul ASTON GBR Men 10:19.47 +1:26.02 pinkbike.com Wolverhampton 4:04.63 (132nd) 6:14.84 (106th)
114th 4004 Nigel PAGE GBR Men Master 40+ 10:20.21 +1:26.76 Chain Reaction Cycles / PayPal Skelmersdale 3:57.60 (98th) 6:22.61 (126th)
115th 133 Loic LACASTE FRA Men 10:20.49 +1:27.04 Haibike enduro team Bayonne 4:03.14 (123rd) 6:17.35 (112th)
116th 109 Balz WEBER SUI Men 10:20.51 +1:27.06 Ride Magazine – Devinci Bikes Siblingen 3:57.34 (96th) 6:23.17 (128th)
117th 101 Chris KILMURRAY IRL Men 10:20.60 +1:27.15 Nukeproof - Point1 Athlone 4:03.16 (124th) 6:17.44 (113th)
118th 174 Joe YOUNG GBR Men 10:20.79 +1:27.34 Infinity cycles/royal racing/seven protection Chester-Le-Street 4:01.82 (118th) 6:18.97 (116th)
119th 4018 Joules DORMER IRL Men Master 40+ 10:20.95 +1:27.50 Bike Addiction Dublin 3:58.13 (101st=) 6:22.82 (127th)
120th 2023 Jacob DICKSON IRL Men U21 10:21.08 +1:27.63 Orange Dirt World Dromore 4:02.00 (119th) 6:19.08 (117th)
121st 143 Christopher GALLAGHER GBR Men 10:21.42 +1:27.97 Wigwam Holidays/Solid Bikes Buckstone Rise 4:00.72 (117th) 6:20.70 (124th)
122nd 165 Sean HERLIHY IRL Men 10:22.83 +1:29.38 Gravity BC Dublin 3:59.59 (111th) 6:23.24 (129th)
123rd 150 Christoffer BROCHS SWE Men 10:23.46 +1:30.01 Mölndals CK Göteborg 4:04.70 (133rd) 6:18.76 (115th)
124th 2017 Thomas PRENEZ FRA Men U21 10:23.75 +1:30.30 Giromagny Enduro TEAM Belfort 4:03.65 (126th) 6:20.10 (119th)
125th 80 Matti LEHIKOINEN FIN Men 10:24.07 +1:30.62 Mavic/Nukeproof Espoo 4:22.14 (184th) 6:01.93 (62nd)
126th 223 Gionata LIVORTI ITA Men 10:24.83 +1:31.38   Arenzano 3:59.46 (110th) 6:25.37 (132nd)
127th 98 Pierre LEHRY FRA Men 10:25.59 +1:32.14 Loizo Rider Crew Selestat 4:05.01 (134th) 6:20.58 (123rd)
128th 2024 Robb HALES IRL Men U21 10:29.03 +1:35.58 Mountain cat cycles Midleton 4:08.13 (140th) 6:20.90 (125th)
129th 2 Anne Caroline CHAUSSON FRA Women 10:29.83 +1:36.38 Ibis Cycles Enduro Race Team Pernes Les Fontaines 4:04.24 (130th) 6:25.59 (133rd)
130th 97 Ismaël MULLER SUI Men 10:30.87 +1:37.42 Magic Downhill-Transition Moutier 4:00.47 (116th) 6:30.40 (143rd)
131st 142 Gonçalo GASPAR POR Men 10:31.62 +1:38.17 Penacova DH / U.D. Lorvanense Coimbra 4:03.76 (127th) 6:27.86 (138th)
132nd 188 Radek SZEREMETA POL Men 10:32.43 +1:38.98 Mad Elk Cycles Dobre Miasto 4:02.53 (120th) 6:29.90 (142nd)
133rd 4042 Woody HOLE GBR Men Master 40+ 10:32.70 +1:39.25 Hope Technology Ilkley 4:12.45 (150th) 6:20.25 (121st)
134th 233 Daniel JAHN GER Men 10:33.21 +1:39.76 Nicolai Factory Racing Alfeld 4:12.91 (151st) 6:20.30 (122nd)
135th 269 Colm BRADLEY IRL Men 10:34.09 +1:40.64   Delgany 4:07.79 (138th) 6:26.30 (135th)
136th 164 Jamie WHELAN IRL Men 10:35.66 +1:42.21   Shankill 4:03.84 (128th) 6:31.82 (148th)
137th 2031 Ruairi PHELAN GBR Men U21 10:37.97 +1:44.52 Kreek Racing Team Tollesbury 3:57.75 (99th) 6:40.22 (165th)
138th 166 Michael COWAN IRL Men 10:38.94 +1:45.49 ChainReactionCycles.com/Nukeproof Carrickfergus 4:09.38 (141st) 6:29.56 (140th)
139th 130 Scott LINDSAY GBR Men 10:39.73 +1:46.28 Pedals Bike Care Edinburgh 4:13.52 (155th) 6:26.21 (134th)
140th 3 Cecile RAVANEL FRA Women 10:40.18 +1:46.73 Commençal Vallnord Enduro Montauroux 4:11.31 (146th) 6:28.87 (139th)
141st 104 Keith BROCK IRL Men 10:40.52 +1:47.07   Bray 4:06.62 (136th) 6:33.90 (150th)
142nd 2016 Vini CRIGHTON-POLI GBR Men U21 10:40.98 +1:47.53 Steve Peat Syndicate Shrewsbury 4:13.36 (153rd) 6:27.62 (137th)
143rd 170 Stephen TIMMONS IRL Men 10:41.13 +1:47.68 EPIC MTB Roundwood 4:11.50 (149th) 6:29.63 (141st)
144th 153 Julien PRENEZ FRA Men 10:41.41 +1:47.96 GIROMAGNY ENDURO TEAM Talloires 4:16.87 (163rd) 6:24.54 (131st)
145th 247 Sam FLOCKHART GBR Men 10:41.46 +1:48.01 Xtreme MTB Cumbernauld 3:53.42 (77th) 6:48.04 (179th)
146th 266 Martin BUTTERLY IRL Men 10:41.58 +1:48.13 MAD MTB Skerries 4:07.49 (137th) 6:34.09 (152nd)
147th 172 Paul CUMMINS IRL Men 10:41.92 +1:48.47 Bespoke cycles bray/wicklow SANTACRUZ Dunlaoghaire 4:10.84 (145th) 6:31.08 (145th)
148th 102 Alan MELLON IRL Men 10:42.02 +1:48.57   Roundwood 4:22.31 (185th) 6:19.71 (118th)
149th 118 Timothee OPPLIGER SUI Men 10:42.56 +1:49.11 one80-shop.ch/DTSwiss/Oakley/Norco/PureSport Brügg 4:07.96 (139th) 6:34.60 (154th)
150th 138 Vincent HAULET FRA Men 10:42.65 +1:49.20 VTT conliège Pontarlier 4:11.40 (147th) 6:31.25 (146th)
151st 237 James HUGHES GBR Men 10:42.87 +1:49.42 Antur Stiniog / 1868 Racing / Santa Cruz Conwy 3:58.59 (105th) 6:44.28 (172nd)
152nd 2005 Gatien PERNET FRA Men U21 10:44.05 +1:50.60 Commençal Vallnord Enduro Fayence 3:56.67 (93rd) 6:47.38 (178th)
153rd 59 Mark DUNLOP NZL Men 10:47.35 +1:53.90   Nelson 4:13.32 (152nd) 6:34.03 (151st)
154th 4005 Cyrille PAGES FRA Men Master 40+ 10:47.55 +1:54.10 MS Mondraker Team Contes 4:10.74 (144th) 6:36.81 (159th)
155th 110 Alois VON WURSTEMBERGER SUI Men 10:48.18 +1:54.73 ONE80-SHOP.CH/NORCO/DTswiss/OAKLEY Bern 4:11.43 (148th) 6:36.75 (158th)
156th 204 Kevin MORAN IRL Men 10:49.70 +1:56.25   Dublin 4:13.65 (156th) 6:36.05 (157th)
157th 79 Sam SHARP GBR Men 10:50.39 +1:56.94 Hope Factory Racing Barnoldswick 4:19.80 (176th) 6:30.59 (144th)
158th 58 Edward KERLY GBR Men 10:50.53 +1:57.08   Nelson 4:26.84 (203rd) 6:23.69 (130th)
159th 105 Barry TRAVERS IRL Men 10:50.68 +1:57.23 kmbc ,cable technicsl services Clane 4:18.01 (170th) 6:32.67 (149th)
160th 265 Paul CALDWELL IRL Men 10:50.78 +1:57.33   Trim Meath 4:16.39 (161st) 6:34.39 (153rd)
161st 2030 Scott WOOLLEY GBR Men U21 10:52.04 +1:58.59 Bikewright/Paligap York 4:13.97 (158th) 6:38.07 (161st)
162nd 232 Craig JOHNSON GBR Men 10:53.44 +1:59.99 Spiderman Mickley 4:17.55 (169th) 6:35.89 (156th)
163rd 4023 Jaime HARPER GBR Men Master 40+ 10:54.31 +2:00.86 Pedale Sheffield 4:13.50 (154th) 6:40.81 (168th)
164th 190 Matt SNELLING GBR Men 10:56.20 +2:02.75   Letcombe Regis 4:20.36 (181st) 6:35.84 (155th)
165th 219 Alasdair MACLENNAN GBR Men 10:56.82 +2:03.37   Edinburgh 4:16.88 (164th) 6:39.94 (164th)
166th 1011 Meggie BICHARD GBR Women 10:58.21 +2:04.76 Specialized NZ / Trail Addition Nelson 4:17.30 (167th) 6:40.91 (169th)
167th 4 Anneke BEERTEN NED Women 10:59.11 +2:05.66 Specialized Racing Marienvelde 4:27.74 (206th) 6:31.37 (147th)
168th 148 Daniel COLLINS IRL Men 11:02.37 +2:08.92   Rathkeale 4:17.04 (166th) 6:45.33 (173rd)
169th 128 Matt LOVE GBR Men 11:02.88 +2:09.43   Whiston 4:24.42 (193rd) 6:38.46 (162nd)
170th 212 Peter MCDONAGH IRL Men 11:03.51 +2:10.06 Giant Dublin Dublin 4:19.50 (175th) 6:44.01 (171st)
171st 135 Ryan HELMUTH USA Men 11:04.44 +2:10.99 Ride Giant Ride Northstar, Maxxis, Honey Stinger Redwood City 4:10.59 (143rd) 6:53.85 (196th)
172nd 258 Damien DALY IRL Men 11:04.62 +2:11.17 Revolve Bikeshop Gorey Cork 4:23.99 (190th) 6:40.63 (166th)
173rd 257 Gareth DAVIS IRL Men 11:04.84 +2:11.39 Biking.ie Dublin 4:19.15 (173rd) 6:45.69 (174th)
174th 2037 Aidan HAWKINS IRL Men U21 11:05.59 +2:12.14 Shimna Wheelers Newcastle 4:17.00 (165th) 6:48.59 (182nd)
175th 182 Gary WALL IRL Men 11:05.87 +2:12.42 Team Positive Energy Drink Roundwood 4:24.36 (192nd) 6:41.51 (170th)
176th 96 Ian COATES IRL Men 11:06.16 +2:12.71 team giant dublin Dublin 3:55.95 (91st) 7:10.21 (229th)
177th 2032 Rory OKELLY IRL Men U21 11:06.21 +2:12.76   Glenealy 4:15.60 (160th) 6:50.61 (188th)
178th 9 Isabeau COURDURIER FRA Women 11:06.51 +2:13.06 Rocky Mountain Urge BP Rally Team Gardanne 4:19.31 (174th) 6:47.20 (177th)
179th 4020 Hugh ARTHUR IRL Men Master 40+ 11:09.25 +2:15.80 Dakine Rocky Mountain G-form Wicklow 4:09.94 (142nd) 6:59.31 (214th)
180th 241 David GRIFFITH GBR Men 11:09.79 +2:16.34   Sheffield 4:21.08 (182nd) 6:48.71 (183rd=)
181st 195 James SCOTT GBR Men 11:09.97 +2:16.52 MB Swindon Cheltenham 4:20.02 (179th) 6:49.95 (186th)
182nd 156 Pearse GRIFFIN IRL Men 11:10.26 +2:16.81 Team Biking.ie Tallaght 4:23.29 (188th) 6:46.97 (175th)
183rd 2029 Tom PARKER GBR Men U21 11:11.73 +2:18.28 Kreek Racing Team Brightlingsea 4:19.92 (178th) 6:51.81 (191st)
184th 106 Sean GLYNN IRL Men 11:12.04 +2:18.59 Team Giant Dublin Dublin 4:22.33 (186th) 6:49.71 (185th)
185th 126 Paul MALISSARD FRA Men 11:13.23 +2:19.78   Annecy Le Vieux 4:17.48 (168th) 6:55.75 (201st)
186th 250 Laurence FARRINGTON IRL Men 11:13.45 +2:20.00 Team Moco / Biking Dirty / RRP Newry 4:19.83 (177th) 6:53.62 (195th)
187th 112 Etienne SIGAUX FRA Men 11:15.25 +2:21.80 AVBM enduro team Morteau 4:20.23 (180th) 6:55.02 (200th)
