Men Master 40+

...return to index

Pos No. Name Country Time Behind Team Home Town Stage 1 Stage 2 Stage 3
1st 4018 Joules DORMER IRL 14:46.13   Bike Addiction Dublin 3:58.13 (2nd) 6:22.82 (3rd) 4:25.18 (1st)
2nd 4004 Nigel PAGE GBR 14:50.87 +0:04.74 Chain Reaction Cycles / PayPal Skelmersdale 3:57.60 (1st) 6:22.61 (2nd) 4:30.66 (3rd)
3rd 4042 Woody HOLE GBR 15:00.38 +0:14.25 Hope Technology Ilkley 4:12.45 (5th) 6:20.25 (1st) 4:27.68 (2nd)
4th 4005 Cyrille PAGES FRA 15:22.48 +0:36.35 MS Mondraker Team Contes 4:10.74 (4th) 6:36.81 (4th) 4:34.93 (5th)
5th 4023 Jaime HARPER GBR 15:32.17 +0:46.04 Pedale Sheffield 4:13.50 (6th) 6:40.81 (5th) 4:37.86 (6th)
6th 4020 Hugh ARTHUR IRL 15:40.68 +0:54.55 Dakine Rocky Mountain G-form Wicklow 4:09.94 (3rd) 6:59.31 (12th) 4:31.43 (4th)
7th 4009 Daragh SMITH IRL 15:59.11 +1:12.98 Team Giant Dublin Dublin 4:26.70 (9th) 6:50.52 (7th) 4:41.89 (8th)
8th 4006 Mika KANGAS FIN 16:02.73 +1:16.60 Kaupin Kanuunat Tampere 4:25.10 (8th) 6:50.95 (8th) 4:46.68 (9th)
9th 4008 Mikel SUDUPE ESP 16:04.72 +1:18.59 Luur Azkoitia 4:28.24 (11th) 6:47.16 (6th) 4:49.32 (11th)
10th 4019 Andrew BOLAND IRL 16:23.12 +1:36.99 Bike Addiction Leixlip 4:28.10 (10th) 6:58.50 (11th) 4:56.52 (14th)
11th 4022 Joe MOORE IRL 16:27.53 +1:41.40 Zero Gravity Racing Garrolagh 4:43.91 (18th) 6:54.81 (10th) 4:48.81 (10th)
12th 4025 Giles AUSTING GBR 16:27.65 +1:41.52 mulebar.com Salisbury 4:30.58 (12th) 6:52.51 (9th) 5:04.56 (19th)
13th 4007 Zach WHITE USA 16:42.60 +1:56.47   Boulder 4:18.06 (7th) 7:45.21 (28th) 4:39.33 (7th)
14th 4001 William JOHNSON USA 16:43.26 +1:57.13 www.tarrasheart.com Fort Washington 4:31.37 (13th) 7:15.35 (16th) 4:56.54 (15th)
15th 4045 Simon SHARP GBR 16:48.07 +2:01.94 Hope Technology Gargrave 4:42.68 (16th) 7:08.48 (13th) 4:56.91 (16th)
16th 4035 Edmund HAWKINS IRL 16:52.87 +2:06.74   Kilcoo 4:39.68 (15th) 7:16.86 (18th) 4:56.33 (13th)
17th 4032 Eoin FITZGERALD IRL 16:54.28 +2:08.15 Limerick Mountain Biking Club Limerick 4:45.98 (19th) 7:11.98 (14th) 4:56.32 (12th)
18th 4030 Chris OCALLAGHAN IRL 17:00.11 +2:13.98   Dublin 4:35.58 (14th) 7:23.16 (21st) 5:01.37 (18th)
19th 4029 Sean EGAN IRL 17:12.98 +2:26.85   Dublin 4:43.78 (17th) 7:15.93 (17th) 5:13.27 (22nd)
20th 4021 Scott BARKLEY IRL 17:19.46 +2:33.33 IMBRC Bray 5:00.16 (24th) 7:21.63 (19th) 4:57.67 (17th)
21st 4033 Darell CALLAGHAN IRL 17:31.03 +2:44.90   Newbridge 5:06.01 (26th) 7:14.80 (15th) 5:10.22 (21st)
22nd 4010 Ken SOMERVILLE IRL 17:44.16 +2:58.03   Drogheda 4:52.08 (21st) 7:35.19 (24th) 5:16.89 (24th)
23rd 4038 David MCMAHON IRL 17:46.00 +2:59.87 Giant Dublin Club Dublin 5:08.76 (29th) 7:27.35 (23rd) 5:09.89 (20th)
24th 4026 Philip MCDONAGH IRL 17:54.85 +3:08.72 MADMTB Dublin 5:18.35 (34th) 7:22.64 (20th) 5:13.86 (23rd)
25th 4031 Paul MCCARTHY IRL 18:01.89 +3:15.76 Team Moco Swords 4:53.59 (22nd) 7:42.71 (27th) 5:25.59 (29th)
26th 4003 Holger GOTTSTEIN GER 18:02.99 +3:16.86 n8tive factory enduro team Jena 4:48.39 (20th) 7:25.84 (22nd) 5:48.76 (35th)
27th 4013 Gary ENNIS IRL 18:08.26 +3:22.13 Giant Dublin Dublin 5:00.26 (25th) 7:42.48 (26th) 5:25.52 (28th)
28th 4015 Luciano CARCHERI ITA 18:18.78 +3:32.65 FRM YOUNG FACTORY TEAM Imperia 5:07.06 (28th) 7:52.32 (31st) 5:19.40 (25th)
29th 4041 Michael O'REILLY IRL 18:20.36 +3:34.23 EPIC MTB Castleknock 5:20.13 (35th) 7:39.00 (25th) 5:21.23 (27th)
30th 4011 David HUGHES GBR 18:25.41 +3:39.28   Chamonix 4:57.61 (23rd) 7:49.04 (29th) 5:38.76 (33rd)
31st 4036 Ronan DUNNE IRL 18:28.41 +3:42.28 Giant Dublin 5:06.91 (27th) 8:01.04 (35th) 5:20.46 (26th)
32nd 4017 Richie BYRNE IRL 18:34.13 +3:48.00 Team Giant Dublin Dun Laoghaire 5:15.54 (32nd) 7:50.27 (30th) 5:28.32 (30th)
33rd 4039 Derek MULVEY IRL 18:42.93 +3:56.80 Giant Dublin Dublin 5:13.69 (30th) 7:53.68 (32nd) 5:35.56 (31st)
34th 4027 Kenny ALEXANDER GBR 18:58.70 +4:12.57   Glasgow 5:18.07 (33rd) 7:58.74 (34th) 5:41.89 (34th)
35th 4028 Paul James OBRIEN GBR 19:01.10 +4:14.97   Peebles 5:14.18 (31st) 8:11.18 (36th) 5:35.74 (32nd)
36th 4002 Raphael JAGGY SUI 19:17.87 +4:31.74   Singapore 5:20.95 (36th) 7:56.66 (33rd) 6:00.26 (37th)
37th 4034 Kemble LARKIN IRL 19:50.81 +5:04.68 Riviera Outdoor Bike Store Savona / MAD mtb Skerries 5:33.49 (37th) 8:20.87 (37th) 5:56.45 (36th)
38th 4047 Kevin CRONIN IRL 20:22.46 +5:36.33 Bree Racing Wexford 5:38.48 (38th) 8:23.14 (38th) 6:20.84 (40th)
39th 4046 Neil MOTTERSHEAD GBR 20:39.46 +5:53.33 muddytracks Wrexham 5:54.10 (39th) 8:34.82 (39th) 6:10.54 (38th)
40th 4048 Jimmy DOCHERTY GBR 20:45.46 +5:59.33 MuleBar Salisbury 5:55.04 (40th) 8:36.58 (40th) 6:13.84 (39th)
  4043 Thomas OROURKE IRL     Connemara MTB Galway 9:01.06 (42nd) 12:10.47 (41st)  
  4012 Andrew FOOTE GBR       Dublin 6:48.71 (41st)   8:22.94 (41st)