Men U21

...return to index

Pos No. Name Country Time Behind Team Home Town Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Manual Adj
1st 2001 Adrien DAILLY FRA 29:09.66   Lapierre Gravity Republic Ermont 3:33.49 (1st) 5:40.92 (1st) 3:58.98 (1st) 3:34.18 (1st) 4:10.53 (1st) 3:49.70 (1st) 4:21.86 (2nd)  
2nd 2007 Elliott TRABAC FRA 30:02.03 +0:52.37 Scott SR Suntour Enduro Team Xertigny 3:43.17 (2nd) 5:55.89 (2nd) 4:12.36 (2nd) 3:36.26 (3rd) 4:13.36 (2nd) 4:03.33 (5th) 4:17.66 (1st)  
3rd 2013 Killian CALLAGHAN IRL 30:24.49 +1:14.83 Team Biking.ie Dublin 3:51.24 (7th) 5:57.52 (4th) 4:14.35 (4th) 3:37.29 (5th) 4:16.40 (7th) 4:05.63 (6th) 4:22.06 (3rd)  
4th 2015 Valentin ESCRIOU FRA 30:24.82 +1:15.16 BEST DRIVE BY RIVIERABIKE Nice 3:44.92 (3rd) 6:06.72 (9th) 4:16.03 (5th) 3:42.71 (7th) 4:13.46 (3rd) 3:58.64 (2nd) 4:22.34 (4th)  
5th 2010 Stuart WILCOX GBR 30:27.77 +1:18.11 CUBE Factory Pilot Team Walkerburn 3:49.74 (6th) 5:56.05 (3rd) 4:16.14 (6th) 3:35.27 (2nd) 4:14.67 (5th) 4:01.90 (3rd) 4:34.00 (11th)  
6th 2002 Pedro BURNS CHI 30:35.62 +1:25.96 Cube Action Sports Chile 3:45.09 (4th) 6:03.04 (5th) 4:14.19 (3rd) 3:37.07 (4th) 4:14.47 (4th) 4:06.16 (7th) 4:35.60 (12th)  
7th 2003 Conor LAVELLE IRL 31:00.32 +1:50.66 Ibis Cycles Enduro Race Team Dublin 3:51.37 (8th) 6:04.90 (7th) 4:23.49 (11th) 3:46.32 (11th) 4:16.22 (6th) 4:10.13 (10th) 4:27.89 (7th)  
8th 2008 Leigh JOHNSON GBR 31:05.79 +1:56.13 Marin Bikes/Stan’s No Tubes UK Official Team Neath Wales 3:54.91 (11th) 6:11.69 (11th) 4:21.95 (10th) 3:44.96 (8th) 4:21.22 (10th) 4:07.81 (8th) 4:23.25 (5th)  
9th 2011 Daniel SCHEMMEL AUT 31:08.52 +1:58.86 DO-BIKER / SCOTT Bruck/Mur 3:48.60 (5th) 6:03.73 (6th) 4:20.97 (9th) 3:47.18 (13th) 4:23.99 (12th) 4:11.99 (12th) 4:32.06 (8th)  
10th 2009 Elliott HEAPS GBR 31:17.61 +2:07.95 Chain Reaction Cycles / PayPal Wigan 3:54.32 (9th) 6:06.62 (8th) 4:26.49 (12th) 3:46.85 (12th) 4:23.21 (11th) 4:07.84 (9th) 4:32.28 (9th)  
11th 2012 David CONROY IRL 31:20.45 +2:10.79 Scott/Donnybrook Landscape Co Rathdrum 3:54.88 (10th) 6:10.65 (10th) 4:20.45 (8th) 3:38.60 (6th) 4:20.82 (9th) 4:16.72 (13th) 4:38.33 (14th)  
12th 2006 Sean BELL USA 31:33.49 +2:23.83 Santa Cruz Lake Forest 3:58.13 (14th) 6:17.50 (12th) 4:20.31 (7th) 3:45.08 (9th) 4:27.75 (14th) 4:10.82 (11th) 4:33.90 (10th)  
13th 2023 Jacob DICKSON IRL 31:34.24 +2:24.58 Orange Dirt World Dromore 4:02.00 (15th) 6:19.08 (13th) 4:37.07 (16th) 3:48.48 (14th) 4:19.14 (8th) 4:01.96 (4th) 4:26.51 (6th)  
14th 2017 Thomas PRENEZ FRA 32:03.27 +2:53.61 Giromagny Enduro TEAM Belfort 4:03.65 (16th) 6:20.10 (14th) 4:31.57 (14th) 3:45.70 (10th) 4:26.12 (13th) 4:20.13 (15th) 4:36.00 (13th)  
15th 2005 Gatien PERNET FRA 32:55.10 +3:45.44 Commençal Vallnord Enduro Fayence 3:56.67 (12th) 6:47.38 (20th) 4:36.82 (15th) 3:53.82 (16th) 4:31.68 (15th) 4:18.46 (14th) 4:50.27 (15th)  
16th 2016 Vini CRIGHTON-POLI GBR 33:31.46 +4:21.80 Steve Peat Syndicate Shrewsbury 4:13.36 (18th) 6:27.62 (17th) 4:43.11 (18th) 4:18.22 (28th) 4:36.30 (16th) 4:22.42 (16th) 4:50.43 (16th)  
17th 2030 Scott WOOLLEY GBR 34:04.47 +4:54.81 Bikewright/Paligap York 4:13.97 (20th) 6:38.07 (18th) 5:04.68 (23rd) 4:03.15 (19th) 4:38.13 (17th) 4:23.52 (17th) 5:02.95 (19th)  
18th 2037 Aidan HAWKINS IRL 34:07.40 +4:57.74 Shimna Wheelers Newcastle 4:17.00 (22nd) 6:48.59 (21st) 4:48.74 (20th) 4:04.26 (22nd) 4:44.86 (21st) 4:28.30 (18th) 4:55.65 (17th)  
19th 2032 Rory OKELLY IRL 34:15.65 +5:05.99   Glenealy 4:15.60 (21st) 6:50.61 (22nd) 4:47.13 (19th) 4:01.48 (17th) 4:43.77 (20th) 4:33.14 (19th) 5:03.92 (20th)  
20th 2019 Marcus BARRY IRL 35:15.37 +6:05.71 Solid National Racing Cork 4:25.33 (24th) 6:57.31 (25th) 5:00.83 (22nd) 4:08.47 (23rd) 4:47.58 (22nd) 4:43.69 (21st) 5:12.16 (21st)  
21st 2022 Alex NOWOTYNSKI IRL 36:35.44 +7:25.78 MBW/Kona Ireland Drinagh 4:29.50 (25th) 6:57.08 (24th) 5:15.03 (25th) 4:11.78 (24th) 5:02.53 (24th) 4:40.00 (20th) 5:59.52 (27th)  
22nd 2020 Luke COURTNEY IRL 37:26.68 +8:17.02 UCC Cycling Club Cork 5:01.74 (31st) 7:34.76 (30th) 5:21.95 (27th) 4:12.96 (25th) 5:03.44 (25th) 4:56.14 (24th) 5:15.69 (22nd)  
23rd 2034 Gareth KERR GBR 37:37.47 +8:27.81 East Coast Adventure, Balance Leisure Belfast 4:40.44 (26th) 7:22.05 (28th) 5:20.90 (26th) 4:23.29 (31st) 5:09.25 (27th) 5:00.56 (25th) 5:40.98 (24th)  
24th 2038 Joseph CLANCY IRL 37:59.39 +8:49.73 MBW-Kona Connamara MTB Oughterard 4:46.53 (27th) 7:17.46 (27th) 5:24.39 (28th) 4:16.93 (26th) 5:10.91 (28th) 5:07.40 (28th) 5:55.77 (26th)  
25th 2029 Tom PARKER GBR 40:39.05 +11:29.39 Kreek Racing Team Brightlingsea 4:19.92 (23rd) 6:51.81 (23rd) 4:53.87 (21st) 4:03.27 (20th) 4:43.44 (19th) 4:50.87 (23rd) 4:55.87 (18th) 6:00.00
26th 2025 Colin BURKE IRL 41:13.93 +12:04.27 DUCC Dublin 5:20.88 (34th) 8:24.48 (33rd) 5:40.42 (30th) 4:34.63 (33rd) 5:24.93 (31st) 5:15.64 (30th) 6:32.95 (28th)  
27th 2028 Sam CALLAGHAN IRL 41:39.22 +12:29.56   Delgany 4:48.41 (28th) 7:44.43 (31st) 5:49.11 (33rd) 4:37.75 (34th) 5:30.19 (32nd) 5:15.27 (29th) 5:54.06 (25th) 2:00.00
28th 2036 Owen BURKE IRL 41:54.03 +12:44.37   Dublin 4:58.16 (30th) 8:27.24 (34th) 5:53.52 (34th) 4:21.27 (29th) 5:19.24 (30th) 5:33.95 (31st) 7:20.65 (29th)  
29th 2039 Thomas CALLAGHAN IRL 45:01.43 +15:51.77   Delgany 5:03.69 (32nd) 8:07.55 (32nd) 5:44.96 (31st) 4:25.03 (32nd) 5:08.89 (26th) 5:04.09 (27th) 5:27.22 (23rd) 6:00.00
  2035 John CONNOLLY IRL       Blessington 4:49.58 (29th) 7:24.16 (29th) 5:47.72 (32nd) 4:22.63 (30th) 5:18.30 (29th) 5:01.78 (26th)    
  2024 Robb HALES IRL     Mountain cat cycles Midleton 4:08.13 (17th) 6:20.90 (15th) 5:28.41 (29th) 4:02.32 (18th) 4:42.57 (18th) 4:44.58 (22nd)   6:00.00
  2031 Ruairi PHELAN GBR     Kreek Racing Team Tollesbury 3:57.75 (13th) 6:40.22 (19th) 4:29.26 (13th) 3:52.57 (15th) 4:53.05 (23rd)      
  2018 Matteo PLANCHON ITA     FRM Young Factory Team Torino 4:13.74 (19th) 7:05.23 (26th) 5:07.61 (24th) 4:03.86 (21st)        
  2027 Joe ADSETT GBR     O'neal Europe/ Deity/Muel Malvern 5:19.92 (33rd) 6:27.48 (16th) 4:39.29 (17th) 4:17.28 (27th)        
  2033 Daniel OCALLAGHAN IRL       Mallow 7:07.91 (35th) 9:32.04 (35th) 7:15.03 (35th) 5:23.51 (35th)   6:02.36 (32nd)