Enduro

...return to index

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 6 Colin Ross Vitus Bikes Pro Men 17:43.53   5:11.55 (2nd) 2:15.48 (2nd) 4:08.23 (1st) 3:48.32 (1st) 2:19.95 (1st)
2nd 9 Daniel Wolfe Chain Reaction Cycles Pro Men 18:32.04 +0:48.51 5:04.35 (1st) 2:14.38 (1st) 4:42.89 (25th) 4:01.86 (3rd) 2:28.56 (3rd)
3rd 4 Nathan Mc Comb Rock & Ride Outdoors Pro Men 18:53.70 +1:10.17 5:15.09 (4th) 2:28.27 (4th) 4:19.83 (2nd) 4:16.22 (5th) 2:34.29 (5th)
4th 3 James Mac Ferran Vitus First Tracks Race Division Pro Men 18:56.39 +1:12.86 5:30.44 (8th) 2:28.48 (5th) 4:29.54 (7th) 4:01.53 (2nd) 2:26.40 (2nd)
5th 2 Ian Coates Team Giant Dublin Pro Men 19:13.49 +1:29.96 5:13.75 (3rd) 2:25.88 (3rd) 4:23.06 (3rd) 4:41.76 (24th) 2:29.04 (4th)
6th 141 Glyn O'Brien Vitus First Tracks Race Division Masters B Men 19:17.18 +1:33.65 5:30.49 (9th) 2:30.52 (7th) 4:26.83 (4th) 4:09.37 (4th) 2:39.97 (10th)
7th 52 Colm Bradley Mad Elk Cycles Masters A Men 19:42.04 +1:58.51 5:31.41 (11th) 2:34.09 (10th) 4:28.78 (6th) 4:16.88 (6th) 2:50.88 (20th)
8th 121 Sean Herlihy Gravity BC Masters B Men 19:48.95 +2:05.42 5:22.05 (5th) 2:30.33 (6th) 4:41.12 (22nd) 4:26.52 (9th) 2:48.93 (15th)
9th 27 Alistair Baron Vitus First Tracks Race Division Junior Men 20:04.27 +2:20.74 5:30.69 (10th) 2:31.64 (8th) 4:37.22 (13th) 4:45.29 (31st) 2:39.43 (9th)
10th 245 Scott Wallace Expert Cycles Senior Men 20:16.63 +2:33.10 5:29.03 (6th) 2:45.98 (18th) 4:27.57 (5th) 4:50.23 (40th) 2:43.82 (11th)
11th 248 Jordan Scott   Senior Men 20:17.45 +2:33.92 5:48.07 (26th=) 2:43.41 (11th) 4:43.40 (27th) 4:27.90 (10th) 2:34.67 (6th)
12th 62 Luke Ireland Belfast Bike Repair Co Masters A Men 20:18.29 +2:34.76 5:35.47 (13th) 2:48.31 (23rd) 4:31.03 (8th) 4:29.51 (12th) 2:53.97 (23rd)
13th 114 Michael Cowan Chain Reaction Cycles Masters B Men 20:23.05 +2:39.52 5:40.11 (16th) 2:44.25 (13th) 4:39.40 (16th) 4:31.44 (15th) 2:47.85 (14th)
14th 225 Ben Irwin Knolly/RynoPower/HeliPads/7iDP/HookItProducts Senior Men 20:23.92 +2:40.39 5:33.72 (12th) 2:45.19 (16th) 4:40.69 (20th) 4:34.16 (18th) 2:50.16 (17th)
15th 32 Jack Devlin East Coast MTB Junior Men 20:35.49 +2:51.96 5:46.64 (24th) 2:33.68 (9th) 5:04.79 (85th) 4:23.93 (8th) 2:46.45 (12th)
16th 35 Aidan Hawkins Shimna Wheelers Junior Men 20:36.46 +2:52.93 5:47.91 (25th) 2:44.95 (14th) 4:43.27 (26th) 4:33.49 (17th) 2:46.84 (13th)
17th 71 Scott Nelson   Masters A Men 20:37.42 +2:53.89 5:45.83 (22nd) 2:44.05 (12th) 4:43.43 (28th) 4:31.00 (14th) 2:53.11 (22nd)
18th 10 Keelim Ryan Velo.ie Pro Men 20:38.76 +2:55.23 5:41.06 (17th) 2:48.27 (22nd) 4:36.00 (11th) 4:33.04 (16th) 3:00.39 (35th)
19th 66 Peter McDonagh Team Giant Dublin Masters A Men 20:41.39 +2:57.86 5:39.71 (15th) 2:46.00 (19th) 4:38.65 (15th) 4:36.85 (21st) 3:00.18 (33rd)
20th 5 Jamie McCullough Plush MTB Pro Men 20:41.63 +2:58.10 6:16.95 (91st) 2:48.67 (25th) 4:42.00 (23rd) 4:19.18 (7th) 2:34.83 (7th)
21st 220 Dale Freeburn   Senior Men 20:42.91 +2:59.38 5:46.48 (23rd) 2:46.92 (21st) 4:43.81 (29th) 4:28.32 (11th) 2:57.38 (29th=)
22nd 209 Paul Caldwell IMBRC Senior Men 20:43.31 +2:59.78 5:29.70 (7th) 2:57.23 (34th) 4:32.03 (9th) 4:41.10 (23rd) 3:03.25 (39th)
23rd 80 Bryan Conlon Northwest MTB Masters A Men 20:44.37 +3:00.84 5:42.02 (19th) 2:45.08 (15th) 4:37.70 (14th) 4:43.42 (26th) 2:56.15 (26th)
24th 153 Stephen Timmons Epic MTB / Expert Cycles Masters B Men 20:45.18 +3:01.65 5:57.96 (41st) 2:46.21 (20th) 4:41.07 (21st) 4:30.91 (13th) 2:49.03 (16th)
25th 124 Ricky Lawrence Plush MTB Masters B Men 20:45.63 +3:02.10 5:41.55 (18th) 2:50.26 (27th) 4:33.97 (10th) 4:42.20 (25th) 2:57.65 (31st)
26th 108 Dean Brown   Masters B Men 21:01.59 +3:18.06 5:42.74 (20th) 2:51.66 (31st) 4:36.44 (12th) 4:50.42 (41st) 3:00.33 (34th)
27th 119 Sean Glynn Team Giant Dublin Masters B Men 21:07.34 +3:23.81 5:49.25 (31st) 2:45.91 (17th) 4:39.42 (17th) 4:56.35 (52nd) 2:56.41 (27th)
28th 28 Conor Bate bikingdirty.com Junior Men 21:19.34 +3:35.81 5:45.13 (21st) 2:49.04 (26th) 4:59.33 (67th) 5:09.25 (77th) 2:36.59 (8th)
29th 78 Stefan Zakutansky Mad Elk Cycles Masters A Men 21:19.44 +3:35.91 6:02.16 (53rd) 2:48.40 (24th) 4:45.65 (32nd) 4:35.61 (20th) 3:07.62 (45th)
30th 110 Billy Byrne   Masters B Men 21:22.29 +3:38.76 5:52.83 (34th) 3:00.26 (38th) 4:42.21 (24th) 4:39.03 (22nd) 3:07.96 (47th)
31st 132 Dale McMullan Chain Reaction Cycles Masters B Men 21:23.32 +3:39.79 5:52.29 (33rd) 2:50.80 (28th) 4:59.36 (68th) 4:48.50 (37th) 2:52.37 (21st)
32nd 238 Chris Oakley XMTB McConvey Cycles Senior Men 21:33.21 +3:49.68 5:48.64 (28th) 3:04.77 (45th) 4:44.22 (30th) 4:51.22 (44th) 3:04.36 (41st)
33rd 136 Sean Meighan   Masters B Men 21:35.43 +3:51.90 6:01.23 (47th) 2:56.84 (33rd) 4:44.65 (31st) 4:47.18 (35th) 3:05.53 (42nd)
34th 70 Philip Mullan   Masters A Men 21:43.89 +4:00.36 5:56.53 (38th) 3:06.60 (52nd) 4:52.17 (40th) 4:48.55 (38th) 3:00.04 (32nd)
35th 237 Luke McMullan Green bikes Senior Men 21:43.98 +4:00.45 5:59.17 (44th) 3:10.21 (56th) 4:53.39 (45th) 4:45.25 (30th) 2:55.96 (24th)
36th 333 Edmund Hawkins Shimna wheelers Veteran Men 21:50.44 +4:06.91 6:01.70 (49th) 3:03.45 (44th) 4:58.57 (63rd) 4:45.63 (33rd) 3:01.09 (36th)
37th 41 Ben Clerkin East Coast Junior Men 21:53.25 +4:09.72 6:11.31 (74th) 3:02.28 (41st) 4:56.68 (54th) 4:45.97 (34th) 2:57.01 (28th)
38th 397 William Houston Boyce Precision Engineering Hardtail Men 21:54.90 +4:11.37 6:01.29 (48th) 3:14.17 (65th) 4:58.90 (65th) 4:44.43 (29th) 2:56.11 (25th)
39th 79 Andy Smith Zero Gravity Masters A Men 21:56.85 +4:13.32 5:56.36 (37th) 2:58.25 (35th) 4:53.37 (44th) 4:56.51 (53rd) 3:12.36 (54th)
40th 42 Peter Davison Dromara CC Junior Men 21:57.82 +4:14.29 5:39.39 (14th) 2:51.04 (29th) 5:32.47 (149th) 4:57.54 (57th) 2:57.38 (29th=)
41st 356 Craig Gallaway Northwest MTB Veteran Men 21:58.01 +4:14.48 5:48.89 (29th) 3:14.36 (66th) 4:40.62 (19th) 4:52.16 (46th) 3:21.98 (63rd)
42nd 34 Luc Hanna MoCo Junior Men 21:58.35 +4:14.82 6:04.26 (59th) 3:05.85 (48th) 4:57.31 (57th) 4:48.35 (36th) 3:02.58 (38th)
43rd 233 Aymen McGonigle   Senior Men 22:02.84 +4:19.31 5:50.11 (32nd) 3:05.86 (49th) 4:49.39 (35th) 4:55.32 (50th) 3:22.16 (65th)
44th 30 Íosac Coleman Gravity BC Junior Men 22:04.58 +4:21.05 6:09.76 (70th) 2:59.23 (36th) 4:49.70 (37th) 4:57.45 (56th) 3:08.44 (49th)
45th 19 Leah Maunsell Team Maunsell Women 22:05.86 +4:22.33 6:04.25 (58th) 3:06.02 (50th) 4:57.28 (56th) 4:56.67 (54th) 3:01.64 (37th)
46th 217 Niall Egan Gravity BC Senior Men 22:07.60 +4:24.07 6:00.52 (46th) 2:59.91 (37th) 4:53.09 (42nd) 5:02.49 (65th) 3:11.59 (53rd)
47th 36 Gareth Kerr Chain Reaction Cycles Junior Men 22:08.75 +4:25.22 6:06.02 (64th) 3:02.94 (42nd) 5:33.68 (151st) 4:35.57 (19th) 2:50.54 (19th)
48th 72 David O Connor Giant Dublin Masters A Men 22:14.53 +4:31.00 6:05.97 (63rd) 3:09.16 (54th) 4:53.36 (43rd) 4:55.52 (51st) 3:10.52 (52nd)
49th 232 Neil McConville East Coast MTB Senior Men 22:15.33 +4:31.80 6:03.75 (56th) 3:12.79 (64th) 5:00.65 (73rd) 4:51.19 (43rd) 3:06.95 (44th)
50th 215 Craig Darley   Senior Men 22:17.02 +4:33.49 5:53.44 (35th) 3:12.49 (62nd) 4:51.70 (39th) 4:43.68 (27th) 3:35.71 (82nd=)
51st 355 Alan Ayling Gravity BC Veteran Men 22:20.96 +4:37.43 6:04.19 (57th) 3:06.06 (51st) 4:59.70 (72nd) 5:04.14 (67th) 3:06.87 (43rd)
52nd 354 Jon Willetts Taranaki Racing Veteran Men 22:21.83 +4:38.30 6:03.53 (55th) 3:03.10 (43rd) 5:01.45 (77th) 4:51.75 (45th) 3:22.00 (64th)
53rd 125 Philip Legge   Masters B Men 22:22.15 +4:38.62 6:00.07 (45th) 3:11.85 (57th) 4:49.44 (36th) 4:57.82 (58th) 3:22.97 (68th)
54th 247 Alex Wright-Jones   Senior Men 22:23.22 +4:39.69 6:09.23 (69th) 3:16.28 (69th) 4:55.27 (51st) 4:45.35 (32nd) 3:17.09 (58th)
55th 37 Mark Okane TCC Junior Men 22:26.04 +4:42.51 5:57.33 (39th) 3:12.57 (63rd) 4:58.29 (62nd) 4:58.95 (60th) 3:18.90 (59th)
56th 336 Eugene Kennedy Giant Dublin Veteran Men 22:31.06 +4:47.53 6:01.99 (50th) 3:16.64 (70th) 5:00.94 (74th) 4:54.46 (48th=) 3:17.03 (56th)
57th 122 Tom Hickey Team Giant Dublin Masters B Men 22:32.71 +4:49.18 6:06.27 (65th) 3:17.03 (72nd=) 4:50.58 (38th) 4:50.69 (42nd) 3:28.14 (73rd)
58th 39 Frazer Morrison   Junior Men 22:42.19 +4:58.66 6:23.11 (107th) 3:20.05 (82nd) 4:59.58 (70th) 4:50.12 (39th) 3:09.33 (50th)
59th 56 James Farrell   Masters A Men 22:43.60 +5:00.07 6:19.56 (100th) 3:08.70 (53rd) 5:01.68 (78th) 5:04.17 (68th) 3:09.49 (51st)
60th 57 Paul Fitzgerald Gravity BC Masters A Men 22:53.15 +5:09.62 5:58.79 (43rd) 3:12.05 (59th) 4:52.41 (41st) 4:54.46 (48th=) 3:55.44 (108th)
61st 55 Robert Elliott Plush MTB Masters A Men 22:53.19 +5:09.66 6:04.27 (60th) 3:31.23 (99th) 5:07.13 (90th) 4:57.39 (55th) 3:13.17 (55th)
62nd 76 Neil Thompson   Masters A Men 22:56.12 +5:12.59 6:08.10 (68th) 3:04.79 (46th) 4:55.82 (53rd) 5:25.83 (107th) 3:21.58 (61st)
63rd 230 Brian Leonard   Senior Men 22:57.40 +5:13.87 6:10.84 (72nd) 3:17.96 (77th) 4:53.40 (46th) 5:08.45 (74th) 3:26.75 (71st)
64th 31 Callum Coogan   Junior Men 22:57.46 +5:13.93 6:14.21 (81st) 3:17.90 (76th) 5:04.81 (86th) 4:58.70 (59th) 3:21.84 (62nd)
65th 319 Barry Convery Newry Wheelers cc Veteran Men 23:00.19 +5:16.66 6:16.69 (90th) 3:28.71 (94th) 4:58.25 (61st) 4:53.92 (47th) 3:22.62 (67th)
66th 240 Richard Robinson   Senior Men 23:01.01 +5:17.48 6:17.99 (93rd) 3:15.28 (68th) 4:55.03 (49th) 5:00.86 (64th) 3:31.85 (79th)
67th 131 Derek McLaughlin   Masters B Men 23:04.37 +5:20.84 5:57.83 (40th) 3:20.10 (83rd) 4:54.10 (48th) 5:14.49 (90th) 3:37.85 (85th)
68th 64 Neil Lacey   Masters A Men 23:06.07 +5:22.54 6:14.07 (80th) 3:17.03 (72nd=) 4:59.29 (66th) 5:12.19 (84th) 3:23.49 (69th)
69th 353 Joe Ward Potatobred Veteran Men 23:06.08 +5:22.55 5:49.17 (30th) 2:51.57 (30th) 4:46.60 (33rd) 6:48.54 (176th) 2:50.20 (18th)
70th 213 Colm Corr SUMBC Senior Men 23:09.87 +5:26.34 6:18.11 (94th) 3:01.78 (40th) 5:12.27 (99th) 5:20.64 (98th) 3:17.07 (57th)
71st 216 Daniel Eastwood   Senior Men 23:13.30 +5:29.77 5:48.07 (26th=) 3:04.83 (47th) 5:44.97 (166th) 5:03.61 (66th) 3:31.82 (78th)
72nd 160 Joseph Keogh Gravity BC Masters B Men 23:14.69 +5:31.16 6:15.27 (85th) 3:17.55 (75th) 4:58.11 (60th) 5:09.77 (79th) 3:33.99 (80th)
73rd 328 John Glover Plush MTB Veteran Men 23:16.94 +5:33.41 6:04.49 (61st) 3:18.11 (78th) 6:01.82 (177th) 4:44.37 (28th) 3:08.15 (48th)
74th 235 Davy Mcilrath   Senior Men 23:22.37 +5:38.84 6:29.02 (121st) 3:25.32 (86th) 5:12.57 (100th) 5:07.52 (73rd) 3:07.94 (46th)
75th 317 Barry Clarke MoCo Veteran Men 23:26.78 +5:43.25 6:02.11 (52nd) 3:17.34 (74th) 4:53.97 (47th) 5:08.47 (75th) 4:04.89 (120th)
76th 103 David Andrews FirstTracksMTB.com Masters B Men 23:26.86 +5:43.33 6:37.23 (130th) 3:21.84 (84th) 4:59.60 (71st) 5:00.04 (62nd) 3:28.15 (74th)
77th 345 Kevin Mcshane Newry & Mourne BMX Club Veteran Men 23:29.58 +5:46.05 6:02.32 (54th) 3:32.93 (101st) 4:55.11 (50th) 5:05.12 (70th) 3:54.10 (107th)
78th 329 Hugh Graham FirstTracksMTB.com Veteran Men 23:30.37 +5:46.84 6:15.07 (84th) 3:18.52 (80th) 5:02.83 (81st) 5:11.89 (83rd) 3:42.06 (91st)
79th 347 Michael O'Reilly EPIC MTB Veteran Men 23:36.85 +5:53.32 6:22.25 (104th) 3:18.84 (81st) 5:06.20 (88th=) 5:10.97 (80th) 3:38.59 (87th)
80th 326 Colin Finley Plush MTB Veteran Men 23:39.02 +5:55.49 6:16.52 (89th) 3:25.72 (88th) 4:57.34 (58th) 5:09.24 (76th) 3:50.20 (102nd)
81st 227 David Kelleher MBCC Senior Men 23:45.46 +6:01.93 6:14.33 (82nd) 3:30.33 (97th) 5:10.53 (94th) 5:07.35 (72nd) 3:42.92 (95th)
82nd 20 Orla McClean Giant Dublin Women 23:45.70 +6:02.17 6:14.90 (83rd) 3:34.43 (107th) 5:10.58 (95th) 5:16.99 (92nd) 3:28.80 (75th)
83rd 138 Declan Murtagh   Masters B Men 23:48.54 +6:05.01 6:22.15 (103rd) 3:33.52 (104th) 4:59.41 (69th) 5:09.47 (78th) 3:43.99 (98th)
84th 123 Brian Hutchinson Rock & Ride Outdoors Masters B Men 23:49.57 +6:06.04 6:19.47 (98th) 3:33.98 (105th) 4:58.58 (64th) 5:15.02 (91st) 3:42.52 (94th)
85th 60 Martin Hennessy Goat Masters A Men 23:53.13 +6:09.60 6:24.59 (111th) 3:34.55 (108th) 5:06.20 (88th=) 5:04.32 (69th) 3:43.47 (97th)
86th 207 Victor Bell Team Moco Senior Men 23:54.19 +6:10.66 6:24.52 (110th) 3:29.01 (95th) 5:26.04 (138th) 5:12.29 (85th) 3:22.33 (66th)
87th 287 Gary Ennis Giant Dublin Super Vet Men 23:54.28 +6:10.75 6:10.25 (71st) 3:32.52 (100th) 5:17.46 (111th) 5:13.03 (86th) 3:41.02 (90th)
88th 128 Colin Martin MoCo Masters B Men 23:57.18 +6:13.65 6:14.02 (79th) 3:30.53 (98th) 5:04.70 (84th) 5:25.73 (106th) 3:42.20 (93rd)
89th 221 Alan Gilkinson East Tyrone CC Senior Men 23:59.50 +6:15.97 5:58.16 (42nd) 3:15.19 (67th) 4:55.66 (52nd) 6:07.28 (161st) 3:43.21 (96th)
90th 284 Richie Byrne Team Giant Dublin Super Vet Men 24:00.72 +6:17.19 6:16.22 (87th) 3:28.37 (93rd) 5:20.75 (122nd) 5:28.55 (111th) 3:26.83 (72nd)
91st 338 John Lambert   Veteran Men 24:02.50 +6:18.97 6:16.50 (88th) 3:27.30 (90th) 5:01.05 (75th) 5:11.40 (82nd) 4:06.25 (123rd)
92nd 312 Luke Askins   Veteran Men 24:06.30 +6:22.77 6:25.28 (112th) 3:28.00 (92nd) 5:12.66 (101st) 5:19.81 (96th) 3:40.55 (89th)
93rd 331 Chris Hagan Plush MTB Veteran Men 24:12.89 +6:29.36 6:18.85 (96th) 3:41.04 (116th) 5:14.03 (106th) 5:14.11 (89th) 3:44.86 (99th)
94th 239 Tim O'Driscoll Gravity BC Senior Men 24:15.75 +6:32.22 6:15.86 (86th) 3:39.08 (114th) 5:10.47 (93rd) 5:23.52 (103rd) 3:46.82 (101st)
95th 130 Kane McGarvey Donegal MTB Masters B Men 24:16.31 +6:32.78 6:06.72 (67th) 3:24.93 (85th) 5:02.67 (80th) 5:13.94 (88th) 4:28.05 (143rd)
96th 147 Alan Richardson   Masters B Men 24:18.78 +6:35.25 6:20.76 (102nd) 3:43.40 (123rd) 5:18.65 (117th=) 5:18.06 (95th) 3:37.91 (86th)
97th 146 Michael Regan Davagh Enduro Masters B Men 24:22.90 +6:39.37 6:06.47 (66th) 3:27.39 (91st) 4:56.83 (55th) 5:47.52 (128th) 4:04.69 (119th)
98th 335 Simon Kelly Mad MTB Veteran Men 24:24.03 +6:40.50 6:13.75 (78th) 3:11.86 (58th) 5:01.43 (76th) 5:17.18 (93rd) 4:39.81 (153rd)
99th 29 Dylan Brady   Junior Men 24:27.15 +6:43.62 6:22.76 (105th) 3:33.38 (103rd) 5:05.34 (87th) 5:49.96 (132nd) 3:35.71 (82nd=)
100th 346 Derek Mulvey Giant Dublin Veteran Men 24:27.86 +6:44.33 6:34.73 (126th) 3:35.19 (109th) 5:19.52 (121st) 5:27.97 (110th) 3:30.45 (76th)
101st 394 Tomas McElwee   Hardtail Men 24:28.29 +6:44.76 6:26.92 (115th) 3:26.91 (89th) 4:57.97 (59th) 5:29.03 (113th) 4:07.46 (124th)
102nd 50 Stephen Beers Team Moco Masters A Men 24:29.42 +6:45.89 6:13.63 (77th) 3:37.31 (113th) 5:08.66 (91st) 5:33.01 (115th) 3:56.81 (109th)
103rd 224 Ryan Hubbard Real Cycles Senior Men 24:32.14 +6:48.61 6:17.50 (92nd) 3:36.38 (111th) 5:15.79 (108th) 5:25.10 (105th) 3:57.37 (111th)
104th 15 Sophie Bagnall Team Giant Dublin Women 24:36.39 +6:52.86 6:31.51 (124th) 3:45.40 (128th) 5:10.94 (97th) 5:23.07 (102nd) 3:45.47 (100th)
105th 40 Emmet Callaghan IMBRC Junior Men 24:41.25 +6:57.72 5:54.74 (36th) 3:10.04 (55th) 7:00.95 (188th) 5:11.18 (81st) 3:24.34 (70th)
106th 75 Tadhg Sands Ballycastle CC Masters A Men 24:41.91 +6:58.38 6:28.40 (117th) 3:41.91 (119th) 5:13.68 (105th) 5:07.27 (71st) 4:10.65 (127th)
107th 318 Rory Clarke   Veteran Men 24:42.82 +6:59.29 6:22.92 (106th) 3:35.99 (110th) 5:18.32 (115th) 5:13.37 (87th) 4:12.22 (130th)
108th 33 David Evans   Junior Men 24:42.87 +6:59.34 6:10.85 (73rd) 3:34.17 (106th) 5:18.18 (114th) 5:59.64 (157th) 3:40.03 (88th)
109th 244 Steven Stewart   Senior Men 24:55.38 +7:11.85 6:35.02 (127th) 3:43.13 (122nd) 5:13.17 (103rd) 5:23.81 (104th) 4:00.25 (113th)
110th 208 Peter Breen   Senior Men 24:59.47 +7:15.94 6:19.52 (99th) 3:44.14 (126th) 5:17.88 (113th) 5:22.55 (101st) 4:15.38 (132nd)
111th 105 Stephen Bagnall MAD Masters B Men 25:00.00 +7:16.47 6:26.53 (114th) 3:45.36 (127th) 5:18.65 (117th=) 5:54.27 (143rd) 3:35.19 (81st)
112th 340 Cieran Maunsell Team Ballyhoura Veteran Men 25:03.75 +7:20.22 6:18.40 (95th) 3:42.82 (121st) 5:19.22 (120th) 5:50.18 (133rd) 3:53.13 (105th)
113th 283 Stephen Best   Super Vet Men 25:05.28 +7:21.75 6:27.78 (116th) 3:53.46 (143rd) 5:15.06 (107th) 5:20.51 (97th) 4:08.47 (125th)
114th 74 Nick Ryles   Masters A Men 25:10.39 +7:26.86 6:43.04 (141st) 3:43.54 (124th) 5:13.53 (104th) 5:17.71 (94th) 4:12.57 (131st)
115th 337 Raymond Kerr Lakeland Veteran Men 25:10.60 +7:27.07 6:39.03 (131st) 3:50.56 (137th) 5:11.92 (98th) 5:26.37 (108th) 4:02.72 (117th)
116th 134 Derek Meacher   Masters B Men 25:11.71 +7:28.18 6:51.69 (157th) 3:36.71 (112th) 5:24.14 (129th) 5:26.64 (109th) 3:52.53 (104th)
117th 53 Ronan Carroll Bree Racing Masters A Men 25:12.34 +7:28.81 6:19.83 (101st) 3:33.02 (102nd) 5:26.89 (140th) 5:21.41 (100th) 4:31.19 (145th)
118th 151 Emmet Stokes MTB Goobers Masters B Men 25:12.77 +7:29.24 6:35.64 (128th) 3:51.90 (139th) 5:22.98 (125th) 5:45.21 (126th) 3:37.04 (84th)
119th 120 Paul Hamilton   Masters B Men 25:16.31 +7:32.78 6:19.31 (97th) 3:47.83 (132nd) 5:03.71 (82nd) 5:41.76 (120th) 4:23.70 (138th)
120th 341 Terry Mc Erlain   Veteran Men 25:24.91 +7:41.38 6:41.80 (134th) 4:01.50 (160th=) 5:17.86 (112th) 5:21.16 (99th) 4:02.59 (116th)
121st 16 Shona D'Arcy Epic MTB Women 25:30.19 +7:46.66 6:42.91 (140th) 3:54.89 (147th) 5:25.72 (136th) 5:36.21 (116th) 3:50.46 (103rd)
122nd 67 Peter McEvoy Team Moco Masters A Men 25:32.58 +7:49.05 6:30.29 (122nd) 3:55.60 (148th) 5:25.44 (135th) 5:29.96 (114th) 4:11.29 (129th)
123rd 313 Norman Atkins Carn wheelers Veteran Men 25:34.23 +7:50.70 6:39.98 (132nd) 3:52.21 (140th) 5:12.76 (102nd) 5:38.04 (117th) 4:11.24 (128th)
124th 393 Al Maxwell   Hardtail Men 25:37.82 +7:54.29 6:05.49 (62nd) 3:00.66 (39th) 4:47.11 (34th) 8:02.42 (185th) 3:42.14 (92nd)
125th 68 Niall McGreevy   Masters A Men 25:43.67 +8:00.14 6:24.19 (108th=) 3:16.97 (71st) 5:24.24 (131st) 5:58.17 (154th) 4:40.10 (154th)
126th 395 James Dickson Klunkers Guild Hardtail Men 25:46.69 +8:03.16 6:25.68 (113th) 3:58.43 (154th) 5:15.93 (109th) 5:58.16 (153rd) 4:08.49 (126th)
127th 229 Aaron Lee   Senior Men 25:47.51 +8:03.98 6:47.73 (152nd) 3:56.13 (149th) 5:24.15 (130th) 5:46.02 (127th) 3:53.48 (106th)
128th 222 Louis Gray Chain Reaction Cycles Senior Men 25:50.01 +8:06.48 6:52.63 (159th) 3:40.61 (115th) 5:32.86 (150th) 5:38.44 (118th) 4:05.47 (121st)
129th 126 Stuart Magowan   Masters B Men 25:50.52 +8:06.99 6:28.58 (118th) 3:59.05 (156th) 5:31.35 (145th) 5:50.25 (134th) 4:01.29 (115th)
130th 343 Alan Mckee Michelin Veteran Men 25:56.49 +8:12.96 6:44.50 (145th) 3:47.97 (133rd) 5:16.39 (110th) 5:42.30 (122nd) 4:25.33 (141st)
131st 330 Mark Graham Northwest MTB Veteran Men 25:59.67 +8:16.14 6:43.76 (143rd) 3:49.07 (136th) 5:25.75 (137th) 5:43.50 (123rd) 4:17.59 (135th)
132nd 118 John Freeman   Masters B Men 26:04.05 +8:20.52 6:45.84 (148th) 3:43.80 (125th) 5:34.61 (152nd) 5:58.53 (155th) 4:01.27 (114th)
133rd 61 Andy Hill   Masters A Men 26:05.20 +8:21.67 6:30.58 (123rd) 3:59.68 (157th) 5:18.63 (116th) 5:48.92 (130th) 4:27.39 (142nd)
134th 246 Jonathan Withers   Senior Men 26:15.56 +8:32.03 6:58.40 (167th) 3:42.01 (120th) 5:39.18 (157th) 5:56.22 (148th) 3:59.75 (112th)
135th 205 Neil Aicken   Senior Men 26:16.75 +8:33.22 6:48.86 (155th) 4:01.50 (160th=) 5:23.27 (127th) 5:42.00 (121st) 4:21.12 (137th)
136th 226 Luke Joyce   Senior Men 26:30.25 +8:46.72 6:53.16 (161st) 3:58.33 (153rd) 5:36.30 (154th) 5:56.75 (150th) 4:05.71 (122nd)
137th 112 Max Carnson   Masters B Men 26:32.54 +8:49.01 6:53.17 (162nd) 3:52.88 (141st) 5:38.44 (156th) 5:44.23 (124th) 4:23.82 (139th)
138th 154 Matthew Vernon   Masters B Men 26:32.59 +8:49.06 6:36.13 (129th) 3:58.68 (155th) 5:23.02 (126th) 5:44.26 (125th) 4:50.50 (160th)
139th 396 Stephen Embleton The Klunkers Guild Hardtail Men 26:35.82 +8:52.29 6:41.81 (135th) 4:03.87 (163rd) 5:23.88 (128th) 5:50.32 (135th) 4:35.94 (150th)
140th 142 Ronan O'Grady   Masters B Men 26:38.02 +8:54.49 6:52.30 (158th) 3:51.26 (138th) 5:35.12 (153rd) 6:02.13 (159th) 4:17.21 (134th)
141st 127 Philip Marron   Masters B Men 26:41.45 +8:57.92 6:28.70 (119th) 3:54.17 (145th) 5:22.39 (124th) 5:56.32 (149th) 4:59.87 (166th)
142nd 288 Kirk Hanlon Escarpe 1 Super Vet Men 26:42.16 +8:58.63 6:42.13 (138th) 3:48.21 (134th) 5:28.09 (142nd) 5:54.59 (144th) 4:49.14 (159th)
143rd 339 Andy Lyle Titanic Quarter CC Veteran Men 26:43.36 +8:59.83 6:47.17 (150th=) 3:54.20 (146th) 5:21.45 (123rd) 6:07.80 (162nd) 4:32.74 (146th)
144th 293 Brendan McEneaney Plush MTB Super Vet Men 26:44.95 +9:01.42 6:44.66 (146th) 3:41.39 (117th) 5:19.12 (119th) 5:51.72 (137th) 5:08.06 (168th)
145th 323 Michael Duffin Team Moco Veteran Men 26:45.72 +9:02.19 6:43.50 (142nd) 4:00.72 (159th) 5:29.67 (144th) 5:55.30 (146th) 4:36.53 (152nd)
146th 348 Andrew Reid   Veteran Men 26:48.64 +9:05.11 6:45.07 (147th) 3:53.33 (142nd) 5:39.44 (159th) 5:57.88 (152nd) 4:32.92 (147th)
147th 107 John Bell   Masters B Men 26:50.56 +9:07.03 6:59.24 (169th) 3:46.25 (130th) 5:39.25 (158th) 5:55.53 (147th) 4:30.29 (144th)
