19

...return to index

4.7km 195m

Pos Name Club/Country Class Time
n/c Iain Embrey OD (GBR) M70L 36:10
1st Anne Cecilie Løvald Täby OK (SWE) W55L 49:27
2nd Pär Lundqvist Hagaby GoIF (SWE) M55S 51:17
3rd Liz Campbell WAROC (GBR) W55L 56:30
4th Alice Bedwell BOK (GBR) W55L 58:17
5th Jane Morgan SOC (GBR) W55L 58:51
6th Jill Libby CLOK (GBR) W55L 60:18
7th Bruce Bryant OD (GBR) M55S 61:02
8th Jackie Hallett BOK (GBR) W55L 61:34
9th Charlotte Somers-Cocks LOC (GBR) W55L 62:07
10th Steve Smirthwaite MOR (GBR) M55S 62:24
11th Alison Harding HH (GBR) W55L 63:58
12th Ann Cranke CLOK (GBR) W55L 65:08
13th Glynn Smith LEI (GBR) M70L 67:08
14th Dave Coustick FVO (GBR) M70L 67:16
15th Michael Pearson WCOC (GBR) M70L 67:32
16th Frances Hoare ERYRI (GBR) W55L 67:54
17th Agneta Olivestam Vimmerby OK (SWE) W55L 68:49
18th Michel Arsac-England ALTAIR (BEL) M55S 69:03
19th Brian Shaw SYO (GBR) M70L 70:05
20th Tom Edelsten CHIG (GBR) M70L 70:23
21st Julie Couch EPOC (GBR) W55L 70:25
22nd Ronan Cleary LOK (IRL) M55S 73:18
23rd Richard Cummings WCOC (GBR) M55S 73:47
24th Jackie Chapman LOC (GBR) W55L 74:27
25th Guri Bjørndal PWT - Byåsen IL (NOR) W55L 75:01
26th Gareth Bryan-Jones FVO (GBR) M70L 75:55
27th Ian Byford HH (GBR) M55S 76:38
28th Louise Dunn EBOR (GBR) W55L 77:04
29th Kjell Stenstadvold IL Tyrving (NOR) M70L 77:37
30th Jon Carberry SROC (GBR) M55S 78:21
31st John Russell SOS (GBR) M70L 78:25
32nd David Saunders HH (GBR) M55S 78:42
33rd Jane Anthony SROC (GBR) W55L 78:57
34th Andrew Nicoll NATO (GBR) M70L 79:02
35th Lindsey Knox RR (GBR) W55L 79:04
36th Carol Dredge WCH (GBR) W55L 79:15
37th Sari Jetsonen SJJ (FIN) W55L 79:16
38th Carol Edwards TVOC (GBR) W55L 79:36
39th Mark Garside WCH (GBR) M55S 80:05
40th Ted McDonald BOK (GBR) M70L 80:14
41st Vidar Danielsen IL Tyrving (NOR) M55S 80:43
42nd Lester Hartmann DVO (GBR) M55S 80:50
43rd Ian Peirce SARUM (GBR) M70L 81:14
44th Barrie Speake EBOR (GBR) M70L 81:54
45th Ian Pyrah ESOC (GBR) M70L 82:30
46th Mark Dakin SYO (GBR) M55S 82:42
47th Dave McQuillen SOLWAY (GBR) M70L 83:13
48th Gill Harrington SYO (GBR) W55L 83:25
49th Duncan Minty LOK (GBR) M55S 83:54
50th David Hanstock BOK (GBR) M55S 84:12
51st John Padget DEE (GBR) M70L 84:15
52nd= Amelia Petrie CLYDE (GBR) W55L 84:35
52nd= Maggie Roach SLOW (GBR) W55L 84:35
54th Jim Wood ERYRI (GBR) M55S 85:43
55th Gill Stott NGOC (GBR) W55L 85:56
56th Kirsty Staunton WIM (GBR) W55L 86:02
57th Elisabeth Dickson BAOC (GBR) W55L 86:14
58th Tony Ludford BADO (GBR) M70L 86:34
59th Iain McLeod GRAMP (GBR) M55S 86:38
60th Dave Brown EBOR (GBR) M55S 87:23
61st Doug Dickinson DVO (GBR) M70L 87:55
62nd Rex Bleakman DVO (GBR) M70L 88:08
63rd David Dann MDOC (GBR) M55S 88:25
64th Pat Moody DEE (GBR) W55L 89:07
65th Jo Foster BOK (GBR) W55L 90:13
66th Wendy Carlyle AIRE (GBR) W55L 90:18
67th Bob Cooper NN (GBR) M70L 90:47
68th Simon Crocker DEE (GBR) M55S 91:22
69th Robert Verity DEE (GBR) M70L 91:45
70th Jacqueline Embrey DEE (GBR) W55L 91:48
71st Peter Carey OD (GBR) M70L 91:50
72nd Sarah Howes SAX (GBR) W55L 91:52
73rd Edward Nicholson NOC (GBR) M55S 92:14
74th Sally Lindsay ESOC (GBR) W55L 92:28
75th Alan Simpson DEVON (GBR) M70L 92:41
76th Tony Wagg MDOC (GBR) M70L 92:45
77th Jane Halliday MOR (GBR) W55L 93:03
78th Mark Elder CLYDE (GBR) M55S 93:22
79th Dave Mawdsley MDOC (GBR) M70L 93:35
80th Edward Cox SO (GBR) M55S 93:44
81st Gerry Meehan NWOC (GBR) M55S 94:01
82nd= Jenny Nicholls GO (GBR) W55L 94:34
82nd= Keith Henderson WIM (GBR) M70L 94:34
84th Valerie Gilleard AIRE (GBR) W55L 94:41
85th= John Birtwistle CLARO (GBR) M55S 94:47
85th= Gwen Tanner BOK (GBR) W55L 94:47
87th Peter Wilson BKO (GBR) M55S 95:07
88th Martin Cross WIM (GBR) M70L 95:14
89th Valerie Belton CLYDE (GBR) W55L 95:37
90th Joyce Marshall AIRE (GBR) W55L 95:43
91st Derek Gale DVO (GBR) M70L 96:07
92nd Rod Mansel SUFFOC (GBR) M55S 96:25
93rd Allen Barnes CLARO (GBR) M70L 96:54
94th Susan Birtwistle CLARO (GBR) W55L 97:07
95th John Pearce DEVON (GBR) M70L 97:50
96th= Tim Sowood INVOC (GBR) M70L 98:10
96th= David Fenwick WCOC (GBR) M70L 98:10
98th Helen Kelsey BOK (GBR) W55L 98:11
99th James Parker SO (GBR) M70L 99:06
100th Peter Ribbans SWOC (GBR) M55S 100:49
101st Janet Cronk WAOC (GBR) W55L 101:32
102nd Robert Parkinson NOC (GBR) M55S 101:50
103rd Tony Duncan WCOC (GBR) M70L 102:16
104th Liz Potterton CLARO (GBR) W55L 103:01
105th Ann Cummings WCOC (GBR) W55L 103:27
106th Mike Solomon SAX (GBR) M70L 103:29
107th Helen Lloyd NOR (GBR) W55L 103:41
108th Val Johnson DVO (GBR) W55L 103:54
109th Mary Adams WCH (GBR) W55L 104:13
110th Grete Berntsen PWT - Måren OK (NOR) W55L 104:22
111th Elizabeth Deane CorkO (IRL) W55L 104:59
112th Ian Turner WCH (GBR) M55S 105:12
113th Peter Jones WRE (GBR) M70L 105:13
114th John Collyer SOS (GBR) M70L 105:37
115th John Bowman OD (GBR) M70L 106:07
116th Bernie O' Boyle CNOC (IRL) W55L 106:41
117th Colin Duckworth TVOC (GBR) M55S 106:45
118th Howard Thomas BOK (GBR) M70L 107:07
119th Debbie Watson WCOC (GBR) W55L 107:57
120th Paul Jackson EPOC (GBR) M70L 108:28
121st Gerard Thomson STAG (GBR) M55S 110:05
122nd Ian Byrne SMOC (GBR) M55S 112:11
123rd Leslie Hooper SO (GBR) M70L 112:58
124th Helena Bachman Täby OK (SWE) W55L 114:05
125th Mary Rack NATO (GBR) W55L 114:31
126th Marcia Bradbury SYO (GBR) W55L 114:43
127th Philip Kirk OD (GBR) M55S 115:38
128th Marian White HOC (GBR) W55L 116:25
129th Jim Mitchell PFO (GBR) M70L 117:45
130th Julie Collins DFOK (GBR) W55L 120:28
131st Lesley Gorman BASOC (GBR) W55L 121:15
132nd Andrew Wood PFO (GBR) M55S 121:19
133rd Neil Adams WCH (GBR) M55S 123:55
134th Jonathan Eaton WCOC (GBR) M55S 124:57
135th Helen Barker BAOC (GBR) W55L 126:24
136th Peter Gay SUFFOC (GBR) M70L 126:42
137th Austin Farr POTOC (GBR) M70L 129:07
138th Richard Moss BL (GBR) M70L 129:18
139th Marie Roberts MDOC (GBR) W55L 130:58
140th Trish Coombs MAROC (GBR) W55L 131:03
141st Jill Cochrane SROC (GBR) W55L 133:58
142nd Pam Brown EBOR (GBR) W55L 134:56
143rd Donald MacLeod FVO (GBR) M70L 135:40
144th Jane Bush SWOC (GBR) W55L 137:39
145th Toria Wimpenny DEVON (GBR) W55L 140:01
146th David Ball NOR (GBR) M70L 143:03
147th Alan Heppenstall LOC (GBR) M70L 146:34
148th Eleanor Taylor DEVON (GBR) W55L 149:25
149th Gary Gladman SOS (GBR) M55S 151:50
150th Brian Miller ESOC (GBR) M55S 161:38
151st Sue Woods WAOC (GBR) W55L 171:24
152nd Jane Stew OD (GBR) W55L 188:56
153rd Penny Parkes HH (GBR) W55L 206:08
154th Michael White MV (GBR) M70L 230:57
rtd Stephen Walsh MWOC (GBR) M55S  
rtd Peter Howlett LOC (GBR) M70L  
m7 rtd Graham Hardy WRE (GBR) M70L  
m6 rtd Clare Crocker DEE (GBR) W55L  
rtd Ian Prosser BAOC (GBR) M55S  
m2-9 rtd Sian Gardner OD (GBR) W55L  
m1-19 Nev Myers EBOR (GBR) M55S 27:49
m9-17 Stephen Bingham MDOC (GBR) M55S 62:59
m17 Ian Teasdale WCOC (GBR) M55S 72:47
m14 Debbie Thompson BL (GBR) W55L 78:09
m11-17 Robert Vickers HOC (GBR) M70L 80:05
m9 Maggie Scrugham ESOC (GBR) W55L 85:00
m13-17 Tim Pugh GO (GBR) M70L 86:35
m8 Bill Hyslop SROC (GBR) M70L 92:52
m6 Richard Goodwin WCOC (GBR) M55S 106:23
m13-19 Mike Thorpe EPOC (GBR) M70L 106:57
m13-15 m17 Bob Elmes DEE (GBR) M70L 114:10
m16 Alex Campbell MAROC (GBR) M55S 116:25
m13-17 Gail Parker SLOW (GBR) W55L 118:46
m2 Brian Hart SARUM (GBR) M70L 124:24
m13-19 Gill Sharp SN (GBR) W55L 125:36
m8-9 m13-17 Anthony Barrable RAFO (GBR) M70L 130:53
m13-19 Judith Filmore LOC (GBR) W55L 131:58