M50L

...return to index

6.2km 365m

Pos Name Club/Country Age Class Time
1st Clive Hallett BOK (GBR) M50 52:17
2nd Charlie Adams SYO (GBR) M50 54:56
3rd Jon Musgrave MAROC (GBR) M50 56:01
4th Dave Robertson CLYDE (GBR) M50 62:56
5th Rolf Gemperle OLK Argus (SUI) M50 62:59
6th Tord Hederskog HJS Vansbro OK (SWE) M50 63:06
7th Kenny Leitch SO (GBR) M50 64:15
8th Dil Wetherill WAOC (GBR) M50 64:58
9th Carl Persson Täby OK (SWE) M50 65:06
10th Robert Lee INT (GBR) M50 66:20
11th Colin Smith SYO (GBR) M50 66:26
12th David Rollins BAOC (GBR) M50 66:31
13th Jonathan Emberton EPOC (GBR) M50 66:32
14th Nigel Bunn TVOC (GBR) M50 66:37
15th Jon Hateley DEE (GBR) M50 67:42
16th Stephen Keyes SN (GBR) M50 68:02
17th Julian Birkinshaw TVOC (GBR) M50 69:11
18th Mark Seddon SELOC (GBR) M50 69:39
19th Roger Thetford TVOC (GBR) M50 69:56
20th Bjørn Haavengen Kongsberg o-lag (NOR) M50 70:00
21st Steve Long TVOC (GBR) M50 70:10
22nd Børge Pedersen Nydalens SK (NOR) M50 70:36
23rd Nicholas Lightfoot SYO (GBR) M50 71:18
24th Paul Taylor EPOC (GBR) M50 71:25
25th Steve Webb AIRE (GBR) M50 71:46
26th Ian Hughes WCH (GBR) M50 71:48
27th Robin Orr CLYDE (GBR) M50 71:53
28th Tony Burton MV (GBR) M50 72:39
29th Stephen Wilson CLYDE (GBR) M50 73:12
30th= Steve Dempsey MDOC (GBR) M50 73:14
30th= Michael Belshaw BAOC (GBR) M50 73:14
32nd Dan Parker BL (GBR) M50 73:26
33rd Andrew Bradley WCOC (GBR) M50 73:27
34th Sam Gomersall GRAMP (GBR) M50 74:34
35th Robert Smith DVO (GBR) M50 74:40
36th Stuart Parker WAROC (GBR) M50 74:50
37th Justin Williams LOG (GBR) M50 75:33
38th Neil Crickmore SO (GBR) M50 76:46
39th Stephan Rudolf SLOW (GBR) M50 77:30
40th Simon Errington HH (GBR) M50 77:40
41st Iain Bell DEE (GBR) M50 77:41
42nd Andrew Jackson DVO (GBR) M50 77:48
43rd Stephen McKinley SN (GBR) M50 78:58
44th Phil Conway GO (GBR) M50 79:34
45th Tim Martland MDOC (GBR) M50 80:11
46th Richard Pay WRE (GBR) M50 80:51
47th Andrew French WIM (GBR) M50 82:10
48th Greg Hull AIRE (GBR) M50 83:10
49th Adrian Moir SWOC (GBR) M50 83:40
50th Michael Muggeridge HAVOC (GBR) M50 83:50
51st Loterie Jean Francois Tous Azimuts Douai (FRA) M50 84:17
52nd Dave Chaffey DVO (GBR) M50 84:21
53rd Robin Skinner MAROC (GBR) M50 84:30
54th Graham Watson WCOC (GBR) M50 84:38
55th Nick Green GO (GBR) M50 85:04
56th Peter Chapman SO (GBR) M50 86:15
57th Paul Fox SN (GBR) M50 86:21
58th David McCann MDOC (GBR) M50 86:46
59th Adrian Chapman RAFO (GBR) M50 86:47
60th Adrian Wise SN (GBR) M50 87:05
61st Chris Hooker SO (GBR) M50 87:12
62nd Trevor Hoey FVO (GBR) M50 87:22
63rd David Vincent DVO (GBR) M50 87:25
64th Robert Lines SO (GBR) M50 87:30
65th Mark Simmonds LOC (GBR) M50 87:50
66th Dermot O'Sullivan BOC (IRL) M50 88:19
67th John Mason MAROC (GBR) M50 89:04
68th Phil Newall KERNO (GBR) M50 89:22
69th Jeff Butt SARUM (GBR) M50 89:54
70th Richard Savage BOK (GBR) M50 90:56
71st Ian Buxton TVOC (GBR) M50 91:11
72nd Trevor Hindle MDOC (GBR) M50 91:15
73rd Julian Warren NN (GBR) M50 91:58
74th Alan Hickling SAX (GBR) M50 92:24
75th George Hare NATO (GBR) M50 92:36
76th Christian Saxtoft BOK (GBR) M50 92:37
77th Gordon Parker SLOW (GBR) M50 92:42
78th Ian Marshall AIRE (GBR) M50 93:20
79th Tim Palmer DEE (GBR) M50 93:44
80th Iain Mennie CLYDE (GBR) M50 94:56
81st Jeff Goodwin WCOC (GBR) M50 96:19
82nd Mike Long AJAX (IRL) M50 96:55
83rd Andrew Henderson LEI (GBR) M50 97:04
84th John Worth LEI (GBR) M50 98:16
85th Ken Daly INT (GBR) M50 98:28
86th Howard Leslie WCOC (GBR) M50 99:54
87th Dorien James SMOC (GBR) M50 100:38
88th Paul McMillan MAROC (GBR) M50 101:45
89th Kelvin Davies BOK (GBR) M50 102:07
90th Joe Parkinson NGOC (GBR) M50 102:40
91st Steve Schofield NOC (GBR) M50 104:07
92nd Adam Leaf HH (GBR) M50 105:04
93rd Paul Beckett HAVOC (GBR) M50 105:25
94th Paul O'Sullivan-Hourihan BOC (IRL) M50 105:27
95th Andrew Mackervoy DVO (GBR) M50 107:11
96th Robin Bourne WAOC (GBR) M50 109:25
97th Paul Goodhead DVO (GBR) M50 114:30
98th Chris Pearson SO (GBR) M50 115:36
99th Derick Mercer BKO (GBR) M50 115:47
100th Christopher Poole RAFO (GBR) M50 116:00
101st Andrew Ridgway NOC (GBR) M50 116:40
102nd Simon Moss SLOW (GBR) M50 117:27
103rd Hugo Barker BAOC (GBR) M50 119:20
104th Julian Cruickshank WCOC (GBR) M50 121:34
105th Peter Martin MV (GBR) M50 129:42
106th Simon Maytum SAX (GBR) M50 133:32
107th Simon Morley SARUM (GBR) M50 134:53
108th Graham Thomas SAX (GBR) M50 137:37
109th David Riches BAOC (GBR) M50 144:30
110th Paul Wilson SO (GBR) M50 162:08
111th Sara Dyer SPLOT (GBR) W55 174:45
112th Simon Walker DEVON (GBR) M50 213:09
rtd Paul Chavasse DEE (GBR) M50  
m15 Alan Knight DEVON (GBR) M50 93:30
m9 Rupert Hornby MOR (GBR) M50 95:24
m8 Craig Storey WRE (GBR) M55 96:20
m11-23 Graham Ramsden CLARO (GBR) M50 98:05
m8 James Ian Hayward BOK (GBR) M50 113:38