Master

...return to index

Pos No. Name Team Category Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 149 David Read Evil Bikes/Twelve 50 Bikes Race Team M35 12:20.16     1:52.72 (3rd) 3:45.47 (1st) 1:59.29 (2nd) 1:46.28 (1st) 2:56.40 (5th)
2nd 169 Mat Wright   M35 12:23.18 +0:03.02   1:55.18 (5th) 3:49.57 (3rd) 1:58.86 (1st) 1:48.07 (2nd) 2:51.50 (2nd)
3rd 68 David Brown Cycle Addicts Bike Shop M34 12:29.25 +0:09.09   1:58.36 (7th) 3:46.01 (2nd) 2:05.99 (4th) 1:48.60 (4th) 2:50.29 (1st)
4th 112 Daniel Johnson   M30 12:29.63 +0:09.47   1:52.24 (2nd) 3:49.91 (4th) 2:02.25 (3rd) 1:50.54 (5th) 2:54.69 (4th)
5th 124 Lee Langley Cycle Factory M35 12:40.52 +0:20.36   2:01.46 (14th) 3:51.63 (5th) 2:07.00 (6th) 1:48.32 (3rd) 2:52.11 (3rd)
6th 123 Richard Lane Singletrack Mag M33 12:52.85 +0:32.69   1:59.14 (8th) 3:52.76 (7th) 2:12.07 (12th) 1:51.61 (6th) 2:57.27 (6th)
7th 144 Dean Pearson   M34 12:57.06 +0:36.90   1:55.57 (6th) 3:57.41 (10th) 2:09.48 (7th) 1:56.19 (23rd) 2:58.41 (7th)
8th 98 Jordan Gould Biketrack.org M30 12:58.48 +0:38.32   2:01.04 (13th) 3:57.26 (9th) 2:09.82 (8th) 1:51.64 (7th) 2:58.72 (8th)
9th 89 Chris Dixon   M37 13:02.31 +0:42.15   1:51.13 (1st) 4:03.67 (15th) 2:11.71 (11th) 1:53.23 (11th) 3:02.57 (11th)
10th 76 Ben Clayton   M30 13:06.02 +0:45.86   2:04.21 (19th) 3:55.68 (8th) 2:10.76 (10th) 1:53.21 (10th) 3:02.16 (10th)
11th 110 Brett Jackson   M30 13:07.26 +0:47.10   2:00.05 (11th) 3:59.68 (11th) 2:10.08 (9th) 1:54.16 (14th) 3:03.29 (12th)
12th 92 Dave Duggan   M31 13:12.28 +0:52.12   1:59.54 (9th) 4:05.32 (17th) 2:06.29 (5th) 1:52.95 (9th) 3:08.18 (18th)
13th 130 Tom Makin Steve Peat Syndicate M32 13:12.78 +0:52.62   1:59.62 (10th) 4:01.91 (13th) 2:14.14 (14th) 1:53.48 (12th) 3:03.63 (14th)
14th 105 Nick Holt Sublime Rides M36 13:22.36 +1:02.20   2:06.69 (25th) 4:02.83 (14th) 2:16.48 (18th) 1:54.84 (19th) 3:01.52 (9th)
15th 73 Phill Clarkson   M33 13:25.72 +1:05.56   2:02.97 (16th) 4:06.28 (20th) 2:17.43 (20th) 1:55.71 (21st) 3:03.33 (13th)
16th 121 Lee Knight   M32 13:28.52 +1:08.36   2:00.89 (12th) 4:09.53 (21st) 2:14.56 (15th) 1:56.39 (25th) 3:07.15 (17th)
17th 102 Nick Hamilton Blue Steel Conditioning M38 13:32.44 +1:12.28   2:02.05 (15th) 4:05.34 (18th) 2:18.34 (21st) 1:56.97 (27th) 3:09.74 (21st)
18th 60 Carl Bloomfield   M36 13:34.05 +1:13.89   2:08.01 (26th) 4:09.87 (23rd) 2:14.13 (13th) 1:53.70 (13th) 3:08.34 (19th)
19th 65 Daniel Braund   M31 13:36.68 +1:16.52   2:09.07 (30th) 4:00.43 (12th) 2:18.53 (22nd) 1:55.02 (20th) 3:13.63 (33rd)
20th 93 Phil Dullage   M30 13:46.65 +1:26.49   2:02.98 (17th) 4:17.87 (34th) 2:16.93 (19th) 1:56.26 (24th) 3:12.61 (29th)
21st 86 Ross Demain Friday Skivers M34 13:49.07 +1:28.91   2:04.91 (20th) 4:09.72 (22nd) 2:20.68 (27th) 2:00.31 (36th) 3:13.45 (32nd)
22nd 140 Brett Newsham   M30 13:49.88 +1:29.72   2:10.65 (33rd) 4:11.46 (25th) 2:22.42 (31st) 1:54.62 (15th) 3:10.73 (23rd)
23rd 113 Dale Jones Telski trialblazers M29 13:52.57 +1:32.41   2:08.32 (28th) 4:11.77 (26th) 2:24.17 (35th) 1:56.05 (22nd) 3:12.26 (27th)
24th 72 Jamie Charlton   M39 13:52.58 +1:32.42   2:04.97 (21st) 4:15.81 (31st) 2:16.16 (17th) 2:01.44 (43rd) 3:14.20 (35th)
25th 488 Vaughan Evans Orange Mountain Bikes M35 13:55.28 +1:35.12   2:03.01 (18th) 4:22.31 (37th) 2:24.04 (34th) 1:54.83 (18th) 3:11.09 (24th)
26th 138 Chris Morrell   M32 13:58.49 +1:38.33   2:09.71 (32nd) 4:13.35 (28th) 2:19.66 (26th) 2:01.85 (46th) 3:13.92 (34th)
27th 154 Chris Sharp   M36 13:59.84 +1:39.68   2:08.15 (27th) 4:20.82 (35th) 2:22.22 (30th) 1:58.76 (32nd) 3:09.89 (22nd)
28th 159 Craig Sterrett Rugby RCC M38 14:02.32 +1:42.16   2:17.36 (45th) 4:20.85 (36th) 2:19.13 (24th) 1:57.95 (31st) 3:07.03 (16th)
29th 122 Jon Lambe Hamsterley Trailblazers M31 14:03.30 +1:43.14   2:12.09 (34th) 4:10.10 (24th) 2:25.85 (38th) 1:57.79 (29th) 3:17.47 (42nd)
30th 369 Simon Metcalfe UDH M32 14:04.54 +1:44.38   2:22.39 (51st) 4:06.14 (19th) 2:29.21 (46th=) 1:57.51 (28th) 3:09.29 (20th)
31st 67 Paul Brockbank Roots MTB M36 14:05.95 +1:45.79   2:06.15 (22nd) 4:22.62 (38th) 2:21.77 (29th) 1:57.81 (30th) 3:17.60 (43rd)
32nd 100 Richard Greenfield Mega Ride On MTB Club M34 14:10.16 +1:50.00   2:15.67 (40th) 4:27.03 (43rd) 2:19.52 (25th) 1:56.83 (26th) 3:11.11 (25th)
33rd 370 Phil Crellin Broughton Wheelers M35 14:11.62 +1:51.46   2:09.27 (31st) 4:16.75 (32nd) 2:26.62 (40th) 2:00.49 (37th) 3:18.49 (45th)
34th 109 Paul Hoyle MTB Monster M33 14:13.25 +1:53.09   2:13.43 (35th) 4:13.33 (27th) 2:28.28 (44th) 2:02.92 (48th) 3:15.29 (37th)
35th 153 Martin Rough   M32 14:16.40 +1:56.24   2:15.18 (38th) 4:14.96 (30th) 2:30.84 (48th) 2:00.77 (39th) 3:14.65 (36th)
36th 118 Peter Kell   M37 14:16.61 +1:56.45   2:14.31 (37th) 4:24.00 (41st) 2:21.76 (28th) 1:59.96 (34th) 3:16.58 (39th=)
37th 64 Paul Braithwaite   M32 14:25.65 +2:05.49   2:20.18 (47th) 4:14.25 (29th) 2:34.54 (51st) 2:03.79 (50th) 3:12.89 (31st)
38th 157 Daniel Stafford Grizedale MTB M32 14:29.26 +2:09.10   2:13.61 (36th) 4:28.84 (46th) 2:22.75 (32nd) 2:03.25 (49th) 3:20.81 (46th)
39th 174 Daniel Leadbetter   M34 14:29.70 +2:09.54   2:15.26 (39th) 4:24.60 (42nd) 2:29.21 (46th=) 2:04.05 (53rd) 3:16.58 (39th=)
40th 75 Kieron Clay   M37 14:32.37 +2:12.21   2:18.16 (46th) 4:32.08 (52nd) 2:28.54 (45th) 2:01.58 (44th) 3:12.01 (26th)
41st 74 Rick Clarkson Steve Peat Syndicate M36 14:40.67 +2:20.51   2:31.05 (65th) 4:27.95 (45th) 2:28.23 (43rd) 2:00.69 (38th) 3:12.75 (30th)
42nd 87 James Dickson We Love Mountains Racing Team M33 14:41.06 +2:20.90   2:16.14 (43rd) 4:35.12 (60th) 2:27.21 (41st) 2:00.87 (41st=) 3:21.72 (48th)
43rd 106 Thomas Hope VTT Vernet les Bains M33 14:45.81 +2:25.65   2:22.46 (52nd=) 4:39.46 (67th) 2:25.14 (36th) 2:01.80 (45th) 3:16.95 (41st)
44th 141 Craig Newton   M31 14:52.38 +2:32.22   2:17.22 (44th) 4:31.84 (51st) 2:26.38 (39th) 2:00.00 (35th) 3:36.94 (72nd)
45th 133 Matthew Marsden Trails, Tribulations & Cake M30 14:53.28 +2:33.12   2:34.17 (72nd) 4:32.57 (55th) 2:22.85 (33rd) 2:00.87 (41st=) 3:22.82 (50th)
46th 129 Lee Mahoney   M35 14:53.79 +2:33.63   2:33.03 (71st) 4:32.13 (54th) 2:25.58 (37th) 2:04.90 (58th) 3:18.15 (44th)
47th 136 Scott McNeil   M38 14:56.42 +2:36.26   2:22.46 (52nd=) 4:27.32 (44th) 2:27.57 (42nd) 2:03.90 (51st) 3:35.17 (71st)
48th 55 Danny Askew MIA M38 15:02.80 +2:42.64   2:26.80 (58th) 4:30.36 (49th) 2:32.85 (49th) 2:04.31 (56th) 3:28.48 (61st)
49th 59 David Bickerstaffe   M32 15:06.43 +2:46.27   2:27.81 (59th) 4:23.11 (39th) 2:53.35 (72nd) 2:00.82 (40th) 3:21.34 (47th)
50th 150 Pete Rees   M35 15:06.86 +2:46.70   2:06.17 (23rd) 4:46.72 (70th) 2:18.71 (23rd) 1:59.10 (33rd) 3:56.16 (91st)
51st 163 Simon Tinning Roots MTB M33 15:08.61 +2:48.45   2:31.07 (66th) 4:23.33 (40th) 2:44.23 (61st) 2:05.48 (60th) 3:24.50 (53rd)
52nd 62 Shane Botha   M31 15:10.93 +2:50.77   2:32.83 (69th) 4:36.25 (63rd) 2:33.41 (50th) 2:04.00 (52nd) 3:24.44 (52nd)
53rd 82 Russell Cross Friday Skivers M34 15:12.47 +2:52.31   2:28.27 (60th) 4:30.77 (50th) 2:35.56 (52nd) 2:07.10 (66th) 3:30.77 (64th)
54th 152 Rob Ross   M31 15:13.51 +2:53.35   2:25.80 (55th) 4:32.68 (56th) 2:43.34 (59th) 2:09.87 (72nd) 3:21.82 (49th)
55th 99 Matt Green   M38 15:16.29 +2:56.13   2:21.58 (50th) 4:36.19 (62nd) 2:41.40 (56th) 2:08.70 (69th) 3:28.42 (60th)
56th 57 Nick Barron MIA M35 15:18.62 +2:58.46   2:21.38 (48th) 4:44.36 (68th) 2:39.15 (54th) 2:08.73 (70th) 3:25.00 (54th)
57th 97 Jon Geering   M35 15:19.98 +2:59.82   2:26.79 (57th) 4:47.54 (72nd) 2:37.79 (53rd) 2:02.34 (47th) 3:25.52 (57th)
58th 166 Ian White Grizedale Mountain Bikes M35 15:21.16 +3:01.00   2:21.51 (49th) 4:38.11 (66th) 2:43.18 (57th) 2:04.29 (54th) 3:34.07 (70th)
59th 85 Stephen Dawes   M37 15:23.49 +3:03.33   2:38.50 (80th) 4:29.75 (48th) 2:46.15 (67th) 2:06.11 (63rd) 3:22.98 (51st)
60th 84 Steven Darwick   M33 15:30.75 +3:10.59   2:35.26 (76th) 4:32.11 (53rd) 2:53.85 (73rd) 2:04.48 (57th) 3:25.05 (55th)
61st 142 Criag Norris   M32 15:35.53 +3:15.37   2:30.41 (64th) 4:37.79 (65th) 2:45.17 (66th) 2:12.84 (82nd) 3:29.32 (62nd)
62nd 58 Paul Beverley   M39 15:36.68 +3:16.52   2:26.07 (56th) 4:50.34 (73rd) 2:44.40 (62nd) 2:04.30 (55th) 3:31.57 (67th)
63rd 168 Chris Williams   M38 15:37.89 +3:17.73   2:16.11 (42nd) 4:56.57 (78th) 2:44.57 (63rd) 2:06.66 (64th) 3:33.98 (69th)
64th 69 Jamie Buchanan   M32 15:42.56 +3:22.40   2:37.21 (79th) 4:37.65 (64th) 2:47.34 (68th) 2:06.72 (65th) 3:33.64 (68th)
65th 116 Tony Kay   M33 15:51.38 +3:31.22   2:06.59 (24th) 4:05.08 (16th) 2:14.77 (16th) 1:54.76 (16th) 5:30.18 (93rd)
66th 155 Adam Smith   M32 15:52.46 +3:32.30   2:34.41 (74th) 4:47.28 (71st) 2:59.57 (76th) 2:05.98 (61st) 3:25.22 (56th)
67th 103 Ross Harper   M34 15:52.93 +3:32.77   2:45.72 (85th) 4:34.63 (58th=) 2:49.36 (69th) 2:12.91 (85th) 3:30.31 (63rd)
68th 156 Richard Spedding   M39 15:54.86 +3:34.70   2:36.01 (77th) 4:54.13 (76th) 2:39.88 (55th) 2:07.87 (68th) 3:36.97 (73rd=)
69th 137 Graham Mitchell   M30 15:56.83 +3:36.67   2:29.58 (63rd) 5:06.20 (85th) 2:44.80 (65th) 2:05.11 (59th) 3:31.14 (65th)
70th 117 Jimi Keith   M39 15:58.31 +3:38.15   2:28.84 (62nd) 4:57.46 (80th) 2:43.28 (58th) 2:09.67 (71st) 3:39.06 (77th)
71st 81 Andrew Croft   M31 16:00.92 +3:40.76   2:42.61 (84th) 4:35.47 (61st) 3:04.63 (82nd) 2:11.36 (76th) 3:26.85 (58th)
72nd 165 Jamie Webb MIA M39 16:13.80 +3:53.64   2:34.51 (75th) 4:59.70 (81st) 2:55.09 (74th) 2:13.32 (87th) 3:31.18 (66th)
73rd 170 Craig Wynne   M38 16:14.01 +3:53.85   2:28.61 (61st) 4:56.03 (77th) 2:57.86 (75th) 2:11.00 (75th) 3:40.51 (80th)
74th 78 Todd Corbett   M29 16:29.05 +4:08.89   2:40.70 (83rd) 5:03.77 (83rd) 2:50.50 (71st) 2:12.87 (83rd) 3:41.21 (81st)
75th 77 Graham Collins   M38 16:29.22 +4:09.06   2:34.31 (73rd) 5:09.86 (88th) 2:43.73 (60th) 2:11.46 (78th) 3:49.86 (88th)
76th 161 Peter Strange   M32 16:34.82 +4:14.66   2:52.86 (88th) 4:50.96 (75th) 3:02.30 (80th) 2:10.71 (73rd) 3:37.99 (76th)
77th 80 Andy Creed   M36 16:35.92 +4:15.76   2:40.35 (81st) 4:57.24 (79th) 3:05.27 (83rd) 2:16.02 (90th) 3:37.04 (75th)
78th 131 Chris Marquis   M33 16:44.79 +4:24.63   2:47.68 (86th) 5:02.31 (82nd) 3:01.57 (78th) 2:12.88 (84th) 3:40.35 (78th)
79th 79 Adam Creed Hadleigh MTB Club M38 16:45.18 +4:25.02   2:58.64 (90th) 4:50.76 (74th) 3:02.11 (79th) 2:13.21 (86th) 3:40.46 (79th)
80th 61 Phil Bloomfield   M32 16:45.30 +4:25.14   2:32.58 (68th) 5:04.86 (84th) 3:08.66 (85th) 2:11.38 (77th) 3:47.82 (87th)
81st 115 Oliver Jones   M38 16:45.60 +4:25.44   2:36.20 (78th) 5:17.88 (91st) 2:59.59 (77th) 2:07.63 (67th) 3:44.30 (82nd)
82nd 111 Paul Jarvis   M38 16:46.90 +4:26.74   2:51.79 (87th) 4:34.63 (58th=) 3:37.84 (87th) 2:15.30 (89th) 3:27.34 (59th)
83rd 158 Ed Stephens Royal Air Force M33 16:50.70 +4:30.54 H 2:23.82 (54th) 4:29.38 (47th) 4:30.21 (91st) 2:10.73 (74th) 3:16.56 (38th)
84th 70 James Standard Bunting Standard tours M36 16:54.05 +4:33.89   2:32.91 (70th) 5:37.78 (95th) 2:44.77 (64th) 2:12.39 (81st) 3:46.20 (84th)
85th 146 Nigel Pilling Sublime Rides M36 17:26.84 +5:06.68   1:53.80 (4th) 3:52.75 (6th) 6:43.65 (93rd) 1:52.67 (8th) 3:03.97 (15th)
86th 145 Duncan Pendle   M37 17:28.61 +5:08.45   2:59.75 (91st) 5:11.56 (89th) 3:12.59 (86th) 2:17.91 (91st) 3:46.80 (85th)
87th 126 Neil Limb   M34 17:38.26 +5:18.10   3:04.84 (92nd) 5:18.58 (92nd) 3:07.98 (84th) 2:15.15 (88th) 3:51.71 (90th)
88th 91 Justin Dorling MIA M33 18:07.27 +5:47.11   3:51.82 (96th) 5:24.31 (93rd) 3:02.61 (81st) 2:11.56 (79th) 3:36.97 (73rd=)
89th 107 Scott Hornby   M33 18:08.56 +5:48.40   2:40.53 (82nd) 5:08.45 (86th) 4:25.84 (90th) 2:06.10 (62nd) 3:47.64 (86th)
90th 127 Rowan Lord Trails, Tribulations & Cake M35 18:40.17 +6:20.01   3:20.59 (94th) 5:08.58 (87th) 4:13.17 (89th) 2:12.16 (80th) 3:45.67 (83rd)
91st 114 Dan Jones   M34 19:21.44 +7:01.28   3:24.77 (95th) 5:12.70 (90th) 4:33.80 (92nd) 2:19.85 (92nd) 3:50.32 (89th)
92nd 160 Glenn Stevens Trails, Tribulations & Cake M38 20:04.33 +7:44.17   3:09.95 (93rd) 5:28.29 (94th) 4:01.15 (88th) 2:57.23 (93rd) 4:27.71 (92nd)
93rd 148 John Rae   M37 23:00.56 +10:40.40   2:08.78 (29th) 4:17.48 (33rd) 11:27.00 (94th) 1:54.80 (17th) 3:12.50 (28th)
  164 Richard Walker   M38       2:15.92 (41st) 4:33.27 (57th) 2:49.84 (70th)    
  83 Roland Darbishire Roots MTB M35       2:31.10 (67th) 4:44.72 (69th)      
  56 Phil Barrett   M38       2:54.84 (89th) 8:17.24 (96th)      
  66 Martin Brelsford   M30                
  162 Dan Stringer Roots MTB M35                
  125 Sean Lees   M30