Enduro

...return to index

Pos No. Name Team Class Time Behind Wolftrax Black Laggan Red Captain Ahab Honey Monster Blow Hole Moby Dick
1st 15 Joe Barnes Canyon Factory Enduro Team Elite Male 00:23:12   00:05:13 (1st) 00:07:02 (1st) 00:03:33 (1st) 00:02:04 (1st) 00:02:03 (1st) 00:03:17 (1st)
2nd 105 Kenta Gallagher 777 racing Elite Male 00:24:29 +00:01:17 00:05:30 (5th) 00:07:06 (2nd) 00:03:48 (2nd) 00:02:14 (5th=) 00:02:12 (4th) 00:03:39 (3rd=)
3rd 240 Liam Moynihan Canyon bikes Elite Male 00:24:37 +00:01:25 00:05:26 (3rd) 00:07:12 (3rd) 00:04:02 (5th) 00:02:13 (3rd=) 00:02:10 (2nd) 00:03:34 (2nd)
4th 148 Christopher Hutchens   Elite Male 00:24:48 +00:01:36 00:05:29 (4th) 00:07:13 (4th) 00:04:01 (3rd=) 00:02:12 (2nd) 00:02:11 (3rd) 00:03:42 (5th=)
5th 49 Ben Cathro Sick Skills Elite Male 00:25:05 +00:01:53 00:05:24 (2nd) 00:07:20 (5th) 00:04:01 (3rd=) 00:02:14 (5th=) 00:02:14 (6th=) 00:03:52 (8th=)
6th 205 Callum Mccubbing Ae Bike Shop Senior Men 19-29 00:25:41 +00:02:29 00:05:43 (6th=) 00:07:33 (8th=) 00:04:09 (7th) 00:02:15 (7th) 00:02:19 (13th=) 00:03:42 (5th=)
7th 287 Chris Ross   Master Men 30-39 00:25:49 +00:02:37 00:05:43 (6th=) 00:07:38 (14th) 00:04:12 (8th) 00:02:16 (8th=) 00:02:21 (17th=) 00:03:39 (3rd=)
8th 202 Bruce McCleary Studio Velo Master Men 30-39 00:25:50 +00:02:38 00:05:51 (11th=) 00:07:23 (6th) 00:04:15 (9th=) 00:02:16 (8th=) 00:02:13 (5th) 00:03:52 (8th=)
9th 83 Ronan Dugan !!!!!!!!!!!!!!!!! Senior Men 19-29 00:26:30 +00:03:18 00:06:04 (20th) 00:07:50 (24th=) 00:04:04 (6th) 00:02:19 (14th) 00:02:20 (16th) 00:03:53 (10th)
10th 54 Michael Clyne Bianchi/Leslie bike shop Master Men 30-39 00:26:31 +00:03:19 00:05:54 (13th=) 00:07:41 (17th=) 00:04:15 (9th=) 00:02:27 (21st=) 00:02:24 (26th=) 00:03:50 (7th)
11th 216 Liam Mclaughlin OrangeFoxBikes Senior Men 19-29 00:26:32 +00:03:20 00:05:51 (11th=) 00:07:35 (10th=) 00:04:30 (17th=) 00:02:21 (16th) 00:02:18 (11th=) 00:03:57 (12th)
12th 250 Stuart Nicholson Innerleithen Cycle Club Master Men 30-39 00:26:41 +00:03:29 00:05:54 (13th=) 00:07:59 (41st=) 00:04:15 (9th=) 00:02:20 (15th) 00:02:14 (6th=) 00:03:59 (14th)
13th 233 Thomas Mitchell CUBE FACTORY PILOT TEAM Elite Male 00:26:44 +00:03:32 00:05:43 (6th=) 00:07:36 (12th) 00:04:38 (26th) 00:02:18 (12th=) 00:02:19 (13th=) 00:04:10 (20th=)
14th 85 Eóin Elliott I-Cycles Senior Men 19-29 00:26:49 +00:03:37 00:06:00 (17th) 00:07:39 (15th=) 00:04:30 (17th=) 00:02:24 (19th=) 00:02:21 (17th=) 00:03:55 (11th)
15th 88 Samuel Farrar Biketreks Racing Senior Men 19-29 00:26:54 +00:03:42 00:06:05 (21st) 00:07:37 (13th) 00:04:30 (17th=) 00:02:30 (26th=) 00:02:14 (6th=) 00:03:58 (13th)
16th 104 Christopher Gallagher Wigwam Holidays/Solid Bikes Elite Male 00:27:11 +00:03:59 00:06:02 (18th=) 00:07:41 (17th=) 00:04:40 (29th=) 00:02:16 (8th=) 00:02:17 (9th=) 00:04:15 (22nd)
17th 339 Jack Ward   Senior Men 19-29 00:27:14 +00:04:02 00:06:19 (33rd=) 00:07:43 (19th) 00:04:19 (13th) 00:02:27 (21st=) 00:02:22 (22nd=) 00:04:04 (16th)
18th 155 Craig Johnson Spiderman Master Men 30-39 00:27:15 +00:04:03 00:06:12 (26th=) 00:07:50 (24th=) 00:04:29 (16th) 00:02:16 (8th=) 00:02:23 (25th) 00:04:05 (17th)
19th 181 Stephen Macdonald joey killazzz Senior Men 19-29 00:27:19 +00:04:07 00:06:06 (22nd) 00:07:48 (21st=) 00:04:35 (24th=) 00:02:23 (18th) 00:02:27 (39th=) 00:04:00 (15th)
20th 333 Jamie Todd Leslie Bike Shop/Bikers Boutique Senior Men 19-29 00:27:34 +00:04:22 00:06:20 (35th=) 00:07:49 (23rd) 00:04:18 (12th) 00:02:22 (17th) 00:02:21 (17th=) 00:04:24 (28th)
21st 18 Kyle Beattie Mikes Bikes Aviemore Senior Men 19-29 00:27:48 +00:04:36 00:05:55 (15th) 00:07:32 (7th) 00:05:00 (47th=) 00:02:51 (78th=) 00:02:22 (22nd=) 00:04:08 (18th=)
22nd 96 Sam Flockhart Xtreme MTB Elite Male 00:27:54 +00:04:42 00:05:46 (9th) 00:07:33 (8th=) 00:05:55 (128th=) 00:02:13 (3rd=) 00:02:17 (9th=) 00:04:10 (20th=)
23rd 123 Ross Green NEXT LEVEL BIKES Elite Male 00:28:00 +00:04:48 00:06:12 (26th=) 00:07:50 (24th=) 00:04:31 (21st=) 00:02:45 (55th=) 00:02:26 (31st=) 00:04:16 (23rd)
24th 24 Alan Blyth Outbox Racing Master Men 30-39 00:28:03 +00:04:51 00:06:02 (18th=) 00:07:52 (30th=) 00:04:25 (14th=) 00:02:18 (12th=) 00:02:39 (101st=) 00:04:47 (39th=)
25th 203 Jeff McCleary Black Strand Racing Master Men 30-39 00:28:12 +00:05:00 00:06:16 (31st=) 00:08:06 (54th) 00:04:31 (21st=) 00:02:24 (19th=) 00:02:29 (46th=) 00:04:26 (29th)
26th 158 Greg Jolliffe Dales cycles glasgow cruel desighns Junior Men 16-18 00:28:22 +00:05:10 00:06:14 (28th) 00:07:54 (35th=) 00:04:45 (34th=) 00:02:35 (31st=) 00:02:25 (29th=) 00:04:29 (30th)
27th 102 Ruaidhri Forrester   Junior Men 16-18 00:28:22 +00:05:10 00:05:48 (10th) 00:07:35 (10th=) 00:04:25 (14th=) 00:02:27 (21st=) 00:02:18 (11th=) 00:05:49 (138th)
28th 45 Roger Campbell-Crawford Team Thomsons Cycles Master Men 30-39 00:28:23 +00:05:11 00:06:37 (57th=) 00:07:58 (39th=) 00:04:39 (27th=) 00:02:40 (41st=) 00:02:21 (17th=) 00:04:08 (18th=)
29th 285 Alexander Roger 777 Racing Master Men 30-39 00:28:23 +00:05:11 00:06:15 (29th=) 00:07:53 (33rd=) 00:04:40 (29th=) 00:02:46 (59th=) 00:02:31 (56th=) 00:04:18 (24th)
30th 308 Petr Sigut Czech Bastards Master Men 30-39 00:28:27 +00:05:15 00:06:20 (35th=) 00:08:08 (57th) 00:04:35 (24th=) 00:02:32 (28th=) 00:02:30 (53rd=) 00:04:22 (27th)
31st 41 Martin Byers ABZ MTB / ec-og.com / thecyclejersey.com Master Men 30-39 00:28:30 +00:05:18 00:06:27 (44th=) 00:08:11 (62nd=) 00:04:34 (23rd) 00:02:27 (21st=) 00:02:32 (63rd=) 00:04:19 (25th=)
32nd 198 Greg Mathieson Monsterbike Junior Men 16-18 00:28:31 +00:05:19 00:06:10 (24th) 00:07:46 (20th) 00:04:59 (44th=) 00:02:36 (35th) 00:02:27 (39th=) 00:04:33 (31st)
33rd 170 Craig Letton Base Fitness Stirling Master Men 30-39 00:28:34 +00:05:22 00:06:35 (53rd=) 00:07:50 (24th=) 00:04:53 (39th) 00:02:32 (28th=) 00:02:25 (29th=) 00:04:19 (25th=)
34th 337 Stuart Villis Bike Remedy Veteran Men 40-49 00:28:40 +00:05:28 00:06:16 (31st=) 00:07:59 (41st=) 00:04:43 (32nd) 00:02:35 (31st=) 00:02:28 (43rd=) 00:04:39 (34th=)
35th 284 Donald Rodgers Basecamp Bikes Junior Men 16-18 00:28:41 +00:05:29 00:06:15 (29th=) 00:07:39 (15th=) 00:05:03 (53rd=) 00:02:44 (51st=) 00:02:26 (31st=) 00:04:34 (32nd=)
36th 185 Mark Mciver Monsterbike Master Men 30-39 00:28:50 +00:05:38 00:06:20 (35th=) 00:08:15 (69th=) 00:04:30 (17th=) 00:02:28 (25th) 00:02:31 (56th=) 00:04:46 (37th=)
37th 10 Phillip Ashcroft Dave's Squirrel Emporium Master Men 30-39 00:28:51 +00:05:39 00:06:20 (35th=) 00:08:01 (46th=) 00:04:45 (34th=) 00:02:30 (26th=) 00:02:30 (53rd=) 00:04:45 (36th)
38th 29 Michael Brown   Senior Men 19-29 00:28:53 +00:05:41 00:06:19 (33rd=) 00:07:52 (30th=) 00:04:44 (33rd) 00:02:35 (31st=) 00:02:26 (31st=) 00:04:57 (50th=)
39th 151 Sam Iveson   Senior Men 19-29 00:29:13 +00:06:01 00:06:21 (39th) 00:07:48 (21st=) 00:04:55 (40th) 00:02:48 (63rd=) 00:02:27 (39th=) 00:04:54 (45th=)
40th 304 Douglas Shearer I-Cycles Master Men 30-39 00:29:14 +00:06:02 00:06:32 (49th=) 00:07:52 (30th=) 00:05:02 (51st=) 00:02:43 (48th=) 00:02:26 (31st=) 00:04:39 (34th=)
41st 348 Jonathan Wells StrathMB Senior Men 19-29 00:29:30 +00:06:18 00:06:23 (40th=) 00:07:54 (35th=) 00:05:00 (47th=) 00:02:46 (59th=) 00:02:26 (31st=) 00:05:01 (57th=)
42nd 14 Phillip Ball Bird Cycleworks Master Men 30-39 00:29:31 +00:06:19 00:06:23 (40th=) 00:07:57 (38th) 00:04:58 (43rd) 00:02:38 (37th=) 00:02:29 (46th=) 00:05:06 (70th=)
43rd 184 Neal Mackay   Master Men 30-39 00:29:34 +00:06:22 00:06:32 (49th=) 00:07:53 (33rd=) 00:04:46 (36th=) 00:02:45 (55th=) 00:02:33 (66th=) 00:05:05 (65th=)
44th 116 Simon Goodwin Pro Tow Master Men 30-39 00:29:38 +00:06:26 00:06:46 (70th=) 00:08:10 (58th=) 00:04:39 (27th=) 00:02:40 (41st=) 00:02:29 (46th=) 00:04:54 (45th=)
45th 294 Erich Schonwalder   Master Men 30-39 00:29:40 +00:06:28 00:06:37 (57th=) 00:08:01 (46th=) 00:05:09 (61st) 00:02:46 (59th=) 00:02:21 (17th=) 00:04:46 (37th=)
46th 301 Anthony Sharples Black Salami Master Men 30-39 00:29:46 +00:06:34 00:06:34 (51st=) 00:08:02 (50th) 00:05:02 (51st=) 00:02:41 (43rd=) 00:02:22 (22nd=) 00:05:05 (65th=)
47th 326 William Sutherland   Senior Men 19-29 00:29:48 +00:06:36 00:06:39 (60th) 00:07:56 (37th) 00:04:57 (41st=) 00:02:45 (55th=) 00:02:44 (131st=) 00:04:47 (39th=)
48th 223 Graeme McNee Pin it Ya Fairy Senior Men 19-29 00:29:48 +00:06:36 00:06:31 (48th) 00:08:00 (45th) 00:04:59 (44th=) 00:02:49 (71st=) 00:02:30 (53rd=) 00:04:59 (55th=)
49th 322 Neil Stewart NEGS Racing Master Men 30-39 00:30:00 +00:06:48 00:06:25 (43rd) 00:08:19 (77th=) 00:04:57 (41st=) 00:02:48 (63rd=) 00:02:34 (70th=) 00:04:57 (50th=)
50th 3 John Aisthorpe   Senior Men 19-29 00:30:08 +00:06:56 00:06:09 (23rd) 00:07:58 (39th=) 00:05:36 (98th=) 00:02:41 (43rd=) 00:02:29 (46th=) 00:05:15 (82nd=)
51st 58 Barry Coull Mo Neep Veteran Men 40-49 00:30:10 +00:06:58 00:06:29 (46th) 00:08:07 (55th=) 00:05:14 (64th) 00:02:48 (63rd=) 00:02:29 (46th=) 00:05:03 (59th=)
52nd 291 Graham Rushworth RUSHY Master Men 30-39 00:30:16 +00:07:04 00:06:24 (42nd) 00:07:50 (24th=) 00:05:24 (77th=) 00:02:45 (55th=) 00:02:27 (39th=) 00:05:26 (102nd=)
53rd 76 Andy Donnachie CycleHighlands Senior Men 19-29 00:30:18 +00:07:06 00:07:34 (166th=) 00:07:51 (29th) 00:04:50 (38th) 00:02:32 (28th=) 00:02:26 (31st=) 00:05:05 (65th=)
54th 306 Alex Shepherd Hopless team racing Senior Men 19-29 00:30:25 +00:07:13 00:06:30 (47th) 00:08:20 (79th=) 00:05:05 (57th) 00:02:39 (40th) 00:02:35 (73rd=) 00:05:16 (84th=)
55th 126 Greg Boswell Brunton Massive Senior Men 19-29 00:30:26 +00:07:14 00:07:00 (94th=) 00:08:21 (81st=) 00:05:03 (53rd=) 00:02:43 (48th=) 00:02:32 (63rd=) 00:04:47 (39th=)
56th 8 John Anderson   Senior Men 19-29 00:30:27 +00:07:15 00:06:48 (74th=) 00:08:21 (81st=) 00:04:59 (44th=) 00:02:35 (31st=) 00:02:39 (101st=) 00:05:05 (65th=)
57th 324 Bill Sutherland ABZMTB Grand Vet Men 50+ 00:30:33 +00:07:21 00:06:44 (65th) 00:08:29 (103rd=) 00:05:13 (63rd) 00:02:44 (51st=) 00:02:35 (73rd=) 00:04:48 (43rd)
58th 224 Fraser Mcneil Elevation Cycles Hardtail Male 00:30:33 +00:07:21 00:07:01 (97th=) 00:08:01 (46th=) 00:05:06 (58th=) 00:02:44 (51st=) 00:02:28 (43rd=) 00:05:13 (78th=)
59th 340 Richard Waterworth   Master Men 30-39 00:30:34 +00:07:22 00:06:45 (66th=) 00:08:16 (74th) 00:05:19 (67th=) 00:02:49 (71st=) 00:02:31 (56th=) 00:04:54 (45th=)
60th 144 Gareth Hunt ABZ-MTB Senior Men 19-29 00:30:39 +00:07:27 00:06:41 (61st=) 00:08:54 (169th=) 00:04:46 (36th=) 00:02:38 (37th=) 00:02:24 (26th=) 00:05:16 (84th=)
61st 286 Calum Ross   Senior Men 19-29 00:30:41 +00:07:29 00:07:24 (145th) 00:08:05 (52nd=) 00:05:01 (49th=) 00:02:48 (63rd=) 00:02:26 (31st=) 00:04:57 (50th=)
62nd 315 William Smy   Senior Men 19-29 00:30:46 +00:07:34 00:06:36 (56th) 00:08:01 (46th=) 00:05:26 (83rd=) 00:03:15 (148th=) 00:02:29 (46th=) 00:04:59 (55th=)
63rd 168 Stuart Lawson   Junior Men 16-18 00:30:47 +00:07:35 00:06:50 (79th=) 00:08:05 (52nd=) 00:05:28 (86th=) 00:02:48 (63rd=) 00:02:32 (63rd=) 00:05:04 (62nd=)
64th 320 Danny Stewart   Senior Men 19-29 00:30:49 +00:07:37 00:06:41 (61st=) 00:08:12 (64th=) 00:05:22 (71st=) 00:02:52 (82nd=) 00:02:29 (46th=) 00:05:13 (78th=)
65th 296 Gary Scott   Senior Men 19-29 00:30:50 +00:07:38 00:06:49 (76th=) 00:08:18 (75th=) 00:05:20 (69th=) 00:02:42 (46th=) 00:02:35 (73rd=) 00:05:06 (70th=)
66th 364 Stewart McNee   Master Men 30-39 00:30:52 +00:07:40 00:07:00 (94th=) 00:08:24 (89th) 00:05:04 (56th) 00:02:50 (75th=) 00:02:37 (85th=) 00:04:57 (50th=)
67th 61 Andrew Cox   Master Men 30-39 00:30:54 +00:07:42 00:06:51 (81st=) 00:08:14 (66th=) 00:05:31 (92nd=) 00:02:51 (78th=) 00:02:24 (26th=) 00:05:03 (59th=)
68th 254 David Ogden ABZ MTB / ec-og.com / thecyclejersey.com Master Men 30-39 00:30:57 +00:07:45 00:06:41 (61st=) 00:08:21 (81st=) 00:05:24 (77th=) 00:03:01 (108th=) 00:02:43 (124th=) 00:04:47 (39th=)
69th 137 Martin Hodgson I Cycles Veteran Men 40-49 00:30:57 +00:07:45 00:07:08 (110th=) 00:08:10 (58th=) 00:05:19 (67th=) 00:02:51 (78th=) 00:02:36 (81st=) 00:04:53 (44th)
70th 4 Scott Aisthorpe   Junior Men 16-18 00:31:02 +00:07:50 00:06:47 (72nd=) 00:08:10 (58th=) 00:05:22 (71st=) 00:02:38 (37th=) 00:02:31 (56th=) 00:05:34 (114th=)
71st 257 Kevin Ostroznik   Veteran Men 40-49 00:31:04 +00:07:52 00:06:50 (79th=) 00:08:33 (116th=) 00:05:08 (60th) 00:02:50 (75th=) 00:02:39 (101st=) 00:05:04 (62nd=)
72nd 183 Callum MacGregor Mikes Bikes Aviemore Senior Men 19-29 00:31:04 +00:07:52 00:06:11 (25th) 00:08:04 (51st) 00:05:22 (71st=) 00:02:48 (63rd=) 00:02:31 (56th=) 00:06:08 (157th=)
73rd 220 Scott Mcmath   Senior Men 19-29 00:31:07 +00:07:55 00:06:27 (44th=) 00:08:18 (75th=) 00:05:31 (92nd=) 00:02:43 (48th=) 00:02:44 (131st=) 00:05:24 (99th=)
74th 209 Philip McGrath   Veteran Men 40-49 00:31:10 +00:07:58 00:06:58 (91st=) 00:08:35 (122nd=) 00:05:11 (62nd) 00:02:48 (63rd=) 00:02:37 (85th=) 00:05:01 (57th=)
75th 334 Steven Tonge Tongeytwotubes Master Men 30-39 00:31:11 +00:07:59 00:06:45 (66th=) 00:08:34 (118th=) 00:05:23 (74th=) 00:02:48 (63rd=) 00:02:35 (73rd=) 00:05:06 (70th=)
76th 63 Adam Crowther crowiestoke Senior Men 19-29 00:31:15 +00:08:03 00:07:01 (97th=) 00:08:25 (90th=) 00:05:20 (69th=) 00:02:41 (43rd=) 00:02:36 (81st=) 00:05:12 (75th=)
77th 210 Colin McGregor Braes o'Fife Militia Master Men 30-39 00:31:15 +00:08:03 00:07:00 (94th=) 00:08:22 (86th=) 00:05:03 (53rd=) 00:02:37 (36th) 00:02:35 (73rd=) 00:05:38 (119th=)
78th 314 Gordon Smith OETKB Youth Team Master Men 30-39 00:31:17 +00:08:05 00:07:02 (100th=) 00:08:34 (118th=) 00:05:01 (49th=) 00:02:49 (71st=) 00:02:39 (101st=) 00:05:12 (75th=)
79th 264 Richard Paton   Senior Men 19-29 00:31:23 +00:08:11 00:06:45 (66th=) 00:08:19 (77th=) 00:05:33 (95th=) 00:02:58 (99th=) 00:02:33 (66th=) 00:05:15 (82nd=)
80th 298 Jacob Scutt Guerilla Senior Men 19-29 00:31:26 +00:08:14 00:06:35 (53rd=) 00:08:07 (55th=) 00:05:39 (104th=) 00:03:24 (177th=) 00:02:28 (43rd=) 00:05:13 (78th=)
81st 84 Sean Dugan SINGLE BOB Senior Men 19-29 00:31:32 +00:08:20 00:07:12 (116th=) 00:08:21 (81st=) 00:05:31 (92nd=) 00:02:56 (93rd=) 00:02:38 (95th=) 00:04:54 (45th=)
82nd 212 Iain Mckeeman   Senior Men 19-29 00:31:38 +00:08:26 00:06:51 (81st=) 00:08:29 (103rd=) 00:05:42 (108th) 00:02:51 (78th=) 00:02:38 (95th=) 00:05:07 (73rd)
83rd 95 Timothy Fleming   Master Men 30-39 00:31:38 +00:08:26 00:06:45 (66th=) 00:08:25 (90th=) 00:05:43 (109th=) 00:02:47 (62nd) 00:02:37 (85th=) 00:05:21 (95th)
84th 93 Gavin Finnie Perth City Cycles Veteran Men 40-49 00:31:42 +00:08:30 00:06:37 (57th=) 00:08:15 (69th=) 00:05:27 (85th) 00:02:52 (82nd=) 00:02:38 (95th=) 00:05:53 (141st=)
85th 2 Grant Adamson Hardies Bikes Veteran Men 40-49 00:31:45 +00:08:33 00:07:06 (108th) 00:08:32 (114th=) 00:05:06 (58th=) 00:02:44 (51st=) 00:02:44 (131st=) 00:05:33 (111th=)
86th 229 Simon Metcalfe   Master Men 30-39 00:31:50 +00:08:38 00:07:05 (105th=) 00:08:26 (96th=) 00:05:58 (130th=) 00:02:52 (82nd=) 00:02:31 (56th=) 00:04:58 (54th)
87th 300 Jim Sharp   Senior Men 19-29 00:31:52 +00:08:40 00:07:01 (97th=) 00:08:12 (64th=) 00:05:25 (82nd) 00:02:56 (93rd=) 00:02:37 (85th=) 00:05:41 (122nd=)
88th 363 Ryan Fern   Senior Men 19-29 00:31:53 +00:08:41 00:06:49 (76th=) 00:07:59 (41st=) 00:06:30 (175th) 00:03:14 (146th=) 00:02:26 (31st=) 00:04:55 (49th)
89th 293 Ian Russell   Senior Men 19-29 00:31:53 +00:08:41 00:06:46 (70th=) 00:08:10 (58th=) 00:06:02 (135th=) 00:03:04 (119th) 00:02:34 (70th=) 00:05:17 (87th=)
90th 196 Ben Marshall Baws Oot Racing Senior Men 19-29 00:32:06 +00:08:54 00:06:56 (87th=) 00:08:20 (79th=) 00:05:43 (109th=) 00:03:01 (108th=) 00:02:40 (109th=) 00:05:26 (102nd=)
91st 338 Tim Walters ¡¡BTR!! GoAnywhereDoAnything Master Men 30-39 00:32:06 +00:08:54 00:06:54 (85th=) 00:08:27 (100th=) 00:05:35 (97th) 00:03:03 (113th=) 00:02:39 (101st=) 00:05:28 (107th=)
92nd 328 Gregor Taylor Baws Oot Racing Senior Men 19-29 00:32:06 +00:08:54 00:06:48 (74th=) 00:08:15 (69th=) 00:05:45 (111th) 00:02:50 (75th=) 00:02:41 (112th=) 00:05:47 (134th=)
93rd 52 Scott Clarke   Senior Men 19-29 00:32:08 +00:08:56 00:06:52 (83rd) 00:08:40 (136th=) 00:05:48 (114th) 00:02:56 (93rd=) 00:02:41 (112th=) 00:05:11 (74th)
94th 133 Ian Haswell   Veteran Men 40-49 00:32:11 +00:08:59 00:07:08 (110th=) 00:08:33 (116th=) 00:05:37 (100th=) 00:02:54 (87th=) 00:02:45 (140th=) 00:05:14 (81st)
95th 295 Darren Scott   Veteran Men 40-49 00:32:15 +00:09:03 00:07:21 (140th=) 00:08:34 (118th=) 00:05:26 (83rd=) 00:02:56 (93rd=) 00:02:55 (190th=) 00:05:03 (59th=)
96th 241 Michael Muldoon Felldoon race team Master Men 30-39 00:32:22 +00:09:10 00:07:04 (104th) 00:08:28 (102nd) 00:05:23 (74th=) 00:03:05 (120th=) 00:02:43 (124th=) 00:05:39 (121st)
97th 38 Steve Burgess OTB Master Men 30-39 00:32:24 +00:09:12 00:07:23 (144th) 00:08:51 (160th=) 00:05:24 (77th=) 00:02:55 (89th=) 00:02:46 (147th=) 00:05:05 (65th=)
98th 190 Andrew Macpherson   Master Men 30-39 00:32:26 +00:09:14 00:07:13 (121st=) 00:08:29 (103rd=) 00:05:38 (102nd=) 00:02:55 (89th=) 00:02:37 (85th=) 00:05:34 (114th=)
99th 154 Craig Roberts Brunton Massive Senior Men 19-29 00:32:27 +00:09:15 00:06:53 (84th) 00:08:36 (124th=) 00:06:08 (147th=) 00:03:02 (112th) 00:02:44 (131st=) 00:05:04 (62nd=)
100th 344 Michael Watt   Senior Men 19-29 00:32:27 +00:09:15 00:07:35 (169th=) 00:08:25 (90th=) 00:05:37 (100th=) 00:02:56 (93rd=) 00:02:37 (85th=) 00:05:17 (87th=)
101st 75 Lewis Donaghy Skidmarks Junior Men 16-18 00:32:28 +00:09:16 00:07:12 (116th=) 00:08:47 (151st=) 00:05:23 (74th=) 00:03:03 (113th=) 00:02:46 (147th=) 00:05:17 (87th=)
102nd 261 Alex Parmenter   Master Men 30-39 00:32:36 +00:09:24 00:06:49 (76th=) 00:08:15 (69th=) 00:06:35 (180th) 00:03:10 (136th=) 00:02:31 (56th=) 00:05:16 (84th=)
103rd 297 Andrew Scrutton   Master Men 30-39 00:32:36 +00:09:24 00:07:33 (164th=) 00:08:14 (66th=) 00:05:46 (112th) 00:03:03 (113th=) 00:02:35 (73rd=) 00:05:25 (101st)
104th 127 Matt Hale   Senior Men 19-29 00:32:36 +00:09:24 00:06:59 (93rd) 00:08:25 (90th=) 00:06:02 (135th=) 00:03:01 (108th=) 00:02:36 (81st=) 00:05:33 (111th=)
105th 252 Iain Nicolson Dirty Wicker Master Men 30-39 00:32:37 +00:09:25 00:07:14 (127th) 00:08:23 (88th) 00:05:55 (128th=) 00:03:08 (128th=) 00:02:33 (66th=) 00:05:24 (99th=)
106th 152 Robert James Chainsmokers Senior Men 19-29 00:32:38 +00:09:26 00:07:32 (162nd=) 00:08:36 (124th=) 00:05:28 (86th=) 00:03:03 (113th=) 00:02:42 (119th=) 00:05:17 (87th=)
107th 245 Aaron Nathan   Junior Men 16-18 00:32:40 +00:09:28 00:07:02 (100th=) 00:08:48 (153rd=) 00:05:47 (113th) 00:03:08 (128th=) 00:02:37 (85th=) 00:05:18 (91st=)
108th 62 Stuart Cox   Master Men 30-39 00:32:41 +00:09:29 00:07:12 (116th=) 00:08:29 (103rd=) 00:05:51 (118th=) 00:03:10 (136th=) 00:02:41 (112th=) 00:05:18 (91st=)
109th 365 Robbie Henderson Step Up Cycles Junior Men 16-18 00:32:42 +00:09:30 00:07:19 (136th) 00:08:53 (168th) 00:05:29 (89th) 00:03:05 (120th=) 00:02:44 (131st=) 00:05:12 (75th=)
110th 311 Ryan Sinclair Two2One Senior Men 19-29 00:32:42 +00:09:30 00:07:25 (146th=) 00:08:11 (62nd=) 00:05:53 (122nd=) 00:03:14 (146th=) 00:02:37 (85th=) 00:05:22 (96th=)
111th 323 Lee Summers RSD Master Men 30-39 00:32:42 +00:09:30 00:07:08 (110th=) 00:08:27 (100th=) 00:05:39 (104th=) 00:03:00 (106th=) 00:02:41 (112th=) 00:05:47 (134th=)
112th 67 Daniel Davidson   Senior Men 19-29 00:32:43 +00:09:31 00:07:16 (129th=) 00:08:38 (129th) 00:05:28 (86th=) 00:02:59 (102nd=) 00:02:44 (131st=) 00:05:38 (119th=)
113th 248 Roslynn Newman   Senior Women 22-39 00:32:45 +00:09:33 00:07:29 (152nd=) 00:08:50 (158th=) 00:05:16 (65th=) 00:02:49 (71st=) 00:02:45 (140th=) 00:05:36 (117th=)
114th 65 John Paul Cunningham Sanjeed Master Men 30-39 00:32:48 +00:09:36 00:07:16 (129th=) 00:08:46 (149th=) 00:05:16 (65th=) 00:02:52 (82nd=) 00:02:45 (140th=) 00:05:53 (141st=)
115th 47 Ian Carswell ABZ MTB Master Men 30-39 00:32:51 +00:09:39 00:07:13 (121st=) 00:08:36 (124th=) 00:05:54 (125th=) 00:03:10 (136th=) 00:02:36 (81st=) 00:05:22 (96th=)
116th 108 Fraser Gellan   Master Men 30-39 00:32:54 +00:09:42 00:07:18 (132nd=) 00:08:34 (118th=) 00:06:03 (137th=) 00:03:01 (108th=) 00:02:38 (95th=) 00:05:20 (93rd=)
117th 60 Finn Cowell Full Tilt Ahead Junior Men 16-18 00:32:58 +00:09:46 00:06:56 (87th=) 00:07:59 (41st=) 00:06:19 (157th=) 00:03:27 (189th=) 00:02:33 (66th=) 00:05:44 (129th=)
118th 359 Robin Young Shredders of the lost gnar Senior Men 19-29 00:32:59 +00:09:47 00:07:16 (129th=) 00:09:11 (205th=) 00:05:24 (77th=) 00:02:55 (89th=) 00:02:53 (181st=) 00:05:20 (93rd=)
119th 114 Slav Gnatetski   Master Men 30-39 00:33:04 +00:09:52 00:07:18 (132nd=) 00:08:40 (136th=) 00:05:33 (95th=) 00:02:58 (99th=) 00:02:39 (101st=) 00:05:56 (148th=)
120th 335 James Towers   Senior Men 19-29 00:33:04 +00:09:52 00:07:05 (105th=) 00:08:14 (66th=) 00:06:06 (144th=) 00:02:53 (86th) 00:02:34 (70th=) 00:06:12 (164th)
121st 288 Robert Ross Robert Ross Veteran Men 40-49 00:33:06 +00:09:54 00:07:13 (121st=) 00:08:26 (96th=) 00:05:51 (118th=) 00:03:19 (163rd=) 00:02:47 (152nd=) 00:05:30 (110th)
