...return to index

Enduro - Stage Results

Pos No. Name Team/Country Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Manual Adj
1st 1 Richie Rude Yeti / Fox Shox Factory Race Team (CT) Open Pro Men 49:01.82   8:56.45 (1st) 9:05.28 (1st) 11:53.32 (1st) 2:58.45 (1st) 6:43.50 (1st) 9:24.82 (1st)  
2nd 36 Jubal Davis YETI CYCLES (CO) Open Pro Men 50:44.48 +1:42.66 9:14.91 (3rd) 9:22.84 (3rd) 12:27.26 (4th) 2:59.86 (2nd) 7:01.20 (4th) 9:38.41 (3rd)  
3rd 51 Shawn Neer Yeti Cycles (CO) Open Pro Men 50:51.47 +1:49.65 9:12.52 (2nd) 9:15.89 (2nd) 12:29.48 (5th) 3:00.96 (3rd) 6:59.93 (2nd) 9:52.69 (11th)  
4th 8 Cody Kelley Yeti / Fox Shox Factory Race Team (UT) Open Pro Men 51:06.55 +2:04.73 9:17.73 (4th) 9:28.43 (5th) 12:53.02 (14th) 3:02.03 (4th) 7:00.45 (3rd) 9:24.89 (2nd)  
5th 12 Austin Hackett-Klaube Specialized FoxMtb Novik Gloves Sram Straitlin (CO) Open Pro Men 51:14.22 +2:12.40 9:29.04 (7th) 9:24.73 (4th) 12:24.33 (2nd) 3:06.15 (6th) 7:09.96 (5th) 9:40.01 (4th)  
6th 23 Dillon Lemarr Yeti Cycles Trestle Bike Park (CO) Open Pro Men 51:55.67 +2:53.85 9:27.54 (6th) 9:34.95 (6th) 12:49.62 (13th) 3:06.66 (7th) 7:16.38 (11th) 9:40.52 (5th)  
7th 16 Chris Heath Yeti /Fox National team (CO) Open Pro Men 51:56.50 +2:54.68 9:26.93 (5th) 9:37.18 (8th) 12:35.65 (7th) 3:08.13 (9th) 7:15.88 (9th) 9:52.73 (12th)  
8th 29 Chris Panozzo Trek Shimano Troy Lee Fox Australia (AU) Open Pro Men 51:59.76 +2:57.94 9:30.58 (9th) 9:37.80 (10th) 12:40.04 (8th) 3:04.72 (5th) 7:20.83 (13th) 9:45.79 (7th)  
9th 2 Nate Hills SRAM/Yeti/Smith/Ergon/Oskar Blues/Honeystinger/Max (CO) Open Pro Men 52:04.12 +3:02.30 9:29.95 (8th) 9:39.17 (11th) 12:31.12 (6th) 3:11.60 (13th) 7:20.28 (12th) 9:52.00 (10th)  
10th 47 Harrison Ory Mojo Wheels (CO) Open Pro Men 52:15.32 +3:13.50 9:39.06 (11th) 9:45.10 (13th) 12:46.04 (9th) 3:07.54 (8th) 7:12.86 (6th) 9:44.72 (6th)  
11th 21 Chris Del Bosco GT Oakley (CO) Open Pro Men 52:23.38 +3:21.56 9:38.66 (10th) 9:37.71 (9th) 12:47.55 (11th) 3:08.33 (10th) 7:16.21 (10th) 9:54.92 (13th)  
12th 43 Mason Bond Pivot Cycles (CA) Open Pro Men 52:28.84 +3:27.02 9:46.44 (14th) 9:41.19 (12th) 12:46.45 (10th) 3:11.02 (12th) 7:15.03 (8th) 9:48.71 (9th)  
13th 25 Chris Boice Evil Bikes/Smith Optics/Enve/Onyx Hubs/Royal/7Prot (NM) Open Pro Men 52:53.41 +3:51.59 10:16.65 (45th) 9:36.35 (7th) 12:25.53 (3rd) 3:18.66 (26th) 7:13.30 (7th) 9:47.92 (8th) 0:15.00
14th 6 Leland Turner 9point8 Avalanche Sports (CO) Open Pro Men 53:45.69 +4:43.87 9:55.79 (18th) 9:53.62 (14th) 12:56.69 (16th) 3:12.51 (15th) 7:35.92 (23rd) 10:11.16 (16th)  
15th 235 Duncan Nason Santa Cruz/Fox/Kovarus (CA) U21 Men 54:03.94 +5:02.12 10:00.94 (23rd) 10:01.25 (17th) 12:58.61 (17th) 3:16.80 (22nd) 7:30.28 (17th) 10:16.06 (23rd)  
16th 49 Michael Larsen Yeti Cycles (CO) Open Pro Men 54:16.43 +5:14.61 9:47.03 (15th) 10:08.05 (24th) 13:13.03 (25th) 3:11.78 (14th) 7:42.21 (31st) 10:14.33 (20th)  
17th 28 Roy Benge Team Benge (CO) Open Pro Men 54:18.09 +5:16.27 9:58.32 (19th) 10:04.43 (18th) 13:10.91 (24th) 3:12.99 (16th) 7:35.58 (21st) 10:15.86 (22nd)  
18th 20 Macky Franklin Jamis/Vittoria (NM) Open Pro Men 54:20.72 +5:18.90 10:04.37 (25th) 9:55.92 (15th) 13:06.97 (22nd) 3:16.49 (21st) 7:39.32 (29th) 10:17.65 (24th)  
19th 24 Trevyn Newpher Steamboat Bike Park/Scott/Renthal (CO) Open Pro Men 54:22.41 +5:20.59 10:06.76 (31st) 10:13.05 (27th) 13:02.18 (19th) 3:21.15 (32nd) 7:32.44 (20th) 10:06.83 (15th)  
20th 228 Matthew Koen Marin/SR Suntour (CA) U21 Men 54:23.98 +5:22.16 9:54.26 (16th) 10:07.27 (20th) 13:19.88 (32nd) 3:16.88 (23rd) 7:30.13 (16th) 10:15.56 (21st)  
21st 26 Colin Pickett Scrumpin Enterprises (CO) Open Pro Men 54:27.09 +5:25.27 10:00.80 (22nd) 10:07.59 (22nd) 13:18.66 (31st) 3:14.03 (17th) 7:32.18 (19th) 10:13.83 (17th)  
22nd 227 Josh Snow Automax (NM) U21 Men 54:34.58 +5:32.76 9:59.14 (21st) 10:08.04 (23rd) 13:06.32 (21st) 3:17.06 (24th) 7:31.79 (18th) 10:32.23 (33rd)  
23rd 19 Jeff Kendall-Weed WTB/Ibis/Shimano/Fox/Kali/Kitsbow/Retro Cellars (CA) Open Pro Men 54:36.63 +5:34.81 10:06.45 (29th) 10:07.36 (21st) 13:08.39 (23rd) 3:15.96 (20th) 7:36.28 (24th) 10:22.19 (26th)  
24th 44 Ben Forbes Kenmore Cycles (AU) Open Pro Men 54:53.25 +5:51.43 10:07.79 (33rd) 10:16.60 (32nd) 13:18.00 (30th) 3:18.81 (27th) 7:38.12 (27th) 10:13.93 (18th)  
25th 18 Carl Jones Giant Bikes NZ Camelbak Gform Adidas Eyewear M Open Pro Men 55:00.63 +5:58.81 10:05.42 (27th) 10:19.21 (34th) 13:16.74 (29th) 3:24.40 (41st) 7:36.39 (25th) 10:18.47 (25th)  
26th 66 Jordan Carr Kitsbow Ibis Smith Optics (CO) Open Pro Men 55:09.34 +6:07.52 10:08.04 (35th) 10:10.91 (25th) 13:23.85 (33rd) 3:19.53 (29th) 7:38.20 (28th) 10:28.81 (31st)  
27th 17 Ben Cruz Whyte Bikes USA/ WTB/SRAM (CA) Open Pro Men 55:13.99 +6:12.17 10:16.62 (44th) 10:15.98 (31st) 13:15.26 (27th) 3:19.42 (28th) 7:39.65 (30th) 10:27.06 (30th)  
28th 37 Peter Hartwig The Pros Closet (CO) Open Pro Men 55:52.00 +6:50.18 10:06.14 (28th) 10:13.56 (28th) 13:34.32 (41st) 3:20.86 (31st) 7:43.55 (33rd) 10:53.57 (60th)  
29th 244 Ivo Erben SMBA (CO) U21 Men 56:02.60 +7:00.78 10:10.46 (38th) 10:16.63 (33rd) 13:39.67 (48th) 3:23.86 (40th) 7:53.86 (40th) 10:38.12 (38th)  
30th 232 Liam Henderson SMBA (CO) U21 Men 56:05.34 +7:03.52 10:17.94 (47th) 10:26.71 (42nd) 13:15.77 (28th) 3:25.83 (48th) 7:58.39 (44th) 10:40.70 (41st)  
31st 241 Ross Soriano Knolly Bikes (CO) U21 Men 56:07.85 +7:06.03 10:30.52 (60th) 10:12.98 (26th) 13:45.61 (52nd) 3:23.71 (37th) 7:50.34 (35th) 10:24.69 (29th)  
32nd 15 Jack Dean (CO) Open Pro Men 56:10.18 +7:08.36 10:07.38 (32nd) 10:25.70 (41st) 13:30.50 (35th) 3:14.78 (19th) 8:37.67 (99th) 10:14.15 (19th)  
33rd 172 Rob Drew Sonoran Cycles (AZ) Master Men 40+ 56:21.99 +7:20.17 10:18.79 (48th) 10:23.98 (39th) 13:34.17 (40th) 3:23.10 (35th) 8:00.40 (46th) 10:41.55 (43rd)  
34th 140 Christopher Gifford-Miears Pedal Pushers KIND Racing (CO) Amateur Men 21-39 56:23.65 +7:21.83 10:09.05 (37th) 10:30.04 (46th) 13:49.62 (56th) 3:32.42 (73rd) 7:43.45 (32nd) 10:39.07 (39th)  
35th 30 Zach Rosato Hi 5 (CO) Open Pro Men 56:28.85 +7:27.03 10:15.08 (41st) 10:29.47 (44th) 13:34.99 (42nd) 3:21.82 (33rd) 8:22.85 (84th) 10:24.64 (28th)  
36th 229 Matt Brady Pivot Cycles Raceface WileyX Endless Cycles (CA) U21 Men 56:34.78 +7:32.96 10:30.12 (59th) 10:19.87 (35th) 13:35.28 (43rd) 3:27.84 (54th) 8:05.20 (55th) 10:36.47 (37th)  
37th 191 Alex Boday Santa Cruz/Royal Racing/Spy/MRP (CO) Open Pro Men 56:35.77 +7:33.95 10:20.39 (49th) 10:32.30 (48th) 13:38.93 (45th) 3:23.69 (36th) 7:52.96 (37th) 10:47.50 (49th)  
38th 91 Nicolas Sears Campus Cycles/Bontrager (CO) Amateur Men 21-39 56:37.71 +7:35.89 10:27.77 (56th) 10:39.04 (53rd) 13:39.20 (47th) 3:25.96 (50th) 7:49.68 (34th) 10:36.06 (36th)  
39th 161 Eddy Cohn western state colorado university (CO) Amateur Men 21-39 56:37.92 +7:36.10 10:16.59 (43rd) 10:22.72 (37th) 14:15.75 (80th) 3:17.89 (25th) 7:53.72 (39th) 10:31.25 (32nd)  
40th 48 Jimmy Smith None (MO) Open Pro Men 56:38.04 +7:36.22 10:08.19 (36th) 10:44.05 (58th) 13:31.80 (38th) 3:28.80 (59th) 8:04.68 (54th) 10:40.52 (40th)  
41st 169 Aaron Isom (CO) Amateur Men 21-39 56:38.47 +7:36.65 10:16.78 (46th) 10:34.40 (49th) 13:31.50 (37th) 3:24.46 (42nd) 8:01.34 (49th) 10:49.99 (53rd)  
42nd 291 Paul Serra Team Newtown (CA) Youth Men 12-16 56:46.59 +7:44.77 10:27.52 (55th) 10:53.16 (69th) 13:45.58 (51st) 3:23.80 (39th) 7:53.23 (38th) 10:23.30 (27th)  
43rd 215 Dee Tidwell (CO) Master Men 40+ 56:56.30 +7:54.48 10:24.57 (53rd) 10:30.46 (47th) 13:55.47 (61st) 3:23.79 (38th) 7:55.11 (41st) 10:46.90 (48th)  
44th 74 Timmy Evens Giant Co-factory (AZ) Vet Expert Men 30+ 57:12.60 +8:10.78 10:23.87 (52nd) 10:22.93 (38th) 13:25.41 (34th) 3:24.56 (43rd) 8:01.19 (48th) 11:34.64 (106th)  
45th 194 William Johnson tarrasheart.com (MD) Master Men 40+ 57:20.23 +8:18.41 10:38.37 (69th) 10:37.86 (51st) 13:47.78 (55th) 3:28.43 (57th) 7:57.51 (43rd) 10:50.28 (54th)  
46th 75 Zach Ply All Mountain Cyclery (AZ) Vet Expert Men 30+ 57:21.49 +8:19.67 10:25.82 (54th) 10:29.81 (45th) 13:39.12 (46th) 3:27.34 (51st) 8:06.54 (59th) 11:12.86 (79th)  
47th 301 Talus Lantz SMBA (CO) Youth Men 12-16 57:25.88 +8:24.06 10:21.00 (50th) 10:56.77 (77th) 13:03.00 (20th) 3:46.05 (110th) 8:30.68 (92nd) 10:48.38 (50th)  
48th 135 Riley Bartz Podium Sports RockyMountain bikes (CO) Amateur Men 21-39 57:26.12 +8:24.30 10:33.99 (64th) 10:39.74 (54th) 13:47.62 (54th) 3:29.47 (63rd) 8:09.20 (64th) 10:46.10 (45th)  
49th 217 Vladimir Souhrada (CO) Master Men 40+ 57:28.30 +8:26.48 10:30.89 (61st) 10:49.25 (63rd) 14:00.88 (65th) 3:22.76 (34th) 8:03.16 (52nd) 10:41.36 (42nd)  
50th 42 Kal Farmer evoc USA (CO) Open Pro Men 57:36.42 +8:34.60 10:31.17 (62nd) 10:48.75 (62nd) 13:45.64 (53rd) 3:29.82 (65th) 8:08.42 (63rd) 10:52.62 (58th)  
51st 71 Colin Godby Intense Bombers (CO) Vet Expert Men 30+ 57:57.05 +8:55.23 10:41.08 (73rd) 10:38.48 (52nd) 14:18.11 (84th) 3:29.11 (61st) 8:07.95 (62nd) 10:42.32 (44th)  
52nd 243 Tucker VanOrmer Taos Team FIT (NM) U21 Men 57:58.94 +8:57.12 10:42.00 (75th) 10:42.05 (56th) 14:02.95 (70th) 3:28.49 (58th) 8:05.30 (56th) 10:58.15 (64th)  
53rd 179 Ryan Knipe C3 Bike Shop (CO) Master Men 40+ 58:01.41 +8:59.59 10:31.62 (63rd) 10:54.03 (74th) 14:01.83 (69th) 3:35.00 (82nd) 8:09.65 (65th) 10:49.28 (52nd)  
54th 34 Alex Chamberlin (CA) Open Pro Men 58:03.69 +9:01.87 10:47.95 (83rd) 10:51.33 (66th) 13:57.85 (62nd) 3:32.00 (72nd) 8:01.14 (47th) 10:53.42 (59th)  
55th 193 Jon Freckleton Sonoran Cycles (CO) Master Men 40+ 58:06.04 +9:04.22 10:44.59 (78th) 10:34.67 (50th) 13:55.13 (60th) 3:29.16 (62nd) 8:06.13 (58th) 11:16.36 (85th)  
56th 292 Alex lockett Knolly Knation (CO) Youth Men 12-16 58:07.31 +9:05.49 10:34.03 (65th) 10:41.76 (55th) 14:22.28 (88th) 3:30.04 (66th) 8:06.62 (60th) 10:52.58 (57th)  
57th 188 Pedro del Busto (CO) Master Men 40+ 58:08.61 +9:06.79 10:50.34 (89th) 10:55.02 (76th) 13:50.28 (58th) 3:34.00 (79th) 8:02.44 (51st) 10:56.53 (62nd)  
58th 46 Clay Kimsey Angel Fire Bike Park (NM) Open Pro Men 58:11.85 +9:10.03 10:43.12 (76th) 10:48.66 (61st) 14:03.12 (71st) 3:31.07 (70th) 8:11.72 (69th) 10:54.16 (61st)  
59th 94 Tristan Hunter Velofix (US) Amateur Men 21-39 58:13.50 +9:11.68 10:06.52 (30th) 10:22.29 (36th) 13:31.12 (36th) 3:25.85 (49th) 8:04.64 (53rd) 12:43.08 (161st)  
60th 189 Grant Shoemaker C3 Bike Shops (CO) Master Men 40+ 58:25.16 +9:23.34 10:38.23 (68th) 11:12.37 (97th) 14:01.21 (67th) 3:30.38 (68th) 8:12.58 (70th) 10:50.39 (56th)  
61st 63 Joe Nicholson Intense x-fusion Gamut USA Renthal Royal 7idp (CO) Open Pro Men 58:26.40 +9:24.58 10:51.46 (92nd) 11:06.48 (87th) 13:54.19 (59th) 3:34.79 (81st) 8:10.29 (66th) 10:49.19 (51st)  
62nd 151 Fred Zacherl C3 Dirt Crew Amateur Men 21-39 58:30.89 +9:29.07 10:43.32 (77th) 10:54.02 (73rd) 14:01.37 (68th) 3:27.85 (55th) 8:13.60 (72nd) 11:10.73 (75th)  
63rd 92 Jared Kouba (CO) Amateur Men 21-39 58:31.20 +9:29.38 10:37.57 (66th) 10:53.51 (70th) 13:43.90 (50th) 3:50.28 (117th=) 8:16.89 (77th) 11:09.05 (72nd)  
64th 130 Gregory Healy (CO) Amateur Men 21-39 58:31.89 +9:30.07 10:38.14 (67th) 10:47.05 (60th) 14:23.38 (92nd) 3:27.72 (53rd) 8:02.08 (50th) 11:13.52 (80th)  
65th 233 Teddy Jaramillo   U21 Men 58:38.13 +9:36.31 10:49.95 (87th) 11:00.90 (80th) 14:24.74 (94th) 3:28.92 (60th) 8:07.03 (61st) 10:46.59 (46th)  
66th 72 Fritz Bratschie (CO) Vet Expert Men 30+ 58:42.81 +9:40.99 10:27.88 (57th) 10:46.92 (59th) 13:50.07 (57th) 3:28.18 (56th) 9:19.40 (156th) 10:50.36 (55th)  
67th 223 Josh Pottridge Kodiak Tough (AR) U21 Men 58:42.85 +9:41.03 10:39.80 (70th) 11:04.08 (85th) 13:59.79 (63rd) 3:37.49 (90th) 8:17.07 (78th) 11:04.62 (68th)  
68th 182 Doug Johnson Procycling (CO) Master Men 40+ 58:46.85 +9:45.03 10:55.35 (94th) 10:51.71 (67th) 14:05.70 (72nd) 3:32.70 (74th) 8:15.58 (76th) 11:05.81 (69th)  
69th 137 Paul Delagnes (CO) Amateur Men 21-39 59:13.95 +10:12.13 10:48.89 (84th) 10:57.74 (79th) 14:21.23 (87th) 3:35.85 (84th) 8:20.46 (81st) 11:09.78 (74th)  
70th 114 Billy Parker Pedal Pushers KIND Racing (CO) Amateur Men 21-39 59:18.27 +10:16.45 10:45.82 (79th) 11:03.83 (84th) 14:16.54 (82nd) 3:33.17 (76th) 8:23.35 (86th) 11:15.56 (84th)  
71st 3 Jeremy Horgan-Kobelski Trek Test Team (CO) Open Pro Men 59:18.53 +10:16.71 10:02.60 (24th) 10:06.46 (19th) 15:03.91 (130th) 3:20.38 (30th) 7:37.61 (26th) 13:07.57 (176th)  
72nd 298 Burke Valentine smba (CO) Youth Men 12-16 59:20.96 +10:19.14 10:58.74 (100th) 10:54.75 (75th) 14:09.36 (75th) 3:34.06 (80th) 8:10.31 (67th) 11:33.74 (102nd)  
73rd 78 Jordan Bawden Phx Gravity Racing/Ryno Power/Royal Racing (AZ) Vet Expert Men 30+ 59:21.27 +10:19.45 10:51.16 (91st) 11:02.15 (81st) 14:40.73 (113th) 3:25.21 (47th) 8:18.37 (79th) 11:03.65 (66th)  
74th 1005 Anne Galyean Marin/SR Suntour Shimano Deity TLD Open Pro Women 59:21.55 +10:19.73 10:51.06 (90th) 11:03.26 (83rd) 14:17.53 (83rd) 3:36.38 (85th) 8:21.40 (82nd) 11:11.92 (76th)  
75th 284 Luke Nicol SMBA (CO) Youth Men 12-16 59:26.25 +10:24.43 10:30.11 (58th) 12:10.91 (149th) 14:10.68 (76th) 3:33.25 (77th) 8:14.43 (74th) 10:46.87 (47th)  
76th 279 James Bivens None (CO) Youth Men 12-16 59:28.54 +10:26.72 10:40.11 (71st) 10:53.87 (71st) 14:08.70 (74th) 3:45.33 (109th) 8:42.53 (103rd) 11:18.00 (89th)  
77th 81 Cole Trout DMC Racing (CO) Vet Expert Men 30+ 59:30.57 +10:28.75 10:51.65 (93rd) 10:53.95 (72nd) 14:38.39 (110th) 3:35.68 (83rd) 8:26.45 (89th) 11:04.45 (67th)  
78th 242 Erik Brygger Bicycle Outfitters (CO) U21 Men 59:47.71 +10:45.89 11:08.33 (110th) 11:09.84 (92nd) 14:31.13 (105th) 3:37.92 (94th) 8:13.79 (73rd) 11:06.70 (71st)  
79th 98 Eric Purcell Guerrilla Gravity/Colorowdies/Golden Bike Shop (CO) Amateur Men 21-39 59:59.60 +10:57.78 10:49.44 (86th) 11:21.76 (103rd) 14:25.62 (97th) 3:33.83 (78th) 8:29.26 (91st) 11:19.69 (92nd)  
80th 209 Jashua Lavietes (NV) Master Men 40+ 60:04.60 +11:02.78 11:08.07 (109th) 11:20.31 (101st) 14:31.28 (106th) 3:29.81 (64th) 8:29.23 (90th) 11:05.90 (70th)  
81st 109 Carson Morford Factree AF (CO) Amateur Men 21-39 60:05.41 +11:03.59 11:19.56 (123rd) 11:06.13 (86th) 14:23.01 (90th) 3:37.91 (93rd) 8:24.37 (87th) 11:14.43 (81st=)  
82nd 112 Jamie Fletcher pedal bike shop (CO) Vet Expert Men 30+ 60:05.77 +11:03.95 11:07.78 (107th) 10:50.87 (65th) 14:18.84 (85th) 3:36.41 (86th) 8:59.69 (124th) 11:12.18 (77th)  
83rd 55 Cooper Dendel Honey Stinger/ Bontrager (CO) Open Pro Women 60:08.84 +11:07.02 11:07.25 (106th) 11:07.16 (88th) 14:23.04 (91st) 3:41.12 (98th) 8:21.70 (83rd) 11:28.57 (97th)  
84th 82 Shannon Crockford Me (CO) Vet Expert Men 30+ 60:10.61 +11:08.79 10:58.65 (99th) 11:07.80 (89th) 14:31.07 (104th) 3:40.12 (95th) 8:34.66 (96th) 11:18.31 (90th)  
85th 333 Eric Hitchell McGilly Crew/Keystone Bike Park (CO) Amateur Men 21-39 60:13.91 +11:12.09 10:57.79 (98th) 11:32.70 (116th) 14:25.75 (98th) 3:36.89 (87th) 8:25.47 (88th) 11:15.31 (83rd)  
86th 90 Mike Soderlund Team Pup & Suds (CO) Amateur Men 21-39 60:31.14 +11:29.32 11:26.11 (130th) 11:10.54 (95th) 14:20.69 (86th) 3:31.95 (71st) 8:45.08 (110th) 11:16.77 (86th)  
87th 132 Jacob Spera (CO) Amateur Men 21-39 60:35.36 +11:33.54 11:00.40 (102nd) 11:09.90 (93rd) 14:46.07 (118th) 3:44.89 (107th) 8:37.15 (97th) 11:16.95 (87th)  
88th 93 Vitaly Gubarev Chocolate Donuts (CO) Amateur Men 21-39 60:36.25 +11:34.43 10:46.36 (81st) 11:03.15 (82nd) 15:28.76 (148th) 3:44.26 (106th) 8:31.26 (93rd) 11:02.46 (65th)  
89th 142 Kevin Wood   Amateur Men 21-39 60:41.81 +11:39.99 11:13.04 (114th) 11:21.15 (102nd) 14:36.40 (109th) 3:30.88 (69th) 8:31.72 (94th) 11:28.62 (98th)  
90th 334 Tyler Mitchell Keystone Bike Park/MD/Thunder Buddy Amateur Men 21-39 60:51.58 +11:49.76 11:09.99 (111th) 11:25.31 (107th) 14:35.61 (108th) 3:40.53 (96th) 8:38.03 (100th) 11:22.11 (93rd)  
91st 116 Cody Johnson Black Hills Bicycles (SD) Amateur Men 21-39 60:58.04 +11:56.22 10:59.50 (101st) 11:15.10 (99th) 14:24.94 (95th) 3:37.13 (88th) 9:23.66 (163rd) 11:17.71 (88th)  
92nd 113 Travis Cottrell c3 Bike Shop (TX) Amateur Men 21-39 61:08.28 +12:06.46 10:57.75 (97th) 11:09.26 (91st) 15:01.36 (127th) 3:57.65 (146th) 8:34.29 (95th) 11:27.97 (96th)  
93rd 183 Colin McKernan Feedback Sports Master Men 40+ 61:14.16 +12:12.34 11:15.77 (117th) 11:14.44 (98th) 14:30.78 (103rd) 3:47.95 (112th) 8:42.88 (105th) 11:42.34 (113th)  
94th 197 Kenny Wehn Stan's/Pivot (CO) Master Men 40+ 61:16.26 +12:14.44 11:21.20 (126th) 11:19.15 (100th) 14:22.49 (89th) 3:55.83 (137th) 8:43.84 (107th) 11:33.75 (103rd)  
95th 168 Mike Pavsek (CO) Amateur Men 21-39 61:22.00 +12:20.18 11:19.64 (124th) 11:23.03 (104th) 14:30.46 (102nd) 3:52.25 (124th) 8:39.21 (101st) 11:37.41 (107th=)  
96th 76 Jesse Livingston Kuat Racks (MO) Vet Expert Men 30+ 61:27.11 +12:25.29 11:17.46 (119th) 11:28.96 (110th) 14:38.57 (111th) 3:51.05 (121st) 8:40.35 (102nd) 11:30.72 (99th)  
97th 38 Josh Conroy (CO) Open Pro Men 61:32.17 +12:30.35 9:54.42 (17th) 10:13.79 (29th) 13:14.30 (26th) 3:55.75 (136th) 7:35.85 (22nd) 16:38.06 (213th)  
98th 117 Tyler Gronowski C3 Dirt Creq (CO) Amateur Men 21-39 61:35.72 +12:33.90 11:07.84 (108th) 11:36.22 (120th) 15:01.94 (128th) 3:42.42 (103rd) 8:44.76 (109th) 11:22.54 (94th)  
99th 201 Dustyn Ladewig High Desert Bicycles (NM) Master Men 40+ 61:45.86 +12:44.04 11:17.67 (120th) 11:31.88 (114th) 14:45.20 (117th) 3:50.42 (119th) 8:42.58 (104th) 11:38.11 (109th)  
100th 58 Porsha Murdock Fly Racing/All Access Racing/ Hutch's Bicycles (OR) Open Pro Women 61:50.89 +12:49.07 11:17.72 (121st) 11:31.14 (113th) 14:30.12 (101st) 4:03.24 (163rd) 8:44.18 (108th) 11:44.49 (115th)  
101st 1001 Krista Rust Stan's NoTubes Enduro Team (US) Open Pro Women 62:00.43 +12:58.61 11:12.67 (113th) 11:31.09 (112th) 14:55.04 (121st) 3:53.43 (128th) 8:55.35 (116th) 11:32.85 (100th)  
102nd 115 Johnny Eason Kawasaki team green Northland Motorsports vortex (AZ) Amateur Men 21-39 62:01.62 +12:59.80 14:23.01 (223rd) 10:51.78 (68th) 13:41.59 (49th) 3:42.21 (102nd) 8:13.56 (71st) 11:09.47 (73rd)  
103rd 185 Billy Medcalf (NM) Master Men 40+ 62:02.01 +13:00.19 10:55.90 (96th) 13:03.50 (185th) 14:15.14 (79th) 4:12.90 (183rd) 8:15.20 (75th) 11:19.37 (91st)  
104th 65 Liz Cunningham Yeti Cycles/Smith Optics/industry Nine (CO) Open Pro Women 62:10.42 +13:08.60 11:30.47 (135th) 11:35.37 (119th) 14:52.21 (119th) 3:40.58 (97th) 8:43.79 (106th) 11:48.00 (118th)  
105th 50 Kyle Lofstedt (CO) Open Pro Men 62:17.32 +13:15.50 10:22.39 (51st) 16:26.43 (215th) 13:35.91 (44th) 3:24.88 (45th) 7:52.67 (36th) 10:35.04 (35th)  
106th 205 Jason Boitnott MTB-Vacations.com Master Men 40+ 62:22.12 +13:20.30 11:17.37 (118th) 11:26.76 (108th) 14:41.19 (114th) 3:58.19 (149th) 9:01.55 (128th) 11:57.06 (126th)  
107th 102 Tyler Brady Team Rudeboy - Jinji Cycles (CO) Amateur Men 21-39 62:23.78 +13:21.96 10:50.16 (88th) 11:10.22 (94th) 16:20.90 (181st) 3:41.30 (99th) 8:56.01 (119th) 11:25.19 (95th)  
108th 156 Johnathon Gearin (AZ) Amateur Men 21-39 62:31.91 +13:30.09 11:35.64 (138th) 11:27.17 (109th) 15:35.75 (161st) 3:41.38 (100th) 8:37.40 (98th) 11:34.57 (105th)  
109th 80 Dustin Gillingham Yeti Cycles Redspoke racing Vet Expert Men 30+ 62:34.88 +13:33.06 11:19.32 (122nd) 11:41.53 (125th) 14:24.54 (93rd) 4:26.87 (194th) 8:59.75 (125th) 11:42.87 (114th)  
110th 192 Damian Calvert Sport Systems 505 Cycling (NM) Master Men 40+ 62:48.70 +13:46.88 11:26.55 (131st) 11:25.20 (106th) 14:34.44 (107th) 3:56.03 (138th) 9:01.04 (127th) 12:25.44 (153rd)  
111th 211 Jefferson Smith (CO) Master Men 40+ 62:54.01 +13:52.19 11:37.15 (139th) 11:44.45 (130th) 14:43.49 (116th) 3:50.90 (120th) 8:55.52 (117th) 12:02.50 (133rd)  
112th 224 Jackson Helle Ascent Cycling (CO) U21 Men 63:02.14 +14:00.32 11:11.21 (112th) 12:17.25 (157th) 14:55.53 (122nd) 3:49.62 (115th) 8:56.68 (121st) 11:51.85 (120th)  
113th 89 Jacob Youcha Shimano/Pearl Izumi Factory (CO) Amateur Men 21-39 63:04.05 +14:02.23 10:49.30 (85th) 11:12.13 (96th) 15:30.36 (151st) 3:53.06 (127th) 8:46.55 (111th) 12:52.65 (171st)  
114th 104 Daniel Schoon Matt Foley (CO) Amateur Men 21-39 63:30.50 +14:28.68 11:38.29 (142nd) 11:43.38 (128th) 15:17.42 (136th) 4:01.82 (158th=) 9:02.00 (129th) 11:47.59 (117th)  
115th 124 Chris Harris DirtLabs (US) Amateur Men 21-39 63:30.78 +14:28.96 11:06.67 (105th) 11:37.90 (122nd) 16:32.35 (187th) 3:43.06 (104th) 8:56.54 (120th) 11:34.26 (104th)  
116th 163 Samuel Redman Yeti Cycles (CA) Amateur Men 21-39 63:35.13 +14:33.31 11:26.75 (132nd) 11:41.94 (126th) 15:26.51 (146th) 3:48.89 (113th) 9:15.90 (146th) 11:55.14 (121st=)  
117th 210 Andy Demaline (CO) Master Men 40+ 63:40.31 +14:38.49 11:28.00 (134th) 11:57.26 (136th) 15:19.84 (140th) 3:56.33 (141st) 9:17.58 (148th) 11:41.30 (111th)  
