...return to index

Enduro - Overall after Stage 7

Pos No. Name Team/Country Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 1 Richie Rude Yeti / Fox Shox Factory Team (CO) Open Pro Men 48:32.33   5:06.11 (8th=) 5:38.19 (2nd) 1:38.82 (1st) 5:04.41 (1st) 10:16.49 (1st) 12:56.89 (1st) 7:51.42 (1st)
2nd 6 Nate Hills   Open Pro Men 49:11.95 +0:39.62 5:03.05 (4th) 5:40.45 (4th) 1:41.11 (9th) 5:16.46 (6th) 10:32.99 (4th) 13:03.56 (2nd) 7:54.33 (3rd)
3rd 2 Cody Kelley Yeti / Fox Shox Factory Team (CO) Open Pro Men 49:17.19 +0:44.86 5:06.11 (8th=) 5:45.21 (6th) 1:40.21 (5th) 5:14.66 (4th) 10:27.05 (2nd) 13:05.00 (3rd) 7:58.95 (4th)
4th 5 Chris Heath   Open Pro Men 49:23.22 +0:50.89 4:58.11 (1st) 5:38.63 (3rd) 1:40.93 (8th) 5:13.32 (3rd) 10:41.27 (9th) 13:08.28 (4th) 8:02.68 (6th)
5th 7 Mason Bond Pivot factory enduro (CA) Open Pro Men 49:32.76 +1:00.43 5:05.03 (7th) 5:50.18 (13th) 1:41.69 (12th) 5:14.82 (5th) 10:34.53 (5th) 13:12.96 (7th) 7:53.55 (2nd)
6th 8 Macky Franklin   Open Pro Men 49:33.55 +1:01.22 5:03.41 (5th) 5:37.54 (1st) 1:39.12 (2nd) 5:12.21 (2nd) 10:38.72 (7th) 13:12.64 (6th) 8:09.91 (11th)
7th 23 David Camp Rock Shox SRAM (CO) Open Pro Men 49:56.80 +1:24.47 5:02.64 (3rd) 5:50.17 (12th) 1:40.76 (6th) 5:23.68 (12th) 10:37.41 (6th) 13:21.52 (8th) 8:00.62 (5th)
8th 225 Duncan Nason (CA) U21 Men 50:19.96 +1:47.63 5:04.35 (6th) 5:47.71 (8th) 1:43.83 (20th) 5:25.81 (17th) 10:29.30 (3rd) 13:25.50 (11th) 8:23.46 (19th)
9th 1028 Matthew Koen Marin, SR Suntour (CA) U21 Men 50:24.03 +1:51.70 5:13.41 (16th) 5:42.34 (5th) 1:40.82 (7th) 5:22.83 (10th) 10:40.44 (8th) 13:37.08 (15th) 8:07.11 (8th)
10th 11 Colin Pickett Scrumpin Enterprises (CO) Open Pro Men 50:36.99 +2:04.66 5:10.72 (13th) 5:51.89 (14th) 1:48.75 (49th) 5:27.60 (19th) 10:47.86 (12th) 13:22.78 (9th) 8:07.39 (9th)
11th 16 Flynn George Backcountry Lifeline/Maxxis (US) Open Pro Men 50:46.70 +2:14.37 5:11.74 (14th) 5:52.07 (15th) 1:42.49 (14th) 5:19.95 (7th) 10:51.82 (13th) 13:35.35 (13th) 8:13.28 (12th)
12th 35 Ben Hobbs JoeMoto Racing/Sunshine Cycles (GA) Open Pro Men 50:52.49 +2:20.16 5:09.85 (11th) 5:49.52 (9th) 1:39.23 (3rd) 5:22.88 (11th) 10:59.26 (17th) 13:44.77 (18th) 8:06.98 (7th)
13th 19 Ryan Geiger Revel Racing (AZ) Open Pro Men 50:59.77 +2:27.44 5:10.13 (12th) 5:47.33 (7th) 1:41.42 (11th) 5:20.16 (8th) 10:58.60 (16th) 13:24.38 (10th) 8:37.75 (26th)
14th 10 Adam Craig Giant Factory Off-Road Team (OR) Open Pro Men 51:25.10 +2:52.77 5:15.10 (17th) 5:50.11 (11th) 1:42.56 (15th) 5:25.21 (13th) 11:04.88 (20th) 13:34.17 (12th) 8:33.07 (22nd)
15th 240 Michael Larsen Yeti Cycles (CO) Open Pro Men 51:29.07 +2:56.74 5:21.96 (23rd) 5:49.89 (10th) 1:45.42 (32nd) 5:36.72 (23rd) 10:54.42 (15th) 13:43.10 (16th) 8:17.56 (13th)
16th 12 Peter Hartwig   Open Pro Men 51:31.34 +2:59.01 5:22.32 (24th) 5:53.16 (17th) 1:46.62 (37th) 5:33.47 (20th) 10:46.05 (11th) 13:48.68 (20th) 8:21.04 (16th)
17th 26 Seamus Powell Giant Factory off- Road Team (NY) Open Pro Men 51:35.50 +3:03.17 5:01.20 (2nd) 7:28.32 (181st) 1:39.50 (4th) 5:26.89 (18th) 10:41.29 (10th) 13:09.52 (5th) 8:08.78 (10th)
18th 28 Philip Ott Hayes Bicycle Group/ Quick Stop Bike Shop (CO) Open Pro Men 51:54.22 +3:21.89 5:27.63 (39th) 5:59.75 (25th) 1:46.59 (36th) 5:22.18 (9th) 10:53.90 (14th) 13:44.42 (17th) 8:39.75 (30th)
19th 32 Michael West   Open Pro Men 51:58.48 +3:26.15 5:15.80 (18th) 5:53.01 (16th) 1:42.74 (16th) 5:25.77 (16th) 11:18.33 (28th) 13:49.57 (21st) 8:33.26 (23rd)
20th 31 Gerry Signorelli Shimano, Schwalbe, Santa Cruz, Industry Nine, Fox (CO) Open Pro Men 52:11.15 +3:38.82 5:22.94 (26th) 5:58.50 (24th) 1:44.91 (27th) 5:38.07 (24th) 11:18.00 (27th) 13:46.90 (19th) 8:21.83 (17th)
21st 73 William Johnson   Master Men 40+ 52:24.01 +3:51.68 5:23.77 (28th) 5:56.01 (20th) 1:45.10 (29th) 5:39.50 (30th) 11:08.20 (21st) 13:36.48 (14th) 8:54.95 (42nd)
22nd 17 Josh Conroy (CO) Open Pro Men 52:24.70 +3:52.37 5:26.80 (34th) 6:07.77 (43rd) 1:52.38 (78th) 5:43.27 (38th) 11:00.43 (19th) 13:55.08 (26th) 8:18.97 (14th)
23rd 188 Paul Serra Team Newton (US) Youth Men 12-16 52:25.50 +3:53.17 5:06.54 (10th) 5:55.21 (19th) 1:43.42 (18th) 5:25.53 (14th) 11:36.16 (38th) 13:53.69 (23rd) 8:44.95 (34th)
24th 63 Matt Hightower Team Rude Boy (CO) Vet Expert Men 30+ 52:39.10 +4:06.77 5:21.13 (22nd) 6:02.19 (29th) 1:45.20 (30th) 5:33.75 (21st) 11:14.50 (24th) 14:22.56 (39th) 8:19.77 (15th)
25th 110 Christopher Gifford-Miears   Amateur Men 21-39 52:49.31 +4:16.98 5:26.65 (33rd) 6:08.87 (45th) 1:46.10 (34th) 5:42.26 (34th) 11:11.61 (23rd) 14:01.93 (29th) 8:31.89 (21st)
26th 57 Austen Bickford EVOC USA (CO) Vet Expert Men 30+ 53:04.09 +4:31.76 5:32.90 (55th) 6:05.83 (39th) 1:51.62 (70th) 5:42.96 (36th) 11:16.95 (26th) 13:54.22 (24th) 8:39.61 (29th)
27th 71 Rob Drew   Master Men 40+ 53:07.78 +4:35.45 5:28.66 (42nd) 5:56.61 (22nd) 1:45.29 (31st) 5:47.72 (49th) 11:31.89 (34th) 14:04.03 (30th) 8:33.58 (24th)
28th 171 Brett Kreyche (CO) Vet Expert Men 30+ 53:12.65 +4:40.32 5:19.43 (21st) 6:04.11 (34th) 1:44.76 (26th) 5:38.08 (25th) 11:25.75 (31st) 14:08.72 (34th) 8:51.80 (39th)
29th 112 Tristan Hunter (AZ) Amateur Men 21-39 53:13.65 +4:41.32 5:37.78 (72nd) 6:06.95 (42nd) 1:46.68 (38th) 5:53.20 (53rd) 11:19.17 (29th) 14:07.62 (33rd) 8:22.25 (18th)
30th 18 Jeffery Sikes (CO) Open Pro Men 53:14.99 +4:42.66 5:44.08 (84th) 6:03.28 (30th) 1:46.11 (35th) 5:43.05 (37th) 11:23.62 (30th) 13:51.21 (22nd) 8:43.64 (32nd)
31st 14 Alex Boday SantaCruz Deity RoyalRacing Spy (US) Open Pro Men 53:21.21 +4:48.88 5:35.83 (66th) 6:18.01 (63rd) 1:51.67 (71st) 5:43.46 (41st) 11:15.56 (25th) 13:57.17 (27th) 8:39.51 (28th)
32nd 111 Riley Bartz   Amateur Men 21-39 53:24.26 +4:51.93 5:24.77 (29th) 6:06.41 (41st) 1:49.27 (52nd) 5:44.59 (44th) 11:26.25 (32nd) 14:07.29 (32nd) 8:45.68 (35th)
33rd 245 Nicolas Sears Campus Cycles (CO) Amateur Men 21-39 53:31.34 +4:59.01 5:25.83 (31st) 6:03.98 (33rd) 1:45.73 (33rd) 5:38.62 (27th) 11:40.18 (41st) 14:17.65 (35th) 8:39.35 (27th)
34th 216 William Farmer (NM) U21 Men 53:33.45 +5:01.12 5:17.43 (19th) 5:56.95 (23rd) 1:42.36 (13th) 5:40.06 (31st) 11:32.53 (35th) 14:23.15 (40th) 9:00.97 (52nd)
35th 47 Timmy Evens giant co-factory (AZ) Vet Expert Men 30+ 53:38.89 +5:06.56 5:29.42 (44th) 5:59.81 (26th) 1:44.52 (24th) 5:41.08 (32nd) 11:10.65 (22nd) 14:28.62 (47th) 9:04.79 (55th)
36th 189 Alex lockett   Youth Men 12-16 54:04.77 +5:32.44 5:32.88 (54th) 6:05.61 (37th) 1:51.09 (67th) 5:44.52 (43rd) 11:35.16 (37th) 14:28.46 (46th) 8:47.05 (36th)
37th 48 Zach Ply All-Mountain Cyclery (AZ) Vet Expert Men 30+ 54:13.00 +5:40.67 5:26.14 (32nd) 6:00.15 (28th) 1:44.95 (28th) 5:43.35 (40th) 11:33.61 (36th) 13:55.04 (25th) 9:49.76 (104th)
38th 241 John Dean Cocoa Via (CO) Open Pro Men 54:17.52 +5:45.19 5:27.55 (37th) 6:24.84 (78th) 1:47.36 (40th) 5:53.81 (55th) 11:46.95 (50th) 14:20.10 (37th) 8:36.91 (25th)
39th 49 Zak Brown Go-Ride.com/Plan 7 Death Squad (US) Vet Expert Men 30+ 54:19.84 +5:47.51 5:22.43 (25th) 6:14.64 (57th) 1:44.23 (23rd) 5:56.35 (67th) 11:38.96 (40th) 14:31.92 (49th) 8:51.31 (38th)
40th 30 Adam Prosise   Open Pro Men 54:31.43 +5:59.10 5:28.32 (41st) 6:03.89 (32nd) 1:47.82 (42nd) 5:36.21 (22nd) 12:09.52 (78th) 14:29.61 (48th) 8:56.06 (44th=)
41st 74 Jon Freckleton   Master Men 40+ 54:35.96 +6:03.63 5:24.91 (30th) 6:00.05 (27th) 1:46.90 (39th) 5:39.08 (28th) 11:48.70 (54th) 14:27.61 (45th) 9:28.71 (79th)
42nd 226 Trevor Green   U21 Men 54:36.60 +6:04.27 5:30.84 (47th) 6:04.65 (36th) 1:44.63 (25th) 5:43.33 (39th) 12:03.63 (73rd) 14:47.22 (63rd) 8:42.30 (31st)
43rd 56 Chris Wamsley Western Spirit (UT) Vet Expert Men 30+ 54:40.04 +6:07.71 5:39.99 (77th) 6:27.26 (83rd) 1:53.64 (88th) 5:56.11 (65th) 11:29.18 (33rd) 14:17.79 (36th) 8:56.07 (46th)
44th 197 Talus Lantz   Youth Men 12-16 54:52.14 +6:19.81 5:28.24 (40th) 6:09.93 (48th) 1:48.76 (50th) 5:50.66 (50th) 11:38.17 (39th) 14:21.50 (38th) 9:34.88 (85th)
45th 244 Chad Melis Oskar Blues - Reeb (CO) Vet Expert Men 30+ 54:52.39 +6:20.06 5:34.16 (59th) 6:03.79 (31st) 1:49.95 (55th) 5:46.26 (45th) 11:43.99 (43rd) 14:36.58 (53rd) 9:17.66 (64th)
46th 222 Teddy Jaramillo   U21 Men 54:56.37 +6:24.04 5:32.52 (53rd) 6:13.88 (55th) 1:48.44 (46th) 5:38.24 (26th) 11:57.93 (68th) 14:41.04 (57th) 9:04.32 (54th)
47th 136 Andrew Dunlap (CO) Amateur Men 21-39 54:56.92 +6:24.59 5:27.18 (35th) 6:18.28 (64th) 1:50.76 (63rd) 5:51.16 (51st) 11:44.58 (45th) 14:26.61 (43rd) 9:18.35 (68th)
48th 61 Javier Chavez (MX) Vet Expert Men 30+ 54:57.28 +6:24.95 5:32.49 (51st=) 6:20.71 (71st) 1:53.30 (85th) 5:56.96 (69th) 11:48.95 (55th) 14:23.97 (41st) 9:00.90 (51st)
49th 113 Fred Zacherl   Amateur Men 21-39 54:58.12 +6:25.79 5:28.95 (43rd) 6:11.12 (53rd) 1:44.15 (22nd) 5:47.50 (47th) 11:58.80 (70th) 14:48.32 (64th) 8:59.28 (48th)
50th 196 Quinn Reece SG Cycling/SMBA (US) Youth Men 12-16 55:00.51 +6:28.18 5:36.52 (69th) 6:10.11 (50th) 1:47.78 (41st) 5:53.85 (56th) 11:47.74 (51st) 14:38.88 (55th) 9:05.63 (57th)
51st 117 Eric Purcell (CO) Amateur Men 21-39 55:08.75 +6:36.42 5:32.48 (50th) 6:08.82 (44th) 1:53.85 (91st) 6:02.85 (82nd) 11:47.85 (52nd) 14:47.10 (62nd) 8:55.80 (43rd)
52nd 25 Nate Bowman Santa Cruz Ski Haus royal racing 7idp e13 hon (CO) Open Pro Men 55:08.76 +6:36.43 5:12.79 (15th) 5:54.73 (18th) 1:41.18 (10th) 5:25.57 (15th) 10:59.54 (18th) 13:58.79 (28th) 11:56.16 (170th)
53rd 76 Grant Shoemaker   Master Men 40+ 55:10.10 +6:37.77 5:32.10 (49th) 6:09.51 (46th) 1:44.06 (21st) 5:41.87 (33rd) 11:41.66 (42nd) 15:05.74 (82nd) 9:15.16 (61st)
54th 50 Fritz bratschie None (CO) Vet Expert Men 30+ 55:12.43 +6:40.10 5:36.00 (67th) 6:23.34 (76th) 1:50.62 (61st=) 5:47.39 (46th) 11:45.17 (47th) 14:57.62 (75th) 8:52.29 (40th)
55th 34 Peter Kalmes Sonoran Cycles (CO) Open Pro Men 55:15.05 +6:42.72 5:27.56 (38th) 7:22.16 (174th) 1:56.69 (116th) 5:39.44 (29th) 11:54.31 (63rd) 14:06.78 (31st) 8:48.11 (37th)
56th 220 Lewis Stavrowsky my job (US) U21 Men 55:18.63 +6:46.30 5:32.49 (51st=) 6:10.73 (52nd) 1:50.56 (60th) 5:55.04 (63rd) 11:57.82 (66th) 14:44.88 (61st) 9:07.11 (58th)
57th 94 Colin McKernan   Master Men 40+ 55:37.50 +7:05.17 5:32.00 (48th) 6:10.00 (49th) 1:50.00 (58th) 5:57.00 (70th) 11:50.74 (57th) 14:35.55 (51st) 9:42.21 (93rd)
58th 194 Burke Valentine   Youth Men 12-16 55:40.78 +7:08.45 5:35.37 (63rd) 6:20.57 (70th) 1:50.62 (61st=) 5:58.12 (73rd) 11:52.50 (58th) 15:04.15 (81st) 8:59.45 (49th)
59th 91 Greg Deem   Master Men 40+ 55:41.08 +7:08.75 5:38.02 (73rd) 6:15.34 (59th) 1:48.61 (48th) 5:52.21 (52nd) 11:45.45 (48th) 14:44.67 (60th) 9:36.78 (87th)
60th 80 Todd Smith (CO) Master Men 40+ 55:42.42 +7:10.09 5:36.51 (68th) 6:29.15 (88th) 1:51.91 (75th) 5:54.35 (60th) 11:45.57 (49th) 14:36.82 (54th) 9:28.11 (78th)
61st 119 Vitaly Gubarev (CO) Amateur Men 21-39 55:45.54 +7:13.21 5:34.49 (60th) 6:13.44 (54th) 1:49.40 (53rd) 5:53.77 (54th) 11:59.36 (71st) 14:54.09 (70th) 9:20.99 (71st)
62nd 88 Scott Loeppert (CO) Master Men 40+ 55:46.31 +7:13.98 5:42.72 (81st) 6:10.56 (51st) 1:51.93 (76th) 5:54.04 (58th) 11:54.30 (62nd) 14:40.17 (56th) 9:32.59 (83rd)
63rd 229 Erik Brygger   U21 Men 55:56.28 +7:23.95 5:38.47 (74th) 6:31.40 (91st) 2:00.30 (145th) 6:05.98 (86th) 11:44.34 (44th) 14:50.40 (65th) 9:05.39 (56th)
64th 75 Pedro del Busto   Master Men 40+ 55:58.48 +7:26.15 5:35.68 (65th) 6:21.61 (72nd) 1:53.05 (82nd) 6:52.70 (167th) 11:48.08 (53rd) 14:33.02 (50th) 8:54.34 (41st)
65th 247 Kenny Wehn Stan's No Tubes (CO) Master Men 40+ 56:06.89 +7:34.56 5:33.58 (57th) 6:23.04 (75th) 1:52.68 (80th) 5:54.39 (61st) 11:57.87 (67th) 14:42.28 (59th) 9:43.05 (94th)
66th 115 Paul Delagnes   Amateur Men 21-39 56:12.05 +7:39.72 5:34.07 (58th) 6:14.73 (58th) 1:59.20 (136th) 6:07.16 (91st) 12:01.86 (72nd) 14:57.09 (73rd) 9:17.94 (66th)
67th 52 Dustin Gillingham   Vet Expert Men 30+ 56:12.40 +7:40.07 5:47.19 (94th) 6:26.19 (81st) 1:56.61 (115th) 5:58.00 (72nd) 11:54.13 (61st) 14:51.99 (66th) 9:18.29 (67th)
68th 29 Adam Looney (CO) Open Pro Men 56:13.39 +7:41.06 5:41.03 (78th) 6:05.76 (38th) 1:52.19 (77th) 5:54.48 (62nd) 11:44.90 (46th) 14:27.38 (44th) 10:27.65 (133rd)
69th 72 Dee Tidwell Enduro MTB Training Yeti Cycles Shimano (CO) Master Men 40+ 56:19.80 +7:47.47 5:29.46 (45th) 5:56.49 (21st) 1:43.22 (17th) 6:33.39 (143rd) 11:54.51 (64th) 15:46.67 (124th) 8:56.06 (44th=)
70th 37 Cooper Dendel Honey Stinger/ Bontrager (CO) Open Pro Women 56:21.33 +7:49.00 5:37.50 (70th) 6:20.46 (68th) 1:51.53 (69th) 5:56.60 (68th) 11:56.28 (65th) 14:57.51 (74th) 9:41.45 (92nd)
71st 55 DJ Nyquist (CO) Vet Expert Men 30+ 56:25.82 +7:53.49 5:35.23 (62nd) 6:28.54 (85th) 1:49.70 (54th) 6:06.41 (87th) 12:21.67 (89th) 15:06.26 (83rd) 8:58.01 (47th)
72nd 141 Max Marno (WY) Amateur Men 21-39 56:29.12 +7:56.79 5:33.14 (56th) 6:09.84 (47th) 1:51.74 (73rd) 5:47.52 (48th) 11:53.93 (60th) 15:09.06 (87th) 10:03.89 (117th)
73rd 239 James Bivens CB Devo (CO) Youth Men 12-16 56:36.00 +8:03.67 5:35.50 (64th) 6:20.15 (67th) 1:54.62 (96th=) 5:53.98 (57th) 12:11.19 (80th) 14:59.48 (77th) 9:41.08 (91st)
74th 105 Cary Smith   Master Men 40+ 56:38.46 +8:06.13 5:30.28 (46th) 6:19.26 (65th) 1:51.35 (68th) 5:56.25 (66th) 12:11.25 (81st) 14:41.61 (58th) 10:08.46 (120th)
75th 123 Chris Harris (US) Amateur Men 21-39 56:42.50 +8:10.17 5:47.77 (96th) 6:20.08 (66th) 1:59.21 (137th) 6:02.49 (78th) 12:15.93 (86th) 14:59.14 (76th) 9:17.88 (65th)
76th 33 Mike Rundle   Open Pro Men 56:51.47 +8:19.14 5:27.26 (36th) 6:25.55 (80th) 1:55.55 (107th) 6:16.84 (115th) 12:25.24 (92nd) 14:56.00 (72nd) 9:25.03 (74th)
77th 242 Derek Pansze (CO) U21 Men 56:56.11 +8:23.78 5:44.05 (83rd) 6:22.63 (74th) 1:49.22 (51st) 6:02.84 (81st) 12:06.23 (75th) 14:52.25 (67th) 9:58.89 (113th)
78th 21 Craig Wohlschlaeger Giant co Factory (CA) Open Pro Men 57:01.98 +8:29.65 5:35.20 (61st) 6:14.38 (56th) 1:48.15 (44th) 5:58.93 (74th) 12:52.61 (127th) 14:52.79 (68th) 9:39.92 (89th)
79th 178 Taylor Roberts   Amateur Men 21-39 57:04.30 +8:31.97 5:45.72 (89th) 6:22.46 (73rd) 1:54.98 (99th) 6:01.18 (75th) 12:15.48 (84th) 15:17.21 (92nd) 9:27.27 (76th)
80th 161 Matt Giaraffa (CO) Amateur Men 21-39 57:07.06 +8:34.73 5:48.31 (99th) 6:24.66 (77th) 1:53.15 (83rd) 6:01.92 (76th) 12:11.47 (82nd) 15:04.11 (80th) 9:43.44 (95th)
81st 36 Anne Galyean   Open Pro Women 57:11.85 +8:39.52 6:01.42 (134th) 6:37.32 (112th) 1:56.01 (110th) 6:19.78 (120th) 11:50.28 (56th) 15:15.87 (90th) 9:11.17 (59th)
82nd 147 Ben Ferrante (CO) Vet Expert Men 30+ 57:13.48 +8:41.15 5:39.85 (76th) 6:31.34 (90th) 1:55.10 (100th) 6:11.76 (104th) 12:15.09 (83rd) 15:21.66 (95th) 9:18.68 (69th)
83rd 131 Zach Herwehe (CO) Amateur Men 21-39 57:25.47 +8:53.14 5:54.66 (113th) 6:34.43 (99th) 1:55.11 (101st) 6:11.38 (102nd) 12:18.19 (87th) 15:02.58 (78th) 9:29.12 (80th)
84th 217 Rio Graab (CO) U21 Men 57:26.28 +8:53.95 5:39.71 (75th) 6:36.52 (105th=) 1:54.27 (95th) 6:13.30 (107th) 12:28.00 (96th) 15:34.18 (113th) 9:00.30 (50th)
85th 166 Pete Vastyan   Amateur Men 21-39 57:32.29 +8:59.96 5:56.32 (118th) 6:34.28 (96th) 1:53.63 (87th) 6:06.73 (88th) 12:06.94 (77th) 15:07.16 (84th) 9:47.23 (101st)
86th 118 Jacob Spera (CO) Amateur Men 21-39 57:33.70 +9:01.37 5:49.08 (100th) 6:37.85 (113th) 1:47.91 (43rd) 6:07.14 (90th) 12:06.90 (76th) 15:29.15 (106th) 9:35.67 (86th)
87th 114 Gregory Healy   Amateur Men 21-39 57:38.91 +9:06.58 5:51.79 (108th) 6:52.03 (137th) 1:58.92 (132nd=) 6:13.07 (106th) 11:58.44 (69th) 15:25.49 (101st) 9:19.17 (70th)
88th 78 Damian Calvert   Master Men 40+ 57:39.10 +9:06.77 5:44.40 (85th) 6:39.06 (118th) 1:59.00 (135th) 6:07.51 (93rd) 12:29.47 (97th) 14:36.45 (52nd) 10:03.21 (116th)
89th 133 Devin Madren (CO) Amateur Men 21-39 57:51.93 +9:19.60 5:46.47 (91st) 6:32.91 (94th) 1:53.18 (84th) 6:14.08 (109th) 12:19.19 (88th) 15:41.41 (117th) 9:24.69 (73rd)
90th 170 Alexander Scott   Amateur Men 21-39 57:53.42 +9:21.09 5:48.27 (98th) 6:36.52 (105th=) 1:57.58 (123rd) 6:06.88 (89th) 12:09.54 (79th) 15:23.15 (99th) 9:51.48 (108th)
91st 77 Dustyn Ladewig   Master Men 40+ 57:54.51 +9:22.18 5:54.60 (112th) 6:28.77 (86th) 1:53.41 (86th) 6:02.03 (77th) 12:05.65 (74th) 15:07.94 (85th) 10:22.11 (132nd)
92nd 121 Travis Cottrell (TX) Amateur Men 21-39 57:55.66 +9:23.33 5:50.90 (105th) 6:37.01 (110th) 1:55.94 (109th) 6:23.44 (128th) 12:27.83 (95th) 15:23.33 (100th) 9:17.21 (62nd)
93rd 65 Mike McCoy   Vet Expert Men 30+ 57:58.22 +9:25.89 5:49.18 (101st) 6:33.65 (95th) 1:52.48 (79th) 6:16.21 (112th) 12:29.92 (98th) 15:29.39 (107th) 9:27.39 (77th)
94th 145 Jason Hilimire (CO) Amateur Men 21-39 57:59.12 +9:26.79 5:51.54 (107th) 6:28.93 (87th) 1:57.73 (125th) 6:08.18 (96th) 12:37.13 (111th) 15:09.00 (86th) 9:46.61 (100th)
95th 70 John Kettman N/A (WA) Vet Expert Men 30+ 58:07.64 +9:35.31 5:42.13 (79th) 6:26.96 (82nd) 1:51.72 (72nd) 6:08.10 (95th) 12:26.63 (93rd) 15:16.69 (91st) 10:15.41 (125th)
96th 116 Billy Parker (CO) Amateur Men 21-39 58:10.33 +9:38.00 5:48.22 (97th) 6:34.40 (97th=) 1:54.97 (98th) 6:19.52 (119th) 12:31.27 (103rd) 15:29.92 (108th) 9:32.03 (81st)
97th 124 Samuel Redman (US) Amateur Men 21-39 58:12.97 +9:40.64 5:58.12 (124th) 6:55.35 (141st) 1:55.33 (103rd) 6:30.73 (141st) 12:43.36 (118th) 14:55.18 (71st) 9:14.90 (60th)
98th 143 Travis Barrett (CO) Amateur Men 21-39 58:14.27 +9:41.94 5:51.31 (106th) 6:20.48 (69th) 1:56.30 (113th) 6:05.55 (85th) 12:45.15 (122nd=) 15:53.12 (129th) 9:22.36 (72nd)
99th 64 Bryan Lechner   Vet Expert Men 30+ 58:14.45 +9:42.12 5:47.18 (93rd) 6:16.29 (60th) 1:48.34 (45th) 5:55.77 (64th) 13:00.87 (137th) 16:41.84 (155th) 8:44.16 (33rd)
100th 214 Christian Atkins (CO) U21 Men 58:21.69 +9:49.36 5:47.72 (95th) 6:45.86 (128th) 1:57.93 (128th) 6:18.22 (117th) 12:31.33 (104th) 15:21.89 (96th) 9:38.74 (88th)
101st 68 Nate Lustig   Vet Expert Men 30+ 58:22.15 +9:49.82 5:42.36 (80th) 6:35.95 (104th) 2:01.30 (148th) 6:11.67 (103rd) 12:31.25 (102nd) 15:02.72 (79th) 10:16.90 (128th)
102nd 138 Eric Madrigal (CR) Amateur Men 21-39 58:25.32 +9:52.99 5:58.33 (125th) 6:32.51 (93rd) 1:51.00 (66th) 6:07.70 (94th) 12:34.00 (107th) 15:31.68 (111th) 9:50.10 (105th)
103rd 66 Curtis Cole   Vet Expert Men 30+ 58:33.29 +10:00.96 5:53.87 (111th) 6:34.49 (100th) 1:51.87 (74th) 6:02.62 (79th) 12:45.15 (122nd=) 15:26.96 (102nd) 9:58.33 (111th)
104th 122 Tyler Gronowski (CO) Amateur Men 21-39 58:40.57 +10:08.24 5:42.81 (82nd) 7:03.84 (152nd) 1:56.02 (111th) 6:12.40 (105th) 12:34.99 (108th) 15:22.57 (97th) 9:47.94 (103rd)
105th 173 Derek Garfield   Amateur Men 21-39 58:41.88 +10:09.55 5:52.95 (109th) 6:44.94 (127th) 1:52.98 (81st) 6:35.21 (147th) 12:27.48 (94th) 15:50.69 (127th) 9:17.63 (63rd)
106th 60 Arin Teter pro cycling (CO) Vet Expert Men 30+ 58:42.47 +10:10.14 5:44.64 (88th) 6:31.76 (92nd) 1:56.42 (114th) 6:09.67 (100th) 12:23.46 (90th) 15:46.38 (123rd) 10:10.14 (122nd)
107th 249 Brian Smith (CO) Amateur Men 21-39 58:44.48 +10:12.15 5:56.49 (119th) 6:37.07 (111th) 2:01.93 (149th) 6:25.61 (134th) 12:42.61 (117th) 15:28.22 (104th) 9:32.55 (82nd)
108th 1013 Krista Rust Stan's NoTubes (CO) Open Pro Women 58:49.55 +10:17.22 5:55.52 (116th) 6:36.71 (107th) 1:59.82 (143rd) 6:16.44 (113th) 12:54.41 (130th) 15:23.06 (98th) 9:43.59 (96th)
109th 224 Aidan scott   U21 Men 58:56.95 +10:24.62 5:55.71 (117th) 6:34.64 (102nd) 1:54.17 (94th) 6:21.92 (123rd) 12:33.60 (106th) 15:46.26 (122nd) 9:50.65 (107th)
110th 103 Aaron Brown   Master Men 40+ 58:57.28 +10:24.95 5:57.93 (121st) 6:38.50 (115th) 1:58.93 (134th) 6:26.21 (136th) 12:30.14 (99th) 15:44.52 (121st) 9:41.05 (90th)
111th 227 Cameron Eng   U21 Men 58:59.63 +10:27.30 5:50.42 (104th) 6:27.52 (84th) 1:54.15 (92nd) 6:05.37 (84th) 13:07.64 (143rd) 15:37.66 (114th) 9:56.87 (110th)
112th 120 Kevin Wood   Amateur Men 21-39 59:00.04 +10:27.71 5:49.25 (102nd) 6:31.33 (89th) 1:48.53 (47th) 5:57.75 (71st) 12:32.40 (105th) 15:11.72 (88th) 11:09.06 (149th)
113th 192 Miles Wells   Youth Men 12-16 59:06.37 +10:34.04 5:50.26 (103rd) 6:50.76 (135th) 1:59.62 (140th) 6:22.39 (124th) 12:36.79 (110th) 15:19.79 (94th) 10:06.76 (118th)
114th 174 Eli Burke   Amateur Men 21-39 59:09.10 +10:36.77 5:55.29 (115th) 6:38.58 (116th) 2:05.25 (163rd) 6:23.96 (129th) 12:53.54 (128th) 15:27.34 (103rd) 9:45.14 (97th)
