Elite M

...return to index

Pos No. Name Team Time Behind Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1st 257 Robbie Squire   01:55:46   00:21:36 (2nd=) 00:23:26 (3rd=) 00:23:29 (2nd=) 00:23:15 (1st) 00:24:00 (1st)
2nd 54 Taylor Shelden Tokyo Joe's / FSA 01:59:41 +00:03:55 00:21:37 (4th) 00:23:26 (3rd=) 00:23:29 (2nd=) 00:24:55 (3rd) 00:26:14 (2nd=)
3rd 58 Travis Brown Trek 01:59:48 +00:04:02 00:21:38 (5th) 00:23:25 (2nd) 00:23:51 (4th) 00:24:40 (2nd) 00:26:14 (2nd=)
4th 7 Brad Bingham Kent Eriksen Cycles 02:02:16 +00:06:30 00:21:36 (2nd=) 00:23:28 (5th=) 00:24:30 (5th) 00:25:35 (4th) 00:27:07 (5th)
5th 30 Josiah Middaugh Middaugh Coaching 02:07:37 +00:11:51 00:22:34 (8th) 00:23:28 (5th=) 00:24:42 (6th) 00:27:22 (6th) 00:29:31 (10th)
6th 32 Justin Lindine Apex / NBX / Trek 02:07:58 +00:12:12 00:22:27 (6th) 00:24:53 (7th) 00:25:58 (8th) 00:26:29 (5th) 00:28:11 (7th)
7th 59 Trevor Deruise KTM 02:13:25 +00:17:39 00:23:00 (11th) 00:26:39 (12th) 00:26:55 (9th) 00:29:49 (12th) 00:27:02 (4th)
8th 29 Jordan Williford Brick Oven 02:14:25 +00:18:39 00:22:57 (10th) 00:26:18 (9th=) 00:27:57 (12th) 00:29:09 (10th) 00:28:04 (6th)
9th 11 Colby Pearce Pearce Coaching 02:14:41 +00:18:55 00:22:28 (7th) 00:28:11 (19th=) 00:27:41 (11th) 00:28:02 (7th) 00:28:19 (8th)
10th 16 Dave Wiens Topeak Ergon 02:15:17 +00:19:31 00:23:07 (12th) 00:25:44 (8th) 00:25:44 (7th) 00:28:20 (8th) 00:32:22 (14th)
11th 39 Michael Lange   02:16:01 +00:20:15 00:22:38 (9th) 00:26:54 (14th) 00:28:28 (14th) 00:28:32 (9th) 00:29:29 (9th)
12th 44 Patrick West Steamboat velo/ Moots 02:18:01 +00:22:15 00:23:23 (13th) 00:26:22 (11th) 00:27:40 (10th) 00:29:18 (11th) 00:31:18 (11th)
13th 259 Brian Hannon   02:21:40 +00:25:54 00:24:03 (15th) 00:26:18 (9th=) 00:28:03 (13th) 00:31:31 (13th) 00:31:45 (13th)
14th 50 Scott Newton Poison Spider Bicycles 02:28:24 +00:32:38 00:24:04 (16th) 00:27:39 (16th=) 00:30:17 (19th) 00:32:07 (14th) 00:34:17 (19th)
15th 21 Dominic Petrocelli Two Wheel Jones 02:29:54 +00:34:08 00:26:18 (22nd) 00:27:22 (15th) 00:30:13 (18th) 00:33:31 (17th) 00:32:30 (15th)
16th 42 Nick Gould Ska/Zia 02:31:48 +00:36:02 00:23:32 (14th) 00:26:49 (13th) 00:28:45 (15th) 00:33:57 (20th) 00:38:45 (27th)
17th 40 Neil Becwar   02:32:50 +00:37:04 00:26:29 (23rd) 00:28:11 (19th=) 00:30:20 (20th) 00:33:50 (19th) 00:34:00 (18th)
18th 56 Tim Graczyk University Cycles 02:33:44 +00:37:58 00:27:20 (27th) 00:29:05 (23rd) 00:29:49 (16th) 00:33:46 (18th) 00:33:44 (17th)
19th 6 Bergur Benediktsson Lauf Forks 02:35:42 +00:39:56 00:29:38 (35th) 00:28:26 (21st) 00:31:47 (24th) 00:34:13 (21st) 00:31:38 (12th)
20th 10 Charlie Eckart Hub of Aspen 02:35:51 +00:40:05 00:24:49 (17th) 00:27:39 (16th=) 00:30:01 (17th) 00:35:25 (24th) 00:37:57 (26th)
21st 52 Steven Pon Alchemist 02:36:51 +00:41:05 00:25:52 (18th) 00:28:08 (18th) 00:30:51 (21st) 00:37:34 (30th) 00:34:26 (20th)
22nd 17 David Elphingstone Mafia Racing 02:38:26 +00:42:40 00:29:25 (32nd) 00:31:11 (31st) 00:31:29 (22nd) 00:33:02 (15th) 00:33:19 (16th)
23rd 22 Garren Watkins   02:41:20 +00:45:34 00:26:00 (19th) 00:30:12 (25th) 00:33:20 (27th) 00:36:13 (27th) 00:35:35 (22nd)
24th 26 Jason Sumner USC Cycling 02:41:42 +00:45:56 00:26:11 (21st) 00:30:47 (29th) 00:34:09 (32nd) 00:35:42 (25th) 00:34:53 (21st)
25th 33 Kevin Koch LTR 02:43:01 +00:47:15 00:29:47 (36th) 00:30:13 (26th) 00:00:43 (1st) 00:33:29 (16th) 01:08:49 (43rd)
26th 27 Jefe Branham Team gO- Griggs Ortho 02:43:28 +00:47:42 00:26:10 (20th) 00:28:38 (22nd) 00:31:37 (23rd) 00:39:13 (31st) 00:37:50 (24th)
27th 1 Aaron Clark Kappius Components 02:44:02 +00:48:16 00:27:19 (26th) 00:30:43 (28th) 00:32:46 (26th) 00:35:53 (26th) 00:37:21 (23rd)
28th 31 Justin Holle e3 Fitness 02:45:10 +00:49:24 00:26:42 (24th=) 00:29:46 (24th) 00:33:50 (29th=) 00:36:58 (28th) 00:37:54 (25th)
29th 13 Cullen Barker Poison Spider Bicycles 02:47:30 +00:51:44 00:26:42 (24th=) 00:30:27 (27th) 00:34:01 (31st) 00:37:23 (29th) 00:38:57 (28th)
30th 9 Bryce Walsh Panache Endurance Elite Team 02:55:21 +00:59:35 00:15:00 (1st) 00:13:54 (1st) 00:31:54 (25th) 00:35:21 (23rd) 01:19:12 (44th)
31st 18 David Shaeffer Pagosa Mountain Sports 02:57:19 +01:01:33 00:28:33 (31st) 00:31:28 (32nd) 00:33:50 (29th=) 00:34:38 (22nd) 00:48:50 (38th)
32nd 14 Daniel Boromisa   03:10:49 +01:15:03 00:35:08 (45th) 00:35:47 (39th) 00:39:36 (37th) 00:39:58 (32nd) 00:40:20 (29th)
33rd 8 Brian Hludzinski Boulder Cycle Sport 03:11:17 +01:15:31 00:29:26 (33rd) 00:34:37 (38th) 00:38:15 (36th) 00:45:58 (37th) 00:43:01 (30th)
34th 45 Paul Foley Pagosa mountain sports 03:15:58 +01:20:12 00:29:49 (37th) 00:33:16 (36th) 00:37:33 (35th) 00:47:38 (40th) 00:47:42 (35th)
35th 37 Mathew Wolford Pagosa mountain sports 03:16:03 +01:20:17 00:27:29 (28th) 00:31:06 (30th) 00:42:05 (43rd) 00:47:35 (39th) 00:47:48 (36th)
36th 38 Michael Bowerman Candy Brown Company 03:17:22 +01:21:36 00:33:51 (43rd) 00:36:51 (42nd) 00:41:49 (42nd) 00:41:01 (33rd) 00:43:50 (31st)
37th 53 Tarik Saleh   03:21:56 +01:26:10 00:32:42 (42nd) 00:37:55 (45th) 00:40:57 (39th) 00:43:54 (34th) 00:46:28 (33rd)
38th 23 Garrett Topham Spur Cross Cycles 03:22:57 +01:27:11 00:35:18 (46th) 00:36:32 (40th) 00:40:37 (38th) 00:44:19 (35th) 00:46:11 (32nd)
39th 46 Ryan Gall My Fat Tires Are Compensating For My Small... 03:27:06 +01:31:20 00:35:38 (47th) 00:37:29 (44th) 00:41:12 (40th) 00:44:56 (36th) 00:47:51 (37th)
40th 2 Aaron Lindbergh Real Love Sex Dolls 03:30:41 +01:34:55 00:30:44 (40th) 00:36:39 (41st) 00:41:44 (41st) 00:47:30 (38th) 00:54:04 (40th)
41st 55 Thomas Butler My Fat Tires Are Compensating For My Small... 03:37:53 +01:42:07 00:36:47 (50th) 00:38:18 (46th) 00:44:00 (44th) 00:51:38 (43rd) 00:47:10 (34th)
42nd 256 Jeff Thompson   03:39:04 +01:43:18 00:36:02 (49th) 00:39:18 (47th) 00:45:20 (45th) 00:49:14 (42nd) 00:49:10 (39th)
43rd 60 Wade Janecek   03:55:26 +01:59:40 00:39:27 (51st) 00:40:46 (48th) 00:46:05 (46th) 00:48:07 (41st) 01:01:01 (42nd)
44th 12 Cory Sutela Canada 03:59:35 +02:03:49 00:35:51 (48th) 00:41:25 (49th) 00:48:43 (47th) 00:56:34 (44th) 00:57:02 (41st)
  49 Scott Anderson       00:27:58 (30th) 00:31:40 (34th) 00:33:35 (28th)    
  5 Andrew Wiedrich Ubikes     00:30:10 (39th) 00:32:48 (35th) 00:34:29 (33rd)    
  43 Nick Traggis GS CIAO/Boulder Sports Management     00:29:29 (34th) 00:34:31 (37th) 00:36:31 (34th)    
  4 Adam Sczech LTR Multisport     00:44:26 (52nd) 00:44:29 (51st) 01:36:36 (48th)    
  245 Stewart Pomeroy REEB     00:30:06 (38th) 00:31:39 (33rd)      
  3 Adam Looney 9 Zero 7     00:27:56 (29th) 00:37:06 (43rd)      
  51 Stephen Swanson Schlegel Bicycles     00:34:37 (44th) 00:44:18 (50th)      
  24 James Becker Ninox     00:32:25 (41st)        
  300 Eloy Retana       00:56:31 (53rd)        
  20 Dominic Bosco J&R Cycles Villa Park     03:12:47 (54th)