Masters B Men

...return to index

Pos No. Name Team Time Behind Journey Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 156 Glyn O'Brien Vitus First Tracks Race Division 14:26.19   155:22.68 (15th) 2:08.32 (1st) 1:32.95 (1st) 3:40.46 (1st) 2:16.82 (1st) 2:43.43 (1st) 2:04.21 (1st)
2nd 137 Sean Herlihy Gravity BC 15:06.57 +0:40.38 139:23.55 (4th) 2:16.95 (3rd) 1:37.10 (2nd) 3:46.42 (2nd) 2:21.33 (2nd) 2:51.70 (2nd) 2:13.07 (4th)
3rd 171 Andy Yoong Honcho Media - Vitus 15:18.02 +0:51.83 140:34.20 (5th) 2:14.89 (2nd) 1:38.65 (3rd) 3:53.00 (4th) 2:26.62 (3rd) 2:53.41 (3rd) 2:11.45 (2nd)
4th 259 Sean Meighan   15:37.38 +1:11.19 128:14.79 (2nd) 2:22.20 (5th) 1:48.07 (8th) 3:50.95 (3rd) 2:27.22 (4th) 2:56.96 (4th) 2:11.98 (3rd)
5th 153 Fergal O Mahony   16:03.46 +1:37.27 159:17.37 (18th) 2:24.02 (6th) 1:41.47 (4th) 4:06.16 (9th) 2:35.83 (12th) 3:01.24 (5th=) 2:14.74 (5th)
6th 142 Ricky Lawrence Plush MTB 16:04.42 +1:38.23 159:25.05 (19th) 2:22.09 (4th) 1:51.11 (10th) 4:01.99 (6th) 2:29.78 (5th) 3:04.34 (9th) 2:15.11 (6th)
7th 138 Tom Hickey   16:08.97 +1:42.78 174:43.75 (28th) 2:28.57 (11th) 1:49.43 (9th) 4:01.41 (5th) 2:31.29 (7th) 3:02.86 (8th) 2:15.41 (8th)
8th 272 Dale McMullan   16:11.93 +1:45.74 117:07.19 (1st) 2:25.39 (7th) 1:45.20 (6th) 4:10.09 (13th) 2:34.84 (10th) 3:01.24 (5th=) 2:15.17 (7th)
9th 163 Mark Smyth Team Balance 16:12.50 +1:46.31 163:34.65 (21st) 2:26.40 (8th) 1:44.56 (5th) 4:08.58 (12th) 2:32.49 (8th) 3:02.74 (7th) 2:17.73 (10th)
10th 270 Alastair Maxwell Gravity BC 16:13.49 +1:47.30 174:03.87 (26th) 2:26.44 (9th) 1:47.98 (7th) 4:05.91 (8th) 2:31.23 (6th) 3:04.50 (10th) 2:17.43 (9th)
11th 159 Will Powderly Gravity BC 16:42.21 +2:16.02 154:28.12 (13th) 2:30.73 (13th) 1:58.03 (16th) 4:05.57 (7th) 2:32.56 (9th) 3:09.52 (11th) 2:25.80 (13th)
12th 135 Gary Hanna   16:53.84 +2:27.65 166:40.29 (23rd) 2:28.62 (12th) 1:53.90 (13th) 4:07.85 (11th) 2:35.05 (11th) 3:09.69 (12th) 2:38.73 (26th)
13th 162 Gene Ryan Scott Eurocycles.com 16:54.53 +2:28.34 145:23.83 (6th) 2:35.24 (17th) 1:58.58 (17th) 4:06.18 (10th) 2:40.10 (13th) 3:10.25 (13th) 2:24.18 (11th)
14th 166 Matthew Vernon Team Dickhead 17:14.70 +2:48.51 151:54.65 (8th) 2:41.38 (24th) 1:58.61 (18th) 4:17.59 (16th) 2:40.80 (14th) 3:11.07 (14th) 2:25.25 (12th)
15th 130 Conor T Duffy   17:20.98 +2:54.79 179:23.83 (33rd) 2:33.77 (15th) 2:00.02 (19th) 4:16.72 (15th) 2:42.04 (16th) 3:21.08 (21st) 2:27.35 (14th)
16th 170 Darren Wright The Klunkers Guild 17:23.03 +2:56.84 197:09.93 (45th) 2:27.37 (10th) 1:51.64 (11th) 4:21.96 (18th) 2:43.92 (19th) 3:27.53 (26th) 2:30.61 (17th)
17th 167 Colin Wilson Team Moco 17:32.60 +3:06.41 184:59.74 (36th) 2:37.76 (20th) 1:53.52 (12th) 4:28.72 (23rd) 2:43.03 (17th) 3:16.47 (15th) 2:33.10 (20th)
18th 143 John Loane Cuchulainn 17:32.90 +3:06.71 155:06.76 (14th) 2:39.32 (22nd) 2:03.83 (24th) 4:14.26 (14th) 2:41.36 (15th) 3:17.73 (16th) 2:36.40 (22nd)
19th 169 Michael Wilson CCC 17:43.28 +3:17.09 187:54.20 (38th) 2:34.90 (16th) 2:03.52 (23rd) 4:30.89 (25th) 2:44.21 (20th) 3:18.15 (18th) 2:31.61 (18th)
20th 136 Andy Hardy   17:44.63 +3:18.44 154:09.14 (12th) 2:43.96 (26th) 1:56.89 (15th) 4:18.63 (17th) 2:55.65 (31st) 3:20.96 (20th) 2:28.54 (15th)
21st 149 John Mulligan Team Moco 17:53.11 +3:26.92 175:36.34 (29th) 2:36.75 (18th) 2:02.43 (22nd) 4:25.52 (20th) 2:50.03 (24th) 3:19.96 (19th) 2:38.42 (24th)
22nd 140 Joseph Keogh Gravity BC 18:06.18 +3:39.99 174:25.67 (27th) 2:48.54 (30th) 2:06.53 (27th) 4:23.16 (19th) 2:52.72 (26th) 3:24.65 (22nd) 2:30.58 (16th)
23rd 146 Shane McArt Team TNT 18:09.11 +3:42.92 185:57.96 (37th) 2:38.14 (21st) 2:01.65 (21st) 4:39.75 (33rd) 2:43.20 (18th) 3:27.67 (29th) 2:38.70 (25th)
24th 128 Andrew Coburn Team Ginger 18:09.66 +3:43.47 197:20.32 (46th) 2:32.42 (14th) 1:56.15 (14th) 4:39.65 (32nd) 3:03.66 (40th) 3:25.31 (23rd) 2:32.47 (19th)
25th 123 Nick Baird The Endos 18:10.65 +3:44.46 164:47.29 (22nd) 2:44.98 (27th) 2:07.55 (31st) 4:28.42 (22nd) 2:45.24 (22nd) 3:26.21 (25th) 2:38.25 (23rd)
26th 127 Max Carnson Team Dickhead 18:15.02 +3:48.83 153:21.69 (9th) 2:39.69 (23rd) 2:04.88 (26th) 4:32.24 (26th) 2:49.39 (23rd) 3:27.60 (27th) 2:41.22 (31st)
27th 124 Liam Baxter Plush MTB 18:31.57 +4:05.38 155:32.21 (16th) 2:59.85 (42nd) 2:06.69 (28th) 4:30.75 (24th) 2:44.51 (21st) 3:17.93 (17th) 2:51.84 (38th)
28th 161 Kieran Rodgers Team Moco 18:34.45 +4:08.26 169:16.87 (24th) 2:55.06 (40th) 2:00.15 (20th) 4:41.63 (35th) 2:53.59 (30th) 3:28.59 (30th) 2:35.43 (21st)
29th 157 Ronan O'Grady   18:37.76 +4:11.57 180:20.21 (35th) 2:46.67 (28th) 2:08.01 (32nd) 4:33.90 (27th) 2:53.17 (28th) 3:34.83 (36th) 2:41.18 (30th)
30th 155 Barry O'Brien Soggy Bottom Boys 18:43.36 +4:17.17 130:16.36 (3rd) 2:42.03 (25th) 2:04.14 (25th) 4:28.02 (21st) 3:08.14 (43rd) 3:33.86 (33rd) 2:47.17 (36th)
31st 164 Emmet Stokes Goobers 18:44.09 +4:17.90 178:14.65 (32nd) 2:49.95 (35th) 2:06.91 (29th) 4:39.04 (31st) 3:00.97 (37th) 3:27.61 (28th) 2:39.61 (28th)
32nd 147 Derek Meacher   18:52.92 +4:26.73 171:32.82 (25th) 2:49.48 (33rd) 2:12.61 (35th) 4:35.49 (29th) 3:01.31 (38th) 3:30.91 (31st) 2:43.12 (32nd)
33rd 141 Lukasz Kozlowski Bialy MTB Team 18:59.03 +4:32.84 153:37.27 (11th) 2:54.02 (39th) 2:10.78 (34th) 4:44.90 (36th) 2:53.41 (29th) 3:36.37 (37th) 2:39.55 (27th)
34th 160 Michael Regan Davagh Enduro 19:00.60 +4:34.41 196:55.74 (44th) 2:47.19 (29th) 2:07.26 (30th) 5:02.41 (42nd) 2:52.12 (25th) 3:25.71 (24th) 2:45.91 (33rd)
35th 134 Marcin Grochowski   19:04.48 +4:38.29 156:34.57 (17th) 2:51.57 (36th) 2:18.57 (41st) 4:38.88 (30th) 3:00.19 (35th) 3:34.38 (34th) 2:40.89 (29th)
36th 139 Brian Hutchinson Rock And Ride Outdoors 19:04.59 +4:38.40 151:13.48 (7th) 2:49.11 (32nd) 2:21.95 (42nd) 4:34.63 (28th) 2:59.90 (33rd) 3:32.14 (32nd) 2:46.86 (35th)
37th 152 John Noone Team Moco 19:09.12 +4:42.93 176:04.47 (30th) 2:49.00 (31st) 2:15.71 (38th) 4:46.58 (37th) 2:52.95 (27th) 3:34.60 (35th) 2:50.28 (37th)
38th 125 Kenny Brown   19:20.60 +4:54.41 193:37.30 (42nd) 2:49.84 (34th) 2:13.74 (36th) 4:50.54 (41st) 3:00.14 (34th) 3:39.68 (39th) 2:46.66 (34th)
39th 145 Colin Martin Team Moco 19:33.17 +5:06.98 188:09.10 (39th) 2:53.42 (38th) 2:13.82 (37th) 4:48.72 (39th) 3:00.57 (36th) 3:39.07 (38th) 2:57.57 (41st)
40th 133 Damien Green Flat Earth Society 19:42.50 +5:16.31 191:07.28 (40th) 2:56.27 (41st) 2:18.05 (40th) 4:40.14 (34th) 3:04.66 (41st) 3:46.57 (42nd) 2:56.81 (39th)
41st 158 Tim Philson Philsy1 20:14.65 +5:48.46 162:07.00 (20th) 3:08.71 (45th) 2:38.22 (45th) 4:47.79 (38th) 2:58.28 (32nd) 3:40.29 (40th) 3:01.36 (42nd)
42nd 126 David Buchanan Team Dickhead 20:17.29 +5:51.10 153:33.79 (10th) 3:10.22 (46th) 2:28.18 (43rd) 4:49.22 (40th) 3:02.02 (39th) 3:50.44 (43rd) 2:57.21 (40th)
43rd 267 Lubimor Petrik Mad Elk Cycles 20:31.77 +6:05.58 180:05.88 (34th) 2:52.77 (37th) 2:10.66 (33rd) 5:33.14 (45th) 3:09.06 (44th) 3:42.65 (41st) 3:03.49 (45th)
44th 148 Stephen Milliken   21:03.36 +6:37.17 177:01.51 (31st) 3:02.92 (43rd) 2:29.96 (44th) 5:14.85 (43rd) 3:15.51 (45th) 3:57.21 (45th) 3:02.91 (43rd)
45th 132 Adam Graham   21:09.56 +6:43.37 196:53.72 (43rd) 3:04.40 (44th) 2:16.21 (39th) 5:44.20 (46th) 3:07.03 (42nd) 3:54.68 (44th) 3:03.04 (44th)
46th 150 Gary Murray   23:41.38 +9:15.19 192:07.53 (41st) 3:35.89 (47th) 3:16.32 (46th) 5:28.95 (44th) 3:35.72 (46th) 4:18.34 (46th) 3:26.16 (46th)
  269 Ross Pearson Bikeology       2:37.75 (19th)