40-49

...return to index

Pos No. Name Club Time Behind Journey Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Manual Adj
1st 269 Hugh Arthur   21:34.99   190:02.73 (2nd) 2:27.07 (2nd) 4:39.45 (1st) 4:18.22 (1st) 1:59.49 (1st) 2:37.90 (1st) 5:32.86 (3rd)  
2nd 261 Joe Ward Marin 22:16.19 +0:41.20 200:18.32 (3rd) 2:30.91 (5th) 4:50.42 (3rd) 4:31.07 (2nd) 2:04.04 (3rd) 2:48.61 (7th) 5:31.14 (2nd)  
3rd 70 Peter Durbridge Team Delirium 22:20.01 +0:45.02 214:27.24 (8th) 2:29.18 (4th) 4:58.20 (8th) 4:31.16 (3rd) 2:04.49 (4th) 2:45.89 (5th) 5:31.09 (1st)  
4th 206 Mark Perry   22:28.11 +0:53.12 212:52.13 (7th) 2:31.28 (6th) 4:53.34 (5th) 4:31.34 (4th) 2:05.68 (5th) 2:47.92 (6th) 5:38.55 (5th)  
5th 158 Paul McLoughlin Bespoke Cycles 22:40.89 +1:05.90 247:47.42 (27th) 2:32.72 (8th) 4:58.04 (7th) 4:33.02 (6th) 2:03.70 (2nd) 2:53.89 (14th) 5:39.52 (6th)  
6th 235 Ken Somerville   23:08.00 +1:33.01 201:09.19 (4th) 2:41.40 (12th) 4:51.91 (4th) 4:50.21 (12th) 2:11.68 (7th) 2:50.86 (9th) 5:41.94 (8th)  
7th 267 Gary Williams The ML Syndicate 23:09.80 +1:34.81 216:39.90 (10th) 2:27.61 (3rd) 5:02.84 (10th) 4:36.28 (7th) 2:25.87 (23rd) 2:53.30 (12th) 5:43.90 (9th)  
8th 234 David Smyth   23:26.45 +1:51.46 219:12.71 (11th) 2:44.69 (16th) 5:03.14 (11th) 4:32.83 (5th) 2:11.75 (8th) 2:45.15 (4th) 6:08.89 (17th)  
9th 8 Stephen Bagnall   23:41.30 +2:06.31 238:54.93 (19th) 2:41.96 (13th) 5:14.57 (15th) 4:45.08 (9th) 2:14.30 (13th) 2:49.28 (8th) 5:56.11 (13th)  
10th 72 John Fagan Epic MTB 23:58.20 +2:23.21 233:12.22 (13th) 2:58.83 (27th) 5:14.15 (14th) 4:39.17 (8th) 2:13.02 (11th) 2:53.31 (13th) 5:59.72 (14th)  
11th 5 Luke Askins Team Old Spice 23:58.25 +2:23.26 251:21.07 (28th) 2:45.38 (18th) 5:18.83 (18th) 4:48.24 (10th=) 2:15.94 (16th) 2:55.69 (18th) 5:54.17 (12th)  
12th 131 John Lambert Team Old Spice 24:00.40 +2:25.41 251:31.87 (29th) 2:36.57 (11th) 5:22.78 (21st) 4:56.89 (18th) 2:10.97 (6th) 3:08.50 (38th) 5:44.69 (10th)  
13th 75 Brian Finnegan   24:18.18 +2:43.19 225:41.74 (12th) 2:45.95 (19th) 5:29.41 (24th) 4:48.24 (10th=) 2:12.59 (10th) 3:00.05 (23rd) 6:01.94 (16th)  
14th 166 Brendan Moore Zero Gravity Racing 24:19.23 +2:44.24 251:59.35 (32nd) 2:34.39 (10th) 5:02.59 (9th) 5:55.28 (46th) 2:13.59 (12th) 2:44.18 (2nd) 5:49.20 (11th)  
15th 159 Doug McNair Mad Elk Cycles Racing Team 24:24.35 +2:49.36 244:04.10 (21st) 2:42.51 (15th) 5:17.79 (17th) 5:01.66 (22nd) 2:18.07 (17th) 3:02.83 (27th) 6:01.49 (15th)  
16th 146 Stephen Mc Donald Team Moco Biking Dirty.com 24:38.46 +3:03.47 234:54.03 (14th) 2:52.23 (20th) 5:20.64 (19th) 4:56.65 (17th) 2:21.48 (18th) 2:55.99 (19th) 6:11.47 (18th)  
17th 188 Don O'Connor Giant Dublin 24:43.05 +3:08.06 171:29.24 (1st) 2:42.15 (14th) 5:12.38 (13th) 4:52.85 (14th) 2:24.18 (20th) 2:57.56 (22nd) 6:33.93 (30th)  
18th 198 Peter O'Neill IMBRC 24:44.94 +3:09.95 251:42.64 (31st) 2:32.84 (9th) 4:56.40 (6th) 6:39.20 (51st) 2:15.44 (14th) 2:44.72 (3rd) 5:36.34 (4th)  
19th 99 Richard Hayter   24:45.61 +3:10.62 238:53.35 (18th) 2:44.73 (17th) 5:29.50 (25th) 4:53.84 (16th) 2:27.99 (28th) 2:56.88 (21st) 6:12.67 (19th)  
20th 147 Terry Mc Erlain Team 338 24:57.72 +3:22.73 209:41.54 (5th) 2:53.32 (24th) 5:17.59 (16th) 4:53.09 (15th) 2:15.57 (15th) 3:14.76 (42nd) 6:23.39 (25th)  
21st 76 Eoin Fitzgerald Limerick Mountain Bike Club 24:59.42 +3:24.43 244:53.18 (23rd) 2:53.13 (22nd) 5:22.86 (22nd) 4:59.44 (20th) 2:34.91 (33rd) 2:54.19 (15th) 6:14.89 (20th)  
22nd 171 Bruce Murphy Gravity BC 25:01.27 +3:26.28 247:23.03 (26th) 2:32.60 (7th) 5:08.65 (12th) 6:22.68 (50th) 2:12.36 (9th) 3:03.24 (28th) 5:41.74 (7th)  
23rd 55 Thomas Cribbin KMBC 25:18.49 +3:43.50 282:17.88 (50th) 2:52.52 (21st) 5:21.09 (20th) 5:23.31 (34th) 2:21.93 (19th) 3:00.43 (24th) 6:19.21 (23rd)  
24th 207 Ben Petit   25:20.04 +3:45.05 236:08.71 (16th) 2:53.17 (23rd) 5:33.46 (28th) 5:03.73 (23rd) 2:25.70 (22nd) 3:00.47 (25th) 6:23.51 (26th)  
25th 74 Gavin Feeney Giant Dublin 25:21.96 +3:46.97 211:49.22 (6th) 2:59.36 (28th) 5:34.31 (29th) 4:57.82 (19th) 2:26.00 (24th) 3:09.22 (40th) 6:15.25 (21st)  
26th 56 Jim Crisp KMBC 25:38.79 +4:03.80 270:42.46 (45th) 2:59.41 (29th) 5:33.37 (27th) 5:16.66 (29th) 2:28.25 (29th) 2:55.26 (16th) 6:25.84 (27th)  
27th 264 Dan White   25:53.10 +4:18.11 235:57.92 (15th) 3:22.25 (41st) 5:32.13 (26th) 5:13.90 (28th) 2:26.08 (25th) 2:55.61 (17th) 6:23.13 (24th)  
28th 86 John Garvey   25:56.40 +4:21.41 256:36.44 (37th) 3:00.75 (31st) 5:53.54 (41st) 5:08.35 (26th) 2:28.98 (31st) 3:07.71 (33rd) 6:17.07 (22nd)  
29th 201 Morgan O'Sullivan Limerick Mountain Bike Club 25:56.45 +4:21.46 244:27.30 (22nd) 3:05.08 (32nd) 5:47.24 (35th) 5:07.73 (25th) 2:26.12 (26th) 2:56.38 (20th) 6:33.90 (29th)  
30th 54 Brian Cribbin KMBC 26:19.28 +4:44.29 263:44.63 (40th) 3:14.70 (35th) 5:48.91 (39th) 5:09.46 (27th) 2:31.86 (32nd) 3:02.35 (26th) 6:32.00 (28th)  
31st 123 Ken Kierans Zero Gravity Racing 26:21.43 +4:46.44 237:44.18 (17th) 3:00.46 (30th) 5:42.72 (33rd) 5:06.57 (24th) 2:39.44 (35th) 3:07.82 (36th) 6:44.42 (35th)  
32nd 93 Ciaran Greenan   26:55.48 +5:20.49 214:56.11 (9th) 3:10.93 (34th) 5:57.17 (43rd) 5:29.25 (37th) 2:35.33 (34th) 3:07.10 (32nd) 6:35.70 (31st)  
33rd 92 Daragh Grant KMBC 26:58.36 +5:23.37 278:55.28 (49th) 3:15.74 (36th) 5:35.07 (30th) 5:27.68 (35th) 2:51.64 (41st) 3:07.76 (34th) 6:40.47 (32nd)  
34th 257 Ilmars Virsis   27:14.68 +5:39.69 255:37.31 (36th) 3:20.97 (40th) 5:48.64 (38th) 5:32.87 (38th) 2:57.24 (45th) 2:52.38 (11th) 6:42.58 (34th)  
35th 278 Alan Quinn   27:30.62 +5:55.63 245:36.25 (24th) 3:20.07 (39th) 5:47.41 (36th) 5:22.41 (33rd) 2:42.15 (36th) 3:08.96 (39th) 7:09.62 (42nd)  
36th 223 Philip Ryan   27:32.14 +5:57.15 275:56.31 (48th) 3:36.89 (47th) 5:35.44 (31st) 6:03.18 (47th) 2:28.97 (30th) 3:06.00 (31st) 6:41.66 (33rd)  
37th 64 Ed Donnelly IMBRC 27:37.10 +6:02.11 253:44.08 (33rd) 3:16.82 (37th) 5:59.20 (44th) 5:16.70 (30th) 2:43.34 (37th) 3:18.69 (47th) 7:02.35 (39th)  
38th 73 Gareth Fair Epic MTB 28:01.40 +6:26.41 251:41.65 (30th) 3:17.85 (38th) 5:53.46 (40th) 5:37.02 (41st) 2:52.00 (42nd) 3:15.05 (43rd) 7:06.02 (40th)  
39th 222 Karl Ryan   28:11.69 +6:36.70 247:07.91 (25th) 3:45.55 (51st) 5:56.70 (42nd) 5:18.39 (32nd) 2:55.02 (44th) 3:09.43 (41st) 7:06.60 (41st)  
40th 214 Rory Quinn   28:21.72 +6:46.73 257:12.34 (38th) 3:30.56 (44th) 6:17.01 (50th) 5:36.02 (40th) 2:49.00 (40th) 3:19.82 (48th) 6:49.31 (36th)  
41st 169 Simon Mullally MBCC 28:50.64 +7:15.65 258:48.61 (39th) 3:26.34 (43rd) 6:00.52 (45th) 6:03.25 (48th) 2:48.24 (38th) 3:16.18 (44th) 7:16.11 (43rd)  
42nd 79 Ian Fleming Team Old Spice 29:19.74 +7:44.75 254:58.43 (35th) 3:33.92 (45th) 6:45.65 (52nd) 5:42.67 (43rd) 2:54.40 (43rd) 3:20.80 (50th) 7:02.30 (38th)  
43rd 22 Corry Bourke Team Mitton 29:29.07 +7:54.08 239:41.50 (20th) 3:39.13 (50th) 6:15.82 (49th) 5:17.18 (31st) 2:48.72 (39th) 3:07.90 (37th) 8:20.32 (49th)  
44th 126 Dermot Kirk MAD MTB 29:41.34 +8:06.35 254:25.39 (34th) 4:05.16 (53rd) 6:05.69 (47th) 5:35.57 (39th) 3:00.01 (47th) 3:04.96 (30th) 7:49.95 (48th)  
45th 11 Edward Barry KMBC 29:51.85 +8:16.86 271:38.69 (46th) 3:57.04 (52nd) 6:04.71 (46th) 5:51.17 (44th) 3:17.78 (51st) 3:21.19 (51st) 7:19.96 (44th)  
46th 12 Paddy Baxter Cliffhanger MTB 30:17.91 +8:42.92 270:00.09 (44th) 3:34.55 (46th) 6:50.30 (53rd) 5:52.46 (45th) 3:09.43 (49th) 3:16.25 (45th) 7:34.92 (46th)  
47th 194 Kieran O'Hara Epic MTB 30:21.20 +8:46.21 266:42.73 (42nd) 3:36.91 (48th) 6:08.54 (48th) 5:29.16 (36th) 3:06.89 (48th) 3:07.77 (35th) 8:51.93 (51st)  
48th 243 Garret Taylor   30:22.04 +8:47.05 269:54.57 (43rd) 4:14.59 (54th) 6:32.00 (51st) 5:40.35 (42nd) 2:57.44 (46th) 3:17.57 (46th) 7:40.09 (47th)  
49th 6 Lawdie Austin Epic MTB 30:55.73 +9:20.74 265:01.67 (41st) 3:05.28 (33rd) 5:36.52 (32nd) 5:00.04 (21st) 2:24.59 (21st) 2:52.28 (10th) 6:57.02 (37th) 5:00.00
50th 4 Dave Arnold Bree Racing 30:56.46 +9:21.47 271:44.85 (47th) 3:38.82 (49th) 6:53.32 (54th) 6:18.80 (49th) 3:11.89 (50th) 3:19.96 (49th) 7:33.67 (45th)  
  266 Jon Willetts Epic MTB       3:23.15 (42nd) 5:47.43 (37th) 4:51.35 (13th) 11:15.15 (52nd)      
  53 Michael Cowan ChainReactionCycles/Nukeproof       2:24.26 (1st) 4:42.04 (2nd) 8:19.45 (52nd)        
  252 James Travers         2:58.40 (25th) 5:44.38 (34th)          
  300 Simon Kelly MAD 91:01.18     2:58.62 (26th) 5:23.14 (23rd)   2:26.57 (27th) 3:03.65 (29th) 8:49.91 (50th)