12

...return to index

9.9km 365m

Pos Name Club/Country Class Time
1st Quentin Harding SROC (GBR) M50L 64:54
2nd Jon Musgrave MAROC (GBR) M50L 65:41
3rd Clive Hallett BOK (GBR) M50L 66:40
4th Dave Robertson CLYDE (GBR) M50L 67:15
5th Nigel Bunn TVOC (GBR) M50L 69:35
6th Phil Murray BOK (GBR) M50L 71:01
7th Kenny Leitch SO (GBR) M50L 71:40
8th John Duckworth DVO (GBR) M50L 71:59
9th Duncan Harris DEE (GBR) M50L 72:05
10th Greg Hull AIRE (GBR) M50L 73:14
11th Robert Lee INT (GBR) M50L 75:23
12th Charlie Adams SYO (GBR) M50L 75:31
13th Mark Seddon SELOC (GBR) M50L 75:39
14th= Billy Reed LVO (IRL) M50L 76:28
14th= Bo Simonsen FIF Hilleroed (DEN) M50L 76:28
16th Steve Webb AIRE (GBR) M50L 77:05
17th Julian Birkinshaw TVOC (GBR) M50L 78:19
18th Mick Brett CHIG (GBR) M50L 78:59
19th Johan Markstedt OK Sodertorn (SWE) M50L 79:24
20th Colin Smith SYO (GBR) M50L 79:56
21st Matthew Owen BOK (GBR) M50L 79:59
22nd Andrew Bradley WCOC (GBR) M50L 80:59
23rd Stephen Wilson CLYDE (GBR) M50L 81:18
24th Bill Johnson Unattached (GBR) M50L 81:45
25th Rupert Parkinson FVO (GBR) M50L 81:57
26th David Rollins SN (GBR) M50L 82:17
27th Mark Chapman SYO (GBR) M50L 83:01
28th Peter Stobbs PFO (GBR) M50L 84:00
29th Nick Green GO (GBR) M50L 84:09
30th George Hare NATO (GBR) M50L 84:37
31st Mark Adams HH (GBR) M50L 85:18
32nd Simon Errington HH (GBR) M50L 85:50
33rd Neil Crickmore SO (GBR) M50L 86:36
34th Charles Mayes CLOK (GBR) M50L 87:07
35th Paul Chavasse DEE (GBR) M50L 87:32
36th Steve Dempsey MDOC (GBR) M50L 87:36
37th David Williams HOC (GBR) M50L 87:58
38th Richard Lecky-Thompson LOC (GBR) M50L 88:59
39th David Averill EPOC (GBR) M50L 89:43
40th Jeff Goodwin WCOC (GBR) M50L 89:58
41st Peter Chapman SO (GBR) M50L 90:14
42nd Martin Skinner WCOC (GBR) M50L 90:32
43rd David Lawson OD (GBR) M50L 91:40
44th Phil Newall KERNO (GBR) M50L 92:12
45th Nick Silk SWOC (GBR) M50L 92:56
46th Christian Saxtoft BOK (GBR) M50L 94:13
47th Dermot O'Sullivan BOC (IRL) M50L 94:28
48th Graham Watson WCOC (GBR) M50L 94:50
49th Paul Fox SN (GBR) M50L 95:08
50th Clive Richardson WRE (GBR) M50L 95:10
51st David Mainwaring BL (GBR) M50L 95:22
52nd Julian Warren NN (GBR) M50L 95:27
53rd Adrian Chapman RAFO (GBR) M50L 95:38
54th Duncan Innes SWOC (GBR) M50L 96:07
55th Simon Thompson HOC (GBR) M50L 96:49
56th David McCann MDOC (GBR) M50L 97:21
57th Andrew Henderson WAOC (GBR) M50L 97:23
58th Roger Thetford TVOC (GBR) M50L 97:46
59th Richard Henderson BL (GBR) M50L 97:52
60th David Allison STAG (GBR) M50L 98:02
61st John Mason MAROC (GBR) M50L 98:18
62nd Mike Long AJAX (IRL) M50L 98:50
63rd Ian Marshall AIRE (GBR) M50L 98:56
64th Robert Lines SO (GBR) M50L 99:22
65th John Taylor WCOC (GBR) M50L 99:23
66th James Ian Hayward BOK (GBR) M50L 100:16
67th John Worth LEI (GBR) M50L 100:55
68th Andrew Eaton-Hart DEVON (GBR) M50L 101:13
69th Iain Bell DEE (GBR) M50L 102:01
70th Kevin Booth PFO (GBR) M50L 103:14
71st David Riches BAOC (GBR) M50L 103:33
72nd Tom McMurtrie DEVON (GBR) M50L 103:48
73rd Mark Edwards SROC (GBR) M50L 105:46
74th Iain Hope INVOC (GBR) M50L 107:22
75th Peter Huzan SLOW (GBR) M50L 108:54
76th Ian Howells LEI (GBR) M50L 109:37
77th Malcolm Campbell WAROC (GBR) M50L 113:25
78th Henning Wernøe Hamar OK (NOR) M50L 113:40
79th Trevor Hindle MDOC (GBR) M50L 115:02
80th Clive Wilkinson SUFFOC (GBR) M50L 118:15
81st Trevor Hoey FVO (GBR) M50L 119:14
82nd Simo Rinne PertPe (FIN) M50L 119:53
83rd Iain Jamieson SO (GBR) M50L 121:29
84th Andy Johnson HOC (GBR) M50L 126:18
85th Richard Field SAX (GBR) M50L 126:35
86th Nigel Lydon LEI (GBR) M50L 132:04
87th Sara Dyer SPLOT (GBR) M50L 135:11
88th John B Riordan 3ROC (IRL) M50L 140:17
89th Stephen Knight LVO (IRL) M50L 141:07
90th Terry Johnstone ESOC (GBR) M50L 143:15
91st Paul O'Sullivan-Hourihan BOC (IRL) M50L 161:03
92nd Terence Hosking BKO (GBR) M50L 169:23
rtd Paul Wilson SO (GBR) M50L  
rtd Dil Wetherill WAOC (GBR) M50L  
rtd Steven Horsler WIM (GBR) M50L  
rtd Justin Williams LOG (GBR) M50L  
m8-20 Graham Thomas SAX (GBR) M50L 67:05
m12-20 Francesco Lari NOC (GBR) M50L 82:11
m13-19 Richard Pay WRE (GBR) M50L 86:22
m12-20 Alan Hickling SAX (GBR) M50L 88:50
m7-10 m14-16 Robin Galloway INT (GBR) M50L 90:09
m15-20 Clive Thomas MWOC (GBR) M50L 97:50
m14-19 James Cunnane TVOC (GBR) M50L 115:07
w11 Steve Schofield NOC (GBR) M50L 117:18
m15-16 Andrew Ridgway NOC (GBR) M50L 138:21
m14-19 Ed Hutt SYO (GBR) M50L 140:27