15

...return to index

7.8km 240m

Pos Name Club/Country Class Time
1st Alistair Powell (GBR) M35S 53:12
2nd Sarah Dunn MAROC (GBR) W45L 57:14
3rd David Cope MV (GBR) M40S 62:09
4th Lucy Wiegand SYO (GBR) W45L 62:33
5th Mark Stodgell WCH (GBR) M40S 64:13
6th Susannah Macmillan ECKO (GBR) W45L 65:28
7th Hanne Lerche Raadal Halden Skiklubb (NOR) W45L 65:49
8th Paul Todd LOK (GBR) M40S 67:55
9th Lynne Thomas WCOC (GBR) W45L 69:23
10th Ruth Ker CLARO (GBR) W45L 69:34
11th Jane Stagg BOK (GBR) W45L 70:03
12th Peter Moseley MDOC (GBR) M35S 70:50
13th Sue Bett SN (GBR) W45L 71:14
14th Ruth Lynam CNOC (IRL) W45L 71:32
15th Sarah Haines AIRE (GBR) W45L 71:47
16th David Dorling DFOK (GBR) M40S 71:54
17th Matthew Tinker EPOC (GBR) M35S 71:57
18th Una May 3ROC (IRL) W45L 72:22
19th Melanie Slade SN (GBR) W45L 73:08
20th Richard Jackson NWO (GBR) M35S 74:03
21st Ianka Petrova Evans POTOC (GBR) W45L 75:31
22nd James Todhunter SROC (GBR) M35S 76:23
23rd Annemieke Silk SWOC (GBR) W45L 77:03
24th Andrew Howard WIM (GBR) M40S 77:08
25th Jon Chandler LOK (GBR) M35S 77:56
26th Kate Hampshire NN (GBR) W45L 78:16
27th Karen Crawford BOK (GBR) W45L 78:41
28th Sandra Simonsen FIF Hilleroed (DEN) W45L 78:48
29th Susan Blackwood INVOC (IRL) W45L 80:04
30th Sheralee Bailey DFOK (GBR) W45L 80:23
31st Bobby Smyth NWOC (IRL) M40S 81:55
32nd Ann Roller Järfälla OK (SWE) W45L 82:26
33rd Vanessa Brierley WCOC (GBR) W45L 83:23
34th Eadaoin Morrish Cork O (IRL) W45L 84:21
35th Tamsin Horsler WIM (GBR) W45L 84:31
36th Esther Logue EPOC (GBR) W45L 84:54
37th Pia Simonsen Unattached (GBR) W45L 86:35
38th Karen Vines SMOC (GBR) W45L 86:50
39th Brendan Healy SBOC (GBR) M40S 87:13
40th Sue Carter SLOW (GBR) W45L 87:21
41st Elizabeth Barr MOR (GBR) W45L 88:33
42nd Diane Jacks WRE (GBR) W45L 89:03
43rd Gabriella Walsh MWOC (GBR) W45L 89:47
44th Elaine Sutton DEE (GBR) W45L 90:22
45th Carlos Salvador CCIO (FRA) M35S 91:24
46th Dawn Figg HH (GBR) W45L 91:28
47th Maire Convery HH (IRL) W45L 92:16
48th Steve Davey SROC (GBR) M40S 92:55
49th Rachel Spoonley DEE (GBR) W45L 93:33
50th Martin Quirke ESOC (GBR) M35S 93:48
51st Neil Carter SUFFOC (GBR) M35S 94:37
52nd Trish Lydon LEI (GBR) W45L 95:53
53rd Karen French WIM (GBR) W45L 98:32
54th Tracy Craig Unattached (GBR) W45L 98:43
55th Laurence Aughuet ASUB (BEL) W45L 98:47
56th Ben Flippance OD (GBR) M35S 99:49
57th Bodil Kliem Farum OK (DEN) W45L 100:20
58th Jemima Parker CLARO (GBR) W45L 102:32
59th Deborah Whelan CNOC (IRL) W45L 103:52
60th Jagatram Rai BAOC (GBR) M35S 104:57
61st Randi Aune Halden Skiklubb (NOR) W45L 106:28
62nd Jennifer Thomas TVOC (GBR) W45L 107:55
63rd Julie Ferris LEI (GBR) W45L 108:53
64th Steve Fisher TVOC (GBR) M40S 112:09
65th Tone Karina Ingesen Sarpsborg O-lag (NOR) W45L 115:03
66th Erik Jonsson Langhundra IF (SWE) M40S 115:19
67th Sharon Bowes EBOR (GBR) W45L 121:55
68th Toni Whittle BKO (GBR) W45L 150:51
69th Karen Howells LEI (GBR) W45L 152:58
rtd Tony Harden HH (GBR) M40S  
m5-10 m13-14 Josie Stansfield FVO (GBR) W45L 76:03
m9-10 m13-14 Rebecca Mon-Williams AIRE (GBR) W45L 81:36
m9-12 Nuala Callery WATO (IRL) W45L 85:15
m7-15 Stephen Clark SELOC (GBR) M35S 86:14
m3-4 Caroline Brammer WRE (GBR) W45L 132:26
m6-14 Ty Solomon CLYDE (GBR) M35S 163:34