18

...return to index

7.4km 240m

Pos Name Club/Country Class Time
1st Liam Corner MDOC (GBR) M45S 51:34
2nd Jon Hateley DEE (GBR) M50S 56:39
3rd John Casey WATO (IRL) M45S 58:02
4th Hugh Potter NATO (GBR) M45S 58:11
5th Cecilia Bratt OK Orion (SWE) W50L 58:46
6th Tormod Jensen Sarpsborg OL (NOR) M50S 59:48
7th Dave Chaffey DVO (GBR) M50S 60:00
8th Cornelia Mueller OLV Zug (SUI) W50L 60:14
9th Daniel Roth OD (GBR) M45S 61:19
10th Tony Udris SYO (GBR) M45S 61:21
11th Ole Ingesen Sarpsborg O-lag (NOR) M50S 61:35
12th Jon O'Donnell SLOW (GBR) M45S 62:04
13th Peter Warland SOS (GBR) M50S 63:01
14th Sara Campbell DEE (GBR) W50L 63:09
15th Andreas Huber Hamar OK (NOR) M50S 63:57
16th Andy Sykes DVO (GBR) M50S 64:17
17th= Jane Ackland INT (GBR) W50L 64:20
17th= Phil Conway GO (GBR) M50S 64:20
19th Øystein Jensen Sarpsborg orienteringslag (NOR) M50S 64:51
20th Andy McCann INVOC (GBR) M50S 65:01
21st Lesley Ross OD (GBR) W50L 65:18
22nd Tim Wiegand SYO (GBR) M45S 65:40
23rd Sal Chaffey DVO (GBR) W50L 66:18
24th Ian Wilson LEI (GBR) M50S 67:06
25th Snorre Frydenlund IF Sturla (NOR) M50S 67:16
26th Duncan Edmondson ELO (GBR) M45S 67:38
27th Louise Longhurst FVO (GBR) W50L 68:02
28th Geoff Keenan DEVON (GBR) M50S 68:04
29th Elizabeth Jackson DEE (GBR) W50L 68:08
30th Gudmund Jenssen Halden Skiklubb (NOR) M45S 68:09
31st Dorte Torpe Hansen SLOW (GBR) W50L 69:20
32nd Matt White LEI (GBR) M45S 70:02
33rd Steve Jarvis SO (GBR) M50S 70:28
34th Kim Find Andersen Søllerød OK (DEN) M50S 70:30
35th Susan Skinner WCOC (GBR) W50L 70:31
36th Nick Collins MAROC (GBR) M45S 70:54
37th Rod Harrington DFOK (GBR) M50S 71:00
38th Stuart Graham SOLWAY (GBR) M45S 71:07
39th Derek Kennedy SOLWAY (GBR) M50S 71:09
40th Simon Bevan SOC (GBR) M50S 71:15
41st Jo Taylor SROC (GBR) W50L 71:19
42nd= Nikolay Kolev TVOC (GBR) M50S 71:44
42nd= Kevin Ross OD (GBR) M50S 71:44
44th Neil Gostick HH (GBR) M50S 71:49
45th Graham Louth WAOC (GBR) M50S 72:14
46th Jon Brooke WSX (GBR) M50S 72:17
47th Janet Adams SYO (GBR) W50L 72:28
48th Ian Gamlen COBOC (GBR) M50S 72:35
49th Stephen McKinley SN (GBR) M50S 72:50
50th Julian Pieters SYO (GBR) M45S 73:14
51st Alison Hardy LEI (GBR) W50L 73:32
52nd Rebekah Beadle LOC (GBR) W50L 74:10
53rd Stephanie Pruzina LVO (GBR) W50L 74:14
54th Johanna Cleary LOC (GBR) W50L 74:35
55th Thomas Callery WATO (IRL) M45S 74:46
56th Keith Brown ESOC (GBR) M50S 75:02
57th Judith Wood PFO (GBR) W50L 75:17
58th Jill Emmerson OD (GBR) W50L 75:39
59th Heather Fellbaum MDOC (GBR) W50L 75:43
60th David Frampton HH (GBR) M45S 76:01
61st Ronald Nolan ESOC (GBR) M45S 76:20
62nd Rowena Browne SROC (GBR) W50L 76:28
63rd Stefan Hess OLV Zug (SUI) M45S 76:42
64th John Kewley MDOC (GBR) M50S 76:44
65th Liz Phillips OD (GBR) W50L 76:51
66th Denise Wright MAROC (GBR) W50L 76:52
67th Deb Murrell SROC (GBR) W50L 77:01
68th Rory Percival HH (GBR) M50S 77:14
69th Pauly-D Jones DEE (GBR) M50S 78:47
70th Peter Smith SOC (GBR) M50S 78:50
71st Kate O'Sullivan MWOC (GBR) W50L 79:50
72nd Ian McIntyre INT (GBR) M50S 79:57
73rd Kate Brett CHIG (GBR) W50L 80:01
74th Brenda Rutter SROC (GBR) W50L 80:06
75th Andrew French WIM (GBR) M50S 80:08
76th Elizabeth Bales POTOC (GBR) W50L 81:18
77th Jackie Butt SARUM (GBR) W50L 81:51
78th Peter Wipp Järla Orientering (SWE) M50S 81:54
79th Jane McCann MDOC (GBR) W50L 81:59
80th Debby Warren NN (GBR) W50L 82:08
81st Claire Bushnell WCH (GBR) W50L 82:18
82nd= Stephen Chafer LEI (GBR) M45S 82:37
82nd= Barbara Keenan DEVON (GBR) W50L 82:37
84th Roy McGregor SROC (GBR) M50S 83:09
85th Claus Norsted Halden Skiklubb (NOR) M45S 83:12
86th David Wathey MDOC (GBR) M50S 83:53
87th David Harrison EPOC (GBR) M45S 84:00
88th David Farell CCIO (FRA) M50S 84:11
89th Ann-Marie Duckworth DVO (GBR) W50L 84:55
90th Kerstin Mitchell HOC (GBR) W50L 85:02
91st Ken Daly INT (GBR) M50S 85:07
92nd Jonathan Molloy FVO (GBR) M45S 85:44
93rd Mike Musters WCH (GBR) M50S 86:36
94th Adam Leaf HH (GBR) M50S 86:42
95th Mark Hardy LEI (GBR) M45S 86:45
96th Lucy Galloway INT (GBR) W50L 87:13
97th Anne Burbidge WCOC (GBR) W50L 88:39
98th Wenche Lindløv Sarpsborg orienteringslag (NOR) W50L 88:44
99th Alison Smith TVOC (GBR) W50L 89:07
100th Sarah Mansel SUFFOC (GBR) W50L 89:12
101st Heather Wood GEN (IRL) W50L 89:43
102nd Amanda Roberts LOG (GBR) W50L 90:16
103rd Roland Zahner OLV Zug (SUI) M50S 90:23
104th Tim Field WAROC (GBR) M50S 90:59
105th Duncan Milne BOK (GBR) M50S 91:00
106th Richard Rigby CLOK (GBR) M50S 91:13
107th Iain Tebbutt LEI (GBR) M45S 91:23
108th Sue Russell DVO (GBR) W50L 92:02
109th Alastair Paterson LEI (GBR) M45S 92:28
110th Peter Avis AIRE (GBR) M50S 94:36
111th Susan Crickmore SO (GBR) W50L 95:05
112th Frances Getliff MAROC (GBR) W50L 95:47
113th Mats Andersson OK Orion (SWE) M50S 96:04
114th Ferran Santoyo Medina Farra-O Catalunya (ESP) M45S 96:07
115th Helena Nolan ESOC (GBR) W50L 96:25
116th Colin Smith LVO (GBR) M50S 96:51
117th Hazel Hindle MDOC (GBR) W50L 96:59
118th Louise Walker SUFFOC (GBR) W50L 97:03
119th Edward Mellor SELOC (GBR) M45S 97:09
120th Nora Perkins BOC (IRL) W50L 97:55
121st Penny Marsh SO (GBR) W50L 98:09
122nd Adrian Bailey HOC (GBR) M50S 98:40
123rd Anthony Walker TVOC (GBR) M50S 99:05
124th Sian Calow DEE (GBR) W50L 99:33
125th Rosmarie Rudolf SLOW (SUI) W50L 99:39
126th Anne Tynegate BADO (GBR) W50L 99:48
127th Marcus Geoghegan Ajax (IRL) M50S 99:59
128th Carolyn Rigby CLOK (GBR) W50L 100:30
129th Caroline Mackenzie CLOK (GBR) W50L 102:39
130th Julie Murphy SLOW (GBR) W50L 103:56
131st Maggie Hateley DEE (GBR) W50L 104:38
132nd Tom Todd INVOC (GBR) M50S 104:47
133rd Geoffrey Collins LVO (GBR) M50S 104:51
134th Edward Jones DEE (GBR) M45S 104:59
135th Sarah Chaudhri WCOC (GBR) W50L 105:28
136th Simon Walker DEVON (GBR) M50S 105:49
137th Nicola Brooke WSX (GBR) W50L 107:21
138th Helen Pedley EPOC (GBR) W50L 108:55
139th Carolyn Dent SARUM (GBR) W50L 111:00
140th Ian Chafer HOC (GBR) M50S 111:43
141st John Brewer SROC (GBR) M50S 112:07
142nd Helen Livesey LOC (GBR) W50L 112:24
143rd Clare Lines SO (GBR) W50L 117:12
144th Andrew Houlden HALO (GBR) M45S 117:47
145th William Neville SO (GBR) M45S 117:50
146th Anna Bartlett SO (GBR) W50L 119:35
147th Sally Wilkinson SUFFOC (GBR) W50L 119:37
148th Aileen McCarron LVO (IRL) W50L 124:50
149th Nigel Pim WATO (IRL) M45S 150:36
rtd Jeff Butt SARUM (GBR) M50S  
rtd Jon Darley GO (GBR) M50S  
rtd Richard Leake LEI (GBR) M50S  
rtd Chris Hasler QO (GBR) M45S  
m5-17 Catherine Galvin LOK (GBR) W50L 57:46
m1-2 m5-10 Mark Wood ESOC (GBR) M45S 58:45
m5-16 Henrik Aune Halden Skiklubb (NOR) M45S 66:07
m5-17 Rachel Wilson CLYDE (GBR) W50L 67:45
m11-16 Bård Moum Halden Skiklubb (NOR) M45S 74:15
w2 Eunice Carter MWOC (GBR) W50L 77:20
m8-13 Iain Phillips LEI (GBR) M45S 78:08
m11-16 Mark Reid CLARO (GBR) M45S 78:48
m5-10 David Potter BOK (GBR) M50S 80:42
m7-16 Andrew Barker-Pilsworth RAFO (GBR) M45S 90:44
m10-17 David Marsh SO (GBR) M50S 92:01
m11-13 m15-17 Isla Mathieson CLOK (GBR) W50L 99:22
m8-14 m16 Clive Hillier LOK (GBR) M50S 106:24
m10-13 Caroline Louth WAOC (GBR) W50L 110:52
m7-16 Paul Butt SUFFOC (GBR) M45S 113:46