P - Mixed Ad Hoc

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 77:48 8024 FIF Hilleroed 1 FIF HILLEROED 25:43 (2nd) 18:49 (7th) 33:16 (6th) Annika Simonsen/Siri Simonsen/Bo Simonsen PM/aa,PS/a,PL/bb
2nd 78:59 8045 Lagan Behind LVO 28:41 (3rd) 18:13 (5th) 32:05 (4th) Declan McGrellis/Patrick Baxter/Frazer Howe PM/bb,PS/a,PL/aa
3rd 79:27 8070 Team Tiuku TEAM TIUKU 25:41 (1st) 23:01 (26th) 30:45 (2nd) Tuomas Fjälström/Anna Luukkonen/Saku Asikainen PM/ab,PS/a,PL/ba
4th 79:53 8039 Tres Amigos IF STURLA 30:32 (7th) 19:15 (9th) 30:06 (1st) Egil Frydenlund/Shorre Frydenlund/S Frydenlund PM/ba,PS/a,PL/ab
5th 88:59 8002 Interlopers Team CompassPoint NW INT 34:36 (22nd) 18:56 (8th) 35:27 (9th) Lorna Eades/Mairi Eades/David Eades PM/ab,PS/a,PL/ba
6th 89:25 8056 OLV Zug Ovomaltine OLV ZUG 30:09 (5th) 19:53 (11th) 39:23 (15th) Stephan Hess/Andrea Hess/Cornelia Mueller PM/aa,PS/a,PL/bb
7th 89:36 8064 SNow Ploughs SN 32:27 (9th) 22:20 (24th) 34:49 (8th) Pete Jones/Robert Thorpe/Richard Barrett PM/aa,PS/a,PL/bb
8th 90:28 8055 OLV Berlin OLV BERLIN 43:56 (43rd) 14:11 (1st) 32:21 (5th) Volker Otto/Mark Otto/Mark Otto PM/ba,PS/a,PL/ab
9th 92:23 8003 CLOK 5 CLOK 30:07 (4th) 17:26 (4th) 44:50 (32nd) Frank Shillitoe/Thomas Aspin/Charles Mayes PM/ba,PS/a,PL/ab
10th 92:28 8047 Maroc Muddle MAROC 36:21 (25th) 19:50 (10th) 36:17 (12th) Keith Roberts/Esther Gooch/Alistair Walker PM/ba,PS/a,PL/ab
11th 93:10 8026 Halden Mixed Trouble 1 HALDEN SKIKLUBB 33:41 (15th) 28:36 (51st=) 30:53 (3rd) Karoline Aune/Synne Marie Jenssen/Kjetil Bjørlo PM/ab,PS/a,PL/ba
12th 95:39 8005 ODd one out OD 35:01 (24th) 20:43 (14th) 39:55 (18th) Guy Ross/Kevin Ross/Stephen Elkington PM/bb,PS/a,PL/aa
13th 96:22 8020 EBOR 8 EBOR 42:11 (40th) 19:57 (12th=) 34:14 (7th) Helene Lecomte/Bryan Greener/Alex Lines PM/aa,PS/a,PL/bb
14th 98:17 8048 ad MWOC hoc MWOC 39:22 (33rd) 15:53 (2nd) 43:02 (25th) Mike Kay/Dafydd Thomas/Clive Thomas PM/aa,PS/a,PL/bb
15th 100:19 8029 Halden Mixed Trouble 4 HALDEN SKIKLUBB 34:39 (23rd) 23:43 (28th) 41:57 (23rd) Claus Norsted/Henrik Aune/Gudmund Jenssen PM/bb,PS/a,PL/aa
16th 100:37 8030 HALO ######'s HALO 30:21 (6th) 30:36 (59th) 39:40 (16th) Brian Ward/Amanda Ward/Charlotte Ward PM/ab,PS/a,PL/ba
17th 100:41 8075 we are family WE ARE FAMILY 34:34 (21st) 25:42 (41st) 40:25 (19th) Peter Moseley/Frances Moseley/James Todhunter PM/ba,PS/a,PL/ab
18th 101:28 8035 HH Eland HH 32:34 (10th) 26:56 (48th) 41:58 (24th) David Frampton/Victoria Parkes/Graham Parkes PM/ba,PS/a,PL/ab
19th 101:47 8084 Wessex Wanderers WSX 40:21 (36th) 25:15 (36th=) 36:11 (11th) Jon Brooke/Nichola Brooke/Peter Suba PM/aa,PS/a,PL/bb
20th 101:58 8066 STAG 1 STAG 38:54 (32nd) 19:57 (12th=) 43:07 (26th) Terry O'Brien/Lizzy Loffill/David Allison PM/ab,PS/a,PL/ba
21st 103:08 8082 The Bales Squad POTOC 34:05 (17th) 22:01 (21st) 47:02 (37th) Ellie Bales/Elizabeth Bales/Dave Bales PM/ab,PS/a,PL/ba
22nd 103:14 8049 NAIS OK NAIS OK 33:39 (14th) 29:47 (55th) 39:48 (17th) Niklas Samuelsson/Mattias Samuelsson/Thomas Petersson PM/bb,PS/a,PL/aa
23rd 107:14 8008 Alta Play 4 ALTA OL 37:40 (26th) 22:49 (25th) 46:45 (36th) Phil Conway/Martin Frischknecht/Eskil Frischknecht PM/aa,PS/a,PL/bb
24th 107:37 8072 Chasers Nine WCH 42:27 (41st) 18:44 (6th) 46:26 (35th) Neil Adams/Megan Colclough/Dougie Craig PM/aa,PS/a,PL/bb
25th 107:44 8063 SNow Flurries SN 37:46 (27th) 25:21 (39th) 44:37 (29th) Katie Blackton/Michael Thorpe/Bella Williams PM/ba,PS/a,PL/ab
26th 109:09 8034 HALO £££££'s HALO 48:50 (55th) 22:11 (22nd) 38:08 (13th) Paul Van Dam/Emma Van Dam/George Van Dam PM/ab,PS/a,PL/ba
27th 109:11 8006 AIREbnb AIRE 40:56 (37th) 25:05 (34th) 43:10 (27th) Matthew Hall/Lindsey King/Richard Foster PM/ab,PS/a,PL/ba
28th 109:15 8018 Dane Under DANE UNDER 34:07 (18th) 30:24 (58th) 44:44 (31st) Janne Brunstedt/Jette Kreiberg/Toby Cooper PM/ab,PS/a,PL/ba
29th 109:23 8022 ESOC Gungans ESOC 46:27 (49th) 27:16 (49th) 35:40 (10th) Judy Bell/Ben Brown/Alistair Hindle PM/ab,PS/a,PL/ba
30th 109:48 8000 Intesoc ESOC 40:07 (34th) 21:19 (18th=) 48:22 (43rd) Kerri Wood/Mark Wood/Rachel Kirkland PM/aa,PS/a,PL/bb
31st 110:34 8001 MWOC stars MWOC 33:26 (13th) 24:27 (32nd) 52:41 (47th) William Jones/Tom Carter-Davies/Megan Carter-Davies PM/bb,PS/a,PL/aa
32nd 114:18 8074 WCOC Methera WCOC 37:52 (28th) 28:36 (51st=) 47:50 (40th) Steve Breeze/Deborah Goodwin/Graham Watson PM/ab,PS/a,PL/ba
33rd 114:46 8031 HALO *****'s HALO 37:57 (29th) 30:53 (61st) 45:56 (34th) Peter Harris/Isoldt Harris/David Jolly PM/ba,PS/a,PL/ab
34th 115:14 8050 Gloucester All Sorts NGOC 34:11 (19th) 42:44 (79th) 38:19 (14th) Allan McCall/Chris James/Judith Austerberry PM/ab,PS/a,PL/ba
35th 115:17 8040 Viking Pillagers IK VIKINGS OK 41:40 (38th) 22:19 (23rd) 51:18 (45th) Matthias Kalle Dalheimer/Tanja Dalheimer/Tim Dalheimer PM/aa,PS/a,PL/bb
36th 115:48 8053 Swedish Forest Maffia OK ÖSTERÅKER 38:14 (30th) 36:17 (72nd) 41:17 (21st) Caroline Westbom/Malte Albinsson/Tomas Albinsson PM/bb,PS/a,PL/aa
37th 117:09 8027 Halden Mixed Trouble 2 HALDEN SKIKLUBB 46:24 (47th) 29:20 (53rd) 41:25 (22nd) Randi Aune/Kristoffer Grønnerød/Hanne Lerche Raadal PM/ba,PS/a,PL/ab
38th 117:35 8009 ROBSASUB ASUB 45:26 (46th) 24:09 (29th) 48:00 (41st) Laurence Aughuet/Richard Robinson/Eleonore Robinson PM/bb,PS/a,PL/aa
39th 118:07 8044 LOC Glaramara LOC 42:33 (42nd) 20:45 (15th) 54:49 (57th) Luke Turner/George Bradshaw/Lois Jefferson PM/aa,PS/a,PL/bb
40th 120:24 8041 Interlopers Team CompassPoint SE INT 45:09 (45th) 34:06 (67th) 41:09 (20th) Jane Carcas/Joseph Bartlett/Pat Bartlett PM/bb,PS/a,PL/aa
41st 121:52 8083 Spare - 8083 SPARE 47:58 (52nd) 26:42 (47th) 47:12 (39th) Joyce Woffindon/Janette McHendry/John Taylor PM/ba,PS/a,PL/ab
42nd 123:04 8059 Sarum Rockets SARUM 47:26 (51st) 27:37 (50th) 48:01 (42nd) Adam Walker/Carolyn Dent/Rob Hick PM/ba,PS/a,PL/ab
43rd 123:48 8080 Wrekin's Revenge WRE 45:03 (44th) 25:57 (43rd) 52:48 (48th) Jessica Parker/Molly Parker/Julia Allinson PM/aa,PS/a,PL/bb
44th 124:50 8023 Farum Vikings FARUM OK 30:56 (8th) 21:28 (20th) 72:26 (71st) Nicolai Kliem/Malte Kliem/Jane Yates PM/ba,PS/a,PL/ab
45th 126:47 8013 Claro Clodhoppers CLARO 38:24 (31st) 16:24 (3rd) 71:59 (70th) Mark Reid/Steve Fry/Phil Robinson PM/bb,PS/a,PL/aa
46th 126:55 8017 Fitzob CORKO 51:57 (60th) 20:46 (16th) 54:12 (53rd) Liam O'Brien/Frank O'Brien/Willie Fitzgerald PM/bb,PS/a,PL/aa
47th 130:45 8036 Dontbethelast HKIOF 52:01 (61st) 26:10 (45th) 52:34 (46th) Jason Tang/Aurora Leung/Samuel Lo PM/aa,PS/a,PL/bb
48th 131:11 8077 ESOC Rebels ESOC 52:57 (64th) 25:16 (38th) 52:58 (49th) Leonne Hutchinson/Steve Clayton/Terry Johnstone PM/bb,PS/a,PL/aa
49th 131:16 8028 Halden Mixed Trouble 3 HALDEN SKIKLUBB 46:26 (48th) 21:19 (18th=) 63:31 (64th) Pål Hellerud/Astrid Moum/Bård Moum PM/aa,PS/a,PL/bb
50th 131:30 8067 SUFFOC/SOS AdHoc SUFFOC 52:48 (62nd) 25:15 (36th=) 53:27 (50th) Steven Partridge/Jeremy Steventon Barnes/Rod Mansel PM/ba,PS/a,PL/ab
51st 131:33 8078 Wrekin Renegades WRE 47:14 (50th) 29:48 (56th) 54:31 (54th) Becky Coupe/Katie Lewis/John Broadhead PM/ab,PS/a,PL/ba
52nd 131:42 8004 KERNOcopia KERNO 41:50 (39th) 29:55 (57th) 59:57 (60th) Barry Olds/Hilary Eastley/Adele Newall PM/aa,PS/a,PL/bb
53rd 133:32 8032 HALO ?????'s HALO 33:25 (12th) 31:24 (63rd) 68:43 (69th) Neil Harvatt/Mary Carrick/Brian Slater PM/aa,PS/a,PL/bb
54th 134:55 8061 Oxwich Originals SBOC 34:17 (20th) 20:56 (17th) 79:42 (73rd) Sam Healy/Margaret Reynolds/Bredan Healy PM/bb,PS/a,PL/aa
55th 135:45 8007 AIREstyle AIRE 50:32 (58th) 30:37 (60th) 54:36 (56th) Daniel Calvert/Gemma Ricketts/Maurice Calvert PM/ba,PS/a,PL/ab
56th 138:01 8057 QO Five Bags & Friends QO 57:10 (68th) 33:42 (66th) 47:09 (38th) Chris Hasler/Sarah Hasler/Jeff Pakes PM/bb,PS/a,PL/aa
57th 138:15 8046 Lagan Lasses LVO 49:42 (57th) 25:00 (33rd) 63:33 (65th) Helen Baxter/Aileen McCarron/Julie Murphy PM/ab,PS/a,PL/ba
58th 138:45 8069 SYO22 SYO 55:02 (67th) 29:44 (54th) 53:59 (52nd) Bronwen Doyle/Lorraine Reuber/Julian Pieters PM/bb,PS/a,PL/aa
59th 139:14 8014 Clok 6 CLOK 40:09 (35th) 37:42 (75th) 61:23 (63rd) Laura Pukrite/Clarissa Napier/John Green PM/ab,PS/a,PL/ba
60th 139:17 8033 HALO @@@@@'s HALO 52:53 (63rd) 25:38 (40th) 60:46 (62nd) Chris Simmonds/Dominic Simmonds/Alex Smith PM/bb,PS/a,PL/aa
61st 139:21 8060 Caswell Crawlers SBOC 48:48 (54th) 34:53 (69th) 55:40 (58th) Peter Ribbans/Ann Mitchell/Dave Mitchell PM/aa,PS/a,PL/bb
62nd 142:22 8058 QO Pups QO 48:25 (53rd) 34:40 (68th) 59:17 (59th) Thomas Hasler/Eleanor Hasler/Luke Shopland PM/ab,PS/a,PL/ba
63rd 143:20 8076 WIM 6 WIM 60:08 (70th) 38:48 (76th) 44:24 (28th) Kath Pike/John Warren/Andrew Trench PM/aa,PS/a,PL/bb
64th 144:44 8081 CNOC 4 CNOC 51:47 (59th) 24:22 (31st) 68:35 (68th) Don Short/Debbie Whelan/Pat McKenna PM/bb,PS/a,PL/aa
65th 148:26 8052 NWO B NWO 68:07 (73rd) 25:45 (42nd) 54:34 (55th) Nina Stimson/Ken Stimson/Rebecca Jackson PM/aa,PS/a,PL/bb
66th 154:19 8065 Millbrook Marauders SOC 68:14 (74th) 35:52 (71st) 50:13 (44th) David Nixon/David Gibbs/Lucy Bailey PM/bb,PS/a,PL/aa
67th 157:18 8037 AD HOC II HOC 54:41 (66th) 37:04 (73rd) 65:33 (66th) Karen Thomson/Barbara Ford/Ian Chafer PM/bb,PS/a,PL/aa
68th 159:06 8021 Elopers ELO 59:56 (69th) 32:46 (65th) 66:24 (67th) Neil McMillan/James Bruce/Trina Rogerson PM/bb,PS/a,PL/aa
69th 171:09 8042 KERN Over the hill KERNO 84:26 (76th) 41:24 (77th) 45:19 (33rd) Arthur Vince/Christine Vince/Stephen Eastley PM/ab,PS/a,PL/ba
mp 131:44 8015 CLYDE Tenders CLYDE m6-11   23:06 (27th) 60:41 (61st) Liz Orr/Andrew Macpherson/Andy Paterson PM/ba,PS/a,PL/ab
mp 133:35 8068 SYO21 SYO m6 m12   26:21 (46th) 44:41 (30th) Paul Turner/Emily Pieters/Charlie Elliot PM/aa,PS/a,PL/bb
mp 163:17 8019 EBOR 7 EBOR 53:15 (65th) 31:38 (64th) m14   Nev Myers/Sheila Smith/Ian Robson PM/ba,PS/a,PL/ab
mp 167:40 8079 Wrekin Rogues WRE w11   42:35 (78th) 53:34 (51st) Martin Gibbons/Lesley Norton/Rod Postlethwaite PM/ba,PS/a,PL/ab
mp 175:02 8012 Mixed ad BOC BOC 64:11 (71st=) 25:14 (35th) m7 m10-13   Nora Perkins/Natsuko Cotter/Mary Curran PM/aa,PS/a,PL/bb
mp 180:41 8038 HOC AD HOC HOC m9-11   30:54 (62nd) 74:16 (72nd) Penny Hemsted/Catherine Bailey/Ashley Ford PM/ab,PS/a,PL/ba
mp 8062 SNow Drifts SN 70:41 (75th) 35:51 (70th) rtd   Gill Sharp/Vanessa Thorpe/Dave Thorpe PM/ab,PS/a,PL/ba
dnf 8010 AYROC AYROC 34:03 (16th)     Bob Cherry/Tricia Woodward/ PM/ab,PS/a,PL/ba
dnf 8073 WCOC hovera WCOC 48:56 (56th) 26:04 (44th)   Debbie Watson/Vanessa Brierley/Ann Bradley PM/bb,PS/a,PL/aa
dnf 8054 ODd ones OD 64:11 (71st=) 37:27 (74th)   Sue Hallett/Trevor Simpson/Viv Lawson PM/ab,PS/a,PL/ba
dnf 8051 NOC Em'Out NOC 32:55 (11th) 24:17 (30th)   Alastair Flynn/Edward Nicholson/Mappy McMapface PM/ba,PS/a,PL/ab