...return to index

Veteran Male 40-49 - Results

Pos No. Name Team Time Behind Leiter Bo Fionn Ciaran Path Loch Eilde Path
1st 83 Dan Greenwood Orange Factory Racing 14:27.84   3:54.71 (1st) 5:21.10 (1st) 5:12.03 (1st)
2nd 235 Darren Scott Hardies Bikes 15:53.37 +1:25.53 4:11.99 (2nd) 5:45.31 (4th) 5:56.07 (2nd)
3rd 170 Duncan Pye The Pye Man 16:47.92 +2:20.08 5:04.42 (7th) 5:42.84 (3rd) 6:00.66 (3rd)
4th 180 Alexander Roger 777 Racing 17:00.28 +2:32.44 4:46.87 (4th) 5:30.05 (2nd) 6:43.36 (6th)
5th 222 Matt Vezey Team ManBall Enduro Racing 17:37.23 +3:09.39 4:51.10 (5th) 6:34.64 (8th) 6:11.49 (4th)
6th 147 John Mcneil   17:53.02 +3:25.18 4:40.76 (3rd) 6:14.75 (6th) 6:57.51 (7th)
7th 61 Simon Evamy Team Manball Enduro Racing 19:00.59 +4:32.75 5:52.14 (10th) 6:06.83 (5th) 7:01.62 (8th)
8th 29 Stuart Carr Ace Components 19:54.77 +5:26.93 5:03.61 (6th) 8:07.92 (14th) 6:43.24 (5th)
9th 118 Chris Lewis Moose Cycles 20:32.37 +6:04.53 5:33.40 (8th) 6:24.96 (7th) 8:34.01 (11th)
10th 17 Jimmy Bowie MCC 20:56.22 +6:28.38 6:37.04 (11th) 6:45.03 (9th) 7:34.15 (9th)
11th 223 Martin Walker Too many Whisky Chasers 21:00.21 +6:32.37 5:45.40 (9th) 6:57.17 (10th) 8:17.64 (10th)
12th 187 Mike Scott PlusOne 24:16.76 +9:48.92 7:03.90 (12th) 7:53.79 (13th) 9:19.07 (12th)
13th 205 Paul Stein Stein Race Team 24:36.01 +10:08.17 7:51.97 (15th) 7:06.10 (11th) 9:37.94 (13th)
14th 225 Neil Waters   33:30.21 +19:02.37 7:22.87 (14th) 7:48.61 (12th) 18:18.73 (14th)
dnf 70 Paul Foster DHaRCO UK     8:17.11 (16th) 8:43.11 (15th)  
dnf 137 Scott Mc Diarmid Lomond Enduro     20:35.05 (17th) 12:10.63 (16th)  
dnf 237 Steven Macvickar Hardies Bikes     7:13.49 (13th) 14:21.94 (17th)