Open Male

...return to index

Pos No. Name Time Behind Stage 1-1 Stage 1-3 Stage 1-4 Stage 1-5 Stage 2-1 Stage 2-2 Stage 2-3 Stage 2-4 Stage 2-5 Stage 2-6 Stage 3-1 Stage 3-2 Stage 3-3
1st 62 one80-shop 01:42:17   00:03:14 (11th=) 00:07:39 (3rd) 00:10:14 (3rd) 00:11:01 (1st) 00:06:18 (2nd) 00:09:19 (3rd) 00:03:47 (2nd=) 00:08:52 (9th) 00:09:19 (2nd) 00:10:08 (3rd) 00:06:56 (4th) 00:06:20 (1st) 00:09:10 (3rd)
2nd 65 Shucksmiths 01:43:10 +00:00:53 00:03:06 (1st=) 00:07:47 (5th) 00:09:55 (1st) 00:12:06 (5th) 00:06:07 (1st) 00:09:00 (1st) 00:03:43 (1st) 00:08:17 (1st) 00:09:08 (1st) 00:11:39 (32nd=) 00:06:52 (2nd) 00:06:31 (4th) 00:08:59 (1st)
3rd 36 Team World of Mtb 01:43:42 +00:01:25 00:03:11 (5th=) 00:07:46 (4th) 00:10:20 (5th) 00:11:48 (3rd) 00:06:33 (4th) 00:09:25 (4th=) 00:03:52 (7th) 00:08:43 (4th=) 00:09:31 (4th) 00:10:02 (1st) 00:06:49 (1st) 00:06:23 (2nd) 00:09:19 (4th)
4th 99 Snap us Duo 01:44:46 +00:02:29 00:03:14 (11th=) 00:07:37 (1st) 00:10:31 (8th) 00:12:17 (6th) 00:06:27 (3rd) 00:09:25 (4th=) 00:03:50 (4th=) 00:08:27 (2nd) 00:09:39 (7th) 00:10:09 (4th) 00:07:11 (10th=) 00:06:25 (3rd) 00:09:34 (8th=)
n/c 112 Ghost Racing Riot     00:03:06 (1st=) 00:08:27 (15th) 00:10:17 (4th) 00:12:25 (7th) 00:06:37 (7th=) 00:10:03 (11th=) 00:03:51 (6th) 00:08:43 (4th=) 00:10:00 (11th) 00:10:16 (5th) 00:07:07 (6th) 00:06:37 (6th) 00:09:20 (5th)
5th 81 ALL MTB 01:46:55 +00:04:38 00:03:08 (3rd=) 00:07:38 (2nd) 00:10:37 (9th) 00:11:45 (2nd) 00:06:37 (7th=) 00:09:59 (10th) 00:03:47 (2nd=) 00:08:42 (3rd) 00:09:43 (8th) 00:10:07 (2nd) 00:07:05 (5th) 00:08:13 (85th) 00:09:34 (8th=)
6th 103 Moors to Mountains 01:47:37 +00:05:20 00:03:13 (7th=) 00:07:57 (6th) 00:10:04 (2nd) 00:11:52 (4th) 00:06:57 (12th) 00:09:42 (7th) 00:03:50 (4th=) 00:10:02 (88th=) 00:09:29 (3rd) 00:10:20 (6th=) 00:07:49 (41st) 00:06:58 (18th=) 00:09:24 (6th)
7th 146 World of MTB powered by Stages Cycling 01:49:01 +00:06:44 00:03:13 (7th=) 00:08:18 (9th) 00:11:02 (15th) 00:12:58 (9th) 00:06:36 (6th) 00:09:18 (2nd) 00:04:04 (14th) 00:08:56 (13th) 00:10:27 (16th=) 00:10:43 (13th=) 00:06:54 (3rd) 00:06:45 (9th=) 00:09:47 (11th)
8th 79 Cannondale UK 01:49:14 +00:06:57 00:03:11 (5th=) 00:08:22 (11th) 00:10:41 (10th) 00:13:38 (16th) 00:06:45 (10th) 00:09:57 (9th) 00:04:06 (17th=) 00:08:53 (10th) 00:09:48 (9th) 00:10:31 (8th=) 00:07:10 (9th) 00:06:34 (5th) 00:09:38 (10th)
9th 126 Hope Factory Racing 01:49:42 +00:07:25 00:03:08 (3rd=) 00:08:24 (12th) 00:10:29 (6th=) 00:14:08 (19th) 00:07:28 (30th=) 00:10:03 (11th=) 00:04:05 (15th=) 00:08:46 (6th=) 00:09:33 (5th=) 00:10:31 (8th=) 00:07:19 (12th=) 00:06:39 (7th) 00:09:09 (2nd)
10th 77 Epic Outdoor Crew 1 01:50:04 +00:07:47 00:03:15 (16th=) 00:08:31 (20th=) 00:11:15 (20th) 00:12:41 (8th) 00:06:58 (13th=) 00:09:41 (6th) 00:04:03 (13th) 00:08:49 (8th) 00:09:52 (10th) 00:10:46 (15th) 00:07:30 (20th=) 00:06:42 (8th) 00:10:01 (18th)
11th 132 one80 01:50:41 +00:08:24 00:03:14 (11th=) 00:08:02 (7th) 00:10:29 (6th=) 00:13:02 (11th) 00:07:04 (17th=) 00:10:05 (15th) 00:04:02 (11th=) 00:09:20 (32nd=) 00:10:31 (19th=) 00:11:04 (21st) 00:07:11 (10th=) 00:06:45 (9th=) 00:09:52 (13th=)
12th 50 CJ 01:50:55 +00:08:38 00:03:14 (11th=) 00:08:25 (13th=) 00:10:44 (12th) 00:13:52 (17th) 00:06:34 (5th) 00:10:07 (16th) 00:04:07 (19th) 00:08:55 (11th=) 00:10:09 (12th) 00:10:47 (16th) 00:07:19 (12th=) 00:07:15 (31st=) 00:09:27 (7th)
13th 17 Gelaendefahrradfreunde Westallgäu 01:51:09 +00:08:52 00:03:13 (7th=) 00:09:15 (47th) 00:10:46 (13th) 00:12:59 (10th) 00:06:39 (9th) 00:10:17 (21st) 00:03:54 (9th) 00:08:59 (14th) 00:10:40 (22nd) 00:10:20 (6th=) 00:07:08 (7th) 00:07:09 (25th) 00:09:50 (12th)
n/c 34 HASI Factory Racing Team     00:03:13 (7th=) 00:08:29 (18th) 00:11:11 (17th) 00:14:53 (24th) 00:07:09 (20th=) 00:10:09 (17th) 00:04:06 (17th=) 00:09:14 (27th) 00:10:30 (18th) 00:11:15 (24th) 00:07:21 (14th=) 00:06:58 (18th=) 00:09:56 (16th=)
14th 59 Scuderia Cravallo 01:54:34 +00:12:17 00:03:18 (22nd=) 00:08:15 (8th) 00:10:55 (14th) 00:14:11 (20th) 00:06:55 (11th) 00:10:36 (23rd=) 00:03:53 (8th) 00:09:00 (15th) 00:11:22 (38th=) 00:10:49 (18th) 00:07:09 (8th) 00:08:16 (88th) 00:09:55 (15th)
15th 49 #HolidayMode 01:54:40 +00:12:23 00:03:19 (24th=) 00:08:38 (23rd) 00:11:14 (19th) 00:13:36 (15th) 00:07:09 (20th=) 00:10:03 (11th=) 00:03:57 (10th) 00:09:13 (26th) 00:10:35 (21st) 00:12:42 (54th) 00:07:25 (17th) 00:06:57 (17th) 00:09:52 (13th=)
16th 58 Team Bikeride 01:54:47 +00:12:30 00:03:20 (26th=) 00:08:30 (19th) 00:11:18 (22nd) 00:13:33 (14th) 00:07:14 (22nd) 00:10:15 (20th) 00:04:14 (20th=) 00:09:04 (18th=) 00:10:49 (26th) 00:11:11 (22nd) 00:07:23 (16th) 00:08:00 (79th) 00:09:56 (16th=)
17th 29 10 cents 01:57:40 +00:15:23 00:03:24 (36th=) 00:08:31 (20th=) 00:12:12 (38th) 00:14:43 (22nd) 00:07:07 (19th) 00:10:51 (30th) 00:04:29 (31st) 00:09:11 (23rd=) 00:10:52 (27th) 00:10:54 (19th) 00:07:41 (33rd=) 00:07:12 (28th=) 00:10:33 (27th)
18th 121 Knecht / Droz 01:57:47 +00:15:30 00:03:24 (36th=) 00:08:39 (24th) 00:13:21 (66th=) 00:14:26 (21st) 00:07:03 (16th) 00:10:39 (25th) 00:04:21 (26th) 00:09:07 (21st) 00:10:21 (14th) 00:10:55 (20th) 00:07:59 (45th=) 00:07:07 (22nd=) 00:10:25 (24th=)
19th 40 Kette links 01:58:09 +00:15:52 00:03:23 (33rd=) 00:08:45 (29th) 00:11:21 (23rd) 00:15:08 (27th) 00:07:26 (27th=) 00:10:53 (32nd) 00:04:26 (29th) 00:09:16 (30th) 00:10:57 (29th) 00:11:19 (26th) 00:07:46 (36th=) 00:07:04 (20th) 00:10:25 (24th=)
20th 73 Horn & Reising 01:58:22 +00:16:05 00:03:14 (11th=) 00:08:28 (16th=) 00:11:08 (16th) 00:14:48 (23rd) 00:07:22 (25th) 00:10:57 (35th) 00:04:38 (37th=) 00:09:09 (22nd) 00:11:16 (35th) 00:11:57 (41st) 00:07:39 (32nd) 00:07:11 (26th=) 00:10:35 (29th)
21st 16 Team Dowe-Sportswear 01:58:42 +00:16:25 00:03:15 (16th=) 00:09:46 (74th=) 00:12:15 (40th) 00:15:14 (29th) 00:07:27 (29th) 00:10:27 (22nd) 00:04:15 (22nd=) 00:09:05 (20th) 00:11:06 (32nd=) 00:11:12 (23rd) 00:07:26 (18th) 00:06:50 (12th) 00:10:24 (23rd)
22nd 63 COLIN 01:58:48 +00:16:31 00:03:20 (26th=) 00:08:50 (30th=) 00:11:41 (28th) 00:15:25 (30th) 00:07:04 (17th=) 00:10:36 (23rd=) 00:04:32 (32nd=) 00:09:30 (45th=) 00:10:46 (24th=) 00:11:40 (34th) 00:07:46 (36th=) 00:07:23 (39th=) 00:10:15 (19th)
n/c 80 Team Awesome     00:03:19 (24th=) 00:08:21 (10th) 00:11:12 (18th) 00:14:07 (18th) 00:12:04 (123rd) 00:10:54 (33rd) 00:04:15 (22nd=) 00:09:22 (36th=) 00:10:10 (13th) 00:10:36 (12th) 00:07:36 (27th=) 00:06:53 (14th) 00:10:36 (30th=)
23rd 134 ProfiTeam 01:59:36 +00:17:19 00:03:18 (22nd=) 00:08:32 (22nd) 00:10:43 (11th) 00:13:07 (13th) 00:06:59 (15th) 00:10:12 (19th) 00:04:02 (11th=) 00:09:02 (16th=) 00:10:23 (15th) 00:10:34 (11th) 00:07:32 (23rd) 00:06:46 (11th) 00:18:26 (118th)
24th 32 Santa Cruz Denmark Team 2 01:59:57 +00:17:40 00:03:20 (26th=) 00:09:00 (39th=) 00:12:04 (34th) 00:16:23 (40th) 00:06:58 (13th=) 00:10:47 (27th) 00:04:17 (24th) 00:09:25 (40th=) 00:11:12 (34th) 00:11:29 (28th) 00:07:34 (24th) 00:07:05 (21st) 00:10:23 (22nd)
25th 114 Bike Crew Muenstertal 02:00:33 +00:18:16 00:03:34 (67th=) 00:08:28 (16th=) 00:12:00 (32nd=) 00:16:05 (37th) 00:07:42 (41st) 00:11:01 (38th) 00:04:32 (32nd=) 00:09:11 (23rd=) 00:11:03 (31st) 00:11:39 (32nd=) 00:07:35 (25th=) 00:07:11 (26th=) 00:10:32 (26th)
26th 85 Damiani Xbike Team 02:00:51 +00:18:34 00:03:23 (33rd=) 00:08:52 (32nd) 00:11:52 (30th) 00:15:44 (34th) 00:07:26 (27th=) 00:11:16 (42nd) 00:04:27 (30th) 00:09:57 (78th=) 00:10:44 (23rd) 00:11:30 (29th) 00:07:31 (22nd) 00:07:15 (31st=) 00:10:54 (41st)
27th 37 Laghee 02:01:57 +00:19:40 00:03:29 (51st=) 00:08:55 (35th=) 00:12:41 (49th=) 00:15:00 (26th) 00:07:44 (42nd) 00:10:49 (28th=) 00:05:57 (100th=) 00:09:24 (39th) 00:11:01 (30th) 00:11:16 (25th) 00:07:46 (36th=) 00:07:13 (30th) 00:10:42 (35th)
28th 145 Team Stages Cycling 02:02:01 +00:19:44 00:03:17 (20th=) 00:10:27 (97th) 00:11:16 (21st) 00:15:37 (33rd) 00:07:19 (23rd) 00:10:59 (36th=) 00:04:14 (20th=) 00:09:18 (31st) 00:10:46 (24th=) 00:12:50 (59th) 00:07:30 (20th=) 00:06:55 (16th) 00:11:33 (65th)
29th 69 Wentwood Hood 02:02:10 +00:19:53 00:03:24 (36th=) 00:08:41 (26th) 00:11:37 (26th=) 00:15:28 (31st) 00:07:35 (34th) 00:11:42 (59th) 00:04:22 (27th) 00:09:22 (36th=) 00:11:25 (41st) 00:13:01 (66th) 00:07:35 (25th=) 00:07:22 (37th=) 00:10:36 (30th=)
30th 118 InnValley Factory Racing 02:03:06 +00:20:49 00:03:27 (46th) 00:08:42 (27th) 00:12:10 (35th=) 00:16:36 (41st) 00:07:36 (35th) 00:11:26 (50th) 00:04:42 (43rd=) 00:09:40 (57th=) 00:11:26 (42nd) 00:11:24 (27th) 00:07:48 (40th) 00:07:28 (45th) 00:10:41 (34th)
31st 46 Pedalabikeaway 02:03:07 +00:20:50 00:03:28 (47th=) 00:09:00 (39th=) 00:11:35 (25th) 00:16:07 (38th) 00:07:28 (30th=) 00:10:59 (36th=) 00:04:35 (35th) 00:09:30 (45th=) 00:11:55 (49th) 00:12:14 (44th) 00:07:47 (39th) 00:07:23 (39th=) 00:11:06 (44th)
32nd 78 Epic Outdoor Crew 2 02:04:08 +00:21:51 00:03:25 (43rd=) 00:09:35 (65th=) 00:12:30 (46th) 00:15:13 (28th) 00:07:47 (43rd=) 00:10:46 (26th) 00:04:50 (50th) 00:09:55 (76th=) 00:11:40 (45th) 00:11:42 (35th) 00:08:07 (51st=) 00:07:27 (44th) 00:11:11 (45th)
33rd 102 GLI SCEPA 02:04:47 +00:22:30 00:03:37 (82nd=) 00:09:25 (50th=) 00:12:55 (54th) 00:14:54 (25th) 00:07:49 (45th=) 00:11:25 (47th=) 00:04:42 (43rd=) 00:09:46 (65th=) 00:11:22 (38th=) 00:11:53 (38th=) 00:08:20 (74th=) 00:07:22 (37th=) 00:11:17 (48th)
34th 100 88mph 02:05:07 +00:22:50 00:03:23 (33rd=) 00:08:58 (37th) 00:12:25 (43rd) 00:17:04 (45th) 00:07:40 (38th) 00:11:09 (40th) 00:04:49 (47th=) 00:09:28 (44th) 00:11:42 (46th) 00:12:01 (42nd) 00:07:56 (42nd=) 00:07:16 (34th=) 00:11:16 (47th)
35th 106 #WhyNotRacing 02:05:32 +00:23:15 00:03:24 (36th=) 00:08:50 (30th=) 00:12:36 (47th=) 00:16:10 (39th) 00:07:56 (50th=) 00:11:25 (47th=) 00:04:40 (41st=) 00:09:04 (18th=) 00:12:03 (52nd=) 00:12:16 (45th=) 00:08:14 (66th=) 00:07:30 (48th=) 00:11:24 (57th)
36th 92 Mid Life Crisis 02:05:33 +00:23:16 00:03:22 (30th=) 00:09:03 (42nd) 00:12:56 (55th) 00:16:57 (43rd) 00:07:37 (36th) 00:11:19 (45th) 00:05:02 (59th) 00:09:36 (53rd) 00:10:55 (28th) 00:13:08 (67th=) 00:07:38 (31st) 00:07:15 (31st=) 00:10:45 (36th=)
37th 68 Team Timberwolf 02:06:01 +00:23:44 00:03:41 (89th=) 00:09:26 (53rd=) 00:11:59 (31st) 00:17:39 (49th) 00:08:15 (67th=) 00:11:37 (54th=) 00:04:39 (40th) 00:09:25 (40th=) 00:11:21 (37th) 00:11:48 (37th) 00:07:41 (33rd=) 00:07:12 (28th=) 00:11:18 (49th=)
38th 8 Faux Pro 02:06:31 +00:24:14 00:03:28 (47th=) 00:09:25 (50th=) 00:12:36 (47th=) 00:17:23 (48th) 00:07:56 (50th=) 00:11:15 (41st) 00:04:33 (34th) 00:09:34 (52nd) 00:11:46 (47th) 00:12:21 (49th=) 00:07:44 (35th) 00:07:29 (46th=) 00:11:01 (43rd)
39th 57 2nd Time Lucky 02:07:12 +00:24:55 00:03:17 (20th=) 00:08:40 (25th) 00:12:13 (39th) 00:19:18 (57th) 00:07:53 (47th) 00:10:49 (28th=) 00:04:20 (25th) 00:09:44 (62nd=) 00:11:28 (43rd) 00:12:45 (55th=) 00:08:33 (86th) 00:07:34 (51st=) 00:10:38 (32nd=)
40th 101 Gummy Badger 02:07:31 +00:25:14 00:03:15 (16th=) 00:08:53 (33rd=) 00:12:10 (35th=) 00:21:54 (77th=) 00:07:33 (33rd) 00:11:18 (44th) 00:05:07 (63rd=) 00:09:31 (47th=) 00:11:19 (36th) 00:11:43 (36th) 00:07:21 (14th=) 00:07:08 (24th) 00:10:19 (21st)
41st 44 QECP Race Team 02:07:31 +00:25:14 00:03:31 (56th=) 00:09:28 (56th=) 00:12:24 (42nd) 00:16:54 (42nd) 00:08:06 (60th=) 00:11:31 (52nd) 00:04:49 (47th=) 00:09:37 (54th=) 00:11:39 (44th) 00:12:39 (53rd) 00:07:59 (45th=) 00:07:34 (51st=) 00:11:20 (52nd)
n/c 55 Faux-Pro Racing     00:03:22 (30th=) 00:08:55 (35th=) 00:11:46 (29th) 00:19:17 (56th) 00:07:39 (37th) 00:12:07 (71st) 00:06:08 (106th=) 00:09:33 (51st) 00:12:20 (62nd=) 00:12:20 (47th=) 00:07:37 (29th=) 00:07:24 (41st) 00:10:47 (38th)
42nd 125 Team Jungle Racing 02:09:30 +00:27:13 00:03:21 (29th) 00:09:33 (63rd) 00:13:02 (57th=) 00:17:56 (51st) 00:07:57 (52nd=) 00:10:52 (31st) 00:04:54 (52nd) 00:09:42 (59th) 00:12:05 (55th) 00:12:20 (47th=) 00:08:12 (61st) 00:07:52 (70th) 00:11:44 (71st=)
43rd 116 Firenzefreeride 02:09:51 +00:27:34 00:03:25 (43rd=) 00:09:07 (43rd=) 00:13:02 (57th=) 00:19:54 (61st) 00:07:55 (49th) 00:11:40 (56th) 00:04:57 (55th=) 00:09:25 (40th=) 00:12:14 (58th) 00:12:16 (45th=) 00:07:36 (27th=) 00:07:30 (48th=) 00:10:50 (39th=)
44th 1 Team Pie 02:11:35 +00:29:18 00:03:32 (61st=) 00:09:39 (69th=) 00:13:21 (66th=) 00:17:00 (44th) 00:08:16 (69th=) 00:12:09 (73rd) 00:04:55 (53rd=) 00:10:29 (98th=) 00:12:01 (51st) 00:12:54 (64th=) 00:08:09 (55th=) 00:07:42 (58th=) 00:11:28 (61st)
45th 124 Narrow/Wide 02:11:38 +00:29:21 00:03:22 (30th=) 00:08:25 (13th=) 00:11:32 (24th) 00:22:28 (82nd) 00:07:41 (39th=) 00:11:58 (65th=) 00:04:55 (53rd=) 00:09:27 (43rd) 00:12:20 (62nd=) 00:12:36 (52nd) 00:08:10 (58th=) 00:07:25 (42nd=) 00:11:19 (51st)
46th 72 Cat and Mouse 02:11:44 +00:29:27 00:03:32 (61st=) 00:09:07 (43rd=) 00:12:23 (41st) 00:22:06 (81st) 00:08:15 (67th=) 00:11:43 (60th) 00:04:49 (47th=) 00:09:20 (32nd=) 00:11:24 (40th) 00:11:53 (38th=) 00:08:27 (81st) 00:07:55 (73rd=) 00:10:50 (39th=)
47th 96 Allway & Coates 02:12:47 +00:30:30 00:03:31 (56th=) 00:09:30 (61st=) 00:12:49 (52nd=) 00:17:17 (47th) 00:07:54 (48th) 00:11:58 (65th=) 00:05:06 (61st=) 00:11:10 (119th) 00:12:03 (52nd=) 00:13:22 (76th) 00:08:37 (88th=) 00:07:49 (67th) 00:11:41 (69th)
48th 19 Krakatoa 02:12:59 +00:30:42 00:03:46 (104th=) 00:10:22 (93rd) 00:13:18 (64th=) 00:18:07 (52nd) 00:07:59 (54th=) 00:11:05 (39th) 00:05:13 (72nd) 00:09:54 (75th) 00:13:44 (89th) 00:11:56 (40th) 00:08:30 (84th=) 00:07:36 (55th) 00:11:29 (62nd)
49th 24 Smith & Pill 02:13:10 +00:30:53 00:03:31 (56th=) 00:09:38 (68th) 00:12:00 (32nd=) 00:15:51 (36th) 00:07:20 (24th) 00:19:22 (124th) 00:04:37 (36th) 00:09:31 (47th=) 00:11:47 (48th) 00:12:53 (62nd=) 00:08:20 (74th=) 00:07:21 (36th) 00:10:59 (42nd)
50th 110 The Outlaws 02:14:05 +00:31:48 00:03:29 (51st=) 00:10:42 (107th) 00:13:14 (62nd) 00:20:50 (66th) 00:08:08 (63rd=) 00:11:30 (51st) 00:05:07 (63rd=) 00:09:45 (64th) 00:12:07 (56th) 00:12:10 (43rd) 00:08:07 (51st=) 00:07:29 (46th=) 00:11:27 (59th=)
51st 26 HIP OP 02:14:12 +00:31:55 00:03:28 (47th=) 00:11:47 (119th) 00:13:30 (73rd) 00:18:44 (54th) 00:08:07 (62nd) 00:11:22 (46th) 00:05:54 (95th=) 00:09:11 (23rd=) 00:11:58 (50th) 00:13:10 (70th) 00:08:03 (48th=) 00:07:31 (50th) 00:11:27 (59th=)
52nd 123 Who Are You Looking At? 02:14:16 +00:31:59 00:03:37 (82nd=) 00:09:01 (41st) 00:12:27 (45th) 00:19:51 (60th) 00:08:08 (63rd=) 00:12:04 (70th) 00:05:08 (67th=) 00:10:21 (96th) 00:12:46 (74th) 00:13:35 (85th) 00:08:13 (62nd=) 00:07:44 (61st=) 00:11:21 (53rd=)
53rd 30 Team Pedal&Spoke 02:14:56 +00:32:39 00:03:28 (47th=) 00:09:29 (59th=) 00:13:02 (57th=) 00:17:13 (46th) 00:07:49 (45th=) 00:11:51 (62nd) 00:04:38 (37th=) 00:09:02 (16th=) 00:12:22 (65th) 00:13:44 (87th) 00:08:26 (80th) 00:07:44 (61st=) 00:16:08 (112th)
54th 22 Nirvana Cycles 02:15:06 +00:32:49 00:03:34 (67th=) 00:09:48 (78th) 00:13:15 (63rd) 00:21:16 (72nd) 00:08:05 (57th=) 00:12:42 (82nd=) 00:04:46 (45th) 00:09:21 (35th) 00:12:15 (59th=) 00:12:51 (60th=) 00:08:13 (62nd=) 00:07:35 (54th) 00:11:25 (58th)
55th 147 Mimimi on 2 wheels 02:15:14 +00:32:57 00:03:37 (82nd=) 00:09:39 (69th=) 00:13:18 (64th=) 00:19:49 (59th) 00:08:14 (66th) 00:11:33 (53rd) 00:05:27 (80th=) 00:09:58 (82nd) 00:12:35 (69th) 00:13:27 (80th) 00:08:07 (51st=) 00:07:40 (57th) 00:11:50 (75th=)
56th 135 Enduro Freaks 02:15:17 +00:33:00 00:03:35 (72nd=) 00:09:40 (72nd) 00:14:12 (80th) 00:20:20 (62nd) 00:07:41 (39th=) 00:12:23 (77th) 00:04:57 (55th=) 00:09:59 (83rd=) 00:12:47 (75th) 00:12:21 (49th=) 00:08:10 (58th=) 00:07:50 (68th) 00:11:22 (55th=)
57th 122 Dumb and Dumber 02:15:57 +00:33:40 00:03:31 (56th=) 00:09:23 (49th) 00:12:49 (52nd=) 00:20:39 (64th) 00:08:34 (80th) 00:12:08 (72nd) 00:04:59 (57th=) 00:10:01 (86th=) 00:13:11 (80th) 00:13:12 (71st=) 00:08:18 (72nd=) 00:07:54 (71st=) 00:11:18 (49th=)
58th 23 Jensen F&S 02:16:23 +00:34:06 00:03:33 (63rd=) 00:09:28 (56th=) 00:12:26 (44th) 00:21:01 (67th) 00:08:05 (57th=) 00:12:01 (69th) 00:05:19 (75th) 00:10:06 (93rd) 00:12:37 (70th) 00:13:51 (88th) 00:08:20 (74th=) 00:08:14 (86th) 00:11:22 (55th=)
59th 97 Cape Town Rookies 02:16:50 +00:34:33 00:03:26 (45th) 00:09:45 (73rd) 00:15:19 (99th) 00:20:31 (63rd) 00:08:20 (73rd) 00:11:41 (57th=) 00:05:20 (76th) 00:09:51 (70th) 00:12:23 (66th) 00:12:45 (55th=) 00:08:15 (68th=) 00:07:42 (58th=) 00:11:32 (63rd=)
60th 139 PandaNormal 02:17:41 +00:35:24 00:03:24 (36th=) 00:09:27 (55th) 00:12:57 (56th) 00:22:05 (80th) 00:08:05 (57th=) 00:11:37 (54th=) 00:05:41 (87th) 00:09:47 (67th) 00:13:05 (78th) 00:13:32 (82nd) 00:08:15 (68th=) 00:08:02 (80th) 00:11:44 (71st=)
61st 18 Ren & Stimpy 02:18:12 +00:35:55 00:03:36 (77th=) 00:09:11 (45th) 00:12:43 (51st) 00:18:15 (53rd) 00:08:02 (56th) 00:13:08 (92nd=) 00:04:47 (46th) 00:09:57 (78th=) 00:14:19 (96th) 00:16:39 (114th) 00:08:09 (55th=) 00:07:51 (69th) 00:11:35 (67th)
62nd 109 Bald Boys 02:18:23 +00:36:06 00:03:54 (115th) 00:09:35 (65th=) 00:13:25 (70th) 00:20:49 (65th) 00:08:27 (75th) 00:12:57 (88th=) 00:05:48 (92nd) 00:09:37 (54th=) 00:12:28 (67th) 00:12:45 (55th=) 00:08:37 (88th=) 00:07:44 (61st=) 00:12:17 (80th)
63rd 41 The Riders' Guild 02:18:39 +00:36:22 00:03:34 (67th=) 00:09:17 (48th) 00:14:08 (79th) 00:21:14 (71st) 00:08:18 (71st=) 00:13:12 (94th) 00:05:14 (73rd) 00:10:02 (88th=) 00:12:18 (61st) 00:13:12 (71st=) 00:08:13 (62nd=) 00:08:10 (84th) 00:11:47 (73rd)
64th 3 Cha'mone Mo'Fo 02:20:43 +00:38:26 00:03:29 (51st=) 00:10:33 (100th) 00:14:30 (84th) 00:22:32 (83rd) 00:08:29 (78th=) 00:11:48 (61st) 00:05:17 (74th) 00:09:57 (78th=) 00:12:38 (71st) 00:12:49 (58th) 00:08:20 (74th=) 00:08:06 (82nd) 00:12:15 (79th)
65th 71 Double H 02:21:33 +00:39:16 00:03:40 (88th) 00:09:35 (65th=) 00:13:06 (60th=) 00:21:55 (79th) 00:08:28 (76th=) 00:14:09 (108th=) 00:04:59 (57th=) 00:09:32 (50th) 00:12:39 (72nd) 00:13:21 (74th=) 00:08:58 (98th) 00:08:35 (94th) 00:12:36 (87th)
66th 83 4K racing 02:22:29 +00:40:12 00:03:45 (101st=) 00:10:13 (90th) 00:14:54 (91st=) 00:21:03 (70th) 00:08:59 (90th) 00:12:00 (67th=) 00:05:26 (79th) 00:10:32 (102nd) 00:13:16 (81st) 00:13:28 (81st) 00:08:30 (84th=) 00:07:55 (73rd=) 00:12:28 (84th)
67th 47 Madwheels Team 02:22:35 +00:40:18 00:03:36 (77th=) 00:09:47 (77th) 00:13:52 (74th) 00:21:23 (74th) 00:08:22 (74th) 00:11:41 (57th=) 00:05:07 (63rd=) 00:10:42 (110th) 00:12:04 (54th) 00:18:11 (121st) 00:08:21 (78th) 00:07:55 (73rd=) 00:11:34 (66th)
68th 7 BOND! 02:22:43 +00:40:26 00:03:38 (87th) 00:10:09 (89th) 00:13:56 (76th) 00:25:16 (94th) 00:09:09 (93rd) 00:12:57 (88th=) 00:07:30 (123rd) 00:09:31 (47th=) 00:12:29 (68th) 00:11:35 (30th) 00:07:56 (42nd=) 00:07:16 (34th=) 00:11:21 (53rd=)
69th 14 Berkhamsted XMTB 02:22:52 +00:40:35 00:03:35 (72nd=) 00:10:19 (91st) 00:14:44 (88th=) 00:21:02 (68th=) 00:08:48 (85th) 00:13:08 (92nd=) 00:06:00 (104th) 00:09:20 (32nd=) 00:13:28 (86th) 00:13:34 (84th) 00:08:11 (60th) 00:08:09 (83rd) 00:12:34 (86th)
70th 115 2RC 02:23:12 +00:40:55 00:03:45 (101st=) 00:09:12 (46th) 00:13:26 (71st) 00:23:38 (87th) 00:09:00 (91st) 00:12:12 (74th) 00:05:05 (60th) 00:09:44 (62nd=) 00:13:36 (87th) 00:16:13 (112th) 00:08:07 (51st=) 00:07:25 (42nd=) 00:11:49 (74th)
71st 2 DNF 02:24:22 +00:42:05 00:03:35 (72nd=) 00:09:46 (74th=) 00:14:16 (81st) 00:22:45 (84th) 00:08:47 (84th) 00:12:37 (80th) 00:05:06 (61st=) 00:10:03 (91st) 00:14:13 (92nd=) 00:12:54 (64th=) 00:09:04 (100th=) 00:10:04 (114th) 00:11:12 (46th)
72nd 89 71-81 02:25:06 +00:42:49 00:03:46 (104th=) 00:09:58 (84th=) 00:13:57 (77th) 00:21:52 (76th) 00:08:49 (86th) 00:13:33 (100th) 00:05:10 (69th=) 00:10:33 (103rd=) 00:13:20 (83rd) 00:14:02 (91st=) 00:08:45 (93rd) 00:08:28 (92nd) 00:12:53 (89th)
73rd 140 Val D' Shuttle Veterans 02:25:34 +00:43:17 00:03:29 (51st=) 00:09:28 (56th=) 00:13:24 (69th) 00:17:50 (50th) 00:07:47 (43rd=) 00:27:02 (129th) 00:04:53 (51st) 00:09:46 (65th=) 00:12:11 (57th) 00:13:16 (73rd) 00:08:13 (62nd=) 00:07:57 (77th) 00:10:18 (20th)
74th 150 No Brainers 02:27:02 +00:44:45 00:03:42 (94th) 00:09:46 (74th=) 00:15:15 (96th) 00:21:38 (75th) 00:09:54 (106th) 00:12:57 (88th=) 00:05:34 (84th) 00:09:53 (72nd=) 00:15:36 (109th) 00:13:24 (78th) 00:08:40 (91st) 00:07:47 (66th) 00:12:56 (92nd)
