...return to index

Veteran - Footpath dash

Pos No. Name Team Time Behind Hardtail
1st 254 Martyn Alderson Stif 1:11.92    
2nd 306 Davy Ledgerwood Team Ledg Rustys Cycles 1:12.66 +0:00.74  
3rd 291 Sam Gibbons Cycle Factory 1:13.59 +0:01.67  
4th 300 Darren Howarth Velo bikes Ulverston 1:13.64 +0:01.72  
5th 272 Ian Cation ION Bike , Hope Technology 1:15.02 +0:03.10  
6th 273 Jamie Charlton Voltz 1:15.60 +0:03.68  
7th 278 Stuart Dancer   1:18.50 +0:06.58  
8th 261 David Bentley Altitude Adventure France 1:18.60 +0:06.68  
9th 304 Mark Johnson Team Bike Scene 1:19.56 +0:07.64  
10th 315 Mike Peacock Team Breakpad 1:19.93 +0:08.01  
11th 264 Andrew Bland   1:21.15 +0:09.23  
12th 331 Paul Wheldon   1:22.03 +0:10.11  
13th 301 Aran Hunter Thirsk Massive 1:22.26 +0:10.34  
14th 302 Nick Jackson   1:22.62 +0:10.70  
15th 283 Kev Duckworth Hope / Orange / ONeal / PMBA Enduro Series 1:23.37 +0:11.45  
16th 292 Tony Gregg   1:24.46 +0:12.54  
17th 298 Jez Hoggarth Team JED 1:24.61 +0:12.69  
18th 262 David Bewley   1:24.77 +0:12.85  
19th 307 Darren Mansell Bombay Sapphire 1:24.81 +0:12.89  
20th 322 Neil Sharp   1:25.00 +0:13.08  
21st 293 Steven Gregory   1:25.22 +0:13.30  
22nd 275 Mark Condliffe   1:26.28 +0:14.36  
23rd 267 Stuart Bowman Blue Flow Bikes 1:27.18 +0:15.26  
24th 294 Brian Harrison Team MuddyTrackz 1:28.31 +0:16.39  
25th 289 Dave Freeman   1:28.35 +0:16.43  
26th 271 Lee Casey   1:28.87 +0:16.95  
27th 327 Richard Walker WAK 1:29.69 +0:17.77  
28th 274 Martin Collins   1:29.71 +0:17.79  
29th 321 Elliott Sharp   1:31.49 +0:19.57  
30th 316 Andrew Perry   1:32.93 +0:21.01  
31st 325 Kev Towning   1:32.95 +0:21.03  
32nd 280 Neil Dickinson   1:33.04 +0:21.12  
33rd 286 Stuart Flamson   1:33.05 +0:21.13  
34th 308 Richard Mawson   1:33.47 +0:21.55  
35th 265 Christopher Blyth   1:34.09 +0:22.17  
36th 309 Chris McNab   1:34.63 +0:22.71  
37th 317 Chris Potts FanyLion Racing 1:35.46 +0:23.54  
38th 287 Tom Foreman Bogtrotters 1:35.51 +0:23.59  
39th 285 Colin Fitzpatrick   1:37.97 +0:26.05  
40th 295 Simon Heath Dick Stroker 1:38.74 +0:26.82  
41st 330 Simon West   1:38.79 +0:26.87  
42nd 281 Robert Dormer   1:39.04 +0:27.12  
43rd 263 Ben Binner Team Chicken Legs 1:39.09 +0:27.17  
44th 266 Greg Bowie Nofeerinthebridge 1:41.97 +0:30.05  
45th 311 Shaun Mulholland Oldman Enduro 1:42.66 +0:30.74  
46th 329 Simon West   1:46.75 +0:34.83  
47th 323 Richard Spedding   1:47.21 +0:35.29  
48th 319 Neil Savage   1:49.45 +0:37.53  
49th 259 Rauf Baig raceTi 1:52.95 +0:41.03  
50th 328 Daniel Webb Last minute dot com ha ha 2:01.65 +0:49.73  
51st 258 Dannial Baig raceTi 2:09.49 +0:57.57  
52nd 324 Sheldon Starkey FanyLion 2:10.59 +0:58.67  
53rd 318 Darren Purdy   2:10.86 +0:58.94