Lite

...return to index

Pos No. Name Team Class Time Behind Higgy’s Dream POC DH Cube Red
1st 361 Anthony Yule Cyclehighlands Ballater Lite Male 19+ 13:28.53   2:37.21 (1st) 3:22.11 (1st) 7:29.21 (2nd)
2nd 366 Jamie Gall   Lite Male 19+ 13:52.29 +0:23.76 2:39.72 (2nd) 3:44.18 (8th) 7:28.39 (1st)
3rd 179 Alan Mackenzie Mackenzie Lite Male 19+ 14:33.26 +1:04.73 2:56.40 (6th) 3:28.67 (2nd) 8:08.19 (5th)
4th 180 Euan Mackenzie Mackenzie Lite Male 19+ 14:39.38 +1:10.85 2:47.88 (3rd) 3:35.41 (4th) 8:16.09 (6th)
5th 88 Malcolm Flett   Lite Male 19+ 14:53.69 +1:25.16 3:04.62 (11th) 3:47.91 (12th) 8:01.16 (3rd)
6th 47 Daniel Cook   Lite Male 19+ 14:54.81 +1:26.28 3:02.84 (10th) 3:46.44 (9th) 8:05.53 (4th)
7th 309 Iain Stark   Lite Male 19+ 15:05.74 +1:37.21 2:49.07 (4th) 3:42.56 (6th) 8:34.11 (12th)
8th 12 Mike Ashcroft   Lite Male 19+ 15:11.48 +1:42.95 2:57.52 (7th) 3:47.61 (11th) 8:26.35 (9th)
9th 148 Ciara Kelly   Lite Female 22+ 15:15.14 +1:46.61 3:00.59 (8th) 3:51.07 (13th) 8:23.48 (8th)
10th 332 Keith Turton   Lite Male 19+ 15:23.08 +1:54.55 3:04.73 (12th) 3:47.57 (10th) 8:30.78 (11th)
11th 117 Colin Harkins   Lite Male 19+ 15:25.20 +1:56.67 3:02.23 (9th) 3:42.50 (5th) 8:40.47 (14th)
12th 307 Nicola Stafford   Lite Female 22+ 15:27.93 +1:59.40 3:22.51 (16th) 3:42.84 (7th) 8:22.58 (7th)
13th 342 Suzy Watson Dundee Mountain Club Lite Female 22+ 15:35.99 +2:07.46 3:12.88 (14th) 3:53.13 (15th) 8:29.98 (10th)
14th 154 Martin Kubes   Lite Male 19+ 15:39.08 +2:10.55 3:11.46 (13th) 3:52.97 (14th) 8:34.65 (13th)
15th 336 Ruth Walker   Lite Female 22+ 16:20.25 +2:51.72 3:29.85 (17th) 4:01.88 (18th) 8:48.52 (15th)
16th 130 James Hulme Watnall Warriors Lite Male 19+ 17:06.56 +3:38.03 3:44.34 (22nd) 4:28.81 (20th) 8:53.41 (16th)
17th 168 Declan Lusk   Lite Junior Male 15-18 17:29.15 +4:00.62 3:16.39 (15th) 3:57.66 (16th) 10:15.10 (23rd)
18th 7 Cally Amos Get a move on Lite Female 22+ 17:33.73 +4:05.20 3:42.51 (20th) 4:31.61 (21st) 9:19.61 (17th)
19th 143 Kimberley Johnson Burgtec Lite Female 22+ 17:56.69 +4:28.16 3:44.37 (23rd) 4:34.78 (22nd) 9:37.54 (19th)
20th 92 Sally Fordyce   Lite Female 22+ 18:03.37 +4:34.84 3:50.36 (24th) 4:38.36 (23rd) 9:34.65 (18th)
21st 234 Dan Scobille   Lite Male 19+ 18:12.19 +4:43.66 3:43.01 (21st) 4:11.68 (19th) 10:17.50 (24th)
22nd 46 Fiona Coghill   Lite Female Vet 40+ 18:15.88 +4:47.35 3:53.33 (26th) 4:39.47 (24th) 9:43.08 (20th)
23rd 209 Gillian McNeill   Lite Female Vet 40+ 18:23.08 +4:54.55 3:32.61 (19th) 4:52.57 (26th) 9:57.90 (22nd)
24th 48 Nicole Cook   Lite Female 22+ 18:40.05 +5:11.52 4:04.33 (27th) 4:43.66 (25th) 9:52.06 (21st)
25th 64 Kirsty Davison   Lite Female 22+ 20:15.36 +6:46.83 4:06.55 (28th) 5:15.21 (27th) 10:53.60 (26th)
26th 192 Scott Mc Diarmid Lomond Enduro Lite Male 19+ 21:05.21 +7:36.68 4:46.23 (29th) 5:36.50 (28th) 10:42.48 (25th)
27th 204 Diana McLaren Chafing the dream! Lite Female 22+ 23:57.68 +10:29.15 3:31.02 (18th) 4:00.88 (17th) 16:25.78 (27th)
  232 Wayne Nakedman Dirty Old Fox Lite Male 19+     2:52.07 (5th) 3:31.81 (3rd)  
  100 Andrew Fyfe   Lite Male 19+     3:52.67 (25th)