Lite

...return to index

Pos No. Name Team Class Time Behind Holiday in the Sun Into the Valley Skin Deep She Sells Sanctuary
1st 286 Joe Worrall   Lite Male 19+ 16:15.87   5:42.83 (1st) 4:18.06 (3rd) 5:00.48 (2nd) 1:14.50 (5th)
2nd 260 Clark Sutherland   Lite Male 19+ 16:17.85 +0:01.98 5:50.03 (3rd) 4:16.60 (2nd) 4:57.00 (1st) 1:14.22 (3rd)
3rd 269 Robin Thomson   Lite Male 19+ 16:31.42 +0:15.55 5:44.89 (2nd) 4:23.47 (5th) 5:12.06 (6th) 1:11.00 (1st)
4th 150 Rory Mathieson   Lite Junior Male 15-18 16:37.39 +0:21.52 6:06.85 (8th) 4:15.04 (1st) 5:01.34 (3rd) 1:14.16 (2nd)
5th 185 Wayne Nakedman Dirty Old Fox Lite Male 19+ 16:54.53 +0:38.66 6:00.85 (5th) 4:31.40 (6th) 5:08.01 (5th) 1:14.27 (4th)
6th 63 Malcolm Flett   Lite Male 19+ 17:11.89 +0:56.02 5:58.26 (4th) 4:38.60 (9th) 5:15.44 (7th) 1:19.59 (10th)
7th 266 Alban Thom   Lite Male 19+ 17:13.12 +0:57.25 6:03.36 (7th) 4:19.55 (4th) 5:34.36 (10th) 1:15.85 (6th)
8th 279 Suzy Watson Dundee Mountain Club Lite Female 22+ 17:17.41 +1:01.54 6:12.14 (9th) 4:33.30 (7th) 5:15.76 (8th) 1:16.21 (7th)
9th 293 Ciara Kelly   Lite Female 22+ 17:50.20 +1:34.33 6:25.76 (14th) 4:37.61 (8th) 5:28.23 (9th) 1:18.60 (9th)
10th 66 Sally Fordyce   Lite Female 22+ 18:43.29 +2:27.42 6:28.33 (15th) 5:03.03 (11th) 5:48.65 (11th) 1:23.28 (11th)
11th 109 Tom Jenkins   Lite Male 19+ 18:54.32 +2:38.45 6:31.77 (19th) 5:03.61 (12th) 5:55.51 (12th) 1:23.43 (12th)
12th 161 Scott Mckinlay   Lite Male 19+ 19:03.80 +2:47.93 6:42.04 (22nd) 4:56.84 (10th) 5:59.79 (13th) 1:25.13 (15th)
13th 119 Martin Kubes   Lite Male 19+ 19:08.13 +2:52.26 6:19.43 (11th) 5:21.15 (16th) 6:03.74 (15th) 1:23.81 (13th)
14th 139 Lara Mackay   Lite Female 22+ 19:31.31 +3:15.44 6:46.26 (23rd) 5:18.07 (15th) 6:02.06 (14th) 1:24.92 (14th)
15th 151 Nicola May   Lite Female 22+ 19:51.35 +3:35.48 6:28.88 (16th) 5:15.92 (13th) 6:37.53 (20th) 1:29.02 (17th)
16th 102 Linda Howell Culloden Trail Riderz Lite Female 22+ 20:06.07 +3:50.20 6:30.27 (17th) 5:39.13 (18th) 6:27.32 (16th) 1:29.35 (18th)
17th 45 Annemieke de Vries   Lite Female 22+ 20:14.18 +3:58.31 6:30.86 (18th) 5:18.02 (14th) 6:46.86 (22nd) 1:38.44 (23rd)
18th 177 Emily Monk   Lite Female 22+ 20:28.10 +4:12.23 6:19.95 (12th) 5:27.12 (17th) 7:06.06 (23rd) 1:34.97 (20th)
19th 3 Cally Amos Get a move on Lite Female 22+ 20:31.54 +4:15.67 6:23.68 (13th) 6:01.46 (21st) 6:34.04 (17th) 1:32.36 (19th)
20th 61 Sonja Fenwick Mikes Bikes Race Team Lite Female 22+ 20:41.09 +4:25.22 6:32.55 (20th) 6:07.97 (22nd) 6:35.24 (18th) 1:25.33 (16th)
21st 95 Kevin Hardman   Lite Male 19+ 20:43.35 +4:27.48 6:35.95 (21st) 5:50.15 (20th) 6:41.78 (21st) 1:35.47 (21st)
22nd 313 Kirstin Petrie   Lite Female 22+ 21:32.01 +5:16.14 6:17.25 (10th) 5:48.05 (19th) 6:36.82 (19th) 2:49.89 (25th)
23rd 255 Jacqueline Steohen   Lite Female 22+ 22:37.62 +6:21.75 6:57.82 (24th) 6:50.41 (23rd) 7:11.03 (24th) 1:38.36 (22nd)
24th 299 Gill Barnes   Lite Female 22+ 24:33.95 +8:18.08 7:41.32 (25th) 7:05.16 (24th) 7:48.79 (25th) 1:58.68 (24th)
25th 155 Kevin McDonald   Lite Male 19+ 27:16.27 +11:00.40 6:02.02 (6th) 14:54.00 (25th) 5:02.95 (4th) 1:17.30 (8th)
  134 Raphael MacDonald   Lite Male 19+