Fun

...return to index

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 4 Stage 3
1st 280 Dave West Butser MTB 15:26.78   3:37.38 (3rd) 3:40.39 (1st) 3:40.96 (1st) 4:28.05 (1st)
2nd 257 Stephen Fenner Dirty rascals 15:36.72 +0:09.94 3:32.68 (2nd) 3:48.41 (6th) 3:46.97 (2nd) 4:28.66 (2nd)
3rd 270 Joe Farley   15:54.47 +0:27.69 3:32.26 (1st) 3:56.24 (13th) 3:50.58 (6th) 4:35.39 (5th)
4th 250 Phillip Hoyland Team Bean 15:59.66 +0:32.88 3:48.09 (9th) 3:46.11 (4th) 3:50.50 (5th) 4:34.96 (4th)
5th 260 Mark Myhill LapiYeti 15:59.76 +0:32.98 3:43.65 (4th) 3:41.21 (2nd) 3:55.11 (10th) 4:39.79 (8th)
6th 287 Nick Taylor Stokes Fart box 16:03.72 +0:36.94 3:44.37 (5th) 3:47.26 (5th) 3:53.13 (9th) 4:38.96 (7th)
7th 246 Pete coombes Team bean 16:11.53 +0:44.75 3:47.14 (7th) 3:42.26 (3rd) 3:56.79 (12th) 4:45.34 (13th)
8th 269 Robert Sutton   16:21.22 +0:54.44 3:47.28 (8th) 3:52.87 (10th) 4:02.99 (19th) 4:38.08 (6th)
9th 279 Paul Barr Butser MTB 16:22.14 +0:55.36 3:52.51 (14th) 3:56.49 (14th) 3:49.81 (4th) 4:43.33 (10th)
10th 245 Cliff Heys-Limonard Team Bean 16:26.11 +0:59.33 3:46.98 (6th) 3:55.15 (11th) 4:00.36 (17th) 4:43.62 (11th)
11th 292 Nick Marshall   16:26.92 +1:00.14 3:49.16 (11th) 4:01.46 (18th) 3:55.30 (11th) 4:41.00 (9th)
12th 285 James Bullock   16:28.06 +1:01.28 3:48.21 (10th) 4:02.30 (19th) 3:52.96 (8th) 4:44.59 (12th)
13th 304 Joe Williams Physio 1 to 1 Bike 16:30.67 +1:03.89 4:22.14 (30th) 3:48.79 (7th) 3:49.42 (3rd) 4:30.32 (3rd)
14th 298 Rob Fields   16:39.91 +1:13.13 3:51.76 (13th) 3:52.76 (9th) 4:06.13 (23rd) 4:49.26 (17th)
15th 277 Callum Harteridge Butser mtb 16:40.62 +1:13.84 3:55.50 (19th) 4:00.53 (17th) 3:57.27 (13th) 4:47.32 (15th)
16th 286 Peter Wilsdon South Downs Bikes CC 16:46.08 +1:19.30 4:15.37 (26th) 3:51.89 (8th) 3:52.38 (7th) 4:46.44 (14th)
17th 255 Andy Wiggett CAMmtb / BoB 16:48.88 +1:22.10 3:54.82 (18th) 3:59.60 (15th) 3:59.73 (16th) 4:54.73 (21st)
18th 273 jacob garrod Theridersguild.com 16:52.35 +1:25.57 3:54.58 (17th) 4:04.87 (21st) 4:04.78 (21st) 4:48.12 (16th)
19th 267 Karl Room Team Pork and Leek 16:53.05 +1:26.27 3:49.72 (12th) 3:55.45 (12th) 3:57.30 (14th) 5:10.58 (28th)
20th 266 Stuart Morris Team Pork and Leek 16:57.30 +1:30.52 3:53.37 (15th) 4:06.97 (22nd) 3:59.61 (15th) 4:57.35 (23rd)
21st 256 Geoffrey Cocking   16:58.96 +1:32.18 3:54.01 (16th) 4:04.19 (20th) 4:06.17 (24th) 4:54.59 (20th)
22nd 301 Chris Seaward Colchester Clunkers 17:17.61 +1:50.83 3:58.23 (20th) 4:00.22 (16th) 4:17.45 (30th) 5:01.71 (26th)
23rd 252 Matthew Bailey RivieraBike 17:24.35 +1:57.57 4:07.08 (24th) 4:11.54 (25th) 4:05.02 (22nd) 5:00.71 (24th)
24th 249 Ben Moorey Team Bean 17:24.96 +1:58.18 4:10.23 (25th) 4:16.92 (26th) 4:03.92 (20th) 4:53.89 (19th)
25th 254 Jamie East   17:33.78 +2:07.00 4:03.08 (22nd) 4:10.40 (24th) 4:23.38 (32nd) 4:56.92 (22nd)
26th 291 Peter Murray   17:46.14 +2:19.36 4:06.83 (23rd) 4:18.71 (27th) 4:13.12 (27th) 5:07.48 (27th)
27th 247 simon fludder Team Bean 17:57.94 +2:31.16 3:59.71 (21st) 4:48.20 (35th) 4:08.70 (26th) 5:01.33 (25th)
28th 281 Phil Baker   18:18.75 +2:51.97 4:16.25 (27th) 4:24.86 (28th) 4:16.15 (28th) 5:21.49 (32nd)
29th 289 Matthew Sutton   18:48.10 +3:21.32 4:23.09 (31st) 4:40.43 (30th) 4:18.54 (31st) 5:26.04 (35th)
30th 259 Joseph Davidge   18:50.25 +3:23.47 4:27.72 (32nd) 4:32.73 (29th) 4:27.13 (35th) 5:22.67 (33rd)
31st 296 Mark Jones   18:59.37 +3:32.59 4:20.71 (28th) 4:54.99 (36th) 4:26.90 (34th) 5:16.77 (30th)
32nd 276 Chris Hartridge Butser mtb 19:06.28 +3:39.50 4:47.79 (37th) 4:55.34 (37th) 4:07.03 (25th) 5:16.12 (29th)
33rd 251 Mark Hoyland Team Bean 19:09.07 +3:42.29 4:32.41 (34th) 4:42.27 (33rd) 4:17.12 (29th) 5:37.27 (37th)
34th 302 Kevin Ollett Colchester Clunkers 19:13.89 +3:47.11 4:27.73 (33rd) 4:45.00 (34th) 4:24.74 (33rd) 5:36.42 (36th)
35th 300 Scott Douglas   19:18.85 +3:52.07 4:45.20 (36th) 4:40.54 (31st) 4:27.45 (36th) 5:25.66 (34th)
36th 303 Rob Butler Physio 1 to 1 Bike 19:37.77 +4:10.99 4:49.93 (38th) 4:42.09 (32nd) 4:28.21 (37th) 5:37.54 (38th)
37th 284 Laurence Newland   21:00.85 +5:34.07 4:44.09 (35th) 5:22.91 (39th) 4:46.51 (40th) 6:07.34 (40th)
38th 275 Craig Boddington   21:24.01 +5:57.23 5:14.52 (41st) 5:23.56 (40th) 4:40.22 (39th) 6:05.71 (39th)
39th 295 Phil Ibbs   22:22.83 +6:56.05 5:11.29 (40th) 5:18.42 (38th) 5:13.86 (41st) 6:39.26 (41st)
40th 248 James Merrell Team Bean 22:46.72 +7:19.94 4:21.81 (29th) 8:31.42 (41st) 4:32.22 (38th) 5:21.27 (31st)
  278 Phil J Baker Butser MTB     4:54.40 (39th)      
  268 Martin James Henderson   57:17.13     4:07.57 (23rd) 4:02.52 (18th) 4:51.54 (18th)