2 Day Vet Men

...return to index

18 controls

Pos No. Name Club Time Behind Stage 2 - Sat Stage 3 - Sat Stage 4 - Sat Stage 1 - Sun Stage 2 - Sun Stage 3 - Sun Stage 4 - Sun Stage 5 - Sun Stage 6 - Sun
1st 35 Giles Austing   25:29.73   3:03.53 (1st) 2:18.84 (1st) 2:45.10 (3rd) 2:48.93 (1st) 3:00.54 (1st) 2:15.21 (1st) 2:34.51 (2nd) 3:26.22 (2nd) 3:16.85 (4th)
2nd 118 Sonny Baston Flat Pedal Thunder 26:07.67 +0:37.94 3:12.30 (3rd) 2:28.06 (2nd) 2:47.63 (4th) 3:17.68 (5th) 3:04.91 (2nd) 2:22.04 (3rd) 2:32.86 (1st) 3:21.67 (1st) 3:00.52 (1st)
3rd 68 Mark Perry PerryRacing 26:39.94 +1:10.21 3:13.00 (4th) 2:31.14 (4th) 2:43.10 (2nd) 3:10.90 (3rd) 3:13.30 (5th) 2:23.82 (4th) 2:39.55 (4th) 3:30.83 (3rd) 3:14.30 (3rd)
4th 167 Jim Buccanan   26:57.55 +1:27.82 3:07.37 (2nd) 2:59.48 (10th) 2:42.65 (1st) 3:12.94 (4th) 3:05.85 (3rd) 2:19.57 (2nd) 2:38.72 (3rd) 3:30.86 (4th) 3:20.11 (5th)
5th 148 Wayne Mundell Dave Racing 27:09.74 +1:40.01 3:13.43 (5th) 2:28.26 (3rd) 3:06.98 (6th) 2:59.21 (2nd) 3:11.10 (4th) 2:24.32 (5th) 2:57.26 (5th) 3:44.23 (5th) 3:04.95 (2nd)
6th 1 Chris Schroder UK Enduro Team 30:25.35 +4:55.62 3:49.17 (7th) 2:43.00 (5th) 3:03.81 (5th) 3:44.25 (7th) 3:40.66 (6th) 2:49.94 (7th) 2:58.14 (6th) 3:50.89 (6th) 3:45.49 (6th)
7th 40 Steve Wilson   31:06.34 +5:36.61 3:56.31 (10th) 2:46.77 (6th) 3:26.67 (10th) 3:36.71 (6th) 3:49.14 (7th) 2:37.86 (6th) 3:08.23 (7th) 3:56.47 (7th) 3:48.18 (7th)
8th 74 Darren Jones Bike Doctor 33:18.31 +7:48.58 3:55.04 (9th) 3:03.10 (12th) 4:16.23 (12th) 3:52.41 (9th) 3:54.03 (8th) 2:50.37 (8th) 3:18.08 (8th) 4:10.48 (8th) 3:58.57 (9th)
9th 86 Mark Seaman   36:03.05 +10:33.32 4:12.98 (11th) 2:56.87 (9th) 3:35.22 (11th) 4:23.15 (10th) 4:14.80 (9th) 3:09.33 (10th) 3:42.24 (10th) 4:46.42 (10th) 5:02.04 (11th)
10th 16 Sean Lynch   38:39.06 +13:09.33 4:41.28 (12th) 3:25.73 (13th) 4:18.31 (13th) 4:57.50 (11th) 4:25.95 (10th) 3:22.58 (11th) 3:31.90 (9th) 4:55.82 (11th) 4:59.99 (10th)
  64 Urko Arregui Dynamic     3:49.40 (8th) 3:01.40 (11th) 3:19.12 (9th) 3:51.34 (8th)   3:05.11 (9th)   4:16.63 (9th) 3:54.52 (8th)
  69 Martin Jordan 2:1Racing MTB UK     3:47.21 (6th) 2:49.50 (7th) 3:12.37 (8th)            
  3 Lee Salvidge       5:50.42 (13th) 2:53.35 (8th) 3:08.26 (7th)