Stage Results for Ard Rock Enduro & Sprint - Saturday - 05-Aug-2017 - Sprint | Male Master - S3: CamelBak

...return to index

Sprint | Male Master - S3: CamelBak

Pos No. Name Team Time Behind Hardtail
1st 2001 Kieron Bakewell Ride leeds 3:26.25    
2nd 2002 Ryan Bevis The Bulls - Can't Quit Cartel 3:26.78 +0:00.53  
3rd 2081 Reece Thomas Franks Head 3:29.06 +0:02.81  
4th 2009 Mark Baker Fatcreations 3:41.03 +0:14.78  
5th 2204 Jorden Stones Porksword Racing 3:45.57 +0:19.32  
6th 2143 Chris White Team Colin 3:46.41 +0:20.16  
7th 2524 Gareth Shaw 301 3:48.49 +0:22.24  
8th 2403 Chris Jeffer Catalina Wine Mixer 3:49.10 +0:22.85  
9th 2007 Jonathan Mackereth Lakes Cycles 3:51.70 +0:25.45  
10th 2208 Ashley Bell Lakes Cycles 3:52.40 +0:26.15  
11th 2361 Alex Picone-Chiodo Double Doom 3:52.91 +0:26.66  
12th 2076 Lee Smth Franks Head 3:54.63 +0:28.38  
13th 2506 Stuart Knaggs Here for the beer 3:55.24 +0:28.99  
14th 2150 Graham Herron team CHR 3:55.83 +0:29.58  
15th 2283 Paul Bakewell Bakewell Tart 3:56.81 +0:30.56  
16th 2416 James Connell Cafe Racers 3:57.66 +0:31.41  
17th 103 Richard Baybutt Cotic B-team 3:58.60 +0:32.35  
18th 2054 Sam Owens Summerhouse Garage 4:00.82 +0:34.57  
19th 2294 Simon Hanley Just Riders 4:03.40 +0:37.15  
20th 2303 Chris Rees hmbb 4:03.91 +0:37.66  
21st 2501 Stuart Crichton Ahc 4:04.12 +0:37.87  
22nd 2065 Richard Metcalf Average Joe's 4:04.40 +0:38.15  
23rd 2402 Matt Kitch Catalina Wine Mixer 4:05.59 +0:39.34  
24th 2389 Chris Borthwick Crank one off 4:05.78 +0:39.53  
25th 2399 Daniel Pereira Coffee time 4:06.29 +0:40.04  
26th 2164 Anthony Sands t 4:06.63 +0:40.38  
27th 2196 Vernon Spiller Blood Sweat & Beers 4:07.53 +0:41.28  
28th 2241 Steven Mawson North town monkeys 4:08.12 +0:41.87  
29th 2453 Shaun Birch Birch's Bikes 4:08.16 +0:41.91  
30th 2261 Simon Davies Midlothian Cycle Club 4:08.29 +0:42.04  
31st 2287 Lee Hunt AmpedShiva 4:09.11 +0:42.86  
32nd 2087 Tim Simpson MMB 4:09.53 +0:43.28  
33rd 2142 Graham Taylor Team Colin 4:10.45 +0:44.20  
34th 2061 Paul Topham Topcat Racing 4:10.98 +0:44.73  
35th 2042 Rob Hunt PMBR 4:11.07 +0:44.82  
36th 2404 Dan Graham Catalina Wine Mixer 4:12.64 +0:46.39  
37th 2360 Adam Linford Double Doom 4:13.29 +0:47.04  
38th 2193 Matthew Worsman Ritz Rebel Racing 4:13.71 +0:47.46  
39th 2288 Tom Nancarrow AmpedShiva 4:13.82 +0:47.57  
40th 2521 Dave Harnan Ard Rockets 4:15.22 +0:48.97  
41st 2079 Liam Parling Franks Head 4:15.61 +0:49.36  
42nd 2304 Dan Bevan hmbb 4:15.93 +0:49.68  
43rd 2323 Graham Bairstow Skenes 4:16.18 +0:49.93  
44th 2299 Alex Brown Island Monkeys 4:16.24 +0:49.99  
45th 2174 Richard Sorby Stafford Bummers 4:17.54 +0:51.29  
46th 2355 James Lusk East Lothian MTB 4:17.72 +0:51.47  
47th 2266 Jonathan Layland Mid life massive 4:18.24 +0:51.99  
48th 2437 Kevin Mountcastle Calamity Kev 4:19.97 +0:53.72  
49th 2153 Gareth Horsnell Rhondda MTBers 4:20.76 +0:54.51  
50th 2194 Christopher Lloyd Rhondda MTBers 4:20.81 +0:54.56  
51st 2171 Steve Hatton Stafford Bummers 4:21.05 +0:54.80  
52nd 2324 Andrew Hessey Skene 4:21.17 +0:54.92  
53rd 2085 Sam Cawley Mmm 4:21.70 +0:55.45  
54th 2511 Justin Knott #Horseface 4:23.99 +0:57.74  
55th 2401 Stuart Whitehead Catalina Wine Mixer 4:24.01 +0:57.76  
56th 2459 Ryan Shaw biketart.com 4:25.07 +0:58.82  
57th 2013 Russell Costello Dogs might fly 4:26.90 +1:00.65  
58th 2205 David O Hare Porksword Racing 4:28.74 +1:02.49  
59th 2536 Rob Dunn EVERY which way is loose 4:28.84 +1:02.59  
60th 2418 Matthew Cornwell Buxton 4:28.86 +1:02.61  
61st 2512 Adam Cookson #Horseface 4:29.65 +1:03.40  
62nd 2088 Aaron Harrison MMB 4:33.87 +1:07.62  
63rd 2172 James Walters Stafford Bummers 4:35.12 +1:08.87  
64th 2080 Darrell Craven Franks Head 4:35.69 +1:09.44  
65th 2022 Muz Rawson There she goes 4:35.86 +1:09.61  
66th 2173 James Goodfellow Stafford Bummers 4:37.04 +1:10.79  
67th 2412 Ricky Cox Car NTS 4:37.50 +1:11.25  
68th 2513 Ben Green #Horseface 4:38.21 +1:11.96  
69th 2062 Ross Gibson Tally Wacker Racing 4:38.33 +1:12.08  
70th 2021 Lewis Rawson There she goes 4:40.15 +1:13.90  
71st 2199 Daniel Parkinson Reliable rogers 4:42.65 +1:16.40  
72nd 2089 Ian Scott   4:42.84 +1:16.59  
73rd 2023 Neil MacMurdie There she goes 4:43.09 +1:16.84  
74th 2460 Adam Westwood biketart.com 4:45.35 +1:19.10  
75th 2063 Graham Dalton Tally Wacker Racing 4:46.85 +1:20.60  
76th 2458 Thomas Challinor biketart.com 4:48.21 +1:21.96  
77th 2004 Michael Robinson   4:49.68 +1:23.43  
78th 2206 Kevine Mcgirr Pokey special ones 4:49.78 +1:23.53  
79th 2198 Andrew Phillips Reliable rogers 4:50.62 +1:24.37  
80th 2422 Simon Ratcliff Buxton 4:51.13 +1:24.88  
81st 2058 Andy Culley Stevo's MTB Solutions 4:53.06 +1:26.81  
82nd 2057 Mark Stevens Stevo's MTB Solutions 4:59.11 +1:32.86  
83rd 2043 Ian De'Ath PMBR 4:59.18 +1:32.93  
84th 2286 Iain Dair KMD Racing 4:59.27 +1:33.02  
85th 2452 Peter Crompton Blood Sweat & Beers 4:59.46 +1:33.21  
86th 2014 Gareth Mills Dogs might fly 5:00.85 +1:34.60  
87th 2526 Sam Armistead 301 5:00.94 +1:34.69  
88th 2428 Wezley Brown Brown 5:07.73 +1:41.48  
89th 2227 Philip Scott Null and void 5:11.08 +1:44.83  
90th 2368 Gavin Milling Darren's Dabbers 5:12.61 +1:46.36  
91st 2175 Alec Birch Stafford Bummers 5:15.12 +1:48.87  
92nd= 2210 Kirk Richards Pines Princesses 5:15.33 +1:49.08  
92nd= 2305 Sam Eldershaw High Peak Blood Sweat & Beers 5:15.33 +1:49.08  
94th 2375 Colin Maycock DANAM 5:15.67 +1:49.42  
95th 2124 Neil Owen Team Refresh 5:19.61 +1:53.36  
96th 2520 Rob Harnan Ard Rockets 5:19.83 +1:53.58  
97th 2411 Robert Mawby Car NTS 5:22.46 +1:56.21  
98th 2400 Ray Andrews CBME 5:23.61 +1:57.36  
99th 2492 Scott Hoga Ard Few 5:26.29 +2:00.04  
100th 2348 Duane Every EVERY which way is loose 5:26.47 +2:00.22  
101st 2444 Allan Gray   5:29.24 +2:02.99  
102nd 2159 Alisdair Gerrard Badgers 5:31.93 +2:05.68  
103rd 2075 Kieran Troth Franks Head 5:32.98 +2:06.73  
104th 2366 Gareth Dixon Darren's Dabbers 5:36.54 +2:10.29  
105th 2160 Charlie Hughes Badgers 5:39.39 +2:13.14  
106th 2507 Peter Harker Here for the beer 5:42.43 +2:16.18  
107th 2240 Nathan Adams North town monkeys 5:44.60 +2:18.35  
108th 2277 Alex Brown MACC10 5:47.00 +2:20.75  
109th 2300 Matthew Haley IMS 5:49.63 +2:23.38  
110th 2301 Chris Burrows IMS 5:49.72 +2:23.47  
111th 2170 Sam Court Stanton Owners Group 6:00.49 +2:34.24  
112th 2161 Zach Coxon Badgers 6:06.21 +2:39.96  
113th 2487 Matt Dobbie ARMTB 6:07.23 +2:40.98  
114th 2405 Will Garnett Catalina Wine Mixer 6:10.36 +2:44.11  
115th 2131 Christopher Lowe Team Pie and a Pint 6:11.75 +2:45.50  
116th 2041 Martyn Kelly PMBR 6:16.36 +2:50.11  
117th 2155 Nigel Stevenson Rhondda MTBers 6:37.56 +3:11.31  
118th 2050 Guy Ullyatt Ullys 6:50.76 +3:24.51  
119th 2410 James Jones Car NTS 7:02.94 +3:36.69  
120th 2077 James Cooper Franks Head 7:22.46 +3:56.21  
121st 2523 David Wray Ard Rockets 7:23.01 +3:56.76  
122nd 2408 Carl Jackson Carl Jackson 7:36.21 +4:09.96  
123rd 2133 Chris Comer Team King Bill Sprint 8:12.38 +4:46.13  
124th 2074 Nigel Wainwright Franks Head 8:19.98 +4:53.73  
125th 2236 John Buck Team Wetrocknride 8:26.69 +5:00.44 H
126th 2358 Rich Bennett Double espresso 8:37.02 +5:10.77  
127th 2127 Craig Gordon   8:37.73 +5:11.48  
128th 2364 Robert Skeel Trydan 9:04.25 +5:38.00  
129th 2169 Charles Lister Northern Monkeys 9:06.32 +5:40.07  
130th 2051 Andrew Bell Ully 9:29.54 +6:03.29  
131st 2024 Paul Draper There she goes 15:25.76 +11:59.51  
132nd 2195 James Potter Blood Sweat & Beers 23:03.20 +19:36.95  
133rd 2374 Andy Hutchinson DANAM 35:38.73 +32:12.48