Results for Ard Rock Sport & Intro - Sunday - 06-Aug-2017 - Sport | Female Master

...return to index

Sport | Female Master - Results

Pos No. Name Team Time Behind S1: Maxxis S2: Sweet Protection S3: CamelBak S4: Hope S5: Exposure S6: Transporterland
1st 3376 Marcia Ellis Surrey Hills MTB Riders 24:11.34   5:40.63 1st 4:07.59 2nd 4:02.00 1st 4:18.69 2nd 3:11.28 1st 2:51.15 2nd
2nd 4512 Amy Jones Trailmunki.com 25:04.77 +0:53.43 6:35.19 3rd 4:06.52 1st 4:07.53 2nd 4:12.33 1st 3:14.53 2nd 2:48.67 1st
3rd 3197 Suzy Dickins Mrs Baggins 28:00.98 +3:49.64 6:28.54 2nd 5:01.35 4th 4:54.88 5th 4:57.39 9th 3:33.21 4th 3:05.61 4th
4th 3303 Chloe Adair Team Donkey 28:14.56 +4:03.22 6:48.15 4th 4:59.19 3rd 5:02.96 8th 4:58.21 10th 3:27.85 3rd 2:58.20 3rd
5th 3887 Alex Kaars Sijpesteijn Leyburn Bikes 28:32.81 +4:21.47 6:50.01 5th 5:49.36 12th 4:35.57 3rd 4:37.37 3rd 3:33.97 5th 3:06.53 5th
6th 3340 Pamela Teager Teagers 29:15.10 +5:03.76 7:27.07 11th 5:06.25 5th 4:55.55 6th 4:47.76 4th 3:41.52 7th 3:16.95 8th
7th 4298 Lynne Cairns Team Tiptop 29:24.29 +5:12.95 7:07.54 9th 5:08.46 6th 4:52.74 4th 4:55.25 6th 3:42.72 9th 3:37.58 11th
8th 3711 Jo Gibson No Worries 29:48.90 +5:37.56 7:27.25 12th 5:33.36 11th 4:58.67 7th 4:54.13 5th 3:41.75 8th 3:13.74 6th
9th 4216 Rebecca Sheridan Crash test dummies 30:31.53 +6:20.19 7:48.31 13th 5:32.20 9th 5:13.42 10th 5:04.40 11th 3:38.71 6th 3:14.49 7th
10th 4299 Su Leeming Team Tiptop 30:40.84 +6:29.50 7:08.73 10th 5:33.11 10th 5:22.93 11th 4:56.24 7th 3:52.08 11th 3:47.75 13th
11th 3496 Katie Sweeting Royal Air Force DH & Enduro Team 31:05.33 +6:53.99 6:52.32 6th 5:08.79 7th 7:03.21 15th 4:57.29 8th 3:43.83 10th 3:19.89 9th
12th 3381 Ania Zielnik '- 32:17.89 +8:06.55 7:04.53 8th 6:06.81 13th 5:39.06 14th 5:48.43 13th 3:59.44 12th 3:39.62 12th
13th 3351 Tarina Hays T&T 34:05.26 +9:53.92 6:57.19 7th 6:50.50 14th 5:37.20 13th 5:21.81 12th 5:47.82 17th 3:30.74 10th
14th 3626 Gemma Jones Never Ready Racing 46:20.25 +22:08.91 10:25.42 15th 9:07.10 16th 10:41.33 17th 6:56.72 17th 4:12.61 14th 4:57.07 16th
15th 4177 Rachel Hepburn Hamsterley riders 46:26.97 +22:15.63 10:42.68 16th 10:55.02 18th 9:22.81 16th 6:27.98 15th 4:23.96 16th 4:34.52 15th
16th 3514 Gemma Hume RLSCC 59:09.83 +34:58.49 16:06.44 19th 10:58.87 19th 11:48.89 19th 6:15.14 14th 4:02.48 13th 9:58.01 17th
17th 3530 Hannah Gray   67:40.01 +43:28.67 12:38.50 18th 28:24.10 20th 11:07.86 18th 6:39.77 16th 4:16.52 15th 4:33.26 14th
dnf 4252 Helen Cooke CBME     16:30.51 20th 5:24.26 8th 5:08.46 9th            
dnf 3950 Jodie Norman J Unit     7:56.24 14th 7:06.74 15th 5:35.89 12th            
dnf 3938 Tamara Birchall JJT OTB     10:43.94 17th 9:30.04 17th 14:40.67 20th            
dnf 3431 Roxanne Harley-Marshall Shrewsbury Massive     154:43.75 21st                    
dnf 4403 Becky Wareing Becks