Results for Ben Nevis Braveheart Triathlon - 23-Sep-2017 - Provisional

Course Results

Triathlon

Overall

70.2 miles

Pos No. Name Club Category Time Behind Last Seen Swim Swim Transition Bike Bike Transition Run Excl Excess
1st 103 Francesco Mirando   MSEN 05:36:46     00:28:46 3rd 00:02:56 15th 02:10:00 2nd 00:01:19 9th 02:53:45 6th  
2nd 154 Chris Watson   MSEN 05:40:26 +00:03:40   00:33:48 20th 00:02:37 12th 02:13:52 4th 00:01:22 10th 02:48:47 2nd  
3rd 800 Savills/Red Sky Ewen Berkeley/Kenny Munn /Robbie Renwick TEAM 05:44:05 +00:07:19   00:23:58 1st 00:00:49 6th 02:28:23 13th 00:00:25 1st 02:50:30 3rd  
4th 30 Matthew Cox Mendip Tri Club (Team Intrinsic) MSEN 05:58:12 +00:21:26   00:30:26 6th 00:06:00 53rd= 02:20:20 6th 00:02:23 22nd 02:59:03 10th  
5th 114 George Noble   MVET 05:59:17 +00:22:31   00:34:22 25th 00:01:59 10th 02:14:53 5th 00:02:26 23rd 03:05:37 15th  
6th 69 Radoslaw Kurek kurekszklo.pl MVET 06:00:13 +00:23:27   00:32:20 16th 00:04:41 29th 02:13:43 3rd 00:02:10 18th 03:07:19 16th  
7th 54 Jason Henson Peaks-Performance MVET 06:01:16 +00:24:30   00:36:06 32nd 00:01:37 8th 01:44:28 1st 00:02:12 19th 02:55:00 7th 00:41:53
8th 818 Port Brae WM Michael Cornish/ Mark Mcgonigle /Michael Mcgover TEAM 06:03:11 +00:26:25   00:33:30 18th 00:00:43 5th 02:42:30 40th 00:00:34 6th 02:45:54 1st  
9th 16 Tom Brown   MSEN 06:03:21 +00:26:35   00:34:09 22nd 00:04:27 26th= 02:25:57 10th 00:03:17 41st 02:55:31 8th  
10th 824 Victorem David Mcintosh/Graham Darley /Scott Young TEAM 06:04:42 +00:27:56   00:35:29 28th 00:00:41 4th 02:29:58 15th 00:00:26 2nd= 02:58:08 9th  
11th 63 Ewan Jack   MVET 06:05:21 +00:28:35   00:37:09 49th 00:02:52 13th= 02:33:15 23rd 00:01:33 11th 02:50:32 4th  
12th 134 Stephan Scheuerl Wee County Harriers MVET 06:05:51 +00:29:05   00:33:47 19th 00:04:59 33rd 02:31:45 18th 00:02:02 15th 02:53:18 5th  
13th 106 Hugo Mota   MSEN 06:24:45 +00:47:59   00:30:05 5th 00:07:29 71st= 02:34:32 24th 00:02:04 16th 03:10:35 19th  
14th 7 James Barfoot Fleet Feet Triathletes/City Church MSEN 06:25:00 +00:48:14 Sat 14:53:35                      
15th 101 William Milde Hereford Triathlon Club MSEN 06:26:21 +00:49:35   00:37:14 51st 00:05:11 40th 02:32:36 20th 00:02:35 24th 03:08:45 18th  
16th 70 Teemu Kyllonen OTC MSEN 06:27:15 +00:50:29   00:32:04 11th 00:04:53 32nd 02:23:56 8th 00:04:27 65th 03:21:55 26th  
17th 153 Iain Walker   MVET 06:27:27 +00:50:41   00:38:15 64th 00:03:36 20th= 02:30:35 16th 00:02:14 20th 03:12:47 20th  
18th 815 Hackney Rats Conner Brown/ Leo Walton /Danny O'reilly TEAM 06:31:24 +00:54:38   00:40:17 79th 00:00:39 2nd 02:49:01 59th 00:00:26 2nd= 03:01:01 13th  
19th 86 Alasdair Matheson   MSEN 06:33:26 +00:56:40   00:39:01 67th 00:05:02 34th 02:28:53 14th 00:02:51 28th= 03:17:39 22nd  
20th 75 Brian Macdonald Lochaber AC MSEN 06:34:03 +00:57:17   00:35:50 30th 00:03:13 18th 02:32:50 21st 00:03:52 51st 03:18:18 25th  
21st 25 David Cass   MVET 06:35:18 +00:58:32   00:41:41 100th 00:08:22 91st 02:23:35 7th 00:03:50 49th= 03:17:50 23rd  
22nd 105 Chris Moses Helensburgh AAC MSEN 06:36:43 +00:59:57   00:36:20 36th 00:02:52 13th= 02:39:22 31st 00:02:37 25th 03:15:32 21st  
23rd 6 Mike Ayres   MVET 06:49:26 +01:12:40   00:39:09 69th= 00:04:48 31st 02:31:37 17th 00:03:15 40th 03:30:37 31st  
24th 107 Angela Mudge Carnethy HRC FVET 06:51:50 +01:15:04   00:41:10 90th 00:05:09 38th 03:02:32 97th 00:03:00 33rd 02:59:59 11th  
25th 9 Kevin Blakey/Mathew Groves Ipswich Triathlon Club TEAM 06:52:00 +01:15:14   00:36:31 38th 00:04:12 23rd 02:37:34 30th 00:01:13 8th 03:32:30 32nd  
26th 18 Kenneth Bucannan Highland Hill Runners MVET 06:57:18 +01:20:32   00:39:56 77th= 00:06:36 60th 02:43:21 43rd 00:02:53 30th 03:24:32 27th  
27th 150 Ruth Tucker Swindon Tri FVET 07:04:14 +01:27:28   00:39:09 69th= 00:03:25 19th 02:42:07 39th 00:01:48 14th 03:37:45 34th  
28th= 129 Chris Roberts Team Intrinsic MSVET 07:05:24 +01:28:38   00:35:27 27th 00:07:25 69th 02:33:01 22nd 00:02:22 21st 03:47:09 43rd  
28th= 29 Jon Cox   MSEN 07:05:24 +01:28:38   00:42:32 105th 00:05:50 49th= 02:49:31 60th 00:02:55 31st= 03:24:36 28th  
30th 37 Niku Dhillon   MSEN 07:08:17 +01:31:31   00:32:12 14th 00:05:36 44th= 02:40:43 34th 00:03:39 45th 03:46:07 41st  
31st 58 Richard Hunt West Lancs Tri Club MVET 07:08:33 +01:31:47   00:36:44 43rd 00:05:52 52nd 02:35:17 28th 00:07:05 102nd= 03:43:35 38th  
32nd 155 Malcolm Watt   MVET 07:08:37 +01:31:51   00:41:36 99th 00:05:07 36th 02:51:02 62nd 00:01:45 13th 03:29:07 30th  
33rd 102 Stephen Millar   MVET 07:08:56 +01:32:10   00:36:33 39th 00:03:36 20th= 02:25:52 9th 00:02:07 17th 04:00:48 68th  
34th 49 Barry Gray P&G Warriors MSEN 07:09:00 +01:32:14   00:37:45 57th 00:05:29 42nd 02:34:53 27th 00:04:05 57th 03:46:48 42nd  
35th 88 Toby May   MSEN 07:09:22 +01:32:36   00:39:12 71st 00:09:35 105th 02:55:31 77th 00:06:50 99th 03:18:14 24th  
36th 46 Kevin Foulston   MSVET 07:10:49 +01:34:03   00:36:35 40th 00:07:49 80th 02:34:40 26th 00:04:01 55th= 03:47:44 44th  
37th 14 Stephen Brady   MVET 07:14:18 +01:37:32   00:36:00 31st 00:07:28 70th 02:47:01 54th 00:05:35 77th 03:38:14 35th  
38th 100 Al McNeill   MVET 07:15:03 +01:38:17   00:36:14 35th 00:11:50 118th 02:26:41 12th 00:07:29 105th 03:52:49 52nd  
39th 166 Duncan Shearer   MVET 07:15:08 +01:38:22   00:36:09 33rd 00:07:39 76th 02:43:43 45th 00:04:08 58th= 03:43:29 37th  
40th 41 Nick Elford Woking Racestrong Tri MVET 07:15:10 +01:38:24   00:41:19 93rd= 00:05:08 37th 02:55:20 75th 00:05:40 79th 03:27:43 29th  
41st 809 Splash,Flash & Dash! Chloe Brown/Sophie Lawson /Sarah Holton TEAM 07:15:11 +01:38:25   00:31:41 8th 00:00:40 3rd 02:57:21 85th 00:00:37 7th 03:44:52 39th  
42nd 126 Pete Richardson   MSEN 07:15:23 +01:38:37   00:40:24 80th 00:08:03 86th 02:26:40 11th 00:07:31 106th 03:52:45 51st  
43rd 803 JAR Jane Evans/Andrew Evans /Ruth MacKenzie TEAM 07:17:54 +01:41:08   00:40:40 85th 00:02:18 11th 03:11:41 110th 00:00:32 5th 03:07:44 17th 00:14:59
44th 99 Roy Mcmullan HiElbow Tri Club MVET 07:20:58 +01:44:12   00:36:26 37th 00:04:25 25th 02:45:30 51st 00:05:25 75th 03:49:12 47th  
45th 84 Alastair Martin   MSEN 07:23:12 +01:46:26   03:38:01 142nd 00:03:06 17th              
46th 161 Joan Wilson Lomond Hill Runners FSVET 07:24:53 +01:48:07   00:42:37 106th 00:05:10 39th 02:52:50 68th 00:03:02 34th 03:41:14 36th  
47th 156 Peter Watts   MSEN 07:25:03 +01:48:17   00:37:04 47th 00:09:02 100th 02:43:47 46th 00:06:12 86th= 03:48:58 46th  
48th 163 Graeme Wyllie Ayrodynamic Triathlon Club MVET 07:26:50 +01:50:04   00:37:12 50th 00:06:47 63rd 02:34:37 25th 00:09:23 125th 03:58:51 64th  
49th 61 Tim Hurst Forres Harriers MSVET 07:27:21 +01:50:35   00:41:04 89th 00:08:28 92nd 02:39:54 32nd 00:06:21 89th= 03:51:34 50th  
50th 1 Scott Adrian Holister Tri Team MVET 07:27:37 +01:50:51   00:39:45 76th 00:06:00 53rd= 02:42:45 41st 00:04:01 55th= 03:55:06 57th  
51st 165 Sean Doyle   MVET 07:28:25 +01:51:39   00:40:51 86th 00:04:27 26th= 02:41:48 37th 00:04:00 54th 03:57:19 60th  
52nd 159 Richard Wilken   MSEN 07:28:26 +01:51:40   00:38:41 66th 00:09:24 104th 02:41:30 35th 00:07:37 108th 03:51:14 49th  
53rd 104 Ian Moran NiceTri MSVET 07:29:56 +01:53:10   00:42:28 103rd 00:05:42 47th 02:41:36 36th 00:06:44 97th 03:53:26 53rd  
54th 40 Craig Edwards   MSEN 07:30:30 +01:53:44   00:34:06 21st 00:13:06 125th 02:52:00 67th 00:03:09 37th 03:48:09 45th  
55th 112 David Neeve   MVET 07:30:45 +01:53:59   00:41:21 95th= 00:05:27 41st 02:41:53 38th 00:04:42 68th 03:57:22 61st  
56th 812 Two Plus One Alan Mcloeod/Graeme Flett /Kenny Mcintyre TEAM 07:31:21 +01:54:35   00:37:17 52nd 00:01:06 7th 02:57:02 84th 00:01:36 12th 03:54:20 55th  
57th 36 Sim Dhariwal   MSEN 07:36:23 +01:59:37   00:54:45 134th 00:13:27 127th 02:51:25 64th 00:03:58 52nd= 03:32:48 33rd  
58th 31 Graham Crabtree Abingdon And Vale Triathlon Club MVET 07:36:42 +01:59:56   00:34:16 23rd 00:05:36 44th= 02:44:31 49th 00:05:51 81st 04:06:28 73rd  
59th 12 Steve Bourne Boston Tri Club MSEN 07:37:31 +02:00:45   00:35:23 26th 00:04:47 30th 02:44:02 48th 00:03:50 49th= 04:09:29 79th  
60th 164 Craig Wynne   MSEN 07:37:35 +02:00:49   00:41:35 98th 00:07:16 68th 02:40:42 33rd 00:02:51 28th= 04:05:11 72nd  
61st 81 Gregor MacNaughton   MSEN 07:38:16 +02:01:30   00:31:47 9th 00:06:39 61st= 02:43:05 42nd 00:07:45 109th 04:09:00 78th  
62nd 131 David Ross Newmachar Whisky Club MVET 07:39:46 +02:03:00   00:37:08 48th 00:06:39 61st= 03:02:38 98th 00:07:17 104th 03:46:04 40th  
63rd 44 Iain Farrow   MSEN 07:40:07 +02:03:21   00:39:07 68th 00:07:48 79th 02:50:54 61st 00:05:31 76th 03:56:47 59th  
64th 28 Murray Coull   MSEN 07:41:27 +02:04:41   00:29:11 4th 00:06:07 55th= 02:54:26 70th 00:03:13 39th 03:55:51 58th 00:12:39
65th 74 Keith Mabbott Royal Navy MVET 07:43:50 +02:07:04   00:37:01 46th 00:07:52 81st 02:32:01 19th 00:07:51 110th 04:19:05 92nd  
66th 80 Fiona Maclean   FVET 07:43:57 +02:07:11   00:30:48 7th 00:11:58 119th 02:58:37 90th 00:07:59 112th 03:54:35 56th  
67th 132 Darrell Sampson   MSEN 07:44:05 +02:07:19   00:37:52 58th 00:06:12 57th 02:44:59 50th 00:03:06 35th 04:11:56 81st  
68th 8 Colleen Black Three Peaks Triathletes FVET 07:44:36 +02:07:50   00:42:29 104th 00:04:18 24th 02:56:07 80th 00:03:29 44th 03:58:13 63rd  
69th 806 PWG Mike Woodcock/Andrew Pennill /Douglas Gardiner TEAM 07:45:50 +02:09:04   00:32:18 15th 00:00:25 1st 04:12:30 141st 00:00:26 2nd= 03:00:11 12th  
70th 124 David Reid   MVET 07:48:44 +02:11:58   00:39:22 73rd 00:09:14 102nd 02:51:44 65th 00:08:51 120th 03:59:33 65th  
71st 821 Team 821 Tim Bowden/ Andy Normington / TEAM 07:49:01 +02:12:15   00:36:42 42nd 00:08:54 97th 02:55:44 79th 00:04:10 60th 04:03:31 70th  
72nd 76 Ran Macdonald   MSEN 07:49:24 +02:12:38   00:39:56 77th= 00:08:36 95th 02:51:46 66th 00:08:52 121st 04:00:14 66th  
73rd 167 Ronan McCurtin   MVET 07:50:41 +02:13:55   00:38:02 60th= 00:06:15 58th 02:35:58 29th 00:06:51 100th= 04:23:35 94th  
74th 34 Eddie Crawford   MSEN 07:52:04 +02:15:18   00:46:13 120th 00:07:42 77th 02:46:42 53rd 00:08:56 122nd 04:02:31 69th  
75th 32 Lynn Craig   FVET 07:52:44 +02:15:58   00:45:44 118th 00:04:37 28th 03:09:42 109th 00:03:11 38th 03:49:30 48th  
76th 97 Kevin Mckee   MSEN 07:54:01 +02:17:15   00:40:28 82nd 00:07:04 66th 03:07:57 106th 00:04:14 61st= 03:54:18 54th  
77th 85 Anton Mat   MVET 07:54:44 +02:17:58   00:37:21 54th 00:07:07 67th 02:57:38 87th= 00:04:36 66th 04:08:02 76th  
78th 117 Dawn Osborne Team Cherwell FSVET 07:54:54 +02:18:08   00:45:17 116th 00:07:32 73rd 02:54:30 72nd 00:03:43 46th 04:03:52 71st  
79th 20 Michael Buskie   MSVET 07:55:53 +02:19:07   00:38:28 65th 00:05:03 35th 02:43:31 44th 00:03:45 47th 04:25:06 95th  
80th 56 Chris Higgins Buckley Runners MSVET 08:00:49 +02:24:03   00:40:56 87th 00:12:02 120th 02:54:27 71st 00:06:00 84th 04:07:24 75th  
81st 33 Matt Craven Tri 3 Sleaford Triathlon Club MSEN 08:02:10 +02:25:24   00:37:57 59th 00:04:06 22nd 02:48:39 57th 00:04:21 64th 04:27:07 96th  
82nd 158 Neil Welman   MVET 08:02:42 +02:25:56   00:46:45 123rd 00:15:33 133rd 02:55:41 78th 00:04:14 61st= 04:00:29 67th  
83rd 89 Paul McAllister Stirling Triathlon Club MVET 08:05:13 +02:28:27   00:38:07 62nd 00:10:02 108th 02:53:57 69th 00:06:35 95th 04:16:32 85th  
84th 48 Malcolm Graham   MVET 08:05:42 +02:28:56   00:37:39 55th 00:08:10 87th= 02:57:38 87th= 00:09:31 126th 04:12:44 83rd  
85th 10 Hans Bogaard   MVET 08:05:54 +02:29:08   00:37:00 45th 00:10:37 112th 02:59:09 94th 00:06:20 88th 04:12:48 84th  
86th 148 Kelly Thornhill Racestrong Triathlon Club MSEN 08:06:28 +02:29:42   00:41:19 93rd= 00:08:10 87th= 02:54:47 74th 00:04:48 69th= 04:17:24 87th  
87th 23 Christopher Cant Ipswich Triathlon Club MVET 08:07:56 +02:31:10   00:41:21 95th= 00:11:02 115th= 02:51:20 63rd 00:06:12 86th= 04:18:01 90th  
88th 13 Jean Bowman Lomond Hill Runners FSVET 08:09:53 +02:33:07   00:43:12 109th 00:06:58 64th 03:09:18 107th 00:03:49 48th 04:06:36 74th  
89th 95 Pete McGuire   MSEN 08:11:45 +02:34:59   00:50:46 131st 00:09:47 106th 02:54:41 73rd 00:06:47 98th 04:09:44 80th  
90th 146 James Thompson West Lancs Tri Club MSEN 08:13:52 +02:37:06   00:32:24 17th 00:03:02 16th 02:46:31 52nd 00:03:07 36th 04:48:48 110th  
91st 110 Eleanor Munro Keith & District AC FVET 08:21:08 +02:44:22   00:43:04 107th 00:08:01 84th= 03:16:23 118th 00:05:22 73rd 04:08:18 77th  
92nd 123 Steven Redgewell   MSEN 08:21:36 +02:44:50   00:32:06 12th 00:05:50 49th= 02:47:09 55th 00:05:23 74th 04:51:08 113th  
93rd 125 Sarah Reid   FSEN 08:23:02 +02:46:16   00:45:05 115th 00:09:00 99th 03:03:36 100th 00:07:05 102nd= 04:18:16 91st  
94th 122 Paul Redgewell   MSEN 08:23:26 +02:46:40   00:32:08 13th 00:06:23 59th 02:48:24 56th 00:05:55 82nd= 04:50:36 112th  
95th 94 Ryan McGlen   MSEN 08:26:15 +02:49:29   00:39:38 75th 00:13:09 126th 03:11:59 112th 00:02:55 31st= 04:17:39 88th 00:00:55
96th 65 Phil Jessiman Rebel Scum MVET 08:27:48 +02:51:02   00:40:33 83rd 00:08:42 96th 02:58:57 91st 00:06:21 89th= 04:33:15 99th  
97th 11 Krister Bone   MVET 08:27:50 +02:51:04   00:40:27 81st 00:10:09 109th 03:07:50 105th 00:11:28 132nd 04:17:56 89th  
98th 111 David Murdoch   MSVET 08:31:57 +02:55:11   00:38:02 60th= 00:10:39 114th 02:59:26 95th 00:10:18 129th 04:33:32 100th  
99th 136 John Shippey   MVET 08:32:38 +02:55:52   00:36:11 34th 00:13:30 128th 02:57:25 86th 00:22:58 139th 04:22:34 93rd  
100th 130 Nik Robinson Mewmacher Whiskey Club MVET 08:33:12 +02:56:26   00:44:27 113th 00:10:25 111th 03:15:58 116th 00:05:36 78th 04:16:46 86th  
101st 151 Josh Twine   MSEN 08:34:47 +02:58:01   00:37:20 53rd 00:07:00 65th 02:43:51 47th 00:26:07 140th 04:40:29 105th  
102nd 39 Grant Duke Dundee Hawkhill Harriers MVET 08:36:00 +02:59:14   00:24:47 2nd 00:08:11 90th 03:15:35 114th 00:04:48 69th= 04:42:39 108th  
103rd 120 Alan Pitcher   MSEN 08:36:09 +02:59:23   00:43:54 112th 00:09:18 103rd 02:58:00 89th 00:10:08 128th 04:34:49 101st  
104th 73 Claire Lowe Racestrong Tri Club FVET 08:37:40 +03:00:54   00:49:30 127th 00:10:24 110th 02:56:21 82nd 00:06:22 92nd 04:35:03 102nd  
105th 160 James Wilson   MSEN 08:39:08 +03:02:22   00:35:43 29th 00:05:50 49th= 03:06:19 104th 00:04:40 67th 04:41:44 107th 00:04:52
106th 96 Roma McIntosh Three Peaks Triathletes FVET 08:44:57 +03:08:11   00:47:24 125th 00:07:44 78th 03:15:44 115th 00:03:24 43rd 04:30:41 97th  
107th 24 David Casey Ipswich Triathlon Club MVET 08:45:02 +03:08:16   00:39:14 72nd 00:16:56 138th 03:09:37 108th 00:07:34 107th 04:31:41 98th  
108th 144 Szabolcs Szilagyi   MSEN 08:45:16 +03:08:30   00:40:34 84th 00:08:35 94th 02:56:20 81st 00:06:26 93rd 04:53:21 114th  
109th 91 Joanne McDonough   MSEN 08:45:45 +03:08:59   00:59:38 138th 00:16:28 136th 03:21:18 121st 00:10:52 130th 03:57:29 62nd  
110th 4 William Allan Aerodynamics MVET 08:45:48 +03:09:02   00:39:25 74th 00:07:33 74th 02:55:29 76th 00:05:50 80th 04:57:31 117th  
111th 47 Paul Fowler Stirling Triathlon Club MVET 08:46:07 +03:09:21   00:43:13 110th 00:08:01 84th= 03:05:40 103rd 00:09:43 127th 04:39:30 104th  
112th 145 Anne Taylor   FVET 08:55:20 +03:18:34   00:42:25 102nd 00:09:05 101st 03:04:55 101st 00:02:50 27th 04:56:05 116th  
113th 66 David Jones   MSVET 09:00:24 +03:23:38   00:41:25 97th 00:05:41 46th 02:56:53 83rd 00:04:08 58th= 05:12:17 120th  
114th 21 Dave Caldwell   MSVET 09:01:35 +03:24:49   00:37:42 56th 00:13:40 129th 03:02:47 99th 00:17:49 138th 04:49:37 111th  
115th 116 David Osborne Team Cherwell MSVET 09:03:51 +03:27:05   00:32:01 10th 00:05:47 48th 02:48:52 58th 00:04:17 63rd 05:32:54 126th  
116th 72 Gary Lewis Ullapool Coastal Rowing MSVET 09:06:51 +03:30:05   00:34:20 24th 00:07:55 82nd 03:00:10 96th 00:09:17 123rd= 05:15:09 121st  
117th 162 Heather Witham Northern Frontrunners FSEN 09:15:57 +03:39:11   00:48:33 126th 00:10:38 113th 03:16:35 119th 00:05:09 71st 04:55:02 115th  
118th 138 Finlay Smith   MVET 09:16:32 +03:39:46   00:56:15 135th 00:07:29 71st= 03:25:42 125th 00:06:02 85th 04:41:04 106th  
119th 87 David Matthews Dundee Mountain Club MVET 09:19:37 +03:42:51   00:41:13 91st 00:08:56 98th 03:50:27 135th 00:02:48 26th 04:36:13 103rd  
120th 90 Sarah McCowan   FSEN 09:25:20 +03:48:34   00:50:00 129th 00:13:55 131st 03:23:02 122nd 00:08:11 114th= 04:48:08 109th 00:02:04
121st 64 Paul James   MVET 09:37:51 +04:01:05   00:43:29 111th 00:07:36 75th 03:34:49 130th 00:08:16 116th 05:03:41 118th  
122nd 128 Steven Robbie Monifieth Triathlon Club MSEN 09:37:59 +04:01:13   00:46:22 122nd 00:23:20 141st 02:59:01 92nd 00:12:23 135th 05:16:53 122nd  
123rd 26 Graeme Clark   MSEN 09:38:15 +04:01:29   00:57:21 137th 00:12:24 121st 02:59:06 93rd 00:12:27 136th 05:16:57 123rd  
124th 50 Esme Greenan   FSEN 09:41:26 +04:04:40   00:43:08 108th 00:08:33 93rd 03:31:44 128th 00:06:30 94th 05:11:31 119th  
125th 108 Eleonora Muir Cleveland Triathlon Club FVET 09:54:26 +04:17:40   00:56:19 136th 00:14:09 132nd 03:16:20 117th 00:07:52 111th 05:19:46 124th  
126th 143 Neil Sugden   MSVET 09:54:59 +04:18:13   00:45:39 117th 00:11:02 115th= 03:25:34 124th 00:09:17 123rd= 05:23:27 125th  
127th 152 Roeland van Schaik   MVET 10:07:38 +04:30:52   00:46:14 121st 00:15:51 135th 03:14:41 113th 00:14:27 137th 05:36:25 128th  
128th 3 Carl Akeroyd Leeds Bradford triathlon MSVET 10:08:17 +04:31:31   01:02:43 141st 00:08:10 87th= 03:05:32 102nd 00:06:21 89th= 05:45:31 130th  
129th 93 Norman McGlashan   MSVET 10:12:20 +04:35:34   00:49:53 128th 00:16:45 137th 03:23:41 123rd 00:08:11 114th= 05:33:50 127th  
130th 133 James Saunders   MSEN 10:17:47 +04:41:01   00:42:11 101st 00:12:54 123rd 03:11:46 111th 00:05:55 82nd= 06:02:39 131st 00:02:22
131st 42 Jason Ennis Merseytri MVET 10:21:13 +04:44:27   00:50:18 130th 00:06:07 55th= 03:34:05 129th 00:05:19 72nd 05:45:24 129th  
132nd 22 Innes Cameron   MVET 10:47:26 +05:10:40   00:41:03 88th 00:12:53 122nd 03:36:09 131st 00:08:35 118th 06:08:46 132nd  
dnf 62 Danny Hylands Madigan CC MVET 06:20:19     00:36:39 41st 00:01:58 9th         03:05:30 14th  
dnf 17 Adrian Bruce   MSVET 08:20:38     00:52:51 132nd 00:15:45 134th 03:28:49 126th 00:06:41 96th      
dnf 118 Philip Pearson   MSVET 08:37:17             03:17:57 120th 00:03:58 52nd= 04:12:05 82nd  
dnf 43 Susan Ennis Merseytri FSVET 09:00:06     00:45:54 119th 00:11:03 117th 03:41:51 133rd 00:11:21 131st      
dnf 157 Daniel Webster   MSEN 09:08:13     00:41:15 92nd 00:07:58 83rd 03:49:45 134th 00:11:34 133rd      
dnf 82 Robert Mann Morayfirth Triathlon Club MVET 09:08:48     00:36:58 44th 00:13:01 124th 03:39:24 132nd 00:08:02 113th     00:00:36
dnf 51 Sam Harris   MSEN 09:10:05     01:00:34 139th 00:10:00 107th 03:30:04 127th 00:11:42 134th      
dnf 45 Simon Ferneyhough   MSEN       01:01:44 140th 00:13:51 130th 03:51:21 137th 00:06:51 100th=      
dnf 53 Mark Henderson   MVET       00:38:09 63rd 00:05:32 43rd 03:50:58 136th          
dnf 38 Sandra Domizio Phoenix Triathlon FSVET       00:54:09 133rd 00:18:34 139th 03:52:23 138th 00:03:19 42nd      
dnf 59 Carol Hunter   FSEN       00:47:21 124th 00:22:17 140th 04:00:27 139th 00:08:30 117th      
dnf 60 Derek Hunter   MSVET       00:44:39 114th 00:24:52 142nd 04:00:31 140th 00:08:36 119th      

Swim

70.2 miles

Pos No. Name Club Category Time Behind Excl Excess
1st 800 Savills/Red Sky Ewen Berkeley/Kenny Munn /Robbie Renwick TEAM 00:23:58    
2nd 39 Grant Duke Dundee Hawkhill Harriers MVET 00:24:47 +00:00:49  
3rd 103 Francesco Mirando   MSEN 00:28:46 +00:04:48  
4th 28 Murray Coull   MSEN 00:29:11 +00:05:13 00:12:39
5th 106 Hugo Mota   MSEN 00:30:05 +00:06:07  
6th 30 Matthew Cox Mendip Tri Club (Team Intrinsic) MSEN 00:30:26 +00:06:28  
7th 80 Fiona Maclean   FVET 00:30:48 +00:06:50  
8th 809 Splash,Flash & Dash! Chloe Brown/Sophie Lawson /Sarah Holton TEAM 00:31:41 +00:07:43  
9th 81 Gregor MacNaughton   MSEN 00:31:47 +00:07:49  
10th 116 David Osborne Team Cherwell MSVET 00:32:01 +00:08:03  
11th 70 Teemu Kyllonen OTC MSEN 00:32:04 +00:08:06  
12th 123 Steven Redgewell   MSEN 00:32:06 +00:08:08  
13th 122 Paul Redgewell   MSEN 00:32:08 +00:08:10  
14th 37 Niku Dhillon   MSEN 00:32:12 +00:08:14  
15th 806 PWG Mike Woodcock/Andrew Pennill /Douglas Gardiner TEAM 00:32:18 +00:08:20  
16th 69 Radoslaw Kurek kurekszklo.pl MVET 00:32:20 +00:08:22  
17th 146 James Thompson West Lancs Tri Club MSEN 00:32:24 +00:08:26  
18th 818 Port Brae WM Michael Cornish/ Mark Mcgonigle /Michael Mcgover TEAM 00:33:30 +00:09:32  
19th 134 Stephan Scheuerl Wee County Harriers MVET 00:33:47 +00:09:49  
20th 154 Chris Watson   MSEN 00:33:48 +00:09:50  
21st 40 Craig Edwards   MSEN 00:34:06 +00:10:08  
22nd 16 Tom Brown   MSEN 00:34:09 +00:10:11  
23rd 31 Graham Crabtree Abingdon And Vale Triathlon Club MVET 00:34:16 +00:10:18  
24th 72 Gary Lewis Ullapool Coastal Rowing MSVET 00:34:20 +00:10:22  
25th 114 George Noble   MVET 00:34:22 +00:10:24  
26th 12 Steve Bourne Boston Tri Club MSEN 00:35:23 +00:11:25  
27th 129 Chris Roberts Team Intrinsic MSVET 00:35:27 +00:11:29  
28th 824 Victorem David Mcintosh/Graham Darley /Scott Young TEAM 00:35:29 +00:11:31  
29th 160 James Wilson   MSEN 00:35:43 +00:11:45 00:04:52
30th 75 Brian Macdonald Lochaber AC MSEN 00:35:50 +00:11:52  
31st 14 Stephen Brady   MVET 00:36:00 +00:12:02  
32nd 54 Jason Henson Peaks-Performance MVET 00:36:06 +00:12:08 00:41:53
33rd 166 Duncan Shearer   MVET 00:36:09 +00:12:11  
34th 136 John Shippey   MVET 00:36:11 +00:12:13  
35th 100 Al McNeill   MVET 00:36:14 +00:12:16  
36th 105 Chris Moses Helensburgh AAC MSEN 00:36:20 +00:12:22  
37th 99 Roy Mcmullan HiElbow Tri Club MVET 00:36:26 +00:12:28  
38th 9 Kevin Blakey/Mathew Groves Ipswich Triathlon Club TEAM 00:36:31 +00:12:33  
39th 102 Stephen Millar   MVET 00:36:33 +00:12:35  
40th 46 Kevin Foulston   MSVET 00:36:35 +00:12:37  
41st 62 Danny Hylands Madigan CC MVET 00:36:39 +00:12:41  
42nd 821 Team 821 Tim Bowden/ Andy Normington / TEAM 00:36:42 +00:12:44  
43rd 58 Richard Hunt West Lancs Tri Club MVET 00:36:44 +00:12:46  
44th 82 Robert Mann Morayfirth Triathlon Club MVET 00:36:58 +00:13:00 00:00:36
45th 10 Hans Bogaard   MVET 00:37:00 +00:13:02  
46th 74 Keith Mabbott Royal Navy MVET 00:37:01 +00:13:03  
47th 156 Peter Watts   MSEN 00:37:04 +00:13:06  
48th 131 David Ross Newmachar Whisky Club MVET 00:37:08 +00:13:10  
49th 63 Ewan Jack   MVET 00:37:09 +00:13:11  
50th 163 Graeme Wyllie Ayrodynamic Triathlon Club MVET 00:37:12 +00:13:14  
51st 101 William Milde Hereford Triathlon Club MSEN 00:37:14 +00:13:16  
52nd 812 Two Plus One Alan Mcloeod/Graeme Flett /Kenny Mcintyre TEAM 00:37:17 +00:13:19  
53rd 151 Josh Twine   MSEN 00:37:20 +00:13:22  
54th 85 Anton Mat   MVET 00:37:21 +00:13:23  
55th 48 Malcolm Graham   MVET 00:37:39 +00:13:41  
