Results for Bereleigh Enduro - 09-Jul-2017 - Veteran

...return to index

Veteran - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 76 Ian Hopkins   12:28.53   4:18.93 1st 4:32.00 2nd 3:37.60 1st
2nd 167 Aidan Sampson   12:35.85 +0:07.32 4:24.16 3rd 4:31.84 1st 3:39.85 2nd
3rd 87 Neil Kemp   12:36.99 +0:08.46 4:21.99 2nd 4:33.98 3rd 3:41.02 3rd
4th 150 Gary Ward   12:48.44 +0:19.91 4:28.24 5th 4:37.42 4th 3:42.78 4th
5th 151 Joe Westcott Cake and Cogs 12:54.04 +0:25.51 4:28.23 4th 4:42.45 5th 3:43.36 5th
6th 148 Matt Vezey Team Manball Enduro Racing 13:11.79 +0:43.26 4:30.63 6th 4:56.40 11th 3:44.76 6th
7th 23 Ian Butcher Musn't Grumble 13:21.47 +0:52.94 4:33.49 7th 5:00.07 13th 3:47.91 7th
8th 36 Mark Cosens   13:26.49 +0:57.96 4:47.57 13th 4:48.47 6th 3:50.45 8th
9th 31 James Clifford-Cox   13:33.38 +1:04.85 4:42.53 9th 4:54.98 8th 3:55.87 10th
10th 27 Simon Carey   13:40.38 +1:11.85 4:38.30 8th 4:55.97 9th 4:06.11 16th
11th 9 Hendrick Badenhorst   13:43.08 +1:14.55 4:44.89 11th 4:56.01 10th 4:02.18 14th
12th 48 Simon Dumbelton   13:44.30 +1:15.77 4:52.76 17th 4:56.94 12th 3:54.60 9th
13th 29 Michael Chivers   13:44.84 +1:16.31 4:48.73 15th 4:54.36 7th 4:01.75 13th
14th 160 Matt Winter   13:48.45 +1:19.92 4:42.75 10th 5:01.36 14th 4:04.34 15th
15th 72 Thomas Holden Heat MTB 14:03.63 +1:35.10 4:45.32 12th 5:19.30 19th 3:59.01 11th
16th 100 Andy Merrett Mountain Mania Cycles 14:08.68 +1:40.15 4:48.94 16th 5:06.03 16th 4:13.71 18th
17th 153 Mark Whitlock   14:16.66 +1:48.13 5:02.50 19th 5:12.56 17th 4:01.60 12th
18th 165 Gavin Ward TheRidersGuild.com 14:22.77 +1:54.24 4:47.75 14th 5:04.43 15th 4:30.59 23rd
19th 55 Jon Farrell Pinky And The Brain 14:33.74 +2:05.21 5:07.49 20th 5:15.12 18th 4:11.13 17th
20th 154 Gavin Williams   15:00.50 +2:31.97 5:01.53 18th 5:29.98 22nd 4:28.99 21st
21st 108 Philip Oliver Dads Army 15:10.06 +2:41.53 5:18.26 22nd 5:23.79 20th 4:28.01 20th
22nd 47 Bruce Driscoll Musn't Grumble 15:16.43 +2:47.90 5:12.13 21st 5:44.69 23rd 4:19.61 19th
23rd 114 Chris Perry   15:26.42 +2:57.89 5:27.66 23rd 5:28.52 21st 4:30.24 22nd
24th 135 Graham Sexton   16:28.66 +4:00.13 5:33.34 24th 5:53.76 24th 5:01.56 24th
25th 164 Erim Yildirim   17:44.32 +5:15.79 5:54.16 25th 6:40.82 25th 5:09.34 25th
26th 83 Pavol Hudak SVK Enduro Racing 18:42.62 +6:14.09 6:05.05 26th 6:46.91 26th 5:50.66 26th
dnf 122 Jon Powley                  
dnf 86 Phil Jennings                  
dnf 103 Mark Neenan