Stage Results for Big Mountain Enduro BME 1 Santa Fe - Glorieta - 27-May-2017 - Amateur Men 21-39 - Jagged Axe

...return to index

Amateur Men 21-39 - Jagged Axe

Pos No. Name Team/Country Time Behind
1st 99 Low Sadhu rudboys (AZ) 5:35.15  
2nd 303 Hunter Tristan DaKine Renthal (AZ) 5:43.29 +0:08.14
3rd 127 Scott Alex Kodiak Tough (TX) 5:47.40 +0:12.25
4th 148 Calvin Jesse Flagstaff Bike Revolution (AZ) 5:48.99 +0:13.84
5th 168 McMurtry Garrett #TeamTrailParty (TX) 5:49.28 +0:14.13
6th 135 Bailey John High Gear Cyclery (CO) 5:54.02 +0:18.87
7th 110 Eason Johnny KTM bikes kawasaki Team Green Evs sports odi gr (AZ) 5:56.78 +0:21.63
8th 116 Wilvert Nick (NM) 5:58.55 +0:23.40
9th 114 Martinez Taylor Team Rudeboy Jinji Cycles (CO) 5:58.98 +0:23.83
10th 133 Adams Alex (US) 6:01.58 +0:26.43
11th 123 Seamons Nico NMT Bike Club (NM) 6:03.01 +0:27.86
12th 186 Doyle Kyle Better buzz racing (CA) 6:03.17 +0:28.02
13th 121 Bottomley David Carvers Bike Shop (CO) 6:05.38 +0:30.23
14th 162 Cork Matthew (US) 6:06.66 +0:31.51
15th 124 Delagnes Paul (CO) 6:07.64 +0:32.49
16th 141 Parks Trent M.A.P. (CO) 6:08.89 +0:33.74
17th 103 McIsaac Matthew Colorado Cycling Connection (CO) 6:09.09 +0:33.94
18th 101 Montgomery Wendell Fat Tire Cycles Abq (NM) 6:10.82 +0:35.67
19th 219 Collins Blake Rudeboy Racing (CO) 6:12.84 +0:37.69
20th 111 Slaughter Dustin Kodiak Tough (AR) 6:13.32 +0:38.17
21st 132 Bonnette Michael Crossfit Payson (AZ) 6:13.76 +0:38.61
22nd 134 Smith Brian MTB Project / REI (CO) 6:15.94 +0:40.79
23rd 177 Wood Kevin 7idp Royal Racing Honey Stinger (CO) 6:16.01 +0:40.86
24th 159 Apodaca Matt Team Awesome (CO) 6:16.19 +0:41.04
25th 138 Gronowski Tyler Colorado Cycling Connection - C3 Bike Shop (CO) 6:18.10 +0:42.95
26th 143 Barclay Riley Aspire Kids Sports Center (AZ) 6:18.34 +0:43.19
27th 118 Winebrenner Joe Laketown Bikeshop (UT) 6:18.57 +0:43.42
28th 115 Cottrell Travis Colorowdies (TX) 6:21.49 +0:46.34
29th 140 Weingardt Jay Heart & Soul Racing/Deity/Bolle/Intense (NM) 6:27.84 +0:52.69
30th 300 Pavsek Mike CO (BME) 6:28.22 +0:53.07
31st 187 Mcnees Sam mi pueblo mexican food (CA) 6:28.38 +0:53.23
32nd 169 Beal Brooks (CO) 6:30.43 +0:55.28
33rd 147 Hagenbart Donnie (CO) 6:31.21 +0:56.06
34th 167 Sorenson Austin (CO) 6:32.11 +0:56.96
35th 161 Harris Chris Dirtlabs Suspension (US) 6:36.50 +1:01.35
36th 105 Finch Dustin (US) 6:37.00 +1:01.85
37th 129 Valdez Adrian (NM) 6:37.68 +1:02.53
38th 174 DeLozier Nicholas Revo MTB (CO) 6:38.74 +1:03.59
39th 144 Reish Ryan Monster Energy Rynopower Spy optic Slytech Bel (CA) 6:40.90 +1:05.75
40th 170 Hvidsten Peter (NM) 6:42.66 +1:07.51
41st 184 Orton Tim Rocky Mountain Gravity Labs (CO) 6:46.44 +1:11.29
42nd 120 Burke Eli Carvers (CO) 6:46.46 +1:11.31
43rd 164 Motley Frank chainline bikes (CA) 6:46.74 +1:11.59
44th 183 Norris Jason Rocky Mountain Gravity Labs (CO) 6:47.24 +1:12.09
45th 119 Lewis Adam Salt Cycles (UT) 6:48.72 +1:13.57
46th 165 Miller Joe (CO) 6:50.75 +1:15.60
47th 117 Morgensen Cameron Salt Cycles (UT) 6:55.21 +1:20.06
48th 128 Martin Cody Oro Valley Bicycles (AZ) 6:55.73 +1:20.58
49th 166 Cutshall Ryan (AZ) 6:56.91 +1:21.76
50th 104 Klima Robert (AU) 6:58.12 +1:22.97
51st 109 Cornali Ben (CO) 7:01.90 +1:26.75
52nd 106 Allison Andrew (NM) 7:04.36 +1:29.21
53rd 102 Matthews Jake (NM) 7:04.82 +1:29.67
54th 157 Whitley Jeremy (AZ) 7:12.53 +1:37.38
55th 136 Wyman Ethan Paradigm Cycle Works (CO) 7:17.70 +1:42.55
56th 172 Quihuis-Bell Jeffrey (AZ) 7:17.93 +1:42.78
57th 150 Myers Mark Team Rudeboy (CO) 7:21.08 +1:45.93
58th 158 Burgie Luke (CO) 7:26.09 +1:50.94
59th 122 Wilson Ian Pedal Pushers Kind Racing (CO) 7:29.00 +1:53.85
60th 153 Ervin John (MO) 7:33.43 +1:58.28
61st 173 DeLozier Dane Revo MTB (CO) 7:39.40 +2:04.25
62nd 176 Yevstifeev Alexander (CO) 8:04.91 +2:29.76
63rd 107 Getter Garrett (CO) 8:06.97 +2:31.82
64th 175 Smith Clayton (CO) 8:08.29 +2:33.14
65th 113 Bell Gary ZiaVelo (NM) 8:10.97 +2:35.82
66th 126 Anderson Jake Anderson Collision (AZ) 8:21.37 +2:46.22
67th 142 Reeves Wesley (CO) 8:21.94 +2:46.79
68th 130 Rodak Jarad Rocky Mountain Gravity Labs (CO) 8:46.64 +3:11.49
69th 146 Campos Raymundo NO (TX) 8:52.49 +3:17.34
70th 156 McMullen Grant (NB) 9:09.94 +3:34.79
71st 155 Marshall Randall (AZ) 9:13.46 +3:38.31
72nd 181 Dregely Matt (AZ) 9:14.40 +3:39.25
73rd 112 Wilkes Jake Gearing Up Bicycle Shop (NM) 9:21.14 +3:45.99
74th 151 Salabye Vincent (AZ) 9:43.71 +4:08.56
75th 163 Telesco Charles (CA) 9:57.99 +4:22.84
76th 145 Werre Ted (NM) 10:11.76 +4:36.61
77th 100 Medeios Robert Heart and soul racing (NM) 10:32.58 +4:57.43
78th 108 Owens Herman IMBA (AR) 11:04.71 +5:29.56
79th 182 Hobrock-Schroeder Evan (CO) 11:06.91 +5:31.76
80th 125 Gandhi Krishna (CO) 16:11.45 +10:36.30
81st 160 Buchner Benjamin (CO) 19:06.81 +13:31.66
82nd 137 Pearce Robertson (AL) 59:58.70 +54:23.55