| 1st | 
									214 | 
									Joye Cameron | 
									Leatt/100%/Ryno Power (CA) | 
									22:10.35 | 
									  | 
									9:16.18 | 
									1st | 
									3:10.59 | 
									1st | 
									5:24.84 | 
									2nd | 
									4:18.74 | 
									1st | 
								
								
									| 2nd | 
									215 | 
									Hughes Evander | 
									Trek Test Team Racing  Rynopower  Shimano  100%  G (CA) | 
									22:22.39 | 
									+0:12.04 | 
									9:24.54 | 
									2nd | 
									3:10.83 | 
									2nd | 
									5:19.19 | 
									1st | 
									4:27.83 | 
									4th | 
								
								
									| 3rd | 
									206 | 
									Reece Quinn | 
									smba (US) | 
									22:31.35 | 
									+0:21.00 | 
									9:26.84 | 
									3rd | 
									3:17.08 | 
									4th | 
									5:26.55 | 
									3rd | 
									4:20.88 | 
									2nd | 
								
								
									| 4th | 
									227 | 
									Bean Nicolas | 
									Santa Cruz Factory Racing (CA) | 
									22:54.37 | 
									+0:44.02 | 
									9:41.74 | 
									4th | 
									3:11.21 | 
									3rd | 
									5:34.29 | 
									6th | 
									4:27.13 | 
									3rd | 
								
								
									| 5th | 
									217 | 
									Yackle Jake | 
									Yackle Brothers Racing/FSA  KHS Bikes  Primal  Shi (NV) | 
									23:09.87 | 
									+0:59.52 | 
									9:43.98 | 
									5th | 
									3:18.97 | 
									5th | 
									5:32.32 | 
									5th | 
									4:34.60 | 
									6th | 
								
								
									| 6th | 
									225 | 
									Lockett Alex | 
									Uswe-Sports/Diety Components/MaxxisTires/HuckNorri (CO) | 
									23:46.47 | 
									+1:36.12 | 
									9:47.39 | 
									6th | 
									3:20.21 | 
									6th | 
									5:56.78 | 
									12th | 
									4:42.09 | 
									9th | 
								
								
									| 7th | 
									205 | 
									Pottridge Josh | 
									Kodiak Tough (AR) | 
									23:57.80 | 
									+1:47.45 | 
									10:06.58 | 
									8th | 
									3:25.08 | 
									9th | 
									5:47.77 | 
									8th | 
									4:38.37 | 
									7th | 
								
								
									| 8th | 
									213 | 
									Scott Aidan | 
									(NM) | 
									24:02.80 | 
									+1:52.45 | 
									10:06.54 | 
									7th | 
									3:21.53 | 
									7th | 
									5:51.36 | 
									9th | 
									4:43.37 | 
									10th | 
								
								
									| 9th | 
									307 | 
									Stavrowsky Lewis | 
									Janker Racing (NM) | 
									24:18.14 | 
									+2:07.79 | 
									10:28.80 | 
									13th | 
									3:22.15 | 
									8th | 
									5:47.08 | 
									7th | 
									4:40.11 | 
									8th | 
								
								
									| 10th | 
									223 | 
									Motley Blake | 
									chainlinebikes/banshee/deity (CA) | 
									24:34.82 | 
									+2:24.47 | 
									10:16.75 | 
									10th | 
									3:26.01 | 
									10th | 
									5:54.74 | 
									10th= | 
									4:57.32 | 
									13th | 
								
								
									| 11th | 
									207 | 
									Lantz Talus | 
									SMBA (CO) | 
									24:41.00 | 
									+2:30.65 | 
									10:10.82 | 
									9th | 
									3:32.49 | 
									12th | 
									6:04.32 | 
									13th | 
									4:53.37 | 
									12th | 
								
								
									| 12th | 
									221 | 
									Doherty Jack | 
									Jinji Cycles (CO) | 
									24:58.87 | 
									+2:48.52 | 
									10:40.20 | 
									15th | 
									3:33.79 | 
									13th | 
									5:54.74 | 
									10th= | 
									4:50.14 | 
									11th | 
								
								
									| 13th | 
									218 | 
									Ellis Shane | 
									(CO) | 
									25:05.12 | 
									+2:54.77 | 
									10:23.97 | 
									12th | 
									3:26.48 | 
									11th | 
									6:12.10 | 
									14th | 
									5:02.57 | 
									15th | 
								
								
									| 14th | 
									220 | 
									Doherty Will | 
									Jinji Cycles/Guerrilla Gravity (CO) | 
									25:53.13 | 
									+3:42.78 | 
									11:04.57 | 
									16th | 
									3:36.16 | 
									14th | 
									6:12.36 | 
									15th | 
									5:00.04 | 
									14th | 
								
								
									| 15th | 
									212 | 
									Rivera Gabe | 
									Knolly O'neal CaneCreek Evoc (CO) | 
									26:07.55 | 
									+3:57.20 | 
									10:35.78 | 
									14th | 
									3:42.73 | 
									15th | 
									6:22.39 | 
									16th | 
									5:26.65 | 
									16th | 
								
								
									| 16th | 
									224 | 
									Seger Jacob | 
									SMBA/Singletrack Mountain Bike Adventures (CO) | 
									28:45.51 | 
									+6:35.16 | 
									12:17.02 | 
									18th | 
									3:55.65 | 
									17th | 
									6:45.78 | 
									17th | 
									5:47.06 | 
									17th | 
								
								
									| 17th | 
									204 | 
									Brenner Jonah | 
									(NM) | 
									29:38.77 | 
									+7:28.42 | 
									12:10.64 | 
									17th | 
									3:53.05 | 
									16th | 
									7:15.75 | 
									18th | 
									6:19.33 | 
									18th | 
								
								
									| 18th | 
									222 | 
									Soto Alden | 
									(CO) | 
									30:38.84 | 
									+8:28.49 | 
									12:21.32 | 
									19th | 
									4:03.26 | 
									18th | 
									7:41.47 | 
									19th | 
									6:32.79 | 
									19th | 
								
								
									| 19th | 
									211 | 
									Soriano Ross | 
									Commencal USA (CO) | 
									32:11.29 | 
									+10:00.94 | 
									17:52.96 | 
									22nd | 
									4:15.62 | 
									19th | 
									5:31.53 | 
									4th | 
									4:31.18 | 
									5th | 
								
								
									| 20th | 
									208 | 
									Holzmann Michael | 
									(NM) | 
									37:04.63 | 
									+14:54.28 | 
									14:29.28 | 
									21st | 
									4:47.42 | 
									21st | 
									10:04.26 | 
									20th | 
									7:43.67 | 
									21st | 
								
								
									| 21st | 
									210 | 
									Helmstadter Raini | 
									(NM) | 
									92:45.29 | 
									+70:34.94 | 
									13:50.22 | 
									20th | 
									4:25.87 | 
									20th | 
									67:01.26 | 
									21st | 
									7:27.94 | 
									20th | 
								
								
									| dnf | 
									209 | 
									Jaramillo Teddy | 
									Transition Bikes (NM) | 
									  | 
									  | 
									10:16.92 | 
									11th | 
									4:53.89 | 
									22nd | 
									  | 
									  | 
									  | 
									  |