Results for Big Mountain Enduro BME 4 Winter Park, CO - 09-Jul-2017 - Enduro

...return to index

Enduro - Results

Pos No. Name Team/Country Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Manual Adj
1st 1 Richie Rude Yeti-Fox. Red Bull (CT) Open Pro Men 21:15.96   4:39.97 1st 6:04.42 1st 5:53.05 3rd 4:38.52 2nd  
2nd 9 Jared Graves Specialized Factory Racing (CA) Open Pro Men 21:18.06 +0:02.10 4:44.31 3rd 6:08.90 3rd 5:52.63 2nd 4:32.22 1st  
3rd 8 Curtis Keene Specialized/ Red Bull (CA) Open Pro Men 21:38.83 +0:22.87 4:50.62 8th 6:15.50 7th 5:48.78 1st 4:43.93 3rd  
4th 2 Cody Kelley Yeti/Fox (UT) Open Pro Men 21:41.69 +0:25.73 4:47.40 5th 6:12.15 4th 5:57.73 5th 4:44.41 4th  
5th 5 Shawn Neer Yeti-Fox (CO) Open Pro Men 21:53.00 +0:37.04 4:50.08 7th 6:13.10 6th 5:57.55 4th 4:52.27 7th  
6th 11 Alexander McGuinnis Santa Cruz Bicycles (US) Open Pro Men 22:00.92 +0:44.96 4:50.71 9th 6:19.36 10th 6:01.36 7th 4:49.49 6th  
7th 19 David Camp Rock Shox Sram (CO) Open Pro Men 22:04.42 +0:48.46 4:54.14 12th 6:16.20 8th 6:07.50 8th 4:46.58 5th  
8th 3 Chris Heath Yeti Fox (CO) Open Pro Men 22:05.25 +0:49.29 4:49.56 6th 6:18.67 9th 5:59.47 6th 4:57.55 10th  
9th 14 Dillon Lemarr Trestle Bike Park Smith Fiveten Evoc (CO) Open Pro Men 22:31.69 +1:15.73 4:43.72 2nd 6:06.87 2nd 6:39.92 27th 5:01.18 13th  
10th 22 Dylan Crane Knolly/Oneal/SR Suntour (CO) Open Pro Men 22:45.14 +1:29.18 4:52.73 10th 6:29.18 12th 6:27.88 17th 4:55.35 9th  
11th 6 Duncan Nason Yeti/Fox (CA) Open Pro Men 22:48.71 +1:32.75 4:58.63 15th 6:29.50 13th 6:16.01 10th 5:04.57 18th  
12th 333 Austin Hacket-Klaube BME (CO) Open Pro Men 22:55.20 +1:39.24 4:59.37 16th 6:30.40 14th 6:21.28 12th 5:04.15 16th  
13th 28 Zach Rosato C3 (CO) Open Pro Men 22:55.92 +1:39.96 5:02.02 22nd 6:37.35 18th 6:14.18 9th 5:02.37 14th  
14th 7 Mike West (CO) Open Pro Men 22:58.97 +1:43.01 4:59.51 18th 6:40.03 20th 6:20.35 11th 4:59.08 11th  
15th 246 Quintin Kurtz Pivot Cycles/Mojo Wheels/ Vittoria/ Shimano/ Fox (CO) U21 Men 23:09.32 +1:53.36 4:53.00 11th 6:37.00 17th 6:27.31 16th 5:12.01 22nd  
16th 21 Trevor Humphres Trestle Bike Park School (CO) Open Pro Men 23:14.48 +1:58.52 4:58.55 14th 6:25.72 11th 6:26.65 14th 5:23.56 36th  
17th 231 Quinn Reece smba (CO) U21 Men 23:17.08 +2:01.12 5:00.03 20th 6:32.99 15th 6:36.53 25th 5:07.53 19th  
18th 230 Evander Hughes Trek Test Team Racing Rynopower Shimano 100 Per (CA) U21 Men 23:17.65 +2:01.69 5:04.35 25th 6:41.40 21st 6:28.42 18th 5:03.48 15th  
19th 234 Ross Soriano Commencal Race Devo (CO) U21 Men 23:20.87 +2:04.91 5:02.42 23rd 6:36.45 16th 6:26.99 15th 5:15.01 23rd  
20th 23 Bryan Fawley Kodiak Tough (TX) Open Pro Men 23:26.91 +2:10.95 5:08.33 33rd 6:49.13 29th 6:34.43 23rd 4:55.02 8th  
21st 13 Leland O'Connor Ethirteen (CO) Open Pro Men 23:29.82 +2:13.86 5:12.06 35th 6:52.79 32nd 6:24.36 13th 5:00.61 12th  
22nd 233 Talus Lantz Smba (CO) U21 Men 23:31.31 +2:15.35 5:05.25 26th 6:46.27 27th 6:29.06 19th 5:10.73 21st  
23rd 25 Blair Reed Mojo Wheels (CO) Open Pro Men 23:37.25 +2:21.29 5:06.19 29th 6:43.06 22nd 6:30.93 21st 5:17.07 30th  
24th 12 Paul Serra Yeti/Fox National Team (CA) Open Pro Men 23:38.89 +2:22.93 5:03.17 24th 6:43.58 24th 6:35.26 24th 5:16.88 29th  
25th 31 Blake Mastrangelo Serious Cycling/ Promotion Plus Sign Co. Inc. (CA) Open Pro Men 23:53.86 +2:37.90 5:06.16 28th 6:46.46 28th 6:45.15 31st 5:16.09 27th  
26th 30 Gerry Signorelli Shimano FOX I9 Schwalbe Santa Cruz Skratch E (CO) Open Pro Men 23:58.60 +2:42.64 5:12.82 37th 6:43.21 23rd 6:43.26 30th 5:19.31 33rd  
27th 33 Philip Ott   Open Pro Men 24:03.11 +2:47.15 5:18.52 54th 6:56.43 34th 6:30.32 20th 5:17.84 31st  
28th 35 Christian Gonzalez Trek/Royal (CA) Open Pro Men 24:05.22 +2:49.26 5:07.36 31st 6:52.54 31st 6:48.92 36th 5:16.40 28th  
29th 63 Josh Gaube (CO) Vet Expert Men 30+ 24:06.05 +2:50.09 5:08.10 32nd 7:00.70 41st 6:32.01 22nd 5:25.24 39th  
30th 29 Hogan Matson (KS) Open Pro Men 24:10.25 +2:54.29 5:13.66 38th 7:03.77 43rd 6:37.21 26th 5:15.61 26th  
31st 15 Riley Bartz RockyMountain Bicycles / Podium Sports (CO) Open Pro Men 24:13.77 +2:57.81 5:15.79 45th 6:53.56 33rd 6:49.18 38th 5:15.24 24th  
32nd 27 Evan Thomas-Richards Winter Park Bike Patrol (CO) Open Pro Men 24:17.99 +3:02.03 5:15.75 44th 6:45.68 26th 6:51.28 41st 5:25.28 40th  
33rd 334 Tristian Hunter Romp Donkey (AZ) Amateur Men 21-39 24:19.08 +3:03.12 5:06.34 30th 6:51.65 30th 6:56.73 50th 5:24.36 37th  
34th 72 Petr Hanak (CO) Master Men 40+ 24:28.65 +3:12.69 5:05.92 27th 7:00.09 38th 6:52.30 43rd 5:30.34 51st  
35th 18 Noah Sears Pivot / MRP (CO) Open Pro Men 24:31.13 +3:15.17 5:15.64 43rd 7:04.68 46th 6:41.35 28th 5:29.46 48th  
36th 322 Matt Wells A Culture of Speed/Trek (CO) Amateur Men 21-39 24:33.80 +3:17.84 5:14.46 40th 6:56.65 35th 6:51.96 42nd 5:30.73 53rd  
37th 178 Jesse Calvin Flagstaff Bike Revolution (AZ) Amateur Men 21-39 24:36.85 +3:20.89 5:18.43 53rd 7:10.35 52nd 6:42.05 29th 5:26.02 42nd  
38th 20 Eric Senk Ryno Equipment Ryno Power Senk Tooling (CA) Open Pro Men 24:37.25 +3:21.29 5:01.20 21st 7:12.97 57th 6:50.22 40th 5:32.86 55th  
39th 26 Matt Rotroff (CO) Open Pro Men 24:38.17 +3:22.21 5:10.28 34th 7:00.11 39th 6:48.94 37th 5:38.84 66th  
40th 319 Adam Ziegler Mojo Wheels (CO) Open Pro Men 24:38.82 +3:22.86 4:57.15 13th 6:45.34 25th 7:09.05 67th 5:47.28 85th  
41st 331 Justin Fisher Cycleton (OH) Vet Expert Men 30+ 24:45.77 +3:29.81 5:15.12 42nd 7:03.81 44th 6:52.59 44th 5:34.25 57th  
42nd 112 Daniel Brisbon SLO2TheBone (CO) Amateur Men 21-39 24:47.10 +3:31.14 5:13.85 39th 7:09.03 50th 6:54.23 46th 5:29.99 50th  
43rd 242 Christian Atkins None (CO) U21 Men 24:51.94 +3:35.98 5:19.07 57th 7:00.24 40th 6:56.04 49th 5:36.59 62nd  
44th 237 Josh Pottridge Kodiak Tough (AR) U21 Men 24:52.93 +3:36.97 5:16.54 46th 7:04.84 47th 7:03.75 62nd 5:27.80 45th  
45th 238 Victor Marin Bicycle Experience Royal Racing 7iDP DinkDoc (CO) U21 Men 24:56.33 +3:40.37 5:18.94 56th 7:11.26 55th 7:01.11 58th 5:25.02 38th  
46th 65 Rob Drew Pivot Cycles (AZ) Master Men 40+ 25:03.01 +3:47.05 5:20.21 60th 7:36.50 98th 6:47.52 34th 5:18.78 32nd  
47th 132 Dustin Slaughter Kodiak Tough (AR) Amateur Men 21-39 25:05.02 +3:49.06 5:23.73 72nd 7:16.15 62nd 6:59.18 53rd 5:25.96 41st  
48th 62 Aaron Anderson (CO) Vet Expert Men 30+ 25:06.64 +3:50.68 5:29.56 96th 7:19.11 69th 6:50.11 39th 5:27.86 46th  
49th 329 Eric Drake (CO) Amateur Men 21-39 25:10.79 +3:54.83 5:23.90 73rd 7:04.07 45th 7:01.29 59th 5:41.53 72nd  
50th 105 Johnny Eason KtmbikesUsa KawasakiTeamGreen O'Nealracing EvsS (AZ) Amateur Men 21-39 25:12.57 +3:56.61 5:23.93 74th 7:20.77 74th 7:00.38 57th 5:27.49 44th  
51st 141 Josef Duller   Amateur Men 21-39 25:14.43 +3:58.47 5:18.57 55th 7:11.73 56th 7:03.26 61st 5:40.87 71st  
52nd 327 Lewis Stavrowsky (CO) U21 Men 25:14.66 +3:58.70 5:16.69 47th 7:17.66 63rd 7:08.76 66th 5:31.55 54th  
53rd 106 Trent Parks M.A.P. (CO) Amateur Men 21-39 25:14.78 +3:58.82 5:22.62 69th 7:50.15 124th 6:46.42 32nd 5:15.59 25th  
54th 270 Dillon Turner bikeparts.com (CO) Youth Men 12-16 25:16.57 +4:00.61 5:21.91 66th 7:11.15 54th 6:59.34 54th 5:44.17 78th  
55th 203 Sean Jergensen (CO) Amateur Men 21-39 25:16.58 +4:00.62 5:25.87 81st= 7:34.98 96th 6:47.84 35th 5:27.89 47th  
56th 303 Eli Smith High Gear Cyclery (CO) Youth Men 12-16 25:18.04 +4:02.08 5:23.19 70th 7:21.13 75th 6:57.31 51st 5:36.41 60th  
57th 17 Cory Wittwer C3 Bikeshop (CO) Open Pro Men 25:18.41 +4:02.45 5:19.46 59th 7:10.71 53rd 7:43.80 139th 5:04.44 17th  
58th 24 Jack Dean The Fix Ryno Power (CO) Open Pro Men 25:19.97 +4:04.01 5:12.75 36th 6:58.15 37th 7:12.59 75th 5:56.48 120th  
59th 66 Dee Tidwell Enduro MTB Training Yeti Cycles Shimano Smith (CO) Master Men 40+ 25:21.74 +4:05.78 5:25.06 79th 7:14.09 59th 7:16.26 84th 5:26.33 43rd  
60th 69 Grant Shoemaker Mojo Wheels 100% (CO) Master Men 40+ 25:22.47 +4:06.51 5:21.34 63rd= 7:22.56 76th 6:59.39 55th 5:39.18 67th  
61st 232 Alex Lockett Uswe-Sports/Diety Components/MaxxisTires/HuckNorri (CO) U21 Men 25:25.08 +4:09.12 5:18.07 51st 6:58.00 36th 7:19.05 87th 5:49.96 94th  
62nd 174 Ryan Wolfinger Flagstaff Bike Revolution (US) Amateur Men 21-39 25:25.88 +4:09.92 5:29.43 94th 7:31.60 92nd 7:03.99 63rd 5:20.86 34th  
63rd 90 Curtis Cole Team Rudeboy (CO) Master Men 40+ 25:27.27 +4:11.31 5:31.51 106th 7:18.20 66th 6:58.91 52nd 5:38.65 65th  
64th 10 Clay Kimsey Angel Fire Bike Park (NM) Open Pro Men 25:29.30 +4:13.34 5:23.69 71st 7:23.95 78th 7:10.97 69th 5:30.69 52nd  
65th 253 Jack Doherty Jinji Cycles (CO) U21 Men 25:29.94 +4:13.98 5:30.74 101st= 7:18.88 68th 7:02.11 60th 5:38.21 63rd  
66th 169 Matthew Cork (CO) Amateur Men 21-39 25:31.49 +4:15.53 5:26.70 86th 7:39.76 102nd 6:55.09 47th 5:29.94 49th  
67th 131 Ryan Clark Mom & Dad (CO) Amateur Men 21-39 25:33.23 +4:17.27 5:18.38 52nd 7:23.23 77th 7:11.31 71st 5:40.31 70th  
68th 324 Wade Washburn C3 Slackers (CO) Vet Expert Men 30+ 25:36.37 +4:20.41 5:25.26 80th 7:20.71 73rd 7:12.17 74th 5:38.23 64th  
69th 335 Aaron Isom (CO) Amateur Men 21-39 25:41.48 +4:25.52 5:24.52 77th 7:15.40 61st 7:11.01 70th 5:50.55 97th  
70th 1005 Anneke Beerten GT Factory Racing (NT) Open Pro Women 25:42.14 +4:26.18 5:24.87 78th 7:29.75 89th= 7:11.34 72nd 5:36.18 58th  
71st 134 Billy Parker Pedal Pushers KIND Racing (CO) Amateur Men 21-39 25:42.54 +4:26.58 5:19.20 58th 7:07.48 48th 7:25.02 101st 5:50.84 98th  
72nd 82 Dan Maxwell Cycle Progression (TX) Master Men 40+ 25:43.59 +4:27.63 5:21.47 65th 7:24.76 80th 7:15.59 82nd 5:41.77 73rd  
73rd 61 Chris Wamsley Western Spirit Cycling Outerbike (UT) Vet Expert Men 30+ 25:44.75 +4:28.79 5:26.23 84th= 7:10.08 51st 7:07.82 64th 6:00.62 132nd  
74th 1002 Anne Galyean Yeti/Fox Enduro Team (CO) Open Pro Women 25:48.20 +4:32.24 5:22.42 68th 7:20.18 71st 7:12.85 76th 5:52.75 103rd  
75th 116 Paul Delagnes (CO) Amateur Men 21-39 25:49.51 +4:33.55 5:27.09 87th 7:20.61 72nd 7:08.34 65th 5:53.47 108th  
76th 278 Aidan Bond Gearing Up Gravity Team (NM) Youth Men 12-16 25:50.00 +4:34.04 5:39.00 128th 7:02.00 42nd 7:10.00 68th 5:59.00 126th  
77th 236 Gabe Rivera Knolly Bikes O'neal Spankbikes (CO) U21 Men 25:52.15 +4:36.19 5:17.66 49th= 7:13.92 58th 7:25.42 102nd 5:55.15 116th  
78th 45 Dustin Gillingham Yeti Cycles/Redspoke Racing (CO) Vet Expert Men 30+ 25:57.71 +4:41.75 5:27.59 90th 7:39.72 101st 7:14.16 79th 5:36.24 59th  
79th 43 Amy Morrison Marin Bikes (CA) Open Pro Women 25:59.40 +4:43.44 5:27.40 88th 7:29.49 87th= 7:16.55 85th 5:45.96 82nd  
80th 290 Jesse East Santa Cruz Bicycles (CO) Youth Men 12-16 26:03.86 +4:47.90 5:17.66 49th= 7:14.11 60th 8:10.65 187th 5:21.44 35th  
81st 254 Will Doherty Jinji Cycles/Guerrilla Gravity (CO) U21 Men 26:05.27 +4:49.31 5:29.32 93rd 7:36.98 99th 6:59.48 56th 5:59.49 128th  
82nd 123 Travis Estus (OK) Amateur Men 21-39 26:05.99 +4:50.03 5:24.30 76th 7:18.10 65th 7:44.10 142nd 5:39.49 69th  
83rd 89 Graeme Duncan C3 bikes (CO) Master Men 40+ 26:07.08 +4:51.12 5:33.82 113th 7:42.56 112th 7:14.27 80th 5:36.43 61st  
84th 1001 Cooper Ott Trek/ Honey Stinger/ Bontrager (CO) Open Pro Women 26:12.31 +4:56.35 5:30.89 103rd= 7:35.37 97th 7:19.44 90th 5:46.61 84th  
85th 83 Christopher Grose ORP/Blowntaint (TX) Master Men 40+ 26:14.32 +4:58.36 5:36.55 123rd 7:25.71 82nd 7:29.35 111th 5:42.71 74th  
86th 16 Joe Nicholson guerrilla gravity Hayes Brake Manitou Royal Rac (CO) Open Pro Men 26:14.57 +4:58.61 5:25.87 81st= 7:32.26 93rd 7:23.07 95th 5:53.37 107th  
87th 50 Jason Russell Colorowdies (CO) Vet Expert Men 30+ 26:14.76 +4:58.80 5:33.79 112th 7:29.49 87th= 7:23.63 97th 5:47.85 88th  
88th 280 Izak Boardman smba (CO) Youth Men 12-16 26:16.22 +5:00.26 5:26.20 83rd 7:29.75 89th= 7:19.15 89th 6:01.12 134th=  
89th 46 Arin Teter Inflexibles (CO) Vet Expert Men 30+ 26:21.85 +5:05.89 5:29.45 95th 7:29.03 86th 7:37.54 125th 5:45.83 81st  
90th 58 Mike Hardt (AZ) Vet Expert Men 30+ 26:22.11 +5:06.15 5:21.19 62nd 7:42.98 113th 7:28.98 110th 5:48.96 90th  
91st 64 Jon Freckleton Sonoran cycles (CO) Master Men 40+ 26:23.74 +5:07.78 5:29.95 98th 7:50.04 123rd 7:19.11 88th 5:44.64 79th  
92nd 146 Carson Morford Pl0x Haus (CO) Amateur Men 21-39 26:24.18 +5:08.22 5:28.76 91st 7:42.43 111th 7:19.82 91st 5:53.17 104th  
93rd 122 Mike Soderlund (CO) Amateur Men 21-39 26:26.55 +5:10.59 5:34.09 114th 7:45.03 116th 7:18.31 86th 5:49.12 91st  
94th 127 Brian Winebrenner Laketown Bikes (UT) Vet Expert Men 30+ 26:29.88 +5:13.92 5:30.39 99th 7:34.51 95th 7:35.82 121st 5:49.16 92nd  
95th 235 Aidan Scott (US) U21 Men 26:30.40 +5:14.44 5:36.25 121st 7:24.34 79th 7:32.19 117th 5:57.62 122nd  
96th 176 Chris Harris Dirtlabs (CO) Amateur Men 21-39 26:30.47 +5:14.51 5:28.87 92nd 8:03.75 147th 7:14.00 78th 5:43.85 76th  
97th 195 Nathan Moore (CO) Amateur Men 21-39 26:32.68 +5:16.72 5:40.86 137th 7:39.97 103rd 7:27.79 107th 5:44.06 77th  
98th 56 Shawn West TwoTired (NM) Vet Expert Men 30+ 26:33.19 +5:17.23 5:35.56 120th 7:40.37 104th 7:21.39 92nd 5:55.87 118th  
99th 272 Miles Wells Intense/Maxxis (US) Youth Men 12-16 26:35.48 +5:19.52 5:36.69 124th 7:41.05 107th 7:25.93 104th 5:51.81 100th  
100th 210 Tim Orton Rocky Mountain Gravity Labs (CO) Amateur Men 21-39 26:37.48 +5:21.52 5:34.77 116th 7:56.82 134th 7:11.36 73rd 5:54.53 112th  
101st 249 Erik Brygger Bicycle Outfitters (CO) U21 Men 26:38.33 +5:22.37 5:38.23 127th 7:38.87 100th 7:26.20 105th 5:55.03 115th  
102nd 339 Matt McIsaak BME (CO) Amateur Men 21-39 26:43.12 +5:27.16 5:39.60 132nd 7:55.91 131st 7:15.46 81st 5:52.15 101st  
103rd 102 Adam Price Turin (CO) Master Men 40+ 26:43.95 +5:27.99 5:35.43 119th 7:32.58 94th 7:28.00 108th 6:07.94 154th  
104th 60 Jeremiah Bradshaw ColoRowdies (CO) Vet Expert Men 30+ 26:46.89 +5:30.93 5:31.94 108th 7:30.04 91st 7:45.92 146th 5:58.99 125th  
105th 154 Derek Garfield (CO) Amateur Men 21-39 26:48.93 +5:32.97 5:35.03 118th 7:45.05 117th 7:36.40 122nd 5:52.45 102nd  
106th 1003 Krista Rust Stan's Notubes/Osprey/Turner (CO) Open Pro Women 26:49.63 +5:33.67 5:39.09 129th 7:44.15 115th 7:31.92 116th 5:54.47 111th  
107th 51 Rafael Guevara RUDEBOY RACING (CO) Vet Expert Men 30+ 26:51.79 +5:35.83 5:43.44 151st 8:07.09 155th 7:13.73 77th 5:47.53 86th  
108th 142 Don Ransin (CO) Amateur Men 21-39 26:52.10 +5:36.14 5:40.27 135th 7:57.58 137th 7:22.60 94th 5:51.65 99th  
109th 261 Samantha Soriano Commencal/Maxxis/I9 (CO) U21 Women 26:52.41 +5:36.45 5:34.80 117th 7:28.34 85th 7:47.80 151st 6:01.47 136th  
110th 260 Tate Dubilier (CO) U21 Men 26:54.77 +5:38.81 5:30.74 101st= 7:43.73 114th 7:26.91 106th 6:13.39 164th  
111th 161 Logan Crist (CO) Amateur Men 21-39 26:58.75 +5:42.79 5:41.99 141st 7:59.15 141st 7:23.76 99th 5:53.85 109th  
112th 136 Anthony Johnson (CO) Amateur Men 21-39 26:59.87 +5:43.91 5:31.39 105th 7:40.68 106th 7:40.01 129th 6:07.79 152nd  
113th 111 Patrick Alvidrez Santa Cruz Cycle Works (CA) Amateur Men 21-39 27:01.28 +5:45.32 5:42.27 145th 8:13.21 159th 7:15.74 83rd 5:50.06 95th  
114th 282 Kale Lantz Smba (CO) Youth Men 12-16 27:01.99 +5:46.03 5:30.89 103rd= 7:41.39 109th 7:45.05 143rd 6:04.66 146th  
115th 108 Eli Burke Carvers Ski + Bike (CO) Amateur Men 21-39 27:05.82 +5:49.86 5:44.36 154th= 7:56.74 132nd 7:23.64 98th 6:01.08 133rd  
116th 120 Riley Barclay Aspire Kids Sports Center O'Neal (AZ) Amateur Men 21-39 27:09.75 +5:53.79 5:44.88 157th 7:53.41 128th 7:23.45 96th 6:08.01 155th  
117th 250 Nicholas Giffin Team Sick as Frick (CO) U21 Men 27:10.63 +5:54.67 5:42.29 146th 7:57.04 136th 7:38.11 126th 5:53.19 105th  
118th 269 Braden Linde Singletrack Mountain Bike Adventures (CO) Youth Men 12-16 27:12.12 +5:56.16 5:45.64 161st 7:50.81 125th 7:34.14 118th 6:01.53 137th  
119th 182 Jesse Ferenczy (NY) Amateur Men 21-39 27:14.11 +5:58.15 5:32.20 109th 7:57.99 138th 7:36.85 123rd 6:07.07 150th  
120th 318 James Shields (CO) Amateur Men 21-39 27:14.59 +5:58.63 5:44.87 156th 7:49.62 121st 7:28.77 109th 6:11.33 159th  
121st 48 Reid Bakken RudeBoys (UT) Vet Expert Men 30+ 27:14.72 +5:58.76 5:50.94 184th 8:05.24 148th 7:29.63 112th 5:48.91 89th  
122nd 47 Matthew Thomas Singletrack Corp. (CO) Vet Expert Men 30+ 27:14.84 +5:58.88 5:15.08 41st 7:49.29 120th 8:24.67 204th 5:45.80 80th  
123rd 326 Don Fritts Yeti-Oakley-Don Fritt Construction (CO) Master Men 40+ 27:16.11 +6:00.15 5:46.03 162nd 7:56.87 135th 7:35.02 119th 5:58.19 123rd  
124th 183 Robert Webber (CO) Amateur Men 21-39 27:16.40 +6:00.44 5:36.91 125th 7:41.81 110th 7:52.29 158th 6:05.39 147th  
125th 79 Justin Perry RaceCO.org (CO) Master Men 40+ 27:17.39 +6:01.43 5:56.47 195th 7:55.50 130th 7:25.69 103rd 5:59.73 130th  
126th 156 Tyler Gronowski C3 Bike Shop Colorado Cycling Connection (CO) Amateur Men 21-39 27:18.87 +6:02.91 5:40.08 134th 7:55.28 129th 7:38.95 127th 6:04.56 145th  
127th 351 Dustin Ladewig High Desert Bicycles (NM) Master Men 40+ 27:19.22 +6:03.26 5:51.77 185th 8:01.69 145th 7:24.11 100th 6:01.65 139th  
128th 100 Cole Trout DMC Racing (Co) Master Men 40+ 27:20.63 +6:04.67 5:42.34 147th 7:58.07 139th 7:45.30 144th 5:54.92 114th  
129th 341 Elizabeth Westermann Summit-Competitive Cyclist (UT) U21 Women 27:27.19 +6:11.23 5:46.65 165th 8:05.43 149th 8:00.58 168th 5:49.53 93rd -0:15.00
130th 1010 Jacqueline Thomas Trestle / aCOS (CO) Open Pro Women 27:28.60 +6:12.64 5:40.03 133rd 7:26.29 83rd 8:09.81 184th 6:12.47 162nd  
131st 287 Dylan Alagna Crested Butte Devo (CO) Youth Men 12-16 27:32.12 +6:16.16 5:44.93 158th 8:17.62 172nd 7:39.39 128th 5:50.18 96th  
132nd 349 Brandon Daurelio Bicycle Experienc (CO) Amateur Men 21-39 27:33.94 +6:17.98 5:41.84 140th 8:13.89 162nd 7:42.61 136th 5:55.60 117th  
133rd 125 Bryce Bingham Rocky Mounts/Tokyo Joes (CO) Amateur Men 21-39 27:34.39 +6:18.43 5:43.39 150th 8:16.88 169th 7:46.42 150th 5:47.70 87th  
134th 53 Richard Finn Truckerco posse menifee bicycles Dvo suspension (US) Vet Expert Men 30+ 27:35.06 +6:19.10 5:27.55 89th 7:25.62 81st 8:20.79 199th 6:21.10 178th  
135th 281 Nikolas Otte Sendy Cow Factory Racing (CO) Youth Men 12-16 27:35.53 +6:19.57 5:48.19 168th 7:48.85 119th 7:48.41 153rd 6:10.08 158th  
136th 295 Michael Pickner smba (CO) Youth Men 12-16 27:36.67 +6:20.71 5:49.50 176th 8:06.07 151st 7:35.66 120th 6:05.44 148th  
137th 192 William MacFarlane (US) Amateur Men 21-39 27:39.48 +6:23.52 5:39.52 131st 7:48.33 118th 7:40.98 134th 6:30.65 202nd  
138th 39 Clare Hamilton (CO) Open Pro Women 27:39.88 +6:23.92 5:42.51 148th 7:58.63 140th 7:40.51 133rd 6:18.23 174th  
139th 263 Birgit Morris Bicycle Outfitters (CO) U21 Women 27:40.00 +6:24.04 5:50.69 179th 7:59.69 142nd 7:37.19 124th 6:12.43 161st  
140th 144 Bruce Lin The Pro's Closet (CO) Amateur Men 21-39 27:41.40 +6:25.44 5:53.14 187th 8:14.57 164th 7:31.37 115th 6:02.32 143rd  
141st 276 Matt Berk Mojo Wheels (CO) Master Men 40+ 27:42.00 +6:26.04 5:42.11 143rd 8:00.86 143rd 7:51.16 156th 6:07.87 153rd  
142nd 67 Kenny Wehn stan's/pivot (CO) Master Men 40+ 27:45.67 +6:29.71 5:55.19 194th 8:21.07 174th 7:43.20 137th 5:46.21 83rd  
143rd 1006 Leigh Bowe   Open Pro Women 27:47.92 +6:31.96 5:58.30 200th 8:06.56 152nd 7:43.25 138th 5:59.81 131st  
144th 170 Zachary Feiler *** (CO) Amateur Men 21-39 27:48.43 +6:32.47 5:53.62 189th 8:03.74 146th 7:48.92 154th 6:02.15 142nd  
145th 121 Xavier Pouzet Guerrilla Gravity (CO) Amateur Men 21-39 27:49.88 +6:33.92 5:45.29 159th 8:37.93 193rd 7:30.50 114th 5:56.16 119th  
146th 59 Jason Lindenberg (CA) Vet Expert Men 30+ 27:53.48 +6:37.52 5:20.84 61st 7:19.61 70th 9:29.52 263rd 5:43.51 75th  
147th 304 Ryan Campbell Avout Racing (CO) Youth Men 12-16 27:55.72 +6:39.76 5:43.80 152nd 8:14.04 163rd 7:40.23 131st 6:17.65 173rd  
148th 257 JT Warmack (CO) U21 Men 27:57.53 +6:41.57 5:50.91 183rd 8:32.31 185th 7:41.00 135th 5:53.31 106th  
149th 206 Peter Strand (US) Amateur Men 21-39 27:57.55 +6:41.59 5:37.49 126th 8:12.40 156th 7:53.98 163rd 6:13.68 165th  
150th 286 Conrad Turner bikeparts.com (CO) Youth Men 12-16 27:57.87 +6:41.91 5:42.07 142nd 7:52.79 126th 7:59.00 166th 6:24.01 188th  
151st 208 Luke Burgie (CO) Amateur Men 21-39 27:58.28 +6:42.32 5:43.81 153rd 8:06.96 154th 7:46.16 147th 6:21.35 179th  
152nd 135 Stephen Pokorski (CO) Amateur Men 21-39 27:58.91 +6:42.95 5:53.95 191st 8:21.39 175th 7:40.09 130th 6:03.48 144th  
153rd 149 Ryan Cutshall (AZ) Amateur Men 21-39 28:00.12 +6:44.16 6:02.35 212th 8:16.24 167th 7:21.51 93rd 6:20.02 175th  
154th 94 Ethan Franklin Maverick Suspension Inc (CO) Master Men 40+ 28:04.55 +6:48.59 5:40.43 136th 8:29.64 184th 7:46.27 148th 6:08.21 156th  
155th 41 Cindy Abbott TrailParty/Magura/Maxxis/ZoicClothing (TX) Open Pro Women 28:08.54 +6:52.58 5:57.51 197th 8:16.48 168th 7:53.43 160th 6:01.12 134th=  
156th 34 Jason Kottwitz Lone wolf pack (MO) Open Pro Men 28:10.51 +6:54.55 5:32.59 110th 7:40.41 105th 8:15.89 196th 6:41.62 218th  
157th 293 Henry Bent (CO) Youth Men 12-16 28:12.00 +6:56.04 5:48.84 174th 8:13.28 160th 7:48.21 152nd 6:21.67 180th  
158th 245 Cameron Joye   U21 Men 28:12.88 +6:56.92 5:00.00 19th 11:10.00 274th 6:53.08 45th 5:09.80 20th  
159th 118 Damian Quigley (US) Amateur Men 21-39 28:13.52 +6:57.56 5:31.63 107th 8:50.57 206th 7:49.46 155th 6:01.86 140th  
160th 103 Amber Tinstman Intense Cycles Prosok FBR (AZ) Master Women 40+ 28:15.79 +6:59.83 5:42.53 149th 7:56.77 133rd 8:22.68 200th 6:13.81 166th  
