Results for Vitus First Tracks R3 - Bigwood - 06-Aug-2017 - Enduro

...return to index

Enduro - Results

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 9 Colin Ross Vitus Bikes / Acti-Snack Pro Men 19+ 15:04.37   2:46.20 2nd 2:48.95 1st 2:31.93 2nd 2:22.86 1st 2:44.79 2nd 1:49.64 1st 111:41.54
2nd 7 Glyn O'Brien Vitus First Tracks Race Division Pro Men 19+ 15:04.46 +0:00.09 2:44.39 1st 2:51.20 2nd 2:31.42 1st 2:24.14 2nd 2:43.32 1st 1:49.99 2nd 145:47.56
3rd 59 David Montgomery Trademark Masons Greenbikes Senior Men 19-29 15:36.10 +0:31.73 2:57.27 11th 2:54.24 3rd 2:33.28 3rd 2:32.28 6th 2:46.50 3rd 1:52.53 4th 179:30.69
4th 224 Andrew Godfrey   Pro Men 19+ 15:36.25 +0:31.88 2:53.37 5th 2:57.37 4th 2:36.50 7th 2:27.77 3rd 2:48.41 5th 1:52.83 5th 142:12.16
5th 43 Peter Davison Dromara Cycling Club Senior Men 19-29 15:46.02 +0:41.65 2:55.57 8th 3:02.17 6th 2:35.44 6th 2:32.36 7th 2:49.08 6th 1:51.40 3rd 191:03.10
6th 18 Drew Armstrong Team Mechmonkey Mixtape Junior Men 14-18 15:50.10 +0:45.73 2:50.79 3rd 3:10.40 16th 2:33.79 4th 2:31.25 5th 2:46.64 4th 1:57.23 9th 206:40.84
7th 3 Ben Irwin Mech Monkey Mixtape Pro Men 19+ 15:57.40 +0:53.03 2:52.61 4th 3:05.32 9th 2:40.38 9th 2:32.94 8th 2:52.32 7th 1:53.83 6th 142:36.08
8th 60 Jason Murphy The Big Little Bike Shop / Killarney Cycling Club Pro Men 19+ 15:59.18 +0:54.81 2:58.06 13th 2:58.89 5th 2:44.23 15th 2:29.68 4th 2:53.69 9th 1:54.63 7th 142:33.23
9th 40 Matthew Coulter   Senior Men 19-29 16:14.09 +1:09.72 3:04.01 18th 3:04.20 7th 2:35.12 5th 2:33.30 9th 2:58.08 15th 1:59.38 11th 156:55.54
10th 4 James Mac Ferran Cycleology Racing Pro Men 19+ 16:15.11 +1:10.74 2:53.48 6th 3:04.95 8th 2:42.45 11th 2:38.08 11th 2:59.96 18th 1:56.19 8th 145:27.38
11th 214 Stephen Beattie   Masters A Men 30-34 16:19.23 +1:14.86 2:57.84 12th 3:10.25 15th 2:37.69 8th 2:35.08 10th 2:58.03 14th 2:00.34 15th 192:36.38
12th 42 Craig Darley Eddy racing Senior Men 19-29 16:28.11 +1:23.74 3:02.45 16th 3:05.75 10th 2:43.16 13th 2:38.81 13th 2:58.00 13th 1:59.94 13th 140:37.97
13th 134 Michael Cowan ChainReactionCycles/Nukeproof Veteran Men 40-49 16:32.71 +1:28.34 2:57.14 10th 3:10.99 19th 2:46.02 20th 2:39.37 14th 2:59.00 16th 2:00.19 14th 127:36.51
14th 215 Brendan Foley   Masters A Men 30-34 16:34.09 +1:29.72 2:59.84 14th 3:10.07 14th 2:44.07 14th 2:38.17 12th 2:55.68 10th 2:06.26 29th 159:43.98
15th 82 Philip Mullan SMTB Masters A Men 30-34 16:39.97 +1:35.60 3:05.91 22nd 3:10.78 18th 2:42.51 12th 2:39.41 15th 3:00.91 19th 2:00.45 16th 204:58.56
16th 8 Michael Rea   Pro Men 19+ 16:46.42 +1:42.05 3:06.60 24th 3:07.96 13th 2:48.23 26th 2:40.39 16th 2:57.98 12th 2:05.26 24th 144:19.01
17th 76 Chris Mallen   Masters A Men 30-34 16:48.53 +1:44.16 3:05.10 20th 3:07.39 12th 2:48.40 29th 2:41.50 22nd 3:06.42 28th 1:59.72 12th 197:18.46
18th 218 James Fleming   Senior Men 19-29 17:01.68 +1:57.31 3:11.41 35th 3:06.41 11th 3:03.00 81st 2:42.07 23rd 2:53.59 8th 2:05.20 23rd 156:56.02
19th 19 Archie Axten Plush MTB Junior Men 14-18 17:02.22 +1:57.85 3:10.89 33rd 3:10.48 17th 2:52.66 39th 2:41.43 21st 3:05.77 27th 2:00.99 17th 156:11.50
20th 55 Davy Mcilrath Go Where Scotland Senior Men 19-29 17:02.89 +1:58.52 3:01.95 15th 3:15.47 28th 2:48.36 28th 2:46.96 31st 3:03.94 26th 2:06.21 28th 173:12.77
21st 28 Tommy Magnenat   Junior Men 14-18 17:03.43 +1:59.06 3:15.82 43rd 3:13.91 24th 2:44.44 16th 2:41.25 18th 3:02.96 22nd 2:05.05 22nd 191:38.26
22nd 58 Scott Mcmath Base Camp Bikes / Cycle jersey Senior Men 19-29 17:05.69 +2:01.32 3:04.15 19th 3:19.05 38th 2:49.14 31st 2:47.06 32nd 3:02.83 21st 2:03.46 19th 147:49.86
23rd 47 Jason Garrett Balance Leisure Fitness Senior Men 19-29 17:08.24 +2:03.87 3:06.40 23rd 3:16.84 34th 2:48.51 30th 2:46.92 30th 3:07.48 35th 2:02.09 18th 192:39.99
24th 157 Paul McLoughlin Bespoke Cycles Veteran Men 40-49 17:09.09 +2:04.72 3:06.99 26th 3:14.23 25th 2:45.80 19th 2:41.38 20th 3:10.91 43rd 2:09.78 36th 172:25.82
25th 22 Ben Davis Team MoCo Junior Men 14-18 17:09.95 +2:05.58 3:21.49 58th 3:12.25 21st 2:49.94 33rd 2:41.34 19th 3:06.62 29th 1:58.31 10th 211:20.67
26th 128 David Andrews Firsttracksmtb.com Veteran Men 40-49 17:11.36 +2:06.99 2:54.48 7th 3:20.82 43rd 2:44.72 17th 2:48.85 36th 3:16.40 59th 2:06.09 27th 161:19.25
27th 106 Sean Meighan Fluid Racing Masters B Men 35-39 17:17.19 +2:12.82 3:08.90 29th 3:25.58 53rd 2:48.30 27th 2:45.70 28th 3:03.32 24th 2:05.39 25th 140:45.66
28th 115 Niall O'Flaherty Cuchulainn CC Masters B Men 35-39 17:18.59 +2:14.22 3:09.50 30th 3:20.35 42nd 2:50.58 35th 2:46.20 29th 3:02.02 20th 2:09.94 38th 158:31.41
29th 121 Richard Stranaghan Plush MTB Masters B Men 35-39 17:19.94 +2:15.57 3:13.84 39th 3:19.80 39th 2:47.93 24th 2:50.99 39th 2:59.44 17th 2:07.94 34th 161:35.71
30th 233 Martin Butterly   Masters A Men 30-34 17:20.28 +2:15.91 3:13.71 38th 3:15.28 27th 2:47.77 23rd 2:51.51 42nd 2:57.46 11th 2:14.55 52nd= 157:10.68
31st 119 Chris Sandy Team TNT Masters B Men 35-39 17:20.45 +2:16.08 2:57.03 9th 3:13.03 23rd 2:41.08 10th 2:52.82 45th 3:26.04 91st 2:10.45 42nd 116:29.74
32nd 156 Paul Mclean Dromara Cycling Club Veteran Men 40-49 17:21.42 +2:17.05 3:05.73 21st 3:16.43 30th 2:51.03 37th 2:51.47 41st 3:06.69 30th 2:10.07 39th 153:46.57
33rd 158 Dale McMullan CRC Veteran Men 40-49 17:23.83 +2:19.46 3:03.72 17th 3:16.32 29th 2:45.74 18th 2:49.15 37th 3:23.25 80th 2:05.65 26th 127:37.87
34th 94 James Edwards The Crazy Cat Masters B Men 35-39 17:27.41 +2:23.04 3:18.09 47th 3:16.67 33rd 2:50.60 36th 2:49.51 38th 3:08.56 37th 2:03.98 20th 186:27.26
35th 223 Kyle Nelson   Masters A Men 30-34 17:27.58 +2:23.21 3:21.51 59th 3:14.79 26th 2:54.08 43rd 2:43.21 24th 3:09.64 39th 2:04.35 21st 169:04.93
36th 118 Nick Rocks Plush MTB Masters B Men 35-39 17:27.85 +2:23.48 3:07.78 27th 3:17.93 35th 2:53.48 42nd 2:53.81 49th 3:07.65 36th 2:07.20 31st 193:40.96
37th 6 Jamie Mottram   Senior Men 19-29 17:28.91 +2:24.54 3:10.35 31st 3:16.52 31st 2:49.46 32nd 2:55.71 55th 3:07.03 32nd 2:09.84 37th 157:55.79
38th 220 Craig Nelson   Masters A Men 30-34 17:33.87 +2:29.50 3:10.60 32nd 3:22.01 44th 2:50.03 34th 2:51.23 40th 3:09.76 40th 2:10.24 40th 168:10.86
39th 44 Daniel Eastwood   Senior Men 19-29 17:34.49 +2:30.12 3:14.90 41st 3:24.33 49th 2:52.75 40th 2:52.10 44th 3:03.09 23rd 2:07.32 33rd 154:03.44
40th 117 Will Powderly Gravity BC Masters B Men 35-39 17:42.92 +2:38.55 3:20.23 53rd 3:18.10 36th 2:55.07 45th 2:48.61 35th 3:06.83 31st 2:14.08 48th= 155:17.80
41st 20 Campbell Brown   Junior Men 14-18 17:43.73 +2:39.36 3:07.84 28th 3:11.00 20th 2:57.82 52nd 3:12.70 110th 3:07.11 33rd 2:07.26 32nd 155:09.88
42nd 61 Mark Okane TCC Senior Men 19-29 17:45.42 +2:41.05 3:24.20 68th 3:16.61 32nd 2:47.29 22nd 2:44.74 25th 3:13.92 52nd 2:18.66 73rd 205:56.26
43rd 30 Frazer Morrison Mech Monkey Mixtape Junior Men 14-18 17:49.25 +2:44.88 3:06.91 25th 3:12.67 22nd 2:47.26 21st 2:40.65 17th 3:21.96 78th 2:39.80 139th 208:15.73
44th 99 Neil Gamble   Masters B Men 35-39 17:50.62 +2:46.25 3:13.56 37th 3:23.79 46th 2:51.67 38th 3:04.09 83rd 3:03.58 25th 2:13.93 47th 161:42.56
45th 122 Paul Taylor Sperrin MTB Masters B Men 35-39 17:50.84 +2:46.47 3:32.99 91st 3:24.07 48th 2:48.20 25th 2:45.62 27th 3:09.59 38th 2:10.37 41st 204:44.30
46th 35 Harry Thompson   Junior Men 14-18 17:56.74 +2:52.37 3:14.38 40th 3:20.04 40th 2:58.05 53rd= 2:57.51 60th 3:17.12 61st 2:09.64 35th 208:54.61
47th 36 Aaron Baines   Senior Men 19-29 18:00.78 +2:56.41 3:17.98 46th 3:25.28 51st 2:52.96 41st 2:47.56 33rd 3:21.53 75th 2:15.47 57th 188:29.66
48th 25 Matthew Hamilton   Junior Men 14-18 18:01.89 +2:57.52 3:13.05 36th 3:29.08 62nd 2:57.80 51st 2:45.51 26th 3:24.12 85th 2:12.33 43rd 209:34.63
49th 168 Marcus Swail IMBRC Veteran Men 40-49 18:03.78 +2:59.41 3:21.40 57th 3:18.80 37th 2:56.57 47th 2:51.98 43rd 3:19.40 70th 2:15.63 59th 160:48.03
50th 213 Mark Henry   Masters A Men 30-34 18:06.31 +3:01.94 3:15.72 42nd 3:22.69 45th 2:59.04 58th 2:54.79 53rd 3:19.17 68th 2:14.90 54th 215:13.46
51st 70 Steven Bradley Team MoCo Masters A Men 30-34 18:07.43 +3:03.06 3:19.29 51st 3:28.29 61st 2:59.03 57th 2:54.32 51st 3:13.73 50th 2:12.77 46th 137:23.89
52nd 149 Shane McArt Team TNT Veteran Men 40-49 18:10.66 +3:06.29 3:17.93 45th 3:35.64 86th 3:00.66 67th 2:53.68 48th 3:10.27 41st 2:12.48 44th 158:16.00
53rd 155 Sean McKeown   Veteran Men 40-49 18:14.04 +3:09.67 3:23.44 66th 3:33.04 72nd 2:59.70 61st 2:54.31 50th 3:10.84 42nd 2:12.71 45th 217:11.26
54th 186 Nathan Mc Cormick BAR Racing Hardtail Men 19+ 18:15.74 +3:11.37 3:20.95 56th 3:29.25 63rd 2:59.10 59th 2:59.33 68th 3:11.45 45th 2:15.66 60th 157:07.51
55th 32 Jack Murphy Kmmotors Junior Men 14-18 18:16.98 +3:12.61 3:23.46 67th 3:25.56 52nd 2:59.89 63rd 2:52.94 46th 3:18.51 66th 2:16.62 64th 189:34.32
56th 54 Dean McArdle   Senior Men 19-29 18:17.62 +3:13.25 3:22.92 62nd 3:31.11 67th 2:56.71 49th 3:09.27 99th 3:11.10 44th 2:06.51 30th 186:19.42
57th 222 Gareth Kerr   Senior Men 19-29 18:22.94 +3:18.57 3:22.94 63rd 3:26.09 55th 2:58.05 53rd= 2:58.05 63rd 3:18.14 64th 2:19.67 79th 142:04.36
58th 154 Kieran McKenna   Veteran Men 40-49 18:23.42 +3:19.05 3:17.61 44th 3:34.72 78th 2:59.40 60th 3:00.93 73rd 3:16.44 60th 2:14.32 50th 168:32.12
59th 171 Niall Brown Ards CC Super Vet Men 50+ 18:25.23 +3:20.86 3:25.56 70th 3:30.01 65th 3:00.25 65th 2:54.53 52nd 3:15.44 56th 2:19.44 77th 186:26.67
60th 95 Ryan Fenton BCC Masters B Men 35-39 18:25.25 +3:20.88 3:18.15 48th 3:39.67 102nd 3:03.08 82nd 2:55.88 56th 3:13.98 53rd 2:14.49 51st 158:37.43
61st 10 Meave Baxter Cuchulainn CC Women 14+ 18:27.83 +3:23.46 3:23.41 65th 3:25.59 54th 3:00.57 66th 2:59.19 67th 3:19.78 72nd 2:19.29 75th 140:59.35
62nd 193 John Doyle Team GLM Senior Men 19-29 18:31.51 +3:27.14 3:18.25 49th 3:40.10 105th 3:06.32 96th 2:48.41 34th 3:23.88 83rd 2:14.55 52nd= 163:37.82
63rd 169 Colin Wilson Team MoCo Veteran Men 40-49 18:34.39 +3:30.02 3:19.13 50th 3:35.61 85th 3:00.72 68th 2:53.37 47th 3:30.50 106th 2:15.06 55th 137:40.45
64th 93 David Dollard   Masters B Men 35-39 18:34.58 +3:30.21 3:27.65 76th 3:24.96 50th 3:02.28 76th 3:05.11 87th 3:13.12 47th 2:21.46 85th 161:04.60
65th 150 Shane Mccloskey Garvagh MTB Veteran Men 40-49 18:35.15 +3:30.78 3:25.07 69th 3:26.89 59th 3:02.67 79th 3:01.74 75th 3:19.65 71st 2:19.13 74th 190:22.63
66th 126 Darren Wright Plush MTB Masters B Men 35-39 18:35.67 +3:31.30 3:38.03 113th 3:38.25 95th 3:00.91 69th 2:55.16 54th 3:07.19 34th 2:16.13 62nd 212:11.07
67th 45 Nathan Fitzsimmons Plush MTB Senior Men 19-29 18:36.26 +3:31.89 3:28.56 78th 3:23.91 47th 2:55.16 46th 2:57.84 62nd 3:35.20 119th= 2:15.59 58th 171:16.14
68th 183 Keith Abraham Trail Demons CC Hardtail Men 19+ 18:38.27 +3:33.90 3:27.04 73rd 3:36.85 89th 2:59.79 62nd 3:00.56 71st 3:14.46 54th 2:19.57 78th 209:37.52
69th 51 Aaron Lee   Senior Men 19-29 18:39.25 +3:34.88 3:29.83 82nd 3:26.14 56th 3:03.86 89th 2:58.94 66th 3:23.89 84th 2:16.59 63rd 190:10.59
70th 187 Stephen Mc Donald Team MoCo Biking Dirty.com Hardtail Men 19+ 18:39.92 +3:35.55 3:19.42 52nd 3:26.62 57th 2:54.87 44th 3:25.14 139th 3:18.71 67th 2:15.16 56th 161:13.09
71st 17 James Alexander   Junior Men 14-18 18:41.04 +3:36.67 3:32.55 89th 3:34.48 76th 3:01.72 72nd 3:04.64 86th 3:13.57 49th 2:14.08 48th= 201:58.68
72nd 69 Victor Bell Borderline Masters A Men 30-34 18:41.15 +3:36.78 3:22.63 61st 3:26.65 58th 3:09.39 106th 2:57.72 61st 3:22.04 79th 2:22.72 88th 210:14.66
73rd 92 Stephen Dickson   Masters B Men 35-39 18:41.58 +3:37.21 3:21.99 60th 3:32.91 71st 3:04.55 91st 3:00.65 72nd 3:21.00 73rd 2:20.48 81st 139:35.14
74th 67 Niki Adair   Masters A Men 30-34 18:41.84 +3:37.47 3:29.21 79th 3:28.22 60th 3:03.49 87th 3:04.61 85th 3:18.17 65th 2:18.14 70th 165:23.93
75th 72 Samuel Curran Banbridge CC Masters A Men 30-34 18:44.08 +3:39.71 3:27.61 75th 3:29.66 64th 3:00.19 64th 3:03.37 82nd 3:17.61 63rd 2:25.64 97th 173:07.50
76th 48 Alan Gilkinson East Tyrone CC / SMTB Senior Men 19-29 18:44.39 +3:40.02 3:33.78 93rd 3:35.70 87th 2:56.60 48th 3:04.15 84th 3:13.35 48th 2:20.81 82nd 203:51.32
77th 49 Mark Hylands B.A.R MTB Team Senior Men 19-29 18:47.99 +3:43.62 3:30.86 83rd 3:34.63 77th 3:01.03 70th 2:55.91 57th 3:24.27 86th 2:21.29 84th 159:23.74
78th 90 John Chambers   Masters B Men 35-39 18:54.43 +3:50.06 3:31.54 86th 3:34.91 79th= 3:01.18 71st 3:12.24 109th 3:15.91 58th 2:18.65 72nd 186:58.96
79th 129 David Andrews   Veteran Men 40-49 18:54.86 +3:50.49 3:25.81 72nd 3:20.15 41st 2:58.92 55th 3:10.23 100th 3:38.08 129th 2:21.67 86th 212:57.46
80th 74 Oleksii Kolbasko XMTB Masters A Men 30-34 18:55.89 +3:51.52 3:20.44 55th 3:44.93 116th 2:57.21 50th 3:02.53 79th= 3:24.59 87th 2:26.19 99th 159:27.17
81st 80 Peter McEvoy Team MoCo Masters A Men 30-34 18:56.17 +3:51.80 3:32.54 87th= 3:36.57 88th 2:58.97 56th 3:01.95 77th 3:26.73 97th 2:19.41 76th 180:07.64
82nd 41 Josh Curtis   Senior Men 19-29 18:57.61 +3:53.24 3:41.15 126th= 3:37.50 92nd 3:04.16 90th 2:58.27 64th 3:15.62 57th 2:20.91 83rd 186:10.14
83rd 107 Noel Mullen Last Tracks Masters B Men 35-39 18:58.63 +3:54.26 3:20.27 54th 3:31.27 68th= 3:02.35 77th 3:16.24 120th 3:17.28 62nd 2:31.22 117th 207:21.98
84th 91 Andrew Coburn Gym Inc/Jumpboxx NI Masters B Men 35-39 18:59.15 +3:54.78 3:31.37 85th 3:37.28 90th 3:02.98 80th 2:59.67 69th 3:26.09 92nd 2:21.76 87th 210:44.05
85th 77 Darragh Maloney Summit Mountain Biking Masters A Men 30-34 18:59.82 +3:55.45 3:35.56 96th 3:37.32 91st 3:03.14 83rd 3:05.79 89th 3:11.51 46th 2:26.50 100th 145:04.72
86th 68 Neil Aicken   Masters A Men 30-34 19:00.31 +3:55.94 3:37.40 105th 3:37.59 93rd 3:02.11 75th 3:00.96 74th 3:26.25 94th 2:16.00 61st 202:43.14
87th 219 Nathan Lewis   Senior Men 19-29 19:00.97 +3:56.60 3:29.25 80th 3:42.23 109th 3:03.28 85th 2:59.89 70th 3:28.66 100th 2:17.66 67th 169:10.43
88th 113 Colum O Neill Caldwell CC Masters B Men 35-39 19:04.22 +3:59.85 3:23.20 64th 3:32.73 70th 3:03.25 84th 2:58.28 65th 3:33.04 113th 2:33.72 126th 140:44.38
89th 125 Darren Wilson Plush MTB Masters B Men 35-39 19:10.31 +4:05.94 3:35.49 95th 3:39.49 101st 3:09.80 109th 3:05.90 90th 3:21.89 77th 2:17.74 68th 151:34.78
90th 123 Matthew Vernon Team Dickhead Masters B Men 35-39 19:10.55 +4:06.18 3:45.67 137th 3:39.07 99th 3:02.54 78th 3:02.49 78th 3:23.84 82nd 2:16.94 65th 178:59.56
91st 109 Chris Murphy Mech Monkey Mixtape Masters B Men 35-39 19:20.05 +4:15.68 3:35.78 99th 3:30.12 66th 3:10.75 114th 3:05.55 88th 3:31.11 107th 2:26.74 101st 203:34.28
92nd 178 Eamon Linden 6.1ers Super Vet Men 50+ 19:20.12 +4:15.75 3:40.71 124th 3:44.72 115th 3:03.30 86th 2:56.71 58th 3:25.08 89th 2:29.60 112th 183:42.65
93rd 148 Terry Mc Erlain Team 338 Veteran Men 40-49 19:20.64 +4:16.27 3:32.86 90th 3:44.29 114th 3:05.62 93rd 3:07.42 95th 3:26.54 96th 2:23.91 91st 159:13.98
94th 65 Ben Sullivan   Senior Men 19-29 19:23.19 +4:18.82 3:46.49 139th 3:38.35 96th 3:08.56 103rd 3:06.36 92nd 3:26.12 93rd 2:17.31 66th 188:17.50
95th 143 Stephen Hasson   Veteran Men 40-49 19:23.19 +4:18.82 3:36.04 100th 3:35.03 81st 3:06.87 97th 3:10.93 104th= 3:28.82 101st 2:25.50 95th 159:27.63
96th 97 Mark Frew   Masters B Men 35-39 19:23.27 +4:18.90 3:29.66 81st 3:45.43 119th 3:01.89 74th 2:56.85 59th 3:43.96 145th 2:25.48 94th 188:27.39
97th 189 Kristian Mullin Trail Demons CC Hardtail Men 19+ 19:29.13 +4:24.76 3:44.69 135th 3:35.27 82nd 3:12.38 124th 3:07.46 96th 3:23.80 81st 2:25.53 96th 210:39.40
98th 64 Paul Sandy Team TNT Senior Men 19-29 19:33.27 +4:28.90 3:25.64 71st 3:35.48 83rd= 3:07.93 99th 3:02.53 79th= 3:54.86 154th 2:26.83 102nd 158:18.60
99th 153 Alan Mckee Tardree Trail Riders Veteran Men 40-49 19:33.98 +4:29.61 3:30.90 84th 3:42.16 108th 3:10.95 117th 3:06.72 93rd 3:27.29 98th 2:35.96 132nd 188:59.55
100th 46 Ryan Fitzsimmons Plush MTB Senior Men 19-29 19:36.75 +4:32.38 3:39.81 118th 3:33.37 73rd 3:09.96 110th 3:13.39 113th 3:34.43 116th 2:25.79 98th 171:07.36
101st 191 James Travers   Hardtail Men 19+ 19:39.05 +4:34.68 3:39.75 117th 3:41.35 107th 3:10.21 111th 3:05.95 91st 3:29.13 103rd 2:32.66 123rd 173:59.54
102nd 104 Kieran Mckeown   Masters B Men 35-39 19:44.11 +4:39.74 3:37.90 112th 3:44.18 113th 3:11.13 118th 3:10.44 102nd 3:37.13 124th 2:23.33 90th 216:47.00
103rd 34 Christopher Stapleton   Junior Men 14-18 19:45.90 +4:41.53 3:28.24 77th 3:31.27 68th= 3:01.81 73rd 4:06.69 178th 3:14.62 55th 2:23.27 89th 159:57.98
104th 167 Des Stapleton   Veteran Men 40-49 19:46.90 +4:42.53 3:47.05 141st 3:35.48 83rd= 3:10.59 113th 3:14.27 115th 3:13.82 51st 2:45.69 147th 160:24.11
105th 132 Aran Carson   Veteran Men 40-49 19:49.64 +4:45.27 3:39.50 115th 3:39.87 104th 3:12.84 125th 3:16.33 123rd 3:32.89 112th 2:28.21 107th 155:39.57
106th 164 Stephen Riggs Soggy Bottom Boys Veteran Men 40-49 19:50.67 +4:46.30 3:37.43 106th 3:39.39 100th 3:10.90 116th 3:25.38 140th 3:21.66 76th 2:35.91 131st 143:37.80
107th 177 Ahti Kansanaho Chain Suckers Super Vet Men 50+ 19:53.27 +4:48.90 3:37.59 108th 3:39.72 103rd 3:08.04 100th 3:16.30 122nd 3:34.10 115th 2:37.52 133rd 160:37.02
108th 89 Paul Carvill Maryland Wheelers Masters B Men 35-39 19:53.60 +4:49.23 3:41.26 128th 3:45.92 121st 3:13.84 131st 3:10.93 104th= 3:25.91 90th 2:35.74 130th 196:59.64
109th 103 John Loane Cuchulainn CC Masters B Men 35-39 19:56.17 +4:51.80 3:37.44 107th 3:43.51 110th 3:13.40 129th 3:11.26 107th 3:32.30 110th 2:38.26 135th 135:05.73
110th 114 Barry O'Brien Soggy Bottom Boys Masters B Men 35-39 19:56.85 +4:52.48 3:33.29 92nd 3:38.48 97th 3:12.17 122nd 3:20.89 129th 3:39.43 134th 2:32.59 121st 146:05.01
111th 85 Ronan Scullion Tardree Trail Riders Masters A Men 30-34 19:58.50 +4:54.13 3:39.87 119th 3:57.14 146th 3:09.43 107th 3:10.78 103rd 3:28.18 99th 2:33.10 124th 189:21.98
112th 105 Derek Meacher   Masters B Men 35-39 19:58.96 +4:54.59 3:35.62 97th 3:46.34 123rd 3:07.20 98th 3:26.39 143rd 3:24.63 88th 2:38.78 136th 183:31.85
113th 174 Michael Ervine   Super Vet Men 50+ 20:02.75 +4:58.38 3:39.31 114th 3:34.91 79th= 3:05.00 92nd 3:08.62 98th 4:16.49 173rd 2:18.42 71st 212:37.15
114th 88 Max Carnson Team Dickhead Masters B Men 35-39 20:04.28 +4:59.91 3:36.53 104th 3:53.69 139th 3:09.74 108th 3:14.37 116th 3:36.43 121st 2:33.52 125th 179:59.54
115th 162 Conneth Poland   Veteran Men 40-49 20:06.36 +5:01.99 3:42.66 130th 3:43.92 111th 3:12.96 126th 3:12.74 111th 3:29.77 104th 2:44.31 145th 184:35.20
116th 165 Patrick Serridge Paddy Rides Bikes Zero Talent Veteran Men 40-49 20:06.51 +5:02.14 3:42.50 129th 3:57.50 148th 3:06.01 95th 3:07.09 94th 3:40.79 136th 2:32.62 122nd 180:09.23
117th 142 Simon Hall   Veteran Men 40-49 20:08.00 +5:03.63 3:36.13 102nd 3:40.14 106th 3:11.24 119th 3:26.95 145th 3:38.62 132nd 2:34.92 128th 173:17.14
118th 136 Michael Duffin Team MoCo Veteran Men 40-49 20:09.74 +5:05.37 3:36.42 103rd 3:38.09 94th 3:10.87 115th 3:16.13 119th 3:57.71 160th 2:30.52 115th 162:47.49
119th 87 Liam Baxter Plush MTB Masters B Men 35-39 20:10.20 +5:05.83 3:37.82 110th= 4:01.80 156th 3:20.22 149th 3:07.76 97th 3:32.77 111th 2:29.83 113th 138:27.03
120th 12 Hannah Cranston   Women 14+ 20:10.40 +5:06.03 3:40.07 120th 3:47.76 127th 3:13.91 132nd 3:22.91 134th 3:35.20 119th= 2:30.55 116th 211:17.01
121st 38 Adam Chambers Chainsuckers Race Division Senior Men 19-29 20:10.82 +5:06.45 3:44.54 134th 3:49.38 129th 3:15.35 133rd 3:11.96 108th 3:42.70 141st 2:26.89 103rd 159:46.70
122nd 63 Simon Robinson   Senior Men 19-29 20:12.99 +5:08.62 3:40.64 123rd 3:51.37 134th 3:13.29 128th 3:16.74 124th 3:41.79 138th 2:29.16 111th 210:55.20
123rd 229 Ian Fleming   Veteran Men 40-49 20:13.83 +5:09.46 3:43.17 131st 3:47.53 126th 3:15.84 135th 3:22.90 133rd 3:30.11 105th 2:34.28 127th 133:10.28
124th 127 Askey Andrews Vitus First Tracks Race Division Veteran Men 40-49 20:14.98 +5:10.61 3:47.07 142nd 3:53.67 138th 3:12.22 123rd 3:15.56 118th 3:37.60 126th 2:28.86 110th 170:58.25
125th 57 Gary Mcknight BAR Racing Senior Men 19-29 20:16.55 +5:12.18 4:13.04 164th 3:52.13 135th 3:11.51 120th 3:03.07 81st 3:36.44 122nd 2:20.36 80th 159:57.46
126th 231 Andy Hill   Masters A Men 30-34 20:20.32 +5:15.95 3:46.18 138th 3:54.50 142nd 3:19.72 147th 3:12.81 112th 3:38.26 131st 2:28.85 109th 203:48.59
127th 160 Alan Mullan   Veteran Men 40-49 20:20.71 +5:16.34 3:48.32 146th 3:57.42 147th 3:15.97 137th 3:19.19 126th 3:32.22 109th 2:27.59 105th 188:02.62
128th 170 Shannon Claire McAuley Mid Life Crisis Women 14+ 20:21.53 +5:17.16 3:37.64 109th 3:53.47 137th 3:20.58 151st 3:23.47 135th 3:39.34 133rd 2:27.03 104th 202:18.83
129th 112 Luke Nulty   Masters B Men 35-39 20:23.82 +5:19.45 3:40.91 125th 3:50.82 131st 3:17.18 140th 3:26.92 144th 3:40.10 135th 2:27.89 106th 161:12.08
130th 146 Ken Kelly KMBC Veteran Men 40-49 20:24.21 +5:19.84 3:36.10 101st 3:46.43 124th 3:20.40 150th 3:27.64 148th 3:34.68 118th 2:38.96 137th 191:57.73
131st 31 Rossi Morrison   Junior Men 14-18 20:27.12 +5:22.75 3:54.33 150th 3:45.07 117th 3:19.58 146th 3:15.34 117th 3:48.14 151st 2:24.66 93rd 195:31.17
132nd 228 Nathan O'Connor   Veteran Men 40-49 20:28.69 +5:24.32 3:40.14 121st 3:55.85 144th 3:10.46 112th 3:18.12 125th 3:26.51 95th 2:57.61 163rd 162:14.82
133rd 131 Ian Brown Team MoCo Veteran Men 40-49 20:29.47 +5:25.10 3:54.56 151st 3:45.31 118th 3:18.90 143rd 3:22.84 132nd 3:37.43 125th 2:30.43 114th 162:36.89
