Results for GravityEnduro.ie Championship - Carrick - 20-Aug-2017 - Enduro

...return to index

Enduro - Results

Pos No. Name Team Class Time Behind CI Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Journey Time
1st 105 Kelan Grant Nukeproof Wideopen mag Male Pro 15:59.48   Elite Men 2:21.12 1st 2:34.74 1st 2:36.51 9th 3:28.82 6th 2:01.81 1st 2:56.48 1st 234:47.86
2nd 265 Scott Wallace Expert Cycles / Endura Male Pro 16:08.35 +0:08.87 Elite Men 2:30.61 3rd 2:35.29 2nd 2:29.26 1st 3:24.72 2nd 2:04.18 2nd 3:04.29 3rd 233:54.71
3rd 206 Glyn O'Brien Vitus First Tracks Race Division 40-49 16:17.40 +0:17.92 M40 Masters 2:32.01 7th 2:36.37 3rd 2:30.62 2nd 3:24.85 3rd 2:08.64 5th 3:04.91 4th 204:58.88
4th 2 Drew Armstrong Team Mechmonkey Mixtape 14-18 16:27.22 +0:27.74   2:31.22 5th 2:41.60 5th 2:33.55 5th 3:21.50 1st 2:10.67 10th 3:08.68 6th 229:36.45
5th 201 Gavin O Connell Pyga Industries/Team WORC Male Pro 16:42.14 +0:42.66 Elite Men 2:29.09 2nd 2:43.98 8th 2:34.64 6th 3:31.05 9th 2:12.63 15th 3:10.75 10th 233:21.96
6th 37 Emmet Callaghan Callaghan Racing 14-18 16:43.83 +0:44.35 Junior Men 2:35.18 13th 2:44.78 10th 2:39.51 21st 3:28.33 5th 2:12.18 13th 3:03.85 2nd 215:57.50
7th 276 Michael Burton   Male Pro 16:51.07 +0:51.59 Elite Men 2:32.43 8th 2:44.29 9th 2:41.85 33rd 3:37.37 28th 2:07.78 4th 3:07.35 5th 234:06.02
8th 191 Jason Murphy The Big Little Bike Shop / Killarney Cycling Club Male Pro 16:53.53 +0:54.05 Elite Men 2:34.73 11th 2:45.17 11th 2:38.18 15th 3:34.07 15th 2:09.83 8th 3:11.55 13th 234:27.09
9th 63 Michael Cowan ChainReactionCycles/Nukeproof 40-49 16:53.68 +0:54.20 M40 Masters 2:39.43 22nd 2:46.67 18th 2:36.06 7th 3:28.23 4th 2:12.27 14th 3:11.02 11th 204:34.56
10th 150 James Mac Ferran Cycleology Racing Male Pro 16:54.57 +0:55.09 Elite Men 2:31.24 6th 2:46.35 17th 2:37.98 13th 3:37.74 30th 2:11.49 11th 3:09.77 8th 236:37.97
11th 4 Hugh Arthur Dakine 40-49 16:58.29 +0:58.81 M40 Masters 2:38.52 18th 2:46.74 21st 2:42.64 35th 3:30.43 8th 2:07.19 3rd 3:12.77 14th 216:14.19
12th 69 Peter Davison Dromara Cycling Club 19-29 17:00.04 +1:00.56 U23 Men 2:39.19 21st 2:49.80 30th 2:39.87 23rd 3:30.40 7th 2:09.75 7th 3:11.03 12th 229:37.35
13th 53 Ian Coates Biking Dirty/Oneal Male Pro 17:01.81 +1:02.33 Elite Men 2:36.06 14th 2:42.69 7th 2:37.23 10th 3:39.77 39th 2:11.70 12th 3:14.36 18th 237:10.54
14th 80 Anthony Dunne   14-18 17:07.49 +1:08.01   2:36.60 15th 2:42.39 6th 2:41.04 30th 3:33.01 13th 2:16.24 26th 3:18.21 24th 248:53.39
15th 34 Harry Byrne Expert Cycles 14-18 17:07.73 +1:08.25   2:31.02 4th 2:38.41 4th 2:32.74 3rd 3:37.44 29th 2:08.96 6th 3:39.16 72nd 231:47.90
16th 261 Barry Travers Cabletechnicalservices 35-39 17:09.17 +1:09.69 M30 Masters 2:39.98 23rd 2:45.90 12th 2:33.50 4th 3:36.17 19th 2:15.70 23rd 3:17.92 23rd 214:28.85
17th 68 Garreth Davis Team Biking.ie 19-29 17:09.81 +1:10.33 Elite Men 2:42.13 31st 2:49.02 26th 2:39.38 20th 3:36.18 20th 2:13.29 16th 3:09.81 9th 222:13.25
18th 81 Ronan Dunne Biking.ie 14-18 17:12.93 +1:13.45 Junior Men 2:34.86 12th 2:47.59 24th 2:44.74 47th 3:31.80 10th 2:14.74 21st 3:19.20 26th 271:00.26
19th 213 Pontus Olofsson Falu Stigcyklister 19-29 17:14.78 +1:15.30 U23 Men 2:34.33 10th 2:47.07 23rd 2:38.85 17th 3:35.02 16th 2:18.94 41st 3:20.57 31st 230:18.80
20th 235 Sean Price Biking Dirty 14-18 17:15.10 +1:15.62   2:38.94 20th 2:46.14 14th 2:40.24 26th 3:38.95 33rd 2:17.29 32nd 3:13.54 15th 224:09.26
21st 109 Aidan Hawkins Shimna Wheelers/Mourne Cycles 19-29 17:15.97 +1:16.49 U23 Men 2:42.97 38th 2:49.40 28th 2:40.75 29th 3:38.76 32nd 2:14.43 18th 3:09.66 7th 232:40.91
22nd 76 Joules Dormer Rocky Mountain 40-49 17:16.71 +1:17.23 M40 Masters 2:41.60 28th 2:46.71 19th= 2:40.18 25th 3:39.49 36th 2:13.38 17th 3:15.35 19th 225:17.48
23rd 166 Adam Mcgarr Biking.ie 14-18 17:18.76 +1:19.28   2:44.14 42nd 2:50.65 33rd 2:38.59 16th 3:35.53 18th 2:15.60 22nd 3:14.25 17th 223:47.25
24th 40 Sam Callaghan   19-29 17:19.47 +1:19.99 U23 Men 2:43.95 39th 2:46.71 19th= 2:39.79 22nd 3:32.86 12th 2:16.39 28th 3:19.77 30th 226:03.44
25th 193 Kyle Nelson Blade brother racing 30-34 17:20.03 +1:20.55 M30 Masters 2:41.26 24th= 2:46.02 13th 2:39.96 24th 3:36.25 21st 2:17.31 33rd 3:19.23 28th 224:25.82
26th 275 Rairan Menegotto   19-29 17:21.09 +1:21.61   2:36.80 16th 2:55.24 51st 2:40.63 27th 3:33.43 14th 2:09.85 9th 3:25.14 40th 217:51.28
27th 102 Jason Garrett Balance Leisure Fitness 19-29 17:21.59 +1:22.11 Elite Men 2:42.03 30th 2:50.05 31st 2:41.80 32nd 3:36.83 25th= 2:16.86 30th 3:14.02 16th 220:02.75
28th 100 Craig Gallaway Northwest MTB 40-49 17:23.03 +1:23.55 M40 Masters 2:41.26 24th= 2:51.05 34th= 2:37.89 12th 3:36.83 25th= 2:18.39 37th 3:17.61 22nd 236:57.93
29th 253 Don Spillane   35-39 17:30.94 +1:31.46 M30 Masters 2:42.29 32nd 2:49.73 29th 2:38.10 14th 3:36.49 22nd 2:25.80 55th 3:18.53 25th 278:41.68
30th 217 Peter O'Neill IMBRC 40-49 17:31.04 +1:31.56 M40 Masters 2:45.38 46th 2:46.93 22nd 2:42.74 36th 3:36.78 24th 2:17.95 34th 3:21.26 34th 233:52.80
31st 268 Joe Ward Nukeproof 40-49 17:31.15 +1:31.67 M40 Masters 2:44.05 40th 2:51.05 34th= 2:43.59 38th 3:35.13 17th 2:16.33 27th 3:21.00 33rd 220:01.82
32nd 194 Mark Nugent 021 racing 30-34 17:33.51 +1:34.03 M30 Masters 2:42.89 37th 2:53.08 39th 2:39.01 19th 3:36.64 23rd 2:18.07 36th 3:23.82 38th 253:03.30
33rd 139 Michael Lee Hollingsworth Cycles,Hell or Win Male Pro 17:34.86 +1:35.38 Elite Men 2:38.83 19th 2:46.29 16th 2:44.71 46th 3:41.26 43rd 2:14.55 20th 3:29.22 48th 235:22.50
34th 174 Paul McLoughlin Bespoke Cycles 40-49 17:40.80 +1:41.32 M40 Masters 2:42.81 36th 2:54.12 45th 2:40.69 28th 3:39.29 34th 2:19.19 44th 3:24.70 39th 222:47.40
35th 117 Ronan Hopkins Team Awesome 35-39 17:41.33 +1:41.85 M30 Masters 2:44.06 41st 2:50.33 32nd 2:45.51 53rd 3:37.19 27th 2:15.72 24th 3:28.52 46th 232:03.32
36th 35 Paul Caldwell Epic MTB / Expert Cycles 30-34 17:44.53 +1:45.05 M30 Masters 2:45.21 45th 2:51.42 36th 2:41.89 34th 3:38.34 31st 2:19.09 43rd 3:28.58 47th 165:52.56
37th 175 Diarmuid McNamara Team Ballyhoura 30-34 17:45.74 +1:46.26 M30 Masters 2:52.11 62nd 2:53.97 42nd 2:37.28 11th 3:47.23 55th 2:14.49 19th 3:20.66 32nd 230:13.54
38th 182 David Montgomery Trademark Masons Greenbikes Male Pro 17:51.32 +1:51.84 Elite Men 2:37.15 17th 2:53.09 40th 2:43.92 42nd 3:52.87 69th 2:22.42 50th 3:21.87 35th 234:59.55
39th 162 Francois Mazella Nicolai BikeBauer 19-29 17:52.21 +1:52.73 Elite Men 2:42.32 33rd 2:46.25 15th 2:36.28 8th 3:31.92 11th 2:16.19 25th 3:59.25 96th 269:02.27
40th 62 Matthew Coulter   19-29 17:53.04 +1:53.56 Elite Men 2:44.38 43rd 2:55.41 54th 2:44.17 43rd 3:45.18 49th 2:21.85 49th 3:22.05 36th 235:19.11
41st 141 David Lenehan Lakesidewheelers 40-49 17:55.67 +1:56.19 M40 Masters 2:41.47 26th 2:49.12 27th 2:47.99 65th 3:49.97 60th 2:17.12 31st 3:30.00 52nd 244:02.32
42nd 67 Craig Darley Eddy racing 19-29 17:56.67 +1:57.19 Elite Men 2:46.11 48th 2:48.47 25th 2:52.54 80th 3:40.25 40th 2:19.73 45th 3:29.57 49th 244:07.81
43rd 55 Bryan Conlon Northwest MTB 30-34 17:58.94 +1:59.46 M30 Masters 2:50.62 57th 2:55.33 53rd 2:41.77 31st 3:41.67 45th 2:23.01 51st 3:26.54 42nd 233:20.23
44th 297 Joseph O Grady Cliffhanger MTB 19-29 17:59.15 +1:59.67 U23 Men 2:45.71 47th 2:55.87 56th 2:45.25 51st 3:39.72 38th 2:16.48 29th 3:36.12 65th 207:50.80
45th 126 Emmet Kelly IMBRC 30-34 18:01.16 +2:01.68 M30 Masters 2:48.99 53rd 2:54.20 47th 2:44.93 49th 3:46.25 52nd 2:29.45 70th 3:17.34 21st 233:20.60
46th 138 Kyle Lawson Dirty Hobbits 19-29 18:01.22 +2:01.74 Elite Men 2:42.59 34th 2:52.35 37th 2:46.01 56th 3:39.52 37th 2:24.74 54th 3:36.01 64th 267:33.51
47th 239 Michael Rea   Male Pro 18:02.88 +2:03.40 Elite Men 2:41.93 29th 2:54.18 46th 2:43.86 41st 3:45.45 50th 2:29.42 69th 3:28.04 44th 235:37.02
48th 219 Mark O'Hara KMBC 30-34 18:03.05 +2:03.57 M30 Masters 2:51.60 59th 2:58.39 60th 2:45.06 50th 3:45.02 48th 2:23.76 52nd 3:19.22 27th 219:56.56
49th 119 Ben Irwin Mech Monkey Mixtape Male Pro 18:07.31 +2:07.83 Elite Men 2:50.48 56th 2:54.04 43rd= 2:56.19 101st 3:48.36 58th 2:18.72 39th 3:19.52 29th 235:21.65
50th 250 Ken Somerville Zero Gravity Racing 40-49 18:07.69 +2:08.21 M40 Masters 2:53.68 69th 2:52.97 38th 2:45.46 52nd 3:46.73 53rd 2:20.49 47th 3:28.36 45th 211:51.49
51st 210 Ronan O'Grady Cliffhanger MTB 19-29 18:08.42 +2:08.94 Elite Men 2:50.47 55th 2:55.95 57th 2:51.41 74th 3:45.62 51st 2:18.56 38th 3:26.41 41st 207:25.82
52nd 246 Peter Sinnott Revolve Bike Shop 35-39 18:10.38 +2:10.90 M30 Masters 2:53.51 68th 2:59.81 61st 2:47.19 63rd 3:44.77 47th 2:17.96 35th 3:27.14 43rd 223:06.61
53rd 155 Chris Mallen   30-34 18:11.81 +2:12.33   2:44.73 44th 2:54.04 43rd= 2:44.31 44th 3:48.05 57th 2:26.57 60th 3:34.11 59th 272:20.04
54th 114 Michiel Hogerzeil Epic-Cycles.ie 30-34 18:17.92 +2:18.44 M30 Masters 2:49.25 54th 2:55.28 52nd 2:38.98 18th 3:40.30 41st 2:24.73 53rd 3:49.38 82nd 269:02.61
55th 116 Martin Holm   19-29 18:20.63 +2:21.15 U23 Men 2:46.25 49th 2:53.54 41st 2:43.79 40th 3:53.57 71st 2:30.95 75th 3:32.53 55th 256:24.39
56th 200 Gareth O Callaghan KMBC 40-49 18:21.03 +2:21.55 M40 Masters 2:54.15 71st 2:55.16 50th 2:43.00 37th 3:42.24 46th 2:27.90 63rd 3:38.58 71st 241:33.46
57th 207 Brendan O'Hanlon WNT Tooling / Galway MTB 35-39 18:23.27 +2:23.79 M30 Masters 2:48.44 51st 2:54.33 48th 2:53.38 86th 3:50.59 64th 2:20.20 46th 3:36.33 66th 241:52.07
58th 135 John Lambert   40-49 18:32.00 +2:32.52 M40 Masters 2:52.43 63rd 3:02.31 70th 2:48.50 67th 3:50.28 62nd 2:26.55 59th 3:31.93 54th 222:42.43
59th 161 Leah Maunsell Kona Bikes Women Pro 18:32.54 +2:33.06 Elite Women 2:48.20 50th 3:01.68 67th 2:55.38 94th= 3:51.17 65th 2:26.15 57th 3:29.96 51st 230:59.72
60th 112 William Heffernan KMBC 30-34 18:32.96 +2:33.48 M30 Masters 2:51.46 58th 3:05.54 82nd 2:56.38 102nd 3:49.73 59th 2:26.52 58th 3:23.33 37th 222:57.69
61st 72 Sean Di Fiore Mad Elk Cycles/Remap Clothing 14-18 18:33.13 +2:33.65   2:52.78 65th 3:00.15 62nd 2:46.95 62nd 3:55.83 78th 2:25.93 56th 3:31.49 53rd 244:34.74
62nd 5 Archie Axten Plush Mtb 14-18 18:33.22 +2:33.74 Junior Men 2:52.49 64th 2:54.74 49th 2:45.77 54th 3:54.54 73rd 2:21.59 48th 3:44.09 75th 244:51.25
63rd 231 Will Powderly Gravity BC 35-39 18:34.93 +2:35.45 M30 Masters 2:51.61 60th 3:04.60 78th 2:48.19 66th 3:46.82 54th 2:33.87 85th 3:29.84 50th 199:55.46
64th 247 Daniel Sjölander   40-49 18:42.82 +2:43.34 M40 Masters 2:53.07 67th 3:01.56 66th 2:46.16 57th 3:55.03 74th 2:32.93 81st 3:34.07 58th 257:11.33
65th 216 Rory O'Donnell   30-34 18:45.93 +2:46.45 M30 Masters 2:54.27 72nd 3:08.42 86th 2:46.83 61st 3:54.18 72nd 2:28.41 64th 3:33.82 57th 220:00.04
66th 93 Brian Finnegan Cliffhanger MTB 50+ 18:51.25 +2:51.77 M50 Masters 2:54.14 70th 3:01.15 64th 2:45.80 55th 4:01.97 95th 2:32.57 80th 3:35.62 63rd 207:14.30
67th 237 Leo Quigley Biking.ie 40-49 18:51.59 +2:52.11 M40 Masters 2:52.06 61st 3:04.72 80th 3:01.57 128th 3:49.99 61st 2:28.74 66th 3:34.51 61st 235:07.68
68th 61 Kevin Coster   19-29 18:55.19 +2:55.71 U23 Men 2:48.54 52nd 3:06.16 84th 2:50.05 71st 4:01.32 92nd 2:30.60 74th 3:38.52 70th 285:59.80
69th 199 Eamonn O 'Reilly Devils Bit 35-39 18:56.68 +2:57.20 M30 Masters 3:03.27 99th 3:12.75 101st 2:48.52 68th 3:47.50 56th 2:29.03 68th 3:35.61 62nd 213:51.74
70th 208 Michael O'Reilly Epic MTB 50+ 18:58.00 +2:58.52 M50 Masters 3:03.95 101st 3:05.90 83rd 2:46.78 60th 3:57.95 83rd 2:28.97 67th 3:34.45 60th 230:50.07
71st 13 Craig Berkeley   30-34 18:58.64 +2:59.16 M30 Masters 2:59.35 88th 3:04.43 76th 2:50.04 70th 3:51.48 67th 2:28.63 65th 3:44.71 77th 225:32.45
72nd 144 Henrik Lilja Créme Fraiche Bicycle Club 30-34 19:01.65 +3:02.17 M30 Masters 2:52.96 66th 3:01.93 68th 2:47.70 64th 3:52.73 68th 2:40.21 102nd 3:46.12 79th 257:04.95
73rd 38 Keith Callaghan   50+ 19:01.84 +3:02.36 M50 Masters 2:54.43 73rd 3:12.45 99th 2:56.00 99th 3:55.29 76th 2:30.33 72nd= 3:33.34 56th 247:59.87
74th 18 Radek Blaha   30-34 19:07.70 +3:08.22 M30 Masters 2:56.28 78th 3:04.53 77th 2:58.31 111th 3:50.49 63rd 2:31.77 78th 3:46.32 80th 222:46.03
75th 165 Shane McDermott KMBC 19-29 19:09.64 +3:10.16 U23 Men 2:55.98 77th 3:03.84 74th 2:53.19 85th 3:55.58 77th 2:30.33 72nd= 3:50.72 85th 235:57.60
76th 6 Sophie Bagnall Baggers Inc. Women Pro 19:10.81 +3:11.33 Elite Women 2:56.91 79th 3:10.52 91st 2:52.74 82nd 3:57.75 81st 2:35.57 87th 3:37.32 68th 215:39.70
77th 66 Steven Daly   30-34 19:11.59 +3:12.11 M30 Masters 2:59.77 90th 3:18.34 118th 2:50.27 72nd 3:55.16 75th 2:31.58 77th 3:36.47 67th 227:30.57
78th 88 Jason Fagan Epic Cycles 19-29 19:12.74 +3:13.26 Elite Men 2:57.14 80th 3:00.93 63rd 2:50.56 73rd 3:59.00 87th 2:29.87 71st 3:55.24 91st 230:57.34
79th 84 Ross Ennis Ross Ennis MTB 14-18 19:21.03 +3:21.55 Elite Men 2:41.51 27th 2:55.53 55th 2:44.36 45th 3:40.97 42nd 2:18.77 40th 4:59.89 206th 240:47.00
80th 99 Yannick Galindo JAMF Gravity Team/MBCC 35-39 19:21.60 +3:22.12 M30 Masters 2:58.75 85th 3:02.52 71st 2:51.55 76th 3:57.34 80th 2:31.50 76th 3:59.94 97th 273:21.76
81st 148 John Loughran   40-49 19:22.11 +3:22.63 M40 Masters 2:59.04 87th 3:08.13 85th 2:54.13 90th 4:02.62 96th 2:32.29 79th 3:45.90 78th 232:35.49
82nd 132 Arne Klohn   35-39 19:24.64 +3:25.16 M30 Masters 2:58.05 83rd 3:04.89 81st 2:51.76 77th 3:57.76 82nd 2:41.31 105th 3:50.87 86th 221:52.28
83rd 121 Gerry Kavanagh   30-34 19:26.72 +3:27.24 M30 Masters 2:57.58 81st 3:02.06 69th 2:51.45 75th 4:05.58 105th 2:33.60 84th 3:56.45 92nd= 275:41.09
84th 118 Tom Hutchinson RootsandRain.com/MAD 35-39 19:35.28 +3:35.80 M30 Masters 3:00.95 93rd 3:09.99 88th 3:00.97 121st 4:01.45 93rd 2:37.55 93rd 3:44.37 76th 281:05.61
85th 140 Stephan Leguay   35-39 19:36.10 +3:36.62 M30 Masters 3:28.96 191st 3:03.21 72nd 2:53.54 87th 3:51.43 66th 2:27.59 62nd 3:51.37 88th 243:21.38
86th 133 Tomas Kuczma TKC 40-49 19:36.37 +3:36.89 M40 Masters 2:54.93 74th 3:10.64 92nd 2:53.03 84th 3:56.36 79th 2:38.51 97th 4:02.90 107th 217:45.06
87th 252 Tomasz Spiewak Mad Elk Cycles Racing Club 35-39 19:37.59 +3:38.11 M30 Masters 2:58.48 84th 3:17.36 114th 2:57.28 108th 4:05.20 103rd 2:36.22 90th 3:43.05 74th 220:33.23
88th 106 Darius Guzauskas LMBC 30-34 19:40.36 +3:40.88 M30 Masters 3:03.13 96th 3:12.21 98th 2:49.46 69th 4:00.59 91st 2:36.45 91st 3:58.52 95th 246:41.88
89th 259 Sean Toher   30-34 19:47.69 +3:48.21 M30 Masters 2:59.37 89th 3:12.08 97th 2:55.38 94th= 4:09.19 117th 2:43.44 113th 3:48.23 81st 265:27.39
90th 187 Michelle Muldoon Flow MTB Women Pro 19:48.38 +3:48.90 Elite Women 3:00.97 94th 3:14.95 108th 3:00.20 118th 3:59.57 90th 2:39.32 100th 3:53.37 90th 222:34.98
91st 36 Darell Callaghan   40-49 19:48.42 +3:48.94 M40 Masters 2:55.11 75th 3:03.77 73rd 2:53.69 88th 4:11.01 122nd 2:38.08 96th 4:06.76 121st 285:21.65
92nd 41 Stanley Callaghan   50+ 19:51.87 +3:52.39 M50 Masters 3:03.20 97th 3:26.56 151st 2:58.69 115th 3:59.29 88th 2:33.09 83rd 3:51.04 87th 254:14.60
93rd 7 Gergo Bakonyi   30-34 19:52.79 +3:53.31 M30 Masters 2:57.69 82nd 3:04.13 75th 2:55.19 92nd 3:58.61 86th 2:54.59 153rd 4:02.58 106th 281:47.07
94th 212 Don O'Connor Giant Dublin 50+ 19:57.98 +3:58.50 M50 Masters 2:58.90 86th 3:14.15 106th 2:52.16 79th 4:12.00 125th 2:37.73 94th 4:03.04 108th 221:43.97
95th 226 David Perry LMBC 30-34 19:58.42 +3:58.94 M30 Masters 3:04.50 102nd 3:10.40 90th 2:54.14 91st 3:58.00 84th 2:40.25 103rd 4:11.13 138th 245:56.72
96th 10 Meave Baxter Cuchulainn Women Pro 19:58.53 +3:59.05 Elite Women 3:05.18 103rd 3:16.10 111th 3:01.92 130th 4:08.32 113th 2:36.62 92nd 3:50.39 84th 218:22.32
97th 267 Brian Ward   14-18 20:01.03 +4:01.55   2:55.68 76th 2:58.32 59th 2:52.02 78th 4:47.50 208th 2:35.92 88th 3:51.59 89th 300:54.38
98th 95 John Flatley   35-39 20:06.60 +4:07.12 M30 Masters 3:15.98 149th 3:12.48 100th 3:03.54 135th 3:59.43 89th 2:38.72 98th 3:56.45 92nd= 263:20.98
99th 262 James Travers   40-49 20:12.09 +4:12.61 M40 Masters 3:12.90 131st 3:13.85 104th 2:56.12 100th 4:05.44 104th 2:37.91 95th 4:05.87 117th 295:28.17
100th 243 Geronimo Roa Venezuela 19-29 20:15.97 +4:16.49 Elite Men 3:20.09 167th 3:40.95 195th 2:57.03 105th 4:07.71 109th 2:27.15 61st 3:43.04 73rd 282:09.32
101st 188 John Mulligan Moco 35-39 20:16.74 +4:17.26 M30 Masters 3:05.73 105th 3:11.97 96th 3:04.76 145th 4:04.39 98th 2:39.65 101st 4:10.24 133rd 231:48.25
102nd 249 David Smyth   40-49 20:17.55 +4:18.07 M40 Masters 3:06.51 108th 3:15.96 110th 2:52.71 81st 4:03.91 97th 2:44.60 119th 4:13.86 144th 262:39.32
103rd 125 Andrew Kelly Biking Dirty 30-34 20:19.15 +4:19.67 M30 Masters 3:03.22 98th 3:13.95 105th 3:02.99 133rd 4:10.27 119th 2:39.03 99th 4:09.69 129th 254:11.89
104th 58 Colm Corcoran Kenna Silly Senders 19-29 20:21.15 +4:21.67 U23 Men 3:12.72 128th 3:19.50 121st 2:53.86 89th 4:05.81 106th 2:50.84 143rd 3:58.42 94th 257:00.83
105th 134 Neil Lacey Giant Dublin Off-Road Team 30-34 20:22.88 +4:23.40 M30 Masters 3:06.58 109th 3:19.84 124th 2:58.59 114th 4:13.04 130th 2:43.28 112th 4:01.55 101st 241:15.49
106th 23 Eoin Bradley PWG.IE 14-18 20:22.93 +4:23.45   3:15.41 143rd 3:19.65 123rd 2:52.76 83rd 4:08.21 112th 2:42.94 111th 4:03.96 113th 225:17.07
107th 136 Paul Lambkin   40-49 20:27.33 +4:27.85 M40 Masters 3:09.56 119th 3:11.19 94th 3:02.37 131st 4:14.78 137th= 2:43.50 114th= 4:05.93 118th 260:05.01
108th 27 Stephen Brennan Team Bo Honk 35-39 20:30.23 +4:30.75 M30 Masters 3:08.25 111th 3:28.20 157th 2:56.96 104th 4:05.03 101st 2:49.45 138th 4:02.34 104th 244:40.33
109th 46 Marty Carr Proline MTB 35-39 20:31.03 +4:31.55 M30 Masters 3:09.53 118th 3:26.74 152nd 2:56.39 103rd 3:58.50 85th 2:41.78 107th 4:18.09 154th= 220:41.63
110th 209 Mark O'Shea Summit Mountainbiking 30-34 20:33.10 +4:33.62 M30 Masters 3:09.46 117th 3:18.85 120th 2:59.62 116th 4:13.46 131st 2:41.75 106th 4:09.96 130th 232:33.61
111th 33 Gavin Byrne   30-34 20:33.71 +4:34.23 M30 Masters 3:15.59 146th 3:17.15 113th 3:00.77 119th 4:01.83 94th 2:45.25 122nd 4:13.12 142nd 216:26.74
112th 25 Declan Brady   35-39 20:38.31 +4:38.83 M30 Masters 3:08.06 110th 3:21.67 126th 3:18.37 196th 4:19.72 155th 2:41.05 104th 3:49.44 83rd 279:01.59
113th 242 Stephen Riggs Soggy Bottom Boys 40-49 20:40.20 +4:40.72 M40 Masters 3:21.37 175th 3:25.68 148th 2:57.08 106th 4:12.63 128th= 2:42.53 109th 4:00.91 99th 208:18.15
114th 185 Maurice Moran Epic MTB 35-39 20:40.66 +4:41.18   3:13.44 136th 3:22.85 130th 3:03.70 136th 4:10.78 121st 2:46.40 125th 4:03.49 110th 257:18.54
115th 92 Paul Farrelly   40-49 20:40.66 +4:41.18 M40 Masters 3:14.57 142nd 3:13.81 102nd 3:10.37 168th 4:14.13 132nd 2:44.18 117th 4:03.60 111th 285:29.01
116th 221 Barry O'Halloran Dirty Hobbits 35-39 20:44.17 +4:44.69 M30 Masters 3:17.96 157th= 3:16.20 112th 2:55.43 96th 4:15.84 139th 2:48.02 131st 4:10.72 135th 272:54.43
117th 171 Kieran McKenna   40-49 20:46.62 +4:47.14 M40 Masters 3:12.18 126th 3:25.41 145th 3:00.94 120th 4:12.06 126th 2:50.52 141st 4:05.51 115th 261:04.25
118th 260 A Tracey Sofa Can Slow 40-49 20:47.73 +4:48.25 M40 Masters 3:09.60 120th 3:23.33 136th= 3:01.04 122nd 4:18.15 149th 2:47.72 130th 4:07.89 124th 228:11.43
119th 60 Glenn Coster   19-29 20:51.51 +4:52.03 Junior Men 3:03.36 100th 3:47.50 202nd 2:58.40 112th 4:05.06 102nd 2:48.25 132nd 4:08.94 128th 286:45.39
120th 177 Tibor Mehes   30-34 20:51.68 +4:52.20 M30 Masters 3:08.68 115th 3:24.77 142nd 3:06.21 154th 4:12.16 127th 2:42.34 108th 4:17.52 153rd 282:23.77
121st 89 Stephen Fagan Epic-Cycles.ie/MAD 30-34 20:53.31 +4:53.83 M30 Masters 3:09.01 116th 3:23.43 138th 2:57.26 107th 4:24.41 168th 2:46.43 126th 4:12.77 140th= 231:53.80
122nd 127 Ken Kelly KMBC 40-49 20:53.80 +4:54.32 M40 Masters 3:13.23 133rd 3:17.70 115th 3:07.79 160th 4:04.62 99th 3:04.10 186th 4:06.36 120th 235:41.44
123rd 77 John Doyle Gravity BC 19-29 20:55.14 +4:55.66 Elite Men 3:08.44 112th 3:11.47 95th 3:01.08 124th 4:06.98 107th 3:23.77 207th= 4:03.40 109th 279:37.94
124th 142 John Lester Devils Trail Rider 35-39 20:56.82 +4:57.34 M30 Masters 3:01.13 95th 3:42.85 200th 3:01.11 125th 4:17.82 148th 2:43.84 116th 4:10.07 131st 280:35.37
125th 32 Damien Byrne IMBRC 35-39 20:56.86 +4:57.38 M30 Masters 3:21.07 174th 3:23.33 136th= 3:04.23 138th 4:19.56 153rd 2:46.25 124th 4:02.42 105th 269:46.97
126th 17 Thomas Binions   14-18 20:57.31 +4:57.83   3:12.96 132nd 3:23.08 132nd 3:07.28 157th 4:31.90 187th 2:36.09 89th 4:06.00 119th 294:37.14
127th 240 Dan Redmond   14-18 20:57.38 +4:57.90   3:08.63 114th 3:11.07 93rd 3:34.31 211th 4:19.60 154th 2:42.73 110th 4:01.04 100th 297:44.52
128th 254 Emmet Stokes   35-39 20:59.38 +4:59.90 M30 Masters 3:15.74 147th 3:27.12 153rd 3:03.07 134th 4:11.05 123rd 2:52.26 147th 4:10.14 132nd 256:00.84
129th 285 Conor Mulcahy Woolie Hats 50+ 21:04.86 +5:05.38 M50 Masters 3:15.54 145th 3:21.74 127th 3:04.36 141st 4:22.59 163rd 2:47.06 128th 4:13.57 143rd 247:09.54
130th 223 Imre Pardi   30-34 21:04.98 +5:05.50 M30 Masters 3:20.55 169th 3:25.54 146th 3:04.49 142nd 4:14.17 133rd 2:52.08 145th 4:08.15 125th 282:28.26
131st 186 Seamus Mulcahy Woolie Hats 14-18 21:05.41 +5:05.93   3:17.96 157th= 3:19.61 122nd 3:07.52 159th 4:28.92 180th 2:45.98 123rd 4:05.42 114th 245:39.09
