Results for JK Day 2 - 15-Apr-2017 - 19

...return to index

19 - Results

2.85km 55m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2907 Frank Townley SN (GBR) M14 M14A 16:01  
2nd= 1943 Joe Hudd WCOC (GBR) M14 M14A 17:23 +1:22
2nd= 3020 Benjamin Wey OLG Zurich (SUI) M14 M14A 17:23 +1:22
4th 2905 Oliver Tonge BOK (GBR) M14 M14A 17:27 +1:26
5th 1052 Jim Bailey BOK (GBR) M14 M14A 17:53 +1:52
6th 2354 Ewan Musgrave MAROC (GBR) M14 M14A 17:55 +1:54
7th 3374 Geir Myhr Oeien Ringsaker OK (NOR) M35 Light Green 18:05 +2:04
8th 1382 Adam Conway GO (GBR) M14 M14A 18:51 +2:50
9th 3375 Sigurd Dahli Laten OL (NOR) M60 Light Green 19:04 +3:03
10th 2581 Charlie Rennie LEI (GBR) M14 M14A 19:21 +3:20
11th 2830 Joe Sunley WCOC (GBR) M14 M14A 19:32 +3:31
12th 1526 Rachel Duckworth DVO (GBR) W14 W14A 19:53 +3:52
13th 1956 Ellis Hunter ECKO (GBR) M14 M14A 19:56 +3:55
14th 2645 Felix Rosenboom SO (GBR) M16 M16B 20:13 +4:12
15th 1885 Maël Heritier NOSE (FRA) M14 M14A 20:19 +4:18
16th 1420 Sam Crawshaw SYO (GBR) M14 M14A 20:44 +4:43
17th 2777 Troy Southall SO (GBR) M14 M14A 20:50 +4:49
18th 3016 Alex Wetherill WAOC (GBR) M14 M14A 20:59 +4:58
19th 1615 Alex Fielding HH (GBR) M14 M14A 21:10 +5:09
20th 1231 Rachel Brown ESOC (GBR) W14 W14A 21:14 +5:13
21st 1974 Caitlin Irving WCOC (GBR) W14 W14A 21:15 +5:14
22nd 1783 Kristoffer Halsnes Indre Østfold OK (NOR) M14 M14A 21:16 +5:15
23rd 1064 Otto Balck Täby OK (SWE) M14 M14A 21:37 +5:36
24th 3343 Brian Johnston LVO (GBR) M45 Light Green 22:25 +6:24
25th 1298 Pippa Carcas INT (GBR) W14 W14A 22:31 +6:30
26th 2182 Olivia Lundstedt Sjövalla FK (SWE) W14 W14A 22:41 +6:40
27th 1830 Anna Harris DEE (GBR) W14 W14A 22:56 +6:55
28th 1336 Nathan Chapple OD (GBR) M14 M14A 22:57 +6:56
29th 2484 Simon Perrin NOSE (FRA) M14 M14A 23:00 +6:59
30th 2579 Elina Reinholdsson OK Alehof (SWE) W14 W14A 23:12 +7:11
31st 2314 Max Mobus SYO (GBR) M14 M14A 23:15 +7:14
32nd 3039 Oisin Wickham Ajax (IRL) M16 M16B 23:34 +7:33
33rd 2867 Harry Thomas MWOC (GBR) M14 M14A 23:35 +7:34
34th 1504 Fraser Dixon DEVON (GBR) M14 M14A 23:43 +7:42
35th 3341 Peter Hudd WCOC (GBR) M55 Light Green 23:50 +7:49
36th 3024 Eoghan Whelan WatO (IRL) M14 M14A 24:08 +8:07
37th 1086 Nicolas Barrett SN (GBR) M14 M14A 24:20 +8:19
38th 1714 Joel Gooch MAROC (GBR) M14 M14A 24:25 +8:24
39th 1397 Liam Cotter BOC (IRL) M14 M14A 24:41 +8:40
40th 2807 Barney Steventon-Barnes SUFFOC (GBR) M14 M14A 24:44 +8:43
41st 2915 Euan Tryner SYO (GBR) M14 M14A 24:49 +8:48
42nd 1046 Mathew Averill (GBR) M20 Light Green 25:02 +9:01
43rd 1856 Peder Aabogen Haugaard Indre Østfold OK (NOR) M14 M14A 25:08 +9:07
44th 1866 Scarlet Heap SO (GBR) W14 W14A 25:17 +9:16
45th= 3047 Hazel Williams SN (GBR) W14 W14A 25:37 +9:36
45th= 1459 Aimee Darley GO (GBR) W14 W14A 25:37 +9:36
47th 1791 Maya Hampshire Wright NN (GBR) W14 W14A 25:59 +9:58
48th 1101 William Bartram NOR (GBR) M14 M14A 26:03 +10:02
49th= 1919 Elizabeth Horsler WIM (GBR) W14 W14A 26:11 +10:10
49th= 1665 Luke Fry CLARO (GBR) M14 M14A 26:11 +10:10
51st 2674 Ludvik Saether Fredrikstad Skiklubb (NOR) M14 M14A 26:16 +10:15
52nd 2524 Sivert Poppe Fredrikstad Skiklubb (NOR) M14 M14A 26:23 +10:22
53rd 3357 A Williams WCH (GBR) M45 Light Green 26:34 +10:33
54th 2708 Rona Shearer ECKO (GBR) W14 W14A 26:47 +10:46
55th 2860 Carys Thomas WCOC (GBR) W14 W14A 26:56 +10:55
56th 1686 Justin Gathercole NOC (GBR) M21 Light Green 27:04 +11:03
57th 1763 Daniel Hague WAOC (GBR) M14 M14A 27:18 +11:17
58th 3331 Catherine Cherry AYROC (GBR) W21 Light Green 27:20 +11:19
59th 1733 Amber Graham MAROC (GBR) W14 W14A 27:39 +11:38
60th 2602 Cuan Riordan 3ROC (IRL) M14 M14A 27:55 +11:54
61st 1813 Ben Hardy LEI (GBR) M14 M14A 28:02 +12:01
62nd 2785 Ben Squire NOC (GBR) M14 M14A 28:07 +12:06
63rd 3051 Toby Williams LOG (GBR) M14 M14A 28:17 +12:16
64th 1694 Albert Gilmore DEVON (GBR) M14 M14A 28:36 +12:35
65th 2574 Finlay Raynor INVOC (GBR) M14 M14A 28:38 +12:37
66th 2053 Tamsin Ker CLARO (GBR) W14 W14A 28:47 +12:46
67th 1767 Sam Hague WAOC (GBR) M16 M16B 28:58 +12:57
68th 2982 Rebecca Ward NGOC (GBR) W14 W14A 29:00 +12:59
69th 2850 Henry Teasdale WCOC (GBR) M14 M14A 29:20 +13:19
70th 2866 Hannah Thomas MWOC (GBR) W14 W14A 29:25 +13:24
71st 1569 Eleanor Ellis PFO (GBR) W14 W14A 29:29 +13:28
72nd 1806 Ida Hänström Täby OK (SWE) W14 W14A 29:41 +13:40
73rd 3321 Katie Sellens SOS (GBR) W21 Light Green 29:50 +13:49
74th 1176 Dominic Bowers HH (GBR) M14 M14A 30:20 +14:19
75th 1606 Mike Farrington HOC (GBR) M60 Light Green 30:22 +14:21
76th 1542 Daniel Earnshaw LVO (GBR) M14 M14A 30:25 +14:24
77th 1754 Elida Sagli Gudim Indre Østfold OK (NOR) W14 W14A 30:45 +14:44
78th 2839 Henry Taylor SAX (GBR) M14 M14A 30:57 +14:56
79th 3355 Rob Narbett BOK (GBR) M50 Light Green 31:01 +15:00
80th 2184 Florence Lunn OD (GBR) W14 W14A 31:12 +15:11
81st= 2937 Emma Van Dam HALO (GBR) W14 W14A 31:20 +15:19
81st= 1844 Rose Hartmann SYO (GBR) W21 Light Green 31:20 +15:19
83rd 1315 Caitlin Chafer LEI (GBR) W16 W16B 31:22 +15:21
84th 1851 Thomas Hasler QO (GBR) M16 M16B 31:27 +15:26
85th 2506 Lola Pichel Gundelfinger TS (GER) W14 W14A 31:29 +15:28
86th 1322 William Chandler LOK (GBR) M14 M14A 31:40 +15:39
87th 1807 Adrian Harden FK Boken (SWE) M45 Light Green 31:52 +15:51
88th 1222 Ben Brown ESOC (GBR) M16 M16B 31:59 +15:58
89th 3317 Danny Skillman GO (GBR) M60 Light Green 32:02 +16:01
90th 1707 Bobby Godley DEVON (GBR) M14 M14A 32:32 +16:31
91st 3366 David Thorpe SN (GBR) M50 Light Green 32:40 +16:39
92nd 1091 Amelia Bartlett SO (GBR) W14 W14A 32:56 +16:55
93rd 3356 Simon Dunkley SN (GBR) M50 Light Green 33:00 +16:59
94th 1723 Jonty Goodwin WCOC (GBR) M14 M14A 33:12 +17:11
95th 2161 Amalie Lokkeberg Fredrikstad Skiklubb (NOR) W14 W14A 33:27 +17:26
96th 1303 Matthew Carrington (GBR) M21 Light Green 33:36 +17:35
97th 2173 Edward Low WAOC (GBR) M16 M16B 34:02 +18:01
98th 2656 Matthew Ross INT (GBR) M14 M14A 34:05 +18:04
99th 1133 Thomas Best SO (GBR) M20 Light Green 34:09 +18:08
100th 1564 Alex Elliot SYO (GBR) W14 W14A 34:13 +18:12
101st 2397 Ben O'Donnell DVO (GBR) M14 M14A 34:15 +18:14
102nd 2416 Ruby Owen BOK (GBR) W14 W14A 34:35 +18:34
103rd 3163 Olle Björneld Kalmar OK (SWE) M45 Light Green 34:48 +18:47
104th 1582 Emma Engehult Notodden OL (NOR) W14 W14A 34:55 +18:54
105th 2417 Joe Owens SYO (GBR) M14 M14A 35:11 +19:10
106th 3315 Samantha Vincent DVO (GBR) W21 Light Green 35:31 +19:30
107th 2434 Lois Parker CLARO (GBR) W14 W14A 35:49 +19:48
108th 2910 Vincent Townley SN (GBR) M14 M14A 36:00 +19:59
109th 2016 Marsaili Jolly HALO (GBR) W16 W16B 36:21 +20:20
110th 1558 Alice Elder HH (GBR) W21 Light Green 36:41 +20:40
111th 3351 Anna Fowler GO (GBR) W18 Light Green 36:42 +20:41
112th 3193 Isobel Reuber SYO (GBR) W16 W16B 36:53 +20:52
113th 2888 Anna Thorpe EPOC (GBR) W14 W14A 37:41 +21:40
114th 3328 Jerry Purkis SAX (GBR) M60 Light Green 37:51 +21:50
115th 1225 Hannah Brown NATO (GBR) W14 W14A 38:24 +22:23
116th 1933 Peter Howe LVO (GBR) M55 Light Green 38:28 +22:27
117th 1637 Kerrie Flippance OD (GBR) W40 Light Green 38:37 +22:36
118th 3136 Robert Leppard SN (GBR) M65 Light Green 38:47 +22:46
119th 1539 Fiona Eades INT (GBR) W14 W14A 39:05 +23:04
120th 2671 Finlay Rutter INVOC (GBR) M16 M16B 39:27 +23:26
121st 1165 Thomas Blomkvist Fredrikstad Skiklubb (NOR) M14 M14A 39:44 +23:43
122nd 2899 Sorley Todd INVOC (GBR) M14 M14A 39:56 +23:55
123rd 1073 Libby Barber LEI (GBR) W14 W14A 40:05 +24:04
124th 3304 Nicola O'Donnell DVO (GBR) W45 Light Green 40:28 +24:27
125th 2388 Fiona O'Brien KerryO (IRL) W45 Light Green 41:27 +25:26
126th 1126 Catherine Beresford (GBR) W21 Light Green 41:28 +25:27
127th 3372 Beau Beames IND (GBR) M14 Light Green 41:36 +25:35
128th 2743 Pippa Smart OD (GBR) W14 W14A 41:46 +25:45
129th 3171 Fiona Schuessler Gundelfinger TS (GER) W14 W14A 41:50 +25:49
130th 3346 Mark Jones IND (GBR) M50 Light Green 42:26 +26:25
131st 2676 Clare Sanders NOC (GBR) W35 Light Green 42:36 +26:35
132nd 2250 Deborah Mays WIM (GBR) W55 Light Green 43:10 +27:09
133rd 1759 Signe Strand Gulbrandsen Fredrikstad Skiklubb (NOR) W14 W14A 43:18 +27:17
134th 1596 Alexander Evans POTOC (GBR) M14 M14A 43:26 +27:25
135th 3360 Jean-Pierre Cannaud Essex Stragglers (GBR) M45 Light Green 43:28 +27:27
136th 3352 Elodie Fenton IND (GBR) W14 Light Green 43:46 +27:45
137th 2967 Finlay Walsh DEVON (GBR) M14 M14A 43:59 +27:58
138th 3336 Lorraine Reuber SYO (GBR) W45 Light Green 44:10 +28:09
139th 3170 Nora Schuessler Gundelfinger TS (GER) W14 W14A 44:19 +28:18
140th 2436 Molly Parker WRE (GBR) W16 W16B 44:37 +28:36
141st 2202 Gordon MacMillan ECKO (GBR) M50 Light Green 44:57 +28:56
142nd 3327 Rowan Purkis SAX (GBR) W60 Light Green 45:05 +29:04
143rd 2842 Matthew Taylor SAX (GBR) M14 M14A 45:20 +29:19
144th 2191 Reed Lydon LEI (GBR) W16 W16B 45:27 +29:26
145th 1658 Hannah Freeman HH (GBR) W14 W14A 45:32 +29:31
146th 2600 Oriana Riley Delaware Valley (USA) W16 W16B 45:44 +29:43
147th 1118 Kerrie Benham SARUM (GBR) W50 Light Green 46:11 +30:10
148th 2787 Bryony Stagg BOK (GBR) W14 W14A 46:17 +30:16
149th 1536 Bruce Dupee SO (GBR) M65 Light Green 46:26 +30:25
150th 1093 Leah Bartlett INT (GBR) W14 W14A 46:55 +30:54
151st 2282 Rebecca Medlock WSX (GBR) W40 Light Green 47:47 +31:46
152nd 1471 Olin Davies SLOW (GBR) M14 M14A 49:17 +33:16
153rd 2119 Nora Lee 3ROC (IRL) W55 Light Green 50:06 +34:05
154th 3305 Helen Rennie LEI (GBR) W40 Light Green 50:14 +34:13
155th 2457 Cameron Pattenden SO (GBR) M14 M14A 50:22 +34:21
156th 3365 Vanessa Thorpe SN (GBR) W50 Light Green 50:31 +34:30
157th 2808 Hannah Steventon-Barnes SUFFOC (GBR) W45 Light Green 51:04 +35:03
158th 2487 Debbie Perry SWOC (GBR) W40 Light Green 51:36 +35:35
159th 3105 Tom Watkins BADO (GBR) M16 M16B 52:14 +36:13
160th 2415 Polly Owen SLOW (GBR) W50 Light Green 53:12 +37:11
161st 3330 Euan Raeside SO (GBR) M14 M14A 54:25 +38:24
162nd 3319 Karen Jones SO (GBR) W50 Light Green 54:46 +38:45
163rd 2516 Molly Pilling BOK (GBR) W14 W14A 54:49 +38:48
164th 3197 Frida Petersen CHIG (GBR) W20 Light Green 55:29 +39:28
165th 3090 Brian Yates ESOC (GBR) M70 Light Green 55:55 +39:54
166th 1436 Joe Cunliffe DEVON (GBR) M14 M14A 56:43 +40:42
167th 1049 Melanie Avis AIRE (GBR) W50 Light Green 57:40 +41:39
168th 1850 Sarah Hasler QO (GBR) W50 Light Green 60:44 +44:43
169th 3000 Michael Webber DEVON (GBR) M14 M14A 60:45 +44:44
170th 1624 Peter Firth NATO (GBR) M70 Light Green 61:52 +45:51
171st 2382 Charlotte Oakes WIM (GBR) W14 W14A 62:02 +46:01
172nd 2594 Derek Ricketts LEI (GBR) M65 Light Green 63:31 +47:30
173rd 3318 John Powell IND (GBR) M65 Light Green 66:08 +50:07
174th 1180 Kate Bowie-Britton SOS (GBR) W14 W14A 68:51 +52:50
175th 2065 Joseph King BOK (GBR) M65 Light Green 69:00 +52:59
176th 3334 David Tonge WIM (GBR) M80 Light Green 71:48 +55:47
177th 2278 John McNaughton DEVON (GBR) M14 M14A 71:55 +55:54
178th 3335 Michael Le Marie SN (GBR) M65 Light Green 72:09 +56:08
179th 1958 Jane Hunter WCOC (GBR) W50 Light Green 72:36 +56:35
180th 1601 Jack Fairhurst SARUM (GBR) M21 Light Green 74:07 +58:06
181st 3373 Stephanie Duensing IND (GBR) W21 Light Green 74:52 +58:51
182nd 2811 Zac Steventon-Barnes SUFFOC (GBR) M16 Light Green 76:39 +60:38
183rd 2560 John Purkis SYO (GBR) M60 Light Green 78:11 +62:10
184th 2080 Kathy Klaka FVO (GBR) W21 Light Green 79:09 +63:08
185th 1025 Marie-Jeanne Arsac ALTAIR (BEL) W60 Light Green 79:35 +63:34
186th 1634 Ruaridh Flint FVO (GBR) M14 M14A 85:47 +69:46
187th 2770 Rosemary Snowden SWOC (JAM) W55 Light Green 88:38 +72:37
188th 3376 Nicola Upperton SO (GBR) W50 Light Green 98:09 +82:08
m4-11 2733 Gustav Andresen Skotte Fossum IF (NOR) M14 M14A 23:09  
w11 1705 Jamie Goddard FVO (GBR) M14 M14A 25:13  
w11 3072 Atle Nikolai Wollo GO (GBR) M14 M14A 27:15  
w15 2788 Edith Stagg BOK (GBR) W14 W14A 30:00  
m15 2489 Tom Perry DEVON (GBR) M14 M14A 33:59  
w11 2716 Ellie Simmonds LOC (GBR) W14 W14A 35:19  
w4 2312 Sebastian Mitchell HOC (GBR) M14 M14A 36:12  
w11 w15 2067 Phoebe King GO (GBR) W14 W14A 38:16  
m11 2188 Tabitha Lunn OD (GBR) W14 W14A 42:18  
w4 1552 Lauren Edwards SN (GBR) W14 W14A 55:13  
w2 1334 Eleanor Chapple OD (GBR) W45 Light Green 69:12  
m11 3130 Noirin Ni Shimidh CNOC (IRL) W50 Light Green 75:11  
m4-5 m10 3161 Ben Bishop LEI (GBR) M16 M16B 78:31  
m9-10 rtd 3172 Ariane Schuessler Gundelfinger TS (GER) W50 Light Green