Results for JK Day 2 - 15-Apr-2017 - 21

...return to index

21 - Results

2.15km 40m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2916 Freya Tryner SYO (GBR) W10 W10A 16:07  
2nd 1196 Harry Bratcher-Howard WIM (GBR) M10 M10A 16:26 +0:19
3rd 2172 David Low WAOC (GBR) M10 M10A 17:02 +0:55
4th 2976 Jessica Ward NGOC (GBR) W12 W12B 17:19 +1:12
5th 2298 Luke Mills-Hicks GO (GBR) M10 M10A 18:23 +2:16
6th 2138 Robbie Lightfoot SYO (GBR) M10 M10A 18:41 +2:34
7th 2014 Elspeth Jolly HALO (GBR) W12 W12B 18:43 +2:36
8th 2387 Daire O'Brien KerryO (IRL) M12 M12B 19:03 +2:56
9th 3363 Darcy Dunn OD (GBR) W12 Yellow 20:11 +4:04
10th 1554 Sophie Edwards SN (GBR) W10 W10A 20:12 +4:05
11th 1380 Jamie Connor FVO (GBR) M10 M10A 20:43 +4:36
12th 3364 Mandy Dunn IND (GBR) W45 Yellow 20:46 +4:39
13th 2977 Laurence Ward INT (GBR) M10 M10A 21:25 +5:18
14th 2281 Lyra Medlock WSX (GBR) W10 W10A 21:28 +5:21
15th 2634 Tommy Rollins SN (GBR) M10 M10A 22:05 +5:58
16th 2015 Flora Jolly HALO (GBR) W12 W12B 22:24 +6:17
17th 1957 Isaac Hunter WCOC (GBR) M10 M10A 22:45 +6:38
18th 2300 Alida Minty LOK (GBR) W12 Yellow 23:37 +7:30
19th 3165 Linn Björneld Kalmar OK (SWE) W12 Yellow 24:59 +8:52
20th 3037 Cian Wickham Ajax (IRL) M10 M10A 25:34 +9:27
21st 2075 Christina Kirkby GO (GBR) W12 W12B 25:39 +9:32
22nd 1716 Ruth Gooch MAROC (GBR) W10 W10A 25:42 +9:35
23rd 1328 Ben Chapman SO (GBR) M10 M10A 25:55 +9:48
24th 1466 Hebe Darwin WAOC (GBR) W10 W10A 26:28 +10:21
25th 3194 Isabel O'Donovan LOC (GBR) W50 Yellow 26:33 +10:26
26th 3135 Maeve O Sullivan BOC (IRL) W12 W12B 26:47 +10:40
27th 1792 Yolanda Hampshire Wright NN (GBR) W10 W10A 26:51 +10:44
28th 1661 Grace French WIM (GBR) W10 W10A 26:52 +10:45
29th 3156 Isabel Winskill WCOC (GBR) W12 W12B 27:11 +11:04
30th 3127 Max Best SO (GBR) M16 Yellow 27:24 +11:17
31st 1130 Hugo Bergenfur IK Vikings OK (SWE) M12 M12B 27:30 +11:23
32nd 1036 Richard Askham SMOC (GBR) M10 M10A 28:45 +12:38
33rd 3120 Carys Phoenix SYO (GBR) W12 W12B 28:50 +12:43
34th 3354 Joshua Lord IND (GBR) M10 Yellow 29:22 +13:15
35th 2737 Charlotte Slade SN (GBR) W10 W10A 29:43 +13:36
36th 1633 Kirsty Flint FVO (GBR) W12 W12B 29:54 +13:47
37th 2171 Rebecca Lovegrove SN (GBR) W12 W12B 30:11 +14:04
38th 2813 Jennifer Stigsson Trollhättans SOK (SWE) W12 W12B 30:47 +14:40
39th 2548 William Prior SAX (GBR) M10 Yellow 31:42 +15:35
40th 1379 Eilidh Connor FVO (GBR) W10 Yellow 32:53 +16:46
41st 1439 Stephen Cunnane TVOC (GBR) M10 M10A 33:43 +17:36
42nd 1229 Megan Brown ESOC (GBR) W10 W10A 37:39 +21:32
43rd 2031 Tom Joyce CNOC (IRL) M12 M12B 42:40 +26:33
44th 2576 Matteo Rebora SLOW (GBR) M10 M10A 42:51 +26:44
45th 3316 Oscar Peel SYO (GBR) M10 Yellow 44:10 +28:03
46th 2583 George Rennie LEI (GBR) M10 M10A 47:24 +31:17
47th 2648 Ben Ross INT (GBR) M10 M10A 50:36 +34:29
m3-6 m8-9 3353 Tabitha & Reuben Fenton IND (GBR) W6 Yellow 17:48  
m8-9 m11-12 2485 Ben Perry DEVON (GBR) M10 M10A 23:16  
m8-9 3339 James Grayshaw GO (GBR) M12 Yellow 25:43  
m8-9 3338 Jasper Collyer GO (GBR) M12 Yellow 28:39  
m11 1274 Niamh Callery WatO (IRL) W12 Yellow 33:16  
m5-6 m8-9 2158 Euan Logue EPOC (GBR) M12 M12B 52:34  
m11 3320 William Jones SO (GBR) M10 Yellow 69:21