Results for JK 2017 - 14-Apr-2017 - M21E

...return to index

M21E - Results

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Graham Gristwood FVO (GBR) M21 29:42 (2) 87:42 (1) 117:24
2nd Ralph Street SLOW (GBR) M21 29:13 (1) 89:29 (2) 118:42
3rd Kris Jones FVO (GBR) M21 30:40 (3) 90:47 (3) 121:27
4th Peter Hodkinson NOC (GBR) M21 30:51 (4) 93:14 (4) 124:05
5th Chris Smithard FVO (GBR) M21 30:52 (5) 94:25 (5) 125:17
6th Peter Bray MDOC (GBR) M21 31:43 (7) 95:20 (6) 127:03
7th Alan Cherry EBOR (GBR) M21 31:18 (6) 96:46 (8) 128:04
8th Jonathan Crickmore EUOC (GBR) M21 32:08 (8) 96:23 (7) 128:31
9th Douglas Tullie RR (GBR) M21 32:53 (10) 97:44 (9) 130:37
10th William Gardner OD (GBR) M21 33:29 (12) 97:50 (10) 131:19
11th Matthew Speake EBOR (GBR) M21 32:26 (9) 99:57 (13) 132:23
12th Eirik Kamstrup Hovind Halden SK (NOR) M21 34:46 (20) 98:25 (11) 133:11
13th Jamie Parkinson OUOC (GBR) M21 33:37 (14) 99:56 (12) 133:33
14th Rhys Findlay-Robinson LOC (GBR) M21 33:41 (15) 102:51 (15) 136:32
15th Fredrik Eliasson Halden SK (SWE) M35 34:49 (21) 101:44 (14) 136:33
16th Matthew Elkington SHUOC (GBR) M21 34:05 (17) 104:13 (16) 138:18
17th Richard Robinson NOC (GBR) M35 34:05 (17) 105:15 (17) 139:20
18th Ben Mitchell SBOC (GBR) M21 33:29 (12) 107:26 (18) 140:55
19th Adam Potter BOK (GBR) M21 36:12 (25) 109:19 (19) 145:31
20th Jack Wood AIRE (GBR) M21 33:53 (16) 112:18 (22) 146:11
21st Josh Beech EBOR (GBR) M21 36:27 (26) 110:01 (20) 146:28
22nd Conor Short SLOW (IRL) M21 35:09 (23) 112:03 (21) 147:12
23rd Matthew Vokes WCOC (GBR) M21 36:11 (24) 113:58 (23) 150:09
24th Eoin McCullough DUO (IRL) M21 36:57 (30) 114:08 (24) 151:05
25th Nicholas Barber SHUOC (GBR) M21 39:18 (41) 114:41 (25) 153:59
26th Joshua Dudley MAROC (GBR) M21 38:03 (33) 118:37 (27) 156:40
27th Jonny Malley MDOC (GBR) M21 38:51 (37) 117:50 (26) 156:41
28th Colm Moran EUOC (IRL) M21 36:43 (28) 120:00 (30) 156:43
29th Michael Adams EUOC (GBR) M21 37:22 (32) 119:22 (29) 156:44
30th Ben Stevens AIRE (GBR) M21 39:48 (44) 119:01 (28) 158:49
31st Michael Crone SLOW (RSA) M21 39:00 (38) 120:43 (32) 159:43
32nd Christopher Sellens SOS (GBR) M21 39:39 (43) 120:11 (31) 159:50
33rd Mark Purkis EUOC (GBR) M21 38:15 (35) 121:54 (34) 160:09
34th Alistair Thornton LUOC (GBR) M21 40:29 (47) 121:20 (33) 161:49
35th Thibaut Derenne OK Linné (BEL) M21 38:14 (34) 124:51 (36) 163:05
36th Hans Jørgen Kvåle Hadeland OL (NOR) M21 41:19 (52) 122:35 (35) 163:54
37th Tom Cochrane SLOW (GBR) M21 39:18 (41) 126:28 (43) 165:46
38th Tim Beale SN (GBR) M21 39:54 (45) 125:58 (41) 165:52
39th Mark Bown CLOK (GBR) M35 40:55 (49) 125:02 (37) 165:57
40th Philip Vokes LUOC (GBR) M21 40:13 (46) 126:20 (42) 166:33
41st Ed Nicholas AROS (GBR) M21 41:05 (51) 125:39 (40) 166:44
42nd Richard Purkis NGOC (GBR) M21 41:37 (53) 125:24 (39) 167:01
43rd Laurence Ball NOR (GBR) M21 40:29 (47) 127:48 (44) 168:17
44th Joe Taunton NOC (GBR) M21 42:08 (55) 128:57 (45) 171:05
45th Alexander Moore SHUOC (GBR) M21 42:23 (56) 134:11 (48) 176:34
46th Jack Kosky SO (GBR) M21 46:26 (66) 130:47 (46) 177:13
47th Scott Collier KERNO (GBR) M21 42:34 (57) 138:55 (51) 181:29
48th Tom Dobra UBOC (GBR) M21 44:10 (62) 138:42 (50) 182:52
49th Nicholas Jarvis SO (GBR) M21 47:43 (69) 136:37 (49) 184:20
50th Cillin Corbett CorkO (IRL) M21 41:01 (50) 147:20 (52) 188:21
51st Harry Butt SARUM (GBR) M21 48:03 (70) 147:28 (53) 195:31
52nd Edward Lawrence SHUOC (GBR) M21 49:13 (71) 151:32 (54) 200:45
53rd Duncan Grassie AROS (GBR) M21 51:09 (73) 152:40 (55) 203:49
  Olly Williams SHUOC (GBR) M21 39:07 (40) m30-39   -
  Andrew Lindsay ESOC (GBR) M21 42:48 (58) rtd   -
  Tom Davies SLOW (GBR) M35 -   132:00 (47) -
  Lewis Taylor FVO (GBR) M21 m8   125:03 (38) -
  Duncan Birtwistle OD (GBR) M21 36:27 (26) w15   -
  Toby Scott OLV Steinberg (GER) M21 36:53 (29) m4-13 m29-39   -
  Dane Blomquist SYO (GBR) M21 33:27 (11) -   -
  Mark Nixon FVO (GBR) M21 34:36 (19) -   -
  Tom Fellbaum MDOC (GBR) M21 34:56 (22) -   -
  William Rigg EUOC (GBR) M21 37:01 (31) -   -
  Andrew Llewellyn NOC (GBR) M21 38:37 (36) -   -
  Dave Schorah NOC (GBR) M21 39:01 (39) -   -
  Matthew Schepisi SLOW (AUS) M21 41:39 (54) -   -
  George Stevens AIRE (GBR) M21 43:40 (59) -   -
  Mark Burley BOK (GBR) M21 43:57 (60) -   -
  James Lyne SLOW (GBR) M21 44:00 (61) -   -
  Josh O'Sullivan-Hourihan (IRL) M21 44:14 (63) -   -
  Kevin O'Boyle CNOC (IRL) M21 44:47 (64) -   -
  Wyatt Riley Delaware Valley (USA) M40 46:10 (65) -   -
  Thomas Butt SARUM (GBR) M21 46:32 (67) -   -
  Rowan Capper OUOC (GBR) M21 46:35 (68) -   -
  Dan Safka CUOC (CZE) M21 49:15 (72) -   -
  Graeme Ackland INT (GBR) M55 52:33 (74) -   -
  Keith Agmen BOK (NZL) M21 57:09 (75) -   -
  Jonathan Quinn GEN (IRL) M21 58:13 (76) -   -
  Adam Walker SARUM (GBR) M21 60:41 (77) -   -
  Anthony Stott WITSOC (RSA) M21 64:28 (78) -   -
  Tom Entwistle SHUOC (GBR) M21 74:47 (79) -   -