Results for JK Day 3 - 16-Apr-2017 - 10

...return to index

10 - Results

9.9km 190m

Pos No. Name Club/Country Age Class Class Time Behind Excl Excess
1st 1779 Clive Hallett BOK (GBR) M50 M50L 61:10    
2nd 1245 Nigel Bunn TVOC (GBR) M50 M50L 65:58 +4:48  
3rd 2352 Phil Murray BOK (GBR) M50 M50L 67:13 +6:03  
4th 2616 Dave Robertson CLYDE (GBR) M50 M50L 68:40 +7:30  
5th 1289 Robert Campbell WAOC (GBR) M50 M50L 69:15 +8:05  
6th 1144 Julian Birkinshaw TVOC (GBR) M50 M50L 69:18 +8:08  
7th 2577 Billy Reed LVO (IRL) M50 M50L 69:21 +8:11  
8th 2690 Martin Schaffner OLK Piz Hasi (SUI) M50 M50L 70:41 +9:31  
9th 2693 Markus Schweizer OLV Baselland (SUI) M50 M50L 71:51 +10:41  
10th 2414 Matthew Owen BOK (GBR) M50 M50L 74:56 +13:46  
11th 3048 Justin Williams LOG (GBR) M50 M50L 77:05 +15:55  
12th 2102 David Lawson OD (GBR) M50 M50L 77:23 +16:13  
13th 1339 Paul Chavasse DEE (GBR) M50 M50L 77:51 +16:41  
14th 1852 Jon Hateley DEE (GBR) M50 M50L 77:57 +16:47  
15th 2527 Hugh Potter NATO (GBR) M50 M50L 78:05 +16:55 0:06
16th 1941 Nick Howlett LOC (GBR) M50 M50L 78:50 +17:40  
17th 1831 Duncan Harris DEE (GBR) M50 M50L 80:54 +19:44  
18th 3065 Stephen Wilson CLYDE (GBR) M50 M50L 81:41 +20:31  
19th 3018 Dil Wetherill WAOC (GBR) M50 M50L 82:36 +21:26  
20th 1486 Steve Dempsey MDOC (GBR) M50 M50L 82:46 +21:36 0:01
21st 1538 David Eades INT (GBR) M50 M50L 83:06 +21:56  
22nd 2943 Alan Velecky SO (GBR) M50 M50L 83:41 +22:31  
23rd 1973 Alan Irving WCOC (GBR) M50 M50L 84:08 +22:58  
24th 2845 Paul Taylor SYO (GBR) M50 M50L 84:17 +23:07  
25th 2748 Colin Smith SYO (GBR) M50 M50L 84:43 +23:33  
26th 1593 Simon Errington HH (GBR) M50 M50L 85:03 +23:53  
27th 2086 Christian Kosch OLV Steinberg (GER) M50 M50L 85:34 +24:24  
28th 1045 David Averill EPOC (GBR) M50 M50L 86:25 +25:15  
29th 1629 Lars D. Fjeldstad Ringerike OL (NOR) M50 M50L 86:37 +25:27  
30th 1901 Trevor Hindle MDOC (GBR) M50 M50L 86:42 +25:32  
31st 2100 Francesco Lari DVO (GBR) M50 M50L 87:04 +25:54  
32nd 1280 Andrew Campbell MOR (GBR) M50 M50L 87:23 +26:13  
33rd 1921 Steven Horsler WIM (GBR) M50 M50L 87:46 +26:36  
34th 2462 Børge Pedersen Nydalens SK (NOR) M50 M50L 87:58 +26:48  
35th 1817 George Hare NATO (GBR) M50 M50L 88:12 +27:02  
36th 1008 Mark Adams HH (GBR) M50 M50L 88:33 +27:23  
37th 1095 Pat Bartlett INT (GBR) M50 M50L 88:39 +27:29  
38th 1104 Joerg Baumann IG BLOCH (SUI) M50 M50L 89:03 +27:53  
39th 1017 Arild Andresen Fossum IF (NOR) M50 M50L 89:28 +28:18  
40th 2843 Mel Taylor SAX (GBR) M50 M50L 89:40 +28:30  
41st 1399 Tony Cotter BOC (IRL) M50 M50L 89:59 +28:49  
42nd 2730 Martin Skinner WCOC (GBR) M50 M50L 90:51 +29:41  
43rd 2149 Robert Lines SO (GBR) M50 M50L 92:07 +30:57  
44th 1333 Peter Chapman SO (GBR) M50 M50L 92:38 +31:28  
45th 1945 Ian Hughes WCH (GBR) M50 M50L 92:45 +31:35  
46th 2680 Benoit Sandevoir Orientation Caennaise (FRA) M50 M50L 92:51 +31:41  
47th 2703 Richard Sharp TVOC (GBR) M50 M50L 93:23 +32:13  
48th 2277 Tom McMurtrie DEVON (GBR) M50 M50L 94:05 +32:55  
49th 1325 Adrian Chapman MOR (GBR) M50 M50L 94:27 +33:17  
50th 2990 Julian Warren NN (GBR) M50 M50L 94:52 +33:42  
51st 1654 Graeme Francis KNOBOC (GBR) M50 M50L 96:12 +35:02 0:07
52nd 2253 David McCann MDOC (GBR) M50 M50L 96:17 +35:07  
53rd 1267 Ian Buxton TVOC (GBR) M50 M50L 96:35 +35:25  
54th 1317 Stephen Chafer LEI (GBR) M50 M50L 96:49 +35:39  
55th 2779 Neil Speers DFOK (GBR) M50 M50L 97:14 +36:04  
56th 2882 Simon Thompson HOC (GBR) M50 M50L 97:22 +36:12  
57th 2032 Tony Joyce CNOC (IRL) M50 M50L 102:11 +41:01  
58th 2237 Paul Martin SN (GBR) M50 M50L 102:29 +41:19  
59th 1335 Liam Chapple OD (GBR) M50 M50L 102:40 +41:30  
60th 2861 Clive Thomas MWOC (GBR) M50 M50L 102:51 +41:41  
61st 1877 Andrew Henderson WAOC (GBR) M50 M50L 103:01 +41:51  
62nd 2515 David Pilling BOK (GBR) M50 M50L 103:28 +42:18  
63rd 1084 Joe Barrett SO (GBR) M50 M50L 104:22 +43:12  
64th 1400 Richard Cottle BOK (GBR) M50 M50L 104:33 +43:23  
65th 1264 Jeff Butt SARUM (GBR) M50 M50L 104:47 +43:37  
66th 3157 Martin Kensett SN (GBR) M50 M50L 105:16 +44:06  
67th 2718 Mark Simmonds LOC (GBR) M50 M50L 105:30 +44:20 0:19
68th 1861 James Ian Hayward BOK (GBR) M50 M50L 105:40 +44:30  
69th 2992 David Wathey MDOC (GBR) M50 M50L 105:52 +44:42  
70th 3071 Atle Wollo Kongsberg OL (NOR) M50 M50L 106:35 +45:25  
71st 2418 Nigel Owens SYO (GBR) M50 M50L 107:31 +46:21  
72nd 1814 Mark Hardy LEI (GBR) M50 M50L 108:37 +47:27  
73rd 2284 Derick Mercer BKO (GBR) M50 M50L 111:27 +50:17  
74th 1613 Richard Field SAX (GBR) M50 M50L 112:11 +51:01  
75th 1114 Iain Bell DEE (GBR) M50 M50L 113:38 +52:28  
76th 1255 Rob Burridge SO (GBR) M50 M50L 113:42 +52:32  
77th 1862 David Heale HH (GBR) M50 M50L 114:01 +52:51  
78th 2572 Graham Ramsden CLARO (GBR) M50 M50L 114:03 +52:53  
79th 1979 David Jaffe Melbourne Forest Racers (AUS) M50 M50L 118:42 +57:32  
80th 1988 Iain Jamieson SO (GBR) M50 M50L 120:34 +59:24  
81st 2011 Terry Johnstone ESOC (GBR) M50 M50L 120:36 +59:26  
82nd 2597 Richard Rigby CLOK (GBR) M50 M50L 121:15 +60:05  
83rd 2267 Barry McElearney SO (GBR) M50 M50L 122:54 +61:44  
84th 3062 Paul Wilson SO (GBR) M55 M50L 123:16 +62:06  
85th 1923 Terence Hosking BKO (GBR) M50 M50L 128:31 +67:21 0:29
86th 2295 Stewart Mills HAVOC (GBR) M50 M50L 157:32 +96:22  
87th 2962 Simon Walker DEVON (GBR) M50 M50L 173:20 +112:10  
88th 1164 Jan Edvin Blomkvist Fredrikstad Skiklubb (NOR) M50 M50L 208:03 +146:53  
m1-10 m17-22 1701 Thomas Gloor OLV Baselland (SUI) M50 M50L 34:38    
m14-22 2467 David Peel SYO (GBR) M50 M50L 51:16    
w3 2153 David Lobley DFOK (GBR) M50 M50L 85:17    
m23 2386 Brendan O'Brien KerryO (IRL) M50 M50L 85:17   1:33
m17-22 2229 David Marsh SO (GBR) M50 M50L 88:11    
m16 1148 Robin Bishop TVOC (GBR) M50 M50L 88:12    
m23 1664 Tom Frost SN (GBR) M50 M50L 98:33    
rtd 1909 Jon Hollingdale JOK (GBR) M50 M50L      
m17-21 rtd 1191 Magne Brænden Lillomarka OL (NOR) M50 M50L      
m6-11 rtd 1004 Charlie Adams SYO (GBR) M50 M50L      
rtd 3200 Paul L'Estrange BAOC (GBR) M50 M50L