Relay Results for JK Relay - 17-Apr-2017 - E - Senior Men (M120+)

...return to index

E - Senior Men (M120+)

Pos Time Team No Team Name Club/Country Lap 1 Lap 2 Lap 3 Competitors Courses
1st 103:56 2020 Robin's Posse NOC (GBR) 35:20 (1st) 34:54 (8th) 33:42 (2nd) Anthony Squire/Kevin Lomas/Andrew Llewellyn 1BB,1C2,1AA
2nd 110:10 2002 BOK B BOK (GBR) 39:42 (5th) 31:20 (4th) 39:08 (5th) Geoff Ellis/Ifor Powell/Phil Murray 1BA,1C2,1AB
3rd 111:13 2005 Swiss Cheese OLV BL/IG Bloch/OLK Piz Hasi (SUI) 38:58 (3rd) 33:11 (5th) 39:04 (4th) Markus Schweizer/Joerg Baumann/Martin Schaffner 1BB,1A2,1CA
4th 115:50 2007 BOK C BOK (GBR) 40:30 (7th) 31:12 (2nd) 44:08 (10th) Mark Burley/Richard Cottle/Matthew Owen 1AA,1B2,1CB
5th 117:12 2019 LOG Purple Imps LOG (GBR) 41:24 (8th) 29:57 (1st) 45:51 (12th) Liam Harrington/Paul Murgatroyd/Justin Williams 1AA,1B2,1CB
6th 118:07 2003 SY O Yes SYO (GBR) 39:49 (6th) 35:34 (10th) 42:44 (6th) Andrew Preston/Nicholas Lightfoot/Peter Tryner 1AB,1B2,1CA
7th 121:22 2006 HH Elk HH (GBR) 43:51 (9th) 33:35 (6th) 43:56 (9th) Mark Adams/Kevin Fielding/Ian Marsden 1AA,1C2,1BB
8th 129:03 2011 CNOC superheroes CNOC (IRL) 35:41 (2nd) 49:57 (25th) 43:25 (8th) Kevin O'Boyle/Don Short/Killian Brennan 1BA,1A2,1CB
9th 129:15 2026 WCOC Fifty Tethera WCOC (GBR) 39:35 (4th) 34:24 (7th) 55:16 (19th) Simon Hunter/Alan Irving/Martin Skinner 1BA,1C2,1AB
10th 133:00 2012 DEEtermined DEE (GBR) 46:59 (13th) 41:00 (17th) 45:01 (11th) Jon Hateley/Iain Bell/Connor Smith 1CB,1B2,1AA
11th 134:45 2009 BOK E BOK (GBR) 45:36 (11th) 38:58 (15th) 50:11 (15th) Paul Gebbett/John Simmons/Harry Stagg 1CA,1A2,1BB
n/c 140:18 2010 CLYDE Cruisers CLYDE (GBR) 47:26 (14th) 35:29 (9th) 57:23 (20th) Stephen Wilson/Robert Daly/Jessica Orr 1AB,1C2,1BA
12th 140:45 2024 T-Bones TVOC (GBR) 46:40 (12th) 43:28 (19th) 50:37 (16th) Paul Taylor/James Cunnane/Jon Bones 1CB,1B2,1AA
13th 140:59 2008 BOK D BOK (GBR) 54:05 (22nd) 37:43 (14th) 49:11 (14th) Scott Bailey/Tommi Grover/Jeremy Tonge 1BB,1C2,1AA
14th 141:24 2030 MDOC 10 MDCO (GBR) 61:33 (27th) 46:51 (20th) 33:00 (1st) James McCann/Charlie Bleau/Toby Scott 1AA,1C2,1BB
15th 142:56 2023 SNow Storm SN (GBR) 51:22 (17th) 37:39 (13th) 53:55 (17th) Paul Martin/Axel Blomquist/Paul Fox 1BA,1A2,1CB
16th 143:53 2029 Run and Fall Over RAFO (GBR) 45:15 (10th) 51:57 (26th) 46:41 (13th) Dave Jolly/Ade Moseley/Phil Johnston-Davis 1BB,1A2,1CA
17th 148:32 2015 Raw Tass 5 Indre Ostfold OK (NOR) 54:24 (23rd) 36:06 (11th) 58:02 (21st) Dag Arne Lier/Asle Sagli Gudim/Rune Blågestad 1AB,1B2,1CA
18th 150:31 2013 DFOK1 DFOK (GBR) 48:11 (15th) 48:13 (22nd) 54:07 (18th) Antoine Pesenti/Rod Harrington/Neil Speers 1CB,1A2,1BA
19th 153:01 2021 ODd Bins OD (GBR) 48:25 (16th) 41:22 (18th) 63:14 (24th) Liam Chapple/Rob Smart/Kevin Ross 1CA,1A2,1BB
20th 153:50 2018 LEI Wonky Prongs LEI (GBR) 52:19 (18th) 58:17 (29th) 43:14 (7th) Stephen Chafer/Iain Phillips/Jamie Rennie 1AA,1C2,1BB
21st 165:32 2027 WRElays 2 WRE (GBR) 52:42 (19th) 36:29 (12th) 76:21 (26th) Adrian Griffiths/Clive Richardson/Diane Jacks 1AB,1B2,1CA
22nd 167:07 2028 QOtation QO (GBR) 53:28 (20th) 55:10 (27th) 58:29 (22nd) Jeff Pakes/Thomas Hasler/Steve Robertson 1CA,1B2,1AB
23rd 174:22 2014 Young Guns HOC (GBR) 63:59 (28th) 48:54 (23rd) 61:29 (23rd) Robert Rose/Ian Chafer/Peter Langmaid 1BA,1C2,1AB
24th 179:19 2017 I AM LEI LEI (GBR) 57:34 (26th) 49:34 (24th) 72:11 (25th) Mark Hardy/Alison Hardy/Ian Wells 1BB,1A2,1CA
mp 104:29 2001 FVO Flying Vets FVO (GBR) m12   31:14 (3rd) 38:03 (3rd) Roger Goddard/Brad Connor/Ben Stansfield 1CB,1A2,1BA
mp 148:46 2025 T-Time TVOC (GBR) 55:20 (25th) 47:56 (21st) m12   Stefan Peykov/Nikolay Kolev/Zlatko Peev 1CB,1A2,1BA
dnf   2031 BOK E2 BOK (GBR) 53:35 (21st) 39:43 (16th)     James Ian Hayward/Peter Foster/Peter Stagg 1AA,1B2,1CB
dnf   2016 Raw Tass 6 Indre Ostfold OK (NOR) 54:46 (24th) 56:16 (28th)     Bent Galborgen/Sindre Valsgard/Rune Siewartz Nielsen 1CA,1B2,1AB