| 1st | 
									174 | 
									James Swindon | 
									  | 
									Male Elite | 
									12:06.84 | 
									  | 
									  | 
									0:39.47 | 
									1st | 
									0:39.70 | 
									2nd | 
									0:39.47 | 
									1st | 
									1:19.17 | 
									1st | 
									0:34.33 | 
									2nd | 
									0:34.21 | 
									3rd | 
									0:34.21 | 
									3rd | 
									1:08.54 | 
									2nd | 
									0:35.54 | 
									1st | 
									0:35.66 | 
									1st | 
									0:35.54 | 
									1st | 
									1:11.20 | 
									1st | 
									0:43.52 | 
									1st | 
									0:43.21 | 
									1st | 
									0:43.21 | 
									1st | 
									1:26.73 | 
									1st | 
									0:38.10 | 
									1st | 
									0:37.67 | 
									1st | 
									0:37.67 | 
									1st | 
									1:15.77 | 
									1st | 
									0:42.55 | 
									1st | 
									0:41.91 | 
									1st | 
									0:41.91 | 
									1st | 
									1:24.46 | 
									1st | 
									0:44.15 | 
									1st | 
									0:43.81 | 
									1st | 
									0:43.81 | 
									1st | 
									1:27.96 | 
									1st | 
									1:26.07 | 
									2nd | 
									1:26.94 | 
									5th | 
									1:26.07 | 
									4th | 
									2:53.01 | 
									4th | 
									  | 
								
								
									| 2nd | 
									18 | 
									Peter Williams | 
									  | 
									Male Elite | 
									12:10.76 | 
									+0:03.92 | 
									  | 
									0:40.74 | 
									4th | 
									0:39.86 | 
									3rd | 
									0:39.86 | 
									3rd | 
									1:20.60 | 
									4th | 
									0:33.70 | 
									1st | 
									0:33.67 | 
									1st | 
									0:33.67 | 
									1st | 
									1:07.37 | 
									1st | 
									0:36.59 | 
									2nd | 
									0:36.57 | 
									4th | 
									0:36.57 | 
									4th | 
									1:13.16 | 
									2nd | 
									0:44.50 | 
									2nd | 
									0:43.45 | 
									2nd | 
									0:43.45 | 
									2nd | 
									1:27.95 | 
									2nd | 
									0:38.92 | 
									4th | 
									0:38.29 | 
									5th | 
									0:38.29 | 
									5th | 
									1:17.21 | 
									5th | 
									0:42.98 | 
									2nd | 
									0:42.40 | 
									3rd | 
									0:42.40 | 
									3rd | 
									1:25.38 | 
									2nd | 
									0:45.94 | 
									8th | 
									0:44.61 | 
									3rd | 
									0:44.61 | 
									3rd | 
									1:30.55 | 
									5th | 
									1:24.22 | 
									1st | 
									1:24.32 | 
									1st | 
									1:24.22 | 
									1st | 
									2:48.54 | 
									1st | 
									  | 
								
								
									| 3rd | 
									1 | 
									Ian Austermuhle | 
									Hope Factory Racing | 
									Male Elite | 
									12:17.52 | 
									+0:10.68 | 
									  | 
									0:40.60 | 
									3rd | 
									0:39.52 | 
									1st | 
									0:39.52 | 
									2nd | 
									1:20.12 | 
									2nd | 
									0:34.91 | 
									5th | 
									0:33.79 | 
									2nd | 
									0:33.79 | 
									2nd | 
									1:08.70 | 
									3rd | 
									0:37.11 | 
									4th | 
									0:37.03 | 
									5th | 
									0:37.03 | 
									5th | 
									1:14.14 | 
									5th | 
									0:44.84 | 
									4th | 
									0:44.27 | 
									4th | 
									0:44.27 | 
									4th | 
									1:29.11 | 
									4th | 
									0:39.12 | 
									6th | 
									0:37.97 | 
									2nd | 
									0:37.97 | 
									2nd | 
									1:17.09 | 
									4th | 
									0:43.97 | 
									6th= | 
									0:43.28 | 
									7th | 
									0:43.28 | 
									7th | 
									1:27.25 | 
									7th | 
									0:44.79 | 
									2nd | 
									0:44.51 | 
									2nd | 
									0:44.51 | 
									2nd | 
									1:29.30 | 
									2nd | 
									1:26.43 | 
									5th | 
									1:25.38 | 
									2nd | 
									1:25.38 | 
									2nd | 
									2:51.81 | 
									2nd | 
									  | 
								
								
									| 4th | 
									318 | 
									Callum Russell | 
									Continental Saracen | 
									Male Elite | 
									12:21.82 | 
									+0:14.98 | 
									  | 
									0:40.25 | 
									2nd | 
									0:40.06 | 
									4th | 
									0:40.06 | 
									4th | 
									1:20.31 | 
									3rd | 
									0:34.59 | 
									3rd | 
									0:34.62 | 
									5th | 
									0:34.59 | 
									4th= | 
									1:09.21 | 
									4th | 
									0:37.48 | 
									6th | 
									0:36.56 | 
									3rd | 
									0:36.56 | 
									3rd | 
									1:14.04 | 
									4th | 
									0:45.13 | 
									6th | 
									0:43.91 | 
									3rd | 
									0:43.91 | 
									3rd | 
									1:29.04 | 
									3rd | 
									0:38.69 | 
									3rd | 
									0:38.22 | 
									4th | 
									0:38.22 | 
									4th | 
									1:16.91 | 
									3rd | 
									0:43.62 | 
									5th | 
									0:42.68 | 
									4th | 
									0:42.68 | 
									4th | 
									1:26.30 | 
									4th | 
									0:45.29 | 
									4th | 
									0:45.13 | 
									4th | 
									0:45.13 | 
									5th | 
									1:30.42 | 
									3rd | 
									1:28.15 | 
									7th= | 
									1:27.44 | 
									6th | 
									1:27.44 | 
									6th | 
									2:55.59 | 
									6th | 
									  | 
								
								
									| 5th | 
									145 | 
									Damien Ledgerwood | 
									Rustys Cycles Team Ledg Racing | 
									Male Senior (19-29) | 
									12:21.99 | 
									+0:15.15 | 
									  | 
									0:40.95 | 
									5th | 
									0:40.55 | 
									7th | 
									0:40.55 | 
									7th | 
									1:21.50 | 
									5th | 
									0:35.92 | 
									15th | 
									0:35.17 | 
									11th | 
									0:35.17 | 
									11th | 
									1:11.09 | 
									11th | 
									0:37.09 | 
									3rd | 
									0:36.33 | 
									2nd | 
									0:36.33 | 
									2nd | 
									1:13.42 | 
									3rd | 
									0:44.70 | 
									3rd | 
									0:44.65 | 
									6th | 
									0:44.65 | 
									6th | 
									1:29.35 | 
									6th | 
									0:39.28 | 
									8th | 
									0:38.92 | 
									7th | 
									0:38.92 | 
									7th | 
									1:18.20 | 
									7th | 
									0:43.04 | 
									3rd | 
									0:42.74 | 
									5th | 
									0:42.74 | 
									5th | 
									1:25.78 | 
									3rd | 
									0:44.99 | 
									3rd | 
									0:45.49 | 
									5th | 
									0:44.99 | 
									4th | 
									1:30.48 | 
									4th | 
									1:26.12 | 
									3rd | 
									1:26.05 | 
									3rd | 
									1:26.05 | 
									3rd | 
									2:52.17 | 
									3rd | 
									  | 
								
								
									| 6th | 
									8 | 
									Dan Hole | 
									Hope Factory Racing | 
									Male Elite | 
									12:29.26 | 
									+0:22.42 | 
									  | 
									0:41.74 | 
									9th | 
									0:40.47 | 
									6th | 
									0:40.47 | 
									6th | 
									1:22.21 | 
									7th | 
									0:34.89 | 
									4th | 
									0:34.81 | 
									9th | 
									0:34.81 | 
									9th | 
									1:09.70 | 
									6th | 
									0:37.85 | 
									9th= | 
									0:37.33 | 
									7th | 
									0:37.33 | 
									7th | 
									1:15.18 | 
									6th | 
									0:44.95 | 
									5th | 
									0:44.36 | 
									5th | 
									0:44.36 | 
									5th | 
									1:29.31 | 
									5th | 
									0:38.36 | 
									2nd | 
									0:38.19 | 
									3rd | 
									0:38.19 | 
									3rd | 
									1:16.55 | 
									2nd | 
									0:44.67 | 
									9th | 
									0:42.08 | 
									2nd | 
									0:42.08 | 
									2nd | 
									1:26.75 | 
									6th | 
									0:45.66 | 
									5th | 
									0:46.06 | 
									10th | 
									0:45.66 | 
									8th | 
									1:31.72 | 
									8th | 
									1:28.15 | 
									7th= | 
									1:29.69 | 
									15th | 
									1:28.15 | 
									10th | 
									2:57.84 | 
									10th | 
									  | 
								
								
									| 7th | 
									101 | 
									Tom Wilson | 
									Orange Bikes/MTB Monster | 
									Male Under 19 | 
									12:33.91 | 
									+0:27.07 | 
									  | 
									0:41.84 | 
									11th | 
									0:41.37 | 
									13th | 
									0:41.37 | 
									14th | 
									1:23.21 | 
									11th | 
									0:35.02 | 
									6th | 
									0:34.59 | 
									4th | 
									0:34.59 | 
									4th= | 
									1:09.61 | 
									5th | 
									0:37.85 | 
									9th= | 
									0:37.99 | 
									10th | 
									0:37.85 | 
									12th | 
									1:15.84 | 
									8th | 
									0:45.56 | 
									9th | 
									0:45.55 | 
									12th | 
									0:45.55 | 
									13th | 
									1:31.11 | 
									8th | 
									0:39.71 | 
									10th | 
									0:39.33 | 
									10th | 
									0:39.33 | 
									11th | 
									1:19.04 | 
									9th | 
									0:44.87 | 
									12th | 
									0:45.78 | 
									32nd= | 
									0:44.87 | 
									16th | 
									1:30.65 | 
									18th= | 
									0:45.80 | 
									6th | 
									0:45.62 | 
									7th | 
									0:45.62 | 
									7th | 
									1:31.42 | 
									7th | 
									1:26.36 | 
									4th | 
									1:26.67 | 
									4th | 
									1:26.36 | 
									5th | 
									2:53.03 | 
									5th | 
									  | 
								
								
									| 8th | 
									229 | 
									Sean Robinson | 
									Peddlers Cycles | 
									Male Master (30-39) | 
									12:42.46 | 
									+0:35.62 | 
									  | 
									0:42.93 | 
									17th | 
									0:41.03 | 
									11th | 
									0:41.03 | 
									11th | 
									1:23.96 | 
									14th | 
									0:35.47 | 
									9th | 
									0:34.80 | 
									8th | 
									0:34.80 | 
									8th | 
									1:10.27 | 
									8th | 
									0:37.58 | 
									7th | 
									0:38.87 | 
									24th | 
									0:37.58 | 
									9th= | 
									1:16.45 | 
									10th | 
									0:48.97 | 
									53rd= | 
									0:45.47 | 
									10th | 
									0:45.47 | 
									12th | 
									1:34.44 | 
									25th | 
									0:39.09 | 
									5th | 
									0:38.66 | 
									6th | 
									0:38.66 | 
									6th | 
									1:17.75 | 
									6th | 
									0:43.97 | 
									6th= | 
									0:43.74 | 
									9th | 
									0:43.74 | 
									9th | 
									1:27.71 | 
									8th | 
									0:46.53 | 
									11th | 
									0:46.13 | 
									12th | 
									0:46.13 | 
									12th | 
									1:32.66 | 
									12th | 
									1:30.15 | 
									15th | 
									1:29.07 | 
									9th | 
									1:29.07 | 
									11th | 
									2:59.22 | 
									12th | 
									  | 
								
								
									| 9th | 
									200 | 
									Thomas Hick | 
									VC York | 
									Male Master (30-39) | 
									12:47.25 | 
									+0:40.41 | 
									  | 
									0:43.15 | 
									21st= | 
									0:42.29 | 
									25th | 
									0:42.29 | 
									26th | 
									1:25.44 | 
									23rd | 
									0:37.06 | 
									29th | 
									0:36.09 | 
									21st | 
									0:36.09 | 
									21st | 
									1:13.15 | 
									22nd | 
									0:38.90 | 
									20th | 
									0:37.58 | 
									8th | 
									0:37.58 | 
									9th= | 
									1:16.48 | 
									12th | 
									0:47.30 | 
									19th | 
									0:46.53 | 
									21st | 
									0:46.53 | 
									23rd | 
									1:33.83 | 
									19th | 
									0:40.01 | 
									12th | 
									0:40.12 | 
									17th | 
									0:40.01 | 
									18th | 
									1:20.13 | 
									11th= | 
									0:44.57 | 
									8th | 
									0:44.77 | 
									15th | 
									0:44.57 | 
									13th= | 
									1:29.34 | 
									10th | 
									0:46.83 | 
									12th | 
									0:45.80 | 
									8th | 
									0:45.80 | 
									9th | 
									1:32.63 | 
									11th | 
									1:28.46 | 
									9th | 
									1:27.79 | 
									8th | 
									1:27.79 | 
									8th | 
									2:56.25 | 
									7th | 
									  | 
								
								
									| 10th | 
									66 | 
									Harvey Clacherty | 
									  | 
									Male Under 19 | 
									12:49.06 | 
									+0:42.22 | 
									  | 
									0:41.40 | 
									8th | 
									0:40.96 | 
									9th | 
									0:40.96 | 
									9th | 
									1:22.36 | 
									8th | 
									0:35.87 | 
									14th | 
									0:35.87 | 
									18th | 
									0:35.87 | 
									19th | 
									1:11.74 | 
									17th | 
									0:37.88 | 
									11th | 
									0:38.06 | 
									11th | 
									0:37.88 | 
									13th | 
									1:15.94 | 
									9th | 
									0:45.20 | 
									7th | 
									0:45.51 | 
									11th | 
									0:45.20 | 
									7th | 
									1:30.71 | 
									7th | 
									0:40.31 | 
									16th | 
									0:42.35 | 
									74th | 
									0:40.31 | 
									28th | 
									1:22.66 | 
									38th= | 
									0:44.71 | 
									11th | 
									0:43.36 | 
									8th | 
									0:43.36 | 
									8th | 
									1:28.07 | 
									9th | 
									0:46.46 | 
									10th | 
									0:46.10 | 
									11th | 
									0:46.10 | 
									11th | 
									1:32.56 | 
									10th | 
									1:32.92 | 
									32nd | 
									1:32.10 | 
									33rd= | 
									1:32.10 | 
									34th= | 
									3:05.02 | 
									33rd | 
									  | 
								
								
									| 11th | 
									10 | 
									Liam Little     | 
									  | 
									Male Elite | 
									12:49.59 | 
									+0:42.75 | 
									  | 
									0:42.72 | 
									16th | 
									0:42.22 | 
									23rd | 
									0:42.22 | 
									24th | 
									1:24.94 | 
									19th | 
									0:35.39 | 
									8th | 
									0:34.72 | 
									7th | 
									0:34.72 | 
									7th | 
									1:10.11 | 
									7th | 
									0:37.43 | 
									5th | 
									0:37.77 | 
									9th | 
									0:37.43 | 
									8th | 
									1:15.20 | 
									7th | 
									0:46.96 | 
									16th | 
									0:45.95 | 
									16th | 
									0:45.95 | 
									17th | 
									1:32.91 | 
									13th | 
									0:40.10 | 
									13th | 
									0:40.36 | 
									24th | 
									0:40.10 | 
									19th | 
									1:20.46 | 
									16th | 
									0:44.70 | 
									10th | 
									0:44.65 | 
									14th | 
									0:44.65 | 
									15th | 
									1:29.35 | 
									11th | 
									0:47.56 | 
									20th= | 
									0:48.01 | 
									39th | 
									0:47.56 | 
									27th | 
									1:35.57 | 
									25th | 
									1:31.37 | 
									19th | 
									1:29.68 | 
									14th | 
									1:29.68 | 
									16th | 
									3:01.05 | 
									15th | 
									  | 
								
								
									| 12th | 
									90 | 
									Harvey Rollason | 
									NX2 | 
									Male Under 19 | 
									12:50.29 | 
									+0:43.45 | 
									  | 
									0:42.11 | 
									13th | 
									0:41.04 | 
									12th | 
									0:41.04 | 
									12th | 
									1:23.15 | 
									10th | 
									0:36.83 | 
									24th | 
									0:36.71 | 
									31st | 
									0:36.71 | 
									34th | 
									1:13.54 | 
									27th | 
									0:38.54 | 
									16th | 
									0:38.51 | 
									15th= | 
									0:38.51 | 
									19th= | 
									1:17.05 | 
									15th | 
									0:46.39 | 
									10th | 
									0:46.86 | 
									26th | 
									0:46.39 | 
									21st | 
									1:33.25 | 
									17th | 
									0:39.74 | 
									11th | 
									0:39.22 | 
									8th | 
									0:39.22 | 
									9th | 
									1:18.96 | 
									8th | 
									0:45.16 | 
									15th | 
									0:44.52 | 
									12th | 
									0:44.52 | 
									12th | 
									1:29.68 | 
									12th | 
									0:46.34 | 
									9th | 
									0:46.17 | 
									13th | 
									0:46.17 | 
									13th | 
									1:32.51 | 
									9th | 
									1:31.02 | 
									17th | 
									1:31.13 | 
									27th | 
									1:31.02 | 
									29th | 
									3:02.15 | 
									21st | 
									  | 
								
								
									| 13th | 
									185 | 
									Chris Breeze   | 
									  | 
									Male Master (30-39) | 
									12:50.44 | 
									+0:43.60 | 
									  | 
									0:43.26 | 
									25th= | 
									0:42.56 | 
									27th | 
									0:42.56 | 
									28th | 
									1:25.82 | 
									25th | 
									0:35.66 | 
									12th | 
									0:35.88 | 
									19th | 
									0:35.66 | 
									17th | 
									1:11.54 | 
									15th | 
									0:38.77 | 
									18th | 
									0:38.67 | 
									21st= | 
									0:38.67 | 
									25th | 
									1:17.44 | 
									18th | 
									0:46.66 | 
									11th | 
									0:46.43 | 
									20th | 
									0:46.43 | 
									22nd | 
									1:33.09 | 
									14th | 
									0:40.17 | 
									14th | 
									0:40.91 | 
									38th | 
									0:40.17 | 
									21st | 
									1:21.08 | 
									25th | 
									0:45.07 | 
									14th | 
									0:45.04 | 
									19th | 
									0:45.04 | 
									21st | 
									1:30.11 | 
									17th | 
									0:46.89 | 
									14th | 
									0:46.77 | 
									17th | 
									0:46.77 | 
									17th | 
									1:33.66 | 
									15th | 
									1:28.10 | 
									6th | 
									1:29.60 | 
									12th | 
									1:28.10 | 
									9th | 
									2:57.70 | 
									9th | 
									  | 
								
								
									| 14th | 
									11 | 
									Callum Mccubbing | 
									Ae Bike Shop | 
									Male Elite | 
									12:51.54 | 
									+0:44.70 | 
									  | 
									0:42.96 | 
									19th | 
									0:41.88 | 
									18th | 
									0:41.88 | 
									19th | 
									1:24.84 | 
									18th | 
									0:35.55 | 
									10th | 
									0:35.73 | 
									14th | 
									0:35.55 | 
									14th | 
									1:11.28 | 
									13th | 
									0:38.18 | 
									12th | 
									0:38.49 | 
									14th | 
									0:38.18 | 
									15th | 
									1:16.67 | 
									13th | 
									0:45.25 | 
									8th | 
									0:48.52 | 
									56th | 
									0:45.25 | 
									9th | 
									1:33.77 | 
									18th | 
									0:39.14 | 
									7th | 
									0:40.00 | 
									15th= | 
									0:39.14 | 
									8th | 
									1:19.14 | 
									10th | 
									0:45.46 | 
									16th | 
									0:44.57 | 
									13th | 
									0:44.57 | 
									13th= | 
									1:30.03 | 
									15th | 
									0:48.94 | 
									47th | 
									0:49.60 | 
									76th | 
									0:48.94 | 
									64th | 
									1:38.54 | 
									59th | 
									1:29.53 | 
									11th | 
									1:27.74 | 
									7th | 
									1:27.74 | 
									7th | 
									2:57.27 | 
									8th | 
									  | 
								
								
									| 15th | 
									226 | 
									David Read | 
									The Trailhead Bicycle Co | 
									Male Master (30-39) | 
									12:53.14 | 
									+0:46.30 | 
									  | 
									0:41.79 | 
									10th | 
									0:41.78 | 
									15th | 
									0:41.78 | 
									16th | 
									1:23.57 | 
									12th | 
									0:35.69 | 
									13th | 
									0:34.87 | 
									10th | 
									0:34.87 | 
									10th | 
									1:10.56 | 
									9th | 
									0:38.21 | 
									13th | 
									0:38.26 | 
									13th | 
									0:38.21 | 
									16th | 
									1:16.47 | 
									11th | 
									0:47.18 | 
									17th | 
									0:45.92 | 
									15th | 
									0:45.92 | 
									16th | 
									1:33.10 | 
									15th | 
									0:40.44 | 
									17th | 
									0:39.69 | 
									13th= | 
									0:39.69 | 
									14th= | 
									1:20.13 | 
									11th= | 
									0:45.99 | 
									24th | 
									0:44.09 | 
									11th | 
									0:44.09 | 
									11th | 
									1:30.08 | 
									16th | 
									0:48.76 | 
									44th | 
									0:49.90 | 
									83rd | 
									0:48.76 | 
									59th | 
									1:38.66 | 
									64th= | 
									1:29.85 | 
									14th | 
									1:30.72 | 
									25th | 
									1:29.85 | 
									18th= | 
									3:00.57 | 
									13th | 
									  | 
								
								
									| 16th | 
									190 | 
									Chris Dixon | 
									Biketreks | 
									Male Master (30-39) | 
									13:00.58 | 
									+0:53.74 | 
									  | 
									0:41.18 | 
									6th | 
									0:40.99 | 
									10th | 
									0:40.99 | 
									10th | 
									1:22.17 | 
									6th | 
									0:36.13 | 
									17th | 
									0:34.65 | 
									6th | 
									0:34.65 | 
									6th | 
									1:10.78 | 
									10th | 
									0:39.36 | 
									26th | 
									0:38.79 | 
									23rd | 
									0:38.79 | 
									26th | 
									1:18.15 | 
									21st | 
									0:47.32 | 
									20th | 
									0:46.89 | 
									27th | 
									0:46.89 | 
									28th | 
									1:34.21 | 
									23rd | 
									0:40.61 | 
									19th | 
									0:40.29 | 
									22nd= | 
									0:40.29 | 
									25th= | 
									1:20.90 | 
									20th= | 
									0:47.05 | 
									36th | 
									0:46.86 | 
									48th | 
									0:46.86 | 
									50th | 
									1:33.91 | 
									44th | 
									0:48.98 | 
									49th | 
									0:49.55 | 
									73rd= | 
									0:48.98 | 
									65th= | 
									1:38.53 | 
									58th | 
									1:31.89 | 
									22nd | 
									1:30.04 | 
									18th | 
									1:30.04 | 
									21st | 
									3:01.93 | 
									20th | 
									  | 
								
								
									| 17th | 
									169 | 
									Dan Smith | 
									Arragon's Cycles / Deft Motion | 
									Male Senior (19-29) | 
									13:00.70 | 
									+0:53.86 | 
									  | 
									0:43.69 | 
									33rd | 
									0:42.73 | 
									32nd= | 
									0:42.73 | 
									33rd | 
									1:26.42 | 
									29th | 
									0:35.59 | 
									11th | 
									0:35.78 | 
									16th | 
									0:35.59 | 
									15th | 
									1:11.37 | 
									14th | 
									0:38.62 | 
									17th | 
									0:38.67 | 
									21st= | 
									0:38.62 | 
									24th | 
									1:17.29 | 
									16th | 
									0:48.76 | 
									47th | 
									0:48.17 | 
									42nd | 
									0:48.17 | 
									48th | 
									1:36.93 | 
									46th | 
									0:40.68 | 
									21st= | 
									0:40.28 | 
									21st | 
									0:40.28 | 
									24th | 
									1:20.96 | 
									23rd | 
									0:46.64 | 
									28th | 
									0:45.60 | 
									25th | 
									0:45.60 | 
									26th | 
									1:32.24 | 
									26th | 
									0:47.09 | 
									18th | 
									0:46.53 | 
									15th | 
									0:46.53 | 
									15th | 
									1:33.62 | 
									14th | 
									1:32.45 | 
									25th | 
									1:29.42 | 
									11th | 
									1:29.42 | 
									13th | 
									3:01.87 | 
									19th | 
									  | 
								
								
									| 18th | 
									132 | 
									Matt Gosling | 
									Spokes Bike Shop Burgtec | 
									Male Senior (19-29) | 
									13:03.21 | 
									+0:56.37 | 
									  | 
									0:42.12 | 
									14th | 
									0:42.04 | 
									19th | 
									0:42.04 | 
									20th | 
									1:24.16 | 
									16th | 
									0:36.18 | 
									18th | 
									0:37.17 | 
									48th | 
									0:36.18 | 
									23rd | 
									1:13.35 | 
									24th | 
									0:39.29 | 
									24th | 
									0:38.55 | 
									18th | 
									0:38.55 | 
									22nd | 
									1:17.84 | 
									19th | 
									0:47.43 | 
									22nd | 
									0:46.72 | 
									22nd | 
									0:46.72 | 
									24th | 
									1:34.15 | 
									21st | 
									0:40.29 | 
									15th | 
									0:40.62 | 
									29th | 
									0:40.29 | 
									25th= | 
									1:20.91 | 
									22nd | 
									0:45.64 | 
									17th | 
									0:45.10 | 
									21st | 
									0:45.10 | 
									22nd | 
									1:30.74 | 
									21st | 
									0:48.54 | 
									40th | 
									0:47.98 | 
									37th= | 
									0:47.98 | 
									40th= | 
									1:36.52 | 
									38th | 
									1:33.44 | 
									39th | 
									1:32.10 | 
									33rd= | 
									1:32.10 | 
									34th= | 
									3:05.54 | 
									36th | 
									  | 
								
								
									| 19th | 
									248 | 
									Mat Wright    | 
									Peddlers Cycles | 
									Male Master (30-39) | 
									13:04.72 | 
									+0:57.88 | 
									  | 
									0:42.94 | 
									18th | 
									0:42.20 | 
									22nd | 
									0:42.20 | 
									23rd | 
									1:25.14 | 
									21st | 
									0:37.56 | 
									48th | 
									0:36.47 | 
									25th= | 
									0:36.47 | 
									26th= | 
									1:14.03 | 
									32nd | 
									0:39.34 | 
									25th | 
									0:38.92 | 
									25th | 
									0:38.92 | 
									28th | 
									1:18.26 | 
									22nd | 
									0:48.13 | 
									35th | 
									0:46.23 | 
									18th | 
									0:46.23 | 
									19th | 
									1:34.36 | 
									24th | 
									0:40.63 | 
									20th | 
									0:40.27 | 
									20th | 
									0:40.27 | 
									23rd | 
									1:20.90 | 
									20th= | 
									0:45.79 | 
									21st | 
									0:46.93 | 
									52nd= | 
									0:45.79 | 
									34th | 
									1:32.72 | 
									30th | 
									0:48.07 | 
									29th | 
									0:47.18 | 
									20th | 
									0:47.18 | 
									23rd | 
									1:35.25 | 
									23rd | 
									1:32.62 | 
									29th | 
									1:31.44 | 
									30th | 
									1:31.44 | 
									32nd | 
									3:04.06 | 
									30th | 
									  | 
								
								
									| 20th | 
									249 | 
									Martyn Alderson | 
									Stif | 
									Male Veteran (40-49) | 
									13:05.05 | 
									+0:58.21 | 
									  | 
									0:42.06 | 
									12th | 
									0:40.89 | 
									8th | 
									0:40.89 | 
									8th | 
									1:22.95 | 
									9th | 
									0:36.30 | 
									19th | 
									0:35.31 | 
									12th | 
									0:35.31 | 
									12th | 
									1:11.61 | 
									16th | 
									0:38.44 | 
									15th | 
									0:41.42 | 
									83rd= | 
									0:38.44 | 
									18th | 
									1:19.86 | 
									40th | 
									0:47.64 | 
									23rd | 
									0:48.55 | 
									58th | 
									0:47.64 | 
									38th | 
									1:36.19 | 
									39th | 
									0:41.31 | 
									30th= | 
									0:40.66 | 
									31st | 
									0:40.66 | 
									33rd | 
									1:21.97 | 
									31st | 
									0:45.72 | 
									19th= | 
									0:44.93 | 
									16th= | 
									0:44.93 | 
									17th= | 
									1:30.65 | 
									18th= | 
									0:46.88 | 
									13th | 
									0:46.80 | 
									18th | 
									0:46.80 | 
									18th | 
									1:33.68 | 
									16th | 
									1:35.58 | 
									64th | 
									1:32.56 | 
									37th | 
									1:32.56 | 
									39th | 
									3:08.14 | 
									50th | 
									  | 
								
								
									| 21st | 
									83 | 
									Josh Noble | 
									Guisborough Mountain Bike Club | 
									Male Under 19 | 
									13:05.68 | 
									+0:58.84 | 
									  | 
									0:43.97 | 
									40th | 
									0:43.23 | 
									44th= | 
									0:43.23 | 
									46th= | 
									1:27.20 | 
									36th | 
									0:36.76 | 
									23rd | 
									0:39.70 | 
									113th | 
									0:36.76 | 
									37th | 
									1:16.46 | 
									73rd | 
									0:38.26 | 
									14th | 
									0:38.56 | 
									19th | 
									0:38.26 | 
									17th | 
									1:16.82 | 
									14th | 
									0:50.91 | 
									93rd | 
									0:48.91 | 
									66th | 
									0:48.91 | 
									70th | 
									1:39.82 | 
									80th | 
									0:40.68 | 
									21st= | 
									0:40.00 | 
									15th= | 
									0:40.00 | 
									17th | 
									1:20.68 | 
									19th | 
									0:46.94 | 
									34th | 
									0:45.69 | 
									28th | 
									0:45.69 | 
									29th | 
									1:32.63 | 
									29th | 
									0:47.56 | 
									20th= | 
									0:45.81 | 
									9th | 
									0:45.81 | 
									10th | 
									1:33.37 | 
									13th | 
									1:29.45 | 
									10th | 
									1:29.25 | 
									10th | 
									1:29.25 | 
									12th | 
									2:58.70 | 
									11th | 
									  | 
								
								
									| 22nd | 
									118 | 
									Ben Clark | 
									Ukbikesdepot.com | 
									Male Senior (19-29) | 
									13:08.79 | 
									+1:01.95 | 
									  | 
									0:41.26 | 
									7th | 
									0:42.73 | 
									32nd= | 
									0:41.26 | 
									13th | 
									1:23.99 | 
									15th | 
									0:36.70 | 
									22nd | 
									0:36.76 | 
									34th | 
									0:36.70 | 
									32nd= | 
									1:13.46 | 
									25th | 
									0:39.80 | 
									36th | 
									0:42.25 | 
									99th | 
									0:39.80 | 
									48th | 
									1:22.05 | 
									68th | 
									0:46.72 | 
									13th | 
									0:45.23 | 
									7th | 
									0:45.23 | 
									8th | 
									1:31.95 | 
									9th | 
									0:41.02 | 
									26th | 
									0:39.60 | 
									12th | 
									0:39.60 | 
									13th | 
									1:20.62 | 
									17th | 
									0:47.27 | 
									44th | 
									0:45.47 | 
									22nd | 
									0:45.47 | 
									23rd | 
									1:32.74 | 
									31st | 
									0:49.18 | 
									57th= | 
									0:47.25 | 
									22nd | 
									0:47.25 | 
									25th | 
									1:36.43 | 
									35th | 
									1:34.66 | 
									56th | 
									1:32.89 | 
									44th | 
									1:32.89 | 
									48th | 
									3:07.55 | 
									47th | 
									  | 
								
								
									| 23rd | 
									221 | 
									Mat Moseley | 
									  | 
									Male Master (30-39) | 
									13:09.04 | 
									+1:02.20 | 
									  | 
									0:44.15 | 
									43rd | 
									0:43.22 | 
									43rd | 
									0:43.22 | 
									45th | 
									1:27.37 | 
									39th | 
									0:37.47 | 
									46th | 
									0:36.59 | 
									27th | 
									0:36.59 | 
									29th | 
									1:14.06 | 
									35th | 
									0:41.61 | 
									82nd | 
									0:38.53 | 
									17th | 
									0:38.53 | 
									21st | 
									1:20.14 | 
									43rd | 
									0:48.88 | 
									49th | 
									0:46.75 | 
									23rd | 
									0:46.75 | 
									25th | 
									1:35.63 | 
									35th | 
									0:41.71 | 
									43rd | 
									0:40.84 | 
									34th= | 
									0:40.84 | 
									36th= | 
									1:22.55 | 
									37th | 
									0:45.71 | 
									18th | 
									0:44.97 | 
									18th | 
									0:44.97 | 
									20th | 
									1:30.68 | 
