Stage Results for Trans Cascadia Enduro - 28-Sep-2017 - Enduro - Stage 8

...return to index

Enduro - Stage 8

Pos No. Name Team/Country Class Time Behind
1st 1 Geoff Kabush Courtenay (BC) Pro Men 5:37.49  
2nd 44 Brian Lopes Laguna Beach (CA) Pro Men 5:39.14 +0:01.65
3rd 15 Cory Sullivan Petaluma (CA) Pro Men 5:39.43 +0:01.94
4th 98 Joe Lawwill (CA) Pro Men 5:39.50 +0:02.01
5th 54 Chris Johnston Vancouver (BC) Pro Men 5:42.33 +0:04.84
6th 96 Alex McGuinnis Fraser (CO) Pro Men 5:44.28 +0:06.79
7th 86 Aaron Bradford Auburn (WA) Pro Men 5:45.17 +0:07.68
8th 69 Darrin Seeds Bellingham (WA) Pro Men 5:47.74 +0:10.25
9th 102 Josh Lewis Sheffield (UK) Pro Men 5:48.04 +0:10.55
10th 75 Stephen Ettinger Bellingham (WA) Pro Men 5:50.85 +0:13.36
11th 100 Matthew Slaven Portland (OR) Pro Men 5:51.70 +0:14.21
12th 82 Scott Chapin Santa Cruz (CA) Pro Men 5:52.95 +0:15.46
13th 2 Dylan Wolsky Squamish (BC) Pro Men 5:54.82 +0:17.33
14th 68 Jonathon Fogarty Bend (OR) Pro Men 5:57.83 +0:20.34
15th 33 Spencer Paxson Bellingham (WA) Pro Men 6:03.61 +0:26.12
16th 57 Bradley Hunter Squamish (BC) Amateur Men 6:04.43 +0:26.94
17th 80 Chris Clark Whistler (BC) Amateur Men 6:06.08 +0:28.59
18th 25 Blake Ramsden West Vancouver (BC) Amateur Men 6:08.22 +0:30.73
19th 76 Jameson Florence Seattle (WA) Amateur Men 6:14.26 +0:36.77
20th 4 Kristian Willman Bend (OR) Amateur Men 6:18.19 +0:40.70
21st 38 Boone tompkins Bend (OR) Pro Men 6:19.76 +0:42.27
22nd 56 Adrian Jensen Milwaukie (OR) Amateur Men 6:23.40 +0:45.91
23rd 59 Lassi Himanka Oulu (FN) Amateur Men 6:24.51 +0:47.02
24th 17 Paul Smail Peebles (SB) Amateur Men 6:25.14 +0:47.65
25th 70 Chris Fitzgerald Harvard (MA) Amateur Men 6:26.50 +0:49.01
26th 27 Seb Ramsay Rishworth (UK) Amateur Men 6:28.04 +0:50.55
27th 29 kathy pruitt lake almanor (CA) Pro Women 6:30.72 +0:53.23
28th 55 Brian Johnson Newport Beach (CA) Amateur Men 6:31.22 +0:53.73
29th 16 Shane Snyder San Clemente (CA) Amateur Men 6:37.65 +1:00.16
30th 46 Simon Leclerc Boisbriand (ON) Amateur Men 6:38.18 +1:00.69
31st 66 Philipp Gossweiler Frauenfeld (TH) Amateur Men 6:42.87 +1:05.38
32nd 12 Foye Troute SIGNAL MOUNTAIN (TN) Amateur Men 6:45.37 +1:07.88
33rd 5 Tyler West Madison (WI) Amateur Men 6:45.61 +1:08.12
34th 60 Dave Hill Pocatello (ID) Amateur Men 6:46.00 +1:08.51
35th 61 Nathan Heronen Mission Viejo (CA) Amateur Men 6:46.33 +1:08.84
36th 40 Greg Matyas Anchorage (AK) Amateur Men 6:47.06 +1:09.57
37th 87 Chris Boffa Foothill Ranch (CA) Amateur Men 6:47.41 +1:09.92
38th 21 Bekah Rottenberg Hood River (OR) Pro Women 6:48.57 +1:11.08
39th 22 Mitch Ropelato Ogden (UT) Pro Men 6:51.67 +1:14.18
40th 45 Billy Lewis Seattle (WA) Amateur Men 6:53.15 +1:15.66
41st 37 FuzzyJohn Mylne Bend (OR) Amateur Men 6:53.85 +1:16.36
42nd 31 Michael Pollard Manchester (UK) Amateur Men 6:58.93 +1:21.44
43rd 43 Weston Luzadder Park City (UT) Amateur Men 6:59.51 +1:22.02
44th 49 Robert Kittilson Portland (OR) Amateur Men 7:00.91 +1:23.42
45th 62 Ryan Harding Petaluma (CA) Amateur Men 7:04.86 +1:27.37
46th 28 emmett purcell helena (MT) Amateur Men 7:07.99 +1:30.50
47th 24 Colby Ray Weber Ogden (UT) Amateur Men 7:08.40 +1:30.91
48th 84 Dennis Bron Redwood City (CA) Amateur Men 7:08.77 +1:31.28
49th 47 Ingrid Larouche Bingen (WA) Pro Women 7:10.59 +1:33.10
50th 9 michael viertel chattanooga (TN) Amateur Men 7:10.85 +1:33.36
51st 8 rachael walker Barnoldswick (UK) Pro Women 7:13.21 +1:35.72
52nd 50 Erik Kellison Tacoma (WA) Amateur Men 7:15.49 +1:38.00
53rd 93 Erik Anderson Seattle (WA) Amateur Men 7:15.82 +1:38.33
54th 67 Eric Fourmentin Brussels (UK) Amateur Men 7:17.20 +1:39.71
55th 83 Chris Caro Coeur D Alene (ID) Amateur Men 7:18.07 +1:40.58
56th 85 Sebastien BREUGNOT Los Angeles (CA) Amateur Men 7:18.16 +1:40.67
57th 35 Robin O'Neill Whistler (BC) Amateur Women 7:20.04 +1:42.55
58th 71 john fennell asheville (NC) Amateur Men 7:22.66 +1:45.17
59th 58 Jimmy Hopper Ventura (CA) Amateur Men 7:23.65 +1:46.16
60th 73 Ben Farver Bend (OR) Amateur Men 7:24.14 +1:46.65
61st= 77 dominique drozdz venice (CA) Amateur Men 7:36.15 +1:58.66
61st= 97 Melanie Edwwards Vernon (BC) Amateur Women 7:36.15 +1:58.66
63rd 11 Carlos Vallarino Panama City (PN) Amateur Men 7:39.20 +2:01.71
64th 32 Brian Piper Seattle (WA) Amateur Men 7:48.93 +2:11.44
65th 41 Shawn Martelock Seattle (WA) Amateur Men 7:50.52 +2:13.03
66th 53 Nicole Jorgenson Boise (ID) Amateur Women 7:50.83 +2:13.34
67th 26 John Ramsden West Vancouver (BC) Amateur Men 7:52.14 +2:14.65
68th 3 Ashlee Wilson Boulder (CO) Amateur Women 7:52.26 +2:14.77
69th 7 Eric Wallis Ventura (CA) Amateur Men 7:52.99 +2:15.50
70th 42 Sanne Manders PORTLAND (OR) Amateur Men 7:55.05 +2:17.56
71st 39 Todd Meldahl Seattle (WA) Amateur Men 8:05.60 +2:28.11
72nd 63 Philip Hall San Francisco (CA) Amateur Men 8:11.57 +2:34.08
73rd 72 Sebastian Faundez Decatur (IL) Amateur Men 8:13.07 +2:35.58
74th 48 Florian Klein Oakland (MI) Amateur Men 8:13.44 +2:35.95
75th 30 Nerijus Poskus San Francisco (CA) Amateur Men 8:18.51 +2:41.02
76th 101 Adrienne Schofhauser Seattle (WA) Amateur Women 8:21.09 +2:43.60
77th 51 Julie Kanagy Felton (CA) Amateur Women 8:50.41 +3:12.92
78th 10 Jaime Vasquez Panama City (PN) Amateur Men 8:52.98 +3:15.49
79th 90 Stefan Bergill Exeter (NH) Amateur Men 9:20.51 +3:43.02
80th 89 Tres Binkley Austin (TX) Amateur Men 9:56.10 +4:18.61
81st 13 Heather Thiry McCall (ID) Pro Women 10:20.69 +4:43.20
82nd 65 Charles Gregorski Sacramento (CA) Amateur Men 10:25.88 +4:48.39
83rd 19 Amanda Schaper Santa Cruz (CA) Amateur Women 11:04.38 +5:26.89
84th 94 Alan Adams Bozeman (MT) Amateur Men 11:36.95 +5:59.46
85th 14 charles telesco Santa Cruz (CA) Amateur Men 18:53.53 +13:16.04