Stage Results for Welsh Enduro Series R2 - Coed-y-Brenin - 14-May-2017 - Enduro - Stage 2

...return to index

Enduro - Stage 2

Pos No. Name Team Class Time Behind Hardtail
1st 183 James Hughes Antur Stiniog/Santa Cruz Pro Men 3:42.50    
2nd 90 Dan Farrer SPS Steve Peat syndicate Master 3:43.90 +0:01.40  
3rd 185 Simon Ward Indi Cycle Works Master 3:48.43 +0:05.93  
4th 162 Scott Stephenson   Veteran 3:49.39 +0:06.89  
5th 82 Chris Breeze Leisure Lakes Bikes Master 3:49.47 +0:06.97  
6th 94 Neil Halcrow Whyte Bikes Master 3:49.81 +0:07.31  
7th 184 Harvey Rollason NX2 Male Under 19 3:50.12 +0:07.62  
8th 198 Peter Hosker   Master 3:53.89 +0:11.39  
9th 92 Jordan Gould Bike Track.com Master 3:54.03 +0:11.53  
10th 133 Robert Wallace   Master 3:55.31 +0:12.81  
11th 57 Harry Harvey   Senior 3:55.76 +0:13.26  
12th 153 Simon Hinchliffe Lyme RC Veteran 3:58.79 +0:16.29  
13th 121 Jamie Powell   Master 3:58.91 +0:16.41  
14th 85 Russ Clark Onion Terror Master 3:59.84 +0:17.34  
15th 89 Nick Emerson FlexTech - Ettridge Cycles Master 4:00.21 +0:17.71  
16th 136 Anton West Singletrack Adventures Master 4:01.28 +0:18.78  
17th 96 Thomas Harrison Team BC Master 4:01.47 +0:18.97  
18th 80 Matthew Booth GlobalBike.co.uk Master 4:02.85 +0:20.35  
19th 109 Tom Laws Clwb Nos Wener Master 4:03.15 +0:20.65  
20th 44 Ben Smith-Price   Male Under 19 4:03.22 +0:20.72  
21st 139 Sonny Baston Pinned TV Veteran 4:05.46 +0:22.96 H
22nd 152 David Gregory 35bikes Veteran 4:05.82 +0:23.32  
23rd 196 Sam Isaac   Senior 4:05.84 +0:23.34  
24th 77 Kyle Banks Ystwyth CC Master 4:06.60 +0:24.10  
25th 191 Jim Buchanan Pinned TV Veteran 4:07.28 +0:24.78  
26th 97 Simon Hartley Blue Steel Master 4:07.75 +0:25.25  
27th 147 Scott Evans Oneplanet Adventure Llandegla Veteran 4:08.66 +0:26.16  
28th 58 Jamie Hext   Senior 4:09.30 +0:26.80  
29th 68 Zac Lester   Pro Men 4:10.99 +0:28.49  
30th 79 Louis Bloomfield   Master 4:12.58 +0:30.08  
31st 28 James Bridgehouse Bikeanics Bike Shop Male Under 19 4:13.07 +0:30.57  
32nd 161 Chris Schroder Epic Rides Wales Veteran 4:13.19 +0:30.69  
33rd 27 Drew Alker Ride MTB Coaching, Nukeproof Male Under 19 4:13.84 +0:31.34  
34th 51 Christian Cowley   Senior 4:15.64 +0:33.14  
35th 63 Graeme Mckown   Senior 4:15.90 +0:33.40  
36th 30 Matt Crewther   Male Under 19 4:16.96 +0:34.46  
37th 170 Malcolm Ellis Blaenau Ffestiniog Grand Veteran 4:17.26 +0:34.76  
38th 134 Rob Weatherhead   Master 4:18.19 +0:35.69  
39th 122 Matthew Quayle   Master 4:19.07 +0:36.57  
40th 49 Ed Bailey   Senior 4:19.15 +0:36.65  
41st 127 Jorden Stones Porksword Racing Master 4:19.87 +0:37.37  
42nd 166 Gary Allen   Grand Veteran 4:20.15 +0:37.65  
43rd 70 Matt Snape KINGUP/DECADE/FAST Pro Men 4:21.00 +0:38.50  
44th 69 Peter Smith   Senior 4:21.28 +0:38.78  
45th 112 Dave Mellor   Master 4:21.91 +0:39.41  
46th 194 James Brown   Master 4:21.94 +0:39.44  
47th 108 Kristian Kinealy   Master 4:22.84 +0:40.34  
48th 186 Tom Humphreys   Grand Veteran 4:23.79 +0:41.29  
49th 67 Gwydion Roberts Evolution Bikes Senior 4:24.41 +0:41.91  
50th 93 Scott Griffith Kingud Master 4:24.52 +0:42.02  
51st 197 Elis Roberts Antur Stiniog Male Under 19 4:24.68 +0:42.18  
52nd 71 Gruff Tomos TeamBont / Royal Racing Roots Senior 4:26.13 +0:43.63 H
53rd 78 Graeme Blair Billy Big Wheels Master 4:26.28 +0:43.78  
54th 123 Mark Quinton-Tulloch   Master 4:26.34 +0:43.84  
55th 158 Darren Mansell Bombay Sapphire Veteran 4:27.34 +0:44.84  
56th 167 Chris Cooke Unit cycles Grand Veteran 4:27.73 +0:45.23  
57th 87 Devin De Jager Back On Track Master 4:28.66 +0:46.16  
58th 119 Matthew Packham   Master 4:29.84 +0:47.34  
59th 101 Tom Hodder   Master 4:30.92 +0:48.42  
60th 59 Matt Hinsley Reliable Rogers Senior 4:31.91 +0:49.41  
61st 91 Simon Fryer   Master 4:32.06 +0:49.56  
62nd 56 Fergus Funnell Bangor University Cycling Senior 4:32.25 +0:49.75  
63rd 113 Carl Mitchell Clwb Nos Wener Master 4:32.71 +0:50.21  
64th 148 Keith Foulger Fuelboy Veteran 4:33.13 +0:50.63 H
65th 95 Nick Harding   Master 4:33.26 +0:50.76  
66th 114 Simon Mitchell Splat shop Master 4:33.75 +0:51.25  
67th 168 Chris Edwards   Grand Veteran 4:33.97 +0:51.47  
68th 171 Brian Harrison TCH Factory Racing Grand Veteran 4:34.99 +0:52.49  
69th 140 Michael Birch Porksword Racing Veteran 4:36.20 +0:53.70 H
70th 180 Darren Satti   Veteran 4:36.73 +0:54.23  
71st 145 Arren Clowes   Veteran 4:37.02 +0:54.52  
72nd 192 Ben Wootton Pinned TV Senior 4:37.27 +0:54.77  
73rd 164 John Webb   Veteran 4:37.38 +0:54.88  
74th 45 Rory Thompson Ticky Bikes Male Under 19 4:37.88 +0:55.38  
75th 98 Andrew Herring H2F Master 4:38.33 +0:55.83  
76th 151 Christopher Green Tweeks Cycles Veteran 4:40.05 +0:57.55  
77th 1 Ieuan Jones CBMDC Male Under 19 4:41.20 +0:58.70  
78th 2 Lee Thomas   Master 4:41.22 +0:58.72  
79th 125 Ian Sheldrake   Master 4:41.44 +0:58.94  
80th 131 Craig Town   Master 4:42.01 +0:59.51  
81st 31 Theo Cryer   Male Under 19 4:42.44 +0:59.94  
82nd 143 Mark Brookshaw   Veteran 4:42.68 +1:00.18  
83rd 176 Simon Thompson   Grand Veteran 4:42.93 +1:00.43  
84th 32 Jacob Duncalf   Male Under 19 4:43.45 +1:00.95  
85th 43 Luke Simmonds Dreigiau Coed Y Brenin Dragons Male Under 19 4:43.69 +1:01.19  
86th 137 Adam West Reliable Rogers Master 4:43.71 +1:01.21  
87th 165 Tim Wood   Veteran 4:43.81 +1:01.31  
88th 175 Alan Percival   Grand Veteran 4:44.41 +1:01.91  
89th 128 Ben Summers   Master 4:45.00 +1:02.50  
90th 130 Owain Thomas   Master 4:45.20 +1:02.70  
91st 81 Phil Bowers   Master 4:45.48 +1:02.98  
92nd 26 Megan Whyte Transition bikes uk Women 4:45.64 +1:03.14  
93rd 83 Jonathan Brummitt   Master 4:45.96 +1:03.46  
94th 54 Matthew Duley Bangor University Cycling Senior 4:46.51 +1:04.01  
95th 181 Wayne Armstrong   Veteran 4:46.73 +1:04.23  
96th 117 Steve Orton 2 wheels only Master 4:47.74 +1:05.24  
97th 64 Ed Meakes H2F Senior 4:47.79 +1:05.29 H
98th 107 Richard Kapp   Master 4:48.14 +1:05.64  
99th 52 Craig Daffron   Senior 4:48.28 +1:05.78  
100th 86 Rhodri Dafydd   Master 4:48.72 +1:06.22  
101st 84 Juan Pierre Burger   Master 4:48.84 +1:06.34  
102nd 178 Phil Humphreys   Master 4:48.99 +1:06.49  
103rd 105 Gwion Jones Bala MTB Master 4:51.50 +1:09.00  
104th 177 Pete Townsend Global Bike Grand Veteran 4:53.02 +1:10.52  
105th 62 Robin Leishman H2F Senior 4:53.06 +1:10.56 H
106th 118 Osian Owen Asiffeta Master 4:54.71 +1:12.21 H
107th 159 Jason Mould   Veteran 4:55.22 +1:12.72  
108th 103 Adam Hortor   Master 4:55.73 +1:13.23  
109th 60 Ifan Emlyn Jones   Senior 4:57.78 +1:15.28  
110th 17 Caja Parkes I Parkes Carpentry and Joinery Women 4:58.34 +1:15.84  
111th 47 Iestyn Williams   Male Under 19 4:59.74 +1:17.24  
112th 155 Scott Lanzi   Veteran 5:00.23 +1:17.73  
113th 157 James Wayne Loughran   Veteran 5:00.39 +1:17.89  
114th 21 Kaylee Swift MTB Addicts Women 5:01.21 +1:18.71  
115th 22 Kirsty Townsend Global Bike Women 5:01.84 +1:19.34  
116th 188 Andrew Franks   Grand Veteran 5:02.05 +1:19.55  
117th 48 Gwion Ashton   Senior 5:03.79 +1:21.29  
118th 11 Alicia Hockin Exmoor Bike Women 5:04.18 +1:21.68  
119th 111 Dexter Lines JRTF Racing Master 5:04.39 +1:21.89  
120th 53 Kevin Davies   Senior 5:05.39 +1:22.89  
121st 132 Sam Ubysz CBME Master 5:07.04 +1:24.54  
122nd 10 Jenn Hoare   Women 5:07.19 +1:24.69  
123rd 169 Derek Ellis   Grand Veteran 5:07.21 +1:24.71  
124th 37 Osian Jones CBMDC Male Under 19 5:10.15 +1:27.65  
125th 182 Michael Thomas   Veteran 5:13.54 +1:31.04  
126th 129 Alistair Teager   Master 5:13.98 +1:31.48  
127th 50 Jordan Booth Boothy Racing Senior 5:18.08 +1:35.58  
128th 187 Barry Marples Purple Moose Brewery Master 5:18.97 +1:36.47  
129th 110 Robat Lewis GORJ team Master 5:19.84 +1:37.34  
130th 156 Jake Lomax   Veteran 5:20.63 +1:38.13  
131st 146 Sean Corfe Hairy Bumhole Conglomerate Veteran 5:25.69 +1:43.19  
132nd 39 Toby Logan Aurelius Cycles Male Under 19 5:26.18 +1:43.68  
133rd 173 Robert Clive Owens   Grand Veteran 5:26.54 +1:44.04  
134th 34 Gruffydd Evans   Male Under 19 5:26.82 +1:44.32  
135th 19 Rachel Sokal ALine / Leisurelakes.com Women 5:29.92 +1:47.42  
136th 195 Bethan Barr   Women 5:33.35 +1:50.85  
137th 15 Clare Mitchell CBMDC Women 5:33.45 +1:50.95  
138th 141 Phillip Blamire   Veteran 5:33.65 +1:51.15  
139th 4 Rachael Crellin   Women 5:33.91 +1:51.41  
140th 61 Laurence Kitson   Senior 5:36.16 +1:53.66  
141st 40 Charlie Nash   Male Under 19 5:37.18 +1:54.68  
142nd 115 Darren Nash   Master 5:38.50 +1:56.00  
143rd 16 Rebecca Nokes GirlBikeVanNorthWales Women 5:43.30 +2:00.80  
144th 72 Jonathan Weaver Noahs Bike Shop Senior 5:52.80 +2:10.30  
145th 104 Bradley Hurr Hadleigh MTB Club Master 5:54.25 +2:11.75  
146th 66 Callum Potter-Edwards   Senior 5:54.53 +2:12.03  
147th 24 Emily Wallace Back on Track Women 5:58.07 +2:15.57 H
148th 42 Edward Riley Ilkley Cycling Club Male Under 19 6:02.57 +2:20.07  
149th 172 Steve Higham   Grand Veteran 6:03.87 +2:21.37  
150th 193 Anna Brown   Women 6:04.44 +2:21.94  
151st 23 Nicki Turton   Women 6:22.10 +2:39.60  
152nd 174 Ian Parkes I Parkes Carpentry and Joinery Grand Veteran 6:23.11 +2:40.61  
153rd 7 Sarah Goodwin Onion Terror Women 6:26.70 +2:44.20  
154th 13 Ginelle Lorenzo Crick   Women 7:02.00 +3:19.50  
155th 14 Heather Marples   Women 7:27.25 +3:44.75 H
156th 189 Helen Franks   Women 7:31.15 +3:48.65  
157th 179 Sally Ward Dyfryn Conwy MTB Women 7:38.20 +3:55.70  
158th 75 Lee Alabaster-Allen 2 wheels only Master 8:19.49 +4:36.99  
159th 6 Sarah Evans   Women 8:59.03 +5:16.53  
160th 12 Rachel Kirk   Women 9:56.55 +6:14.05 H
161st 55 Simon Eardley   Senior 11:33.08 +7:50.58 H
162nd 76 Chris Bailey   Master 11:33.53 +7:51.03  
163rd 100 Daniel Hill Kineticbikebearings.com Master 13:23.31 +9:40.81  
164th 36 Dan humphreys Humphreys   Male Under 19 15:24.17 +11:41.67  
165th 190 Martin Linford   Master 16:47.09 +13:04.59  
166th 35 Gregory Hopkins CBMDC Male Under 19 17:42.29 +13:59.79  
167th 126 Matt Steane   Master 34:02.63 +30:20.13  
168th 5 Jenna Davies   Women 36:08.04 +32:25.54