Results for Ard Moors Enduro - 16-Sep-2018 - Sprint | Male Senior U30

...return to index

Sprint | Male Senior U30 - Results

Pos No. Name Team Time Behind Stage 4 Stage 5 Stage 1 Stage 2
1st 1122 Brad Wilson   13:52.89   3:05.66 2nd 4:02.67 2nd 3:16.06 1st 3:28.50 1st
2nd 1016 John Tyler   14:20.83 +0:27.94 3:06.38 4th 4:01.01 1st 3:37.85 3rd 3:35.59 3rd
3rd 1011 Rob Hornby Team Ostrich 14:21.82 +0:28.93 3:05.79 3rd 4:06.05 3rd 3:35.12 2nd 3:34.86 2nd
4th 1198 Ryan Goff Sherwood Porker Mob 14:47.18 +0:54.29 3:04.12 1st 4:10.14 4th 3:44.49 9th 3:48.43 5th
5th 1010 William Askew Team Ostrich 14:59.81 +1:06.92 3:13.52 5th 4:15.54 5th 3:44.32 7th 3:46.43 4th
6th 1096 Matthew Thorpe   15:02.35 +1:09.46 3:13.66 6th 4:20.39 8th 3:38.80 4th 3:49.50 6th
7th 1020 James Howlett Sharpies Hand Me Downs 15:02.51 +1:09.62 3:15.00 7th 4:16.04 6th 3:39.70 5th 3:51.77 10th
8th 1014 Tim Easton Team Ostrich 15:09.00 +1:16.11 3:15.51 8th 4:16.92 7th 3:45.74 11th 3:50.83 7th
9th 1047 Ryan Boundy CABG Syndicate 15:18.91 +1:26.02 3:17.66 13th 4:24.52 11th 3:44.79 10th 3:51.94 11th
10th 1009 Ryan Gilhooley Ryan Gilhooley 15:27.40 +1:34.51 3:15.57 9th 4:26.68 13th 3:41.72 6th 4:03.43 14th
11th 1079 Jonatho Haggar KCC 15:34.87 +1:41.98 3:18.36 14th 4:21.53 9th 3:44.34 8th 4:10.64 16th
12th 1229 Isaac Weber   15:37.30 +1:44.41 3:16.30 10th 4:23.47 10th 4:06.62 18th 3:50.91 8th
13th 1051 James Richardson Peak Riders 15:40.45 +1:47.56 3:17.60 12th 4:26.27 12th 4:05.15 17th 3:51.43 9th
14th 1067 Jedd Pickles Enduro d1cks 15:42.53 +1:49.64 3:17.29 11th 4:27.17 14th 4:00.44 14th 3:57.63 13th
15th 1037 Luke Price-Jones Norfolk Gems 15:57.65 +2:04.76 3:31.13 16th 4:27.93 15th 4:02.91 16th 3:55.68 12th
16th 1160 Matthew Patterson   16:14.80 +2:21.91 3:32.24 18th 4:30.64 16th 3:56.47 12th 4:15.45 18th
17th 1048 Matthew O'Nyons   16:24.43 +2:31.54 3:39.96 19th 4:39.91 17th 3:57.38 13th 4:07.18 15th
18th 1228 William Smith   16:28.38 +2:35.49 3:31.47 17th 4:40.51 18th 4:00.75 15th 4:15.65 20th
19th 1066 Mark Murgatroyd Enduro d1cks 16:42.05 +2:49.16 3:30.82 15th 4:42.35 19th 4:15.94 21st 4:12.94 17th
20th 1115 Jack Welburn   17:00.86 +3:07.97 3:47.52 21st 4:45.38 21st 4:12.40 19th 4:15.56 19th
21st 1161 Tom Grainger   17:35.32 +3:42.43 3:56.39 22nd 5:02.67 22nd 4:13.87 20th 4:22.39 21st
22nd 1035 Billy Sewart The Northern Collective 17:36.13 +3:43.24 3:41.69 20th 4:44.89 20th 4:29.02 22nd 4:40.53 23rd
23rd 1118 Mathew Hill DTC 18:31.98 +4:39.09 4:03.68 25th 5:21.17 25th 4:30.26 23rd 4:36.87 22nd
24th 1221 Simon Mccormmack Thrown Together Bikes 18:59.77 +5:06.88 4:14.21 26th 5:04.48 23rd 4:34.25 24th 5:06.83 25th
25th 1052 Austin Milner-Cottrell Peak Riders 19:28.60 +5:35.71 4:00.73 24th 5:24.61 27th 4:59.15 26th 5:04.11 24th
26th 1204 Matthew Robinson Stay On Target 20:28.96 +6:36.07 4:25.17 27th 5:24.09 26th 5:16.05 27th 5:23.65 27th
27th 1304 Liam Grady Celts 20:32.58 +6:39.69 4:35.56 30th 5:33.45 28th 4:46.99 25th 5:36.58 30th
28th 1218 Jack Green The Windrunners 21:25.51 +7:32.62 4:29.89 29th 6:08.46 30th 5:27.16 29th 5:20.00 26th
29th 1313 Adam Loughran Baguette bros 21:33.10 +7:40.21 4:47.07 31st 5:59.21 29th 5:16.41 28th 5:30.41 29th
30th 1208 Adam Theaker Team Colin 24:32.79 +10:39.90 4:54.50 32nd 6:51.25 33rd 6:08.54 33rd 6:38.50 31st
31st 1117 Will Rysak DTC 24:34.86 +10:41.97 5:17.74 34th 6:34.77 32nd 6:03.14 31st 6:39.21 32nd
32nd 1312 Daniel Mcgee Baguette bros 25:19.12 +11:26.23 5:29.55 35th 6:17.48 31st 6:14.82 34th 7:17.27 33rd
33rd 1119 Richard Waters DTC 26:07.00 +12:14.11 4:55.19 33rd 9:53.79 34th 5:50.52 30th 5:27.50 28th
34th 1120 Gareth Waters DTC 44:16.11 +30:23.22 9:02.43 36th 13:21.59 35th 10:47.88 35th 11:04.21 34th
  1199 Tom Goff Sherwood Porker Mob DNF   3:59.42 23rd 5:18.17 24th 6:06.84 32nd    
  1214 Matthew Pickford Team Flatout DNF   4:29.72 28th