Results for Ard Rock Saturday: Enduro / Sprint - 04-Aug-2018 - Sprint | Master Male

...return to index

Sprint | Master Male - Results

Pos No. Name Team Time Behind Hardtail S1: Fox Racing S2: Camelbak S3: Maxxis
1st 2003 James Risker Team Colin 10:26.45     4:15.81 1st 3:10.33 2nd 3:00.31 1st
2nd 2024 Matthew Jones   10:41.83 +0:15.38   4:30.03 4th 3:09.41 1st 3:02.39 2nd
3rd 2067 Andrew Weames Ride Southern Spain 10:45.41 +0:18.96   4:26.48 2nd 3:15.59 3rd 3:03.34 3rd
4th 2064 James Weames Mountain Mania Cycles 10:59.33 +0:32.88   4:29.89 3rd 3:18.04 5th 3:11.40 6th
5th 2157 Matt Cornwell Buxton mtb 11:01.99 +0:35.54   4:36.39 9th 3:16.03 4th 3:09.57 4th
6th 2279 Matthew Creech   11:07.57 +0:41.12   4:33.04 6th 3:23.59 8th 3:10.94 5th
7th 2138 Brendan Morris team skid wizard 11:12.21 +0:45.76   4:35.38 8th 3:23.55 7th 3:13.28 7th
8th 2059 Ryan Rowland BIKE DOCTOR 11:15.41 +0:48.96   4:33.78 7th 3:22.98 6th 3:18.65 14th
9th 2463 Simon Allen Allen Two men and a Hobbit 11:30.73 +1:04.28   4:44.79 13th 3:29.60 9th 3:16.34 10th
10th 2004 Karl Cooper Team Colin 11:32.61 +1:06.16   4:45.65 15th 3:29.86 10th 3:17.10 12th
11th 2278 Chris Ogden   11:44.22 +1:17.77   4:43.53 11th 3:44.78 26th 3:15.91 9th
12th 2048 Andrew Morris TLGR 11:47.46 +1:21.01   4:53.25 24th 3:30.59 11th 3:23.62 19th
13th 2313 Jay Robinson Nova Lock Club 11:48.49 +1:22.04   4:46.72 18th 3:40.34 17th 3:21.43 15th
14th 2066 Brad Hame Mountain Mania Cycles 11:49.47 +1:23.02   4:59.33 34th 3:31.61 12th 3:18.53 13th
15th 2308 Matthew Shepherd The local lads 11:51.38 +1:24.93   4:54.43 28th 3:43.22 22nd 3:13.73 8th
16th 2314 Chris Frewin Nova Lock Club 11:51.99 +1:25.54   4:45.23 14th 3:44.02 24th 3:22.74 18th
17th 2060 Gareth Suchecki BIKE DOCTOR 11:53.99 +1:27.54   4:45.89 17th 3:42.47 20th 3:25.63 23rd
18th 2296 Owen Richards Ride southern spain 11:56.27 +1:29.82   4:44.48 12th 3:36.68 14th 3:35.11 40th
19th 2516 Simon Schofield   12:02.42 +1:35.97   4:47.11 19th 3:51.66 38th 3:23.65 20th
20th 2169 Corin Davie Buxton mtb 12:02.57 +1:36.12   4:54.11 27th 3:43.63 23rd 3:24.83 22nd
21st 2217 Daniel Bourne Friction Media 12:03.65 +1:37.20   4:55.86 30th 3:39.38 16th 3:28.41 29th
22nd 2134 James Lusk team skid wizard 12:06.69 +1:40.24   4:53.19 23rd 3:45.79 27th 3:27.71 26th
23rd 2029 Andy Busfield The Wakefield Ard Rockers 12:07.63 +1:41.18   4:55.01 29th 3:50.34 35th 3:22.28 16th
24th 2305 Peter Oram The local lads 12:10.93 +1:44.48   5:09.29 42nd 3:44.71 25th 3:16.93 11th
25th 2218 Andrew Dove Friction Media 12:15.31 +1:48.86   4:52.84 21st 3:38.63 15th 3:43.84 51st
26th 2411 Graham Herron Team CHR 12:15.76 +1:49.31   4:58.35 33rd 3:49.38 30th 3:28.03 27th
27th 2258 Nicolas Hoar Howard Moon's leather clad loons 12:18.08 +1:51.63   4:45.70 16th 4:09.78 63rd 3:22.60 17th
28th 2320 Patrick Alexander   12:18.34 +1:51.89   4:53.60 26th 3:50.00 34th 3:34.74 38th
29th 2094 Chris Dale amigos 12:19.39 +1:52.94   4:53.17 22nd 3:57.33 47th 3:28.89 30th
30th 2366 Tom Faulkner Reliable Rogers 12:23.10 +1:56.65   5:00.43 36th 3:49.55 31st 3:33.12 36th
31st 2046 Lawrence Thompson TLGR 12:24.41 +1:57.96   4:58.08 32nd 3:53.34 42nd 3:32.99 35th
32nd 2362 Christopher Bradwell Reliable Rogers 12:28.46 +2:02.01   5:19.40 60th 3:42.77 21st 3:26.29 24th
33rd 2414 Michael Kim Team CHR 12:28.91 +2:02.46   4:56.06 31st 3:49.68 32nd 3:43.17 47th
34th 2105 Lewis Rawson Are You Riding Sunday 12:31.20 +2:04.75   5:06.26 40th 3:52.42 40th 3:32.52 33rd
35th 2359 Daniel Parkinson Reliable rodgers 12:34.18 +2:07.73   5:03.10 37th 3:50.99 36th 3:40.09 44th
36th 2459 Steven Cooksey The willies 12:34.27 +2:07.82   5:11.33 47th 3:54.83 44th 3:28.11 28th
37th 2232 Graham Bairstow Don Skenes Cycles 12:34.93 +2:08.48   5:07.30 41st 3:55.74 46th 3:31.89 32nd
38th 2474 Brett Boone Weekend Warriors 12:35.56 +2:09.11   5:13.08 49th 3:49.33 29th 3:33.15 37th
39th 2168 Daniel Ball Bally's bells 12:41.44 +2:14.99   5:11.86 48th 3:49.72 33rd 3:39.86 43rd
40th 2406 Michael Stevenson SWS 12:42.66 +2:16.21   5:13.30 50th 3:54.31 43rd 3:35.05 39th
41st 2524 Dean Eastwood Dean Eastwood 12:48.77 +2:22.32   5:13.94 52nd 4:02.10 54th 3:32.73 34th
42nd 2347 Chris Lawther POWER 12:49.49 +2:23.04   5:06.21 39th 4:00.37 50th 3:42.91 46th
43rd 2106 Murray Rawson Are You Riding Sunday 12:50.82 +2:24.37   5:10.91 46th 4:04.58 57th 3:35.33 41st
44th 2065 Mark Brooks Mountain Mania Cycles 12:52.14 +2:25.69   5:43.53 80th 3:41.35 18th 3:27.26 25th
45th 2483 Paul Summerfield Yorkshire puddings 12:52.21 +2:25.76   5:13.89 51st 3:51.38 37th 3:46.94 56th
46th 2164 John Heathcote DORPYS DIVAS 12:52.92 +2:26.47   5:10.61 45th 3:55.60 45th 3:46.71 54th
47th 2159 Simon Ratcliffe Buxton MTB 12:55.11 +2:28.66   5:14.39 54th 3:58.22 49th 3:42.50 45th
48th 2368 Sam Robinson Reliable Rogers 12:56.23 +2:29.78   5:14.00 53rd 3:53.13 41st 3:49.10 59th
49th 2473 Eunan Scanlon Orange Pro Team 12:58.24 +2:31.79   5:09.35 43rd 4:01.86 53rd 3:47.03 57th
50th 2108 Gavin Norfolk Areyouridingsunday 12:59.36 +2:32.91   5:23.70 64th 3:52.34 39th 3:43.32 48th
51st 2196 Chris Evans   13:01.27 +2:34.82 H 5:14.63 55th 4:01.21 51st 3:45.43 52nd
52nd 2318 Neil Thomas Mountain bike friends 13:01.75 +2:35.30   5:03.70 38th 4:34.08 86th 3:23.97 21st
53rd 2167 Alex Holliday DORPYS DIVAS 13:04.41 +2:37.96   5:18.75 59th 4:06.71 61st 3:38.95 42nd
54th 2480 Ashley Wylde   13:07.01 +2:40.56   5:15.13 57th 4:05.01 58th 3:46.87 55th
55th 2405 Ian Sheldrake SWS 13:07.72 +2:41.27   5:10.33 44th 4:06.52 60th 3:50.87 61st
56th 2012 Shaun Vary   13:12.59 +2:46.14   5:14.96 56th 4:04.13 55th 3:53.50 65th
57th 2447 Kev Mcgirr The Special ones 13:20.09 +2:53.64   5:20.52 61st 4:16.18 69th 3:43.39 49th
58th 2506 William Bridges Trumpton 13:23.95 +2:57.50   5:31.62 70th 4:04.42 56th 3:47.91 58th
59th 2052 Lee Gleave   13:25.95 +2:59.50   4:59.96 35th 3:47.21 28th 4:38.78 110th
60th 2458 Chris Cooksey The willies 13:27.77 +3:01.32   5:21.87 62nd 4:10.82 64th 3:55.08 67th
61st 2503 Martyn Green   13:37.28 +3:10.83   5:28.86 68th 4:06.97 62nd 4:01.45 81st
62nd 2270 Andrew Watson There's no why aye in team 13:40.04 +3:13.59   5:28.66 67th 4:20.75 77th 3:50.63 60th
63rd 2254 Tom Cullens how now brown pow 13:42.45 +3:16.00   5:29.93 69th 4:13.55 67th 3:58.97 75th
64th 2123 Andrew Ide AYRS 13:50.78 +3:24.33   5:23.40 63rd 4:23.22 79th 4:04.16 83rd
65th 2177 Mark Hutchinson   13:52.00 +3:25.55   5:45.43 85th 4:20.35 76th 3:46.22 53rd
66th 2348 Dean Winter POWER 13:58.44 +3:31.99   5:40.82 78th 4:21.09 78th 3:56.53 70th
67th 2166 Ryan Mcoy DORPYS DIVAS 13:59.64 +3:33.19   5:38.23 76th 4:20.31 75th 4:01.10 78th
68th 2376 Eduardo Egurrola Reservoir Goats 14:00.58 +3:34.13   5:45.68 86th 4:18.26 72nd 3:56.64 71st
69th 2462 Thomas Stead Two men and a Hobbit 14:01.13 +3:34.68   5:46.34 88th 4:18.66 73rd 3:56.13 69th
70th 2294 Andy Fortune Manchester mtb 14:01.29 +3:34.84   5:43.57 81st 4:34.27 87th 3:43.45 50th
71st 2031 Danny Theaker The Wakefield Ard Rockers 14:02.04 +3:35.59   5:33.20 71st 4:27.94 82nd 4:00.90 77th
72nd 2257 Steven Hotson Howard Moon's leather clad loons 14:02.67 +3:36.22   5:38.11 75th 4:32.75 85th 3:51.81 62nd
73rd 2517 Sam Jones   14:04.79 +3:38.34   5:44.64 83rd 4:17.01 70th 4:03.14 82nd
74th 2423 Leon Mailey Team Nobcheese 14:07.71 +3:41.26   5:53.04 97th 4:15.05 68th 3:59.62 76th
75th 2030 Johnathan Hanks The Wakefield Ard Rockers 14:11.63 +3:45.18   5:42.95 79th 4:29.93 83rd 3:58.75 74th
76th 2460 Matthew Rooney Twats on Tour 14:12.00 +3:45.55   5:37.03 74th 4:37.72 91st 3:57.25 72nd
77th 2511 Stuart Fisher   14:13.02 +3:46.57   5:36.96 73rd 4:24.52 80th 4:11.54 95th
78th 2440 Andrew Peacock The Alpen 14:14.27 +3:47.82   5:39.68 77th 4:27.60 81st 4:06.99 92nd
79th 2427 Wesley Inskip Team Nobcheese 14:14.75 +3:48.30   5:48.88 91st 3:57.60 48th 4:28.27 105th
80th 2095 Rob Sharrock amigos 14:18.77 +3:52.32   5:51.52 96th 4:31.81 84th 3:55.44 68th
81st 2422 James Lear Team Nobcheese 14:21.86 +3:55.41   5:34.73 72nd 4:17.80 71st 4:29.33 106th
82nd 2189 Andrew Bradbury CMBC 14:39.05 +4:12.60   5:56.92 99th 4:35.87 90th 4:06.26 88th
83rd 2268 Andrew Roberts   14:40.22 +4:13.77   5:47.86 90th 4:46.29 98th 4:06.07 87th
84th 2385 Sam Wilkinson Segi 14:43.65 +4:17.20   5:49.92 94th 4:52.33 104th 4:01.40 80th
85th 2343 David Sampson Bad Brains MBC 14:44.86 +4:18.41   5:45.21 84th 4:54.08 105th 4:05.57 86th
86th 2310 Chris Douglas 191253 14:47.75 +4:21.30   5:46.96 89th 4:54.15 106th 4:06.64 90th
87th 2519 Alex Foulger   14:49.49 +4:23.04   5:48.91 92nd 4:41.56 93rd 4:19.02 100th
88th 2251 Steven Syrnicki High peak blood sweat and beers 14:51.62 +4:25.17   5:57.51 100th 4:46.19 97th 4:07.92 93rd
89th 2429 Steve Kelly TEAM PAUL BLANCHE 14:55.03 +4:28.58 H 6:01.20 103rd 4:47.42 99th 4:06.41 89th
90th 2221 James Dunbar Friction Media 14:56.61 +4:30.16   6:00.41 101st 4:51.61 103rd 4:04.59 84th
91st 2435 Nathan Butler The Teesside Trio 15:00.45 +4:34.00   6:02.71 106th 4:56.57 107th 4:01.17 79th
92nd 2317 Max Harrison Mountain bike friends 15:00.81 +4:34.36   6:02.32 105th 4:48.64 100th 4:09.85 94th
93rd 2326 Lewis Macclelland Pedal & Crank 15:02.29 +4:35.84   5:49.18 93rd 5:07.79 111th 4:05.32 85th
94th 2424 Dan Chatfield Team Nobcheese 15:05.11 +4:38.66   5:55.59 98th 4:41.84 94th 4:27.68 104th
95th 2274 Shaun Oliver   15:09.51 +4:43.06   5:50.81 95th 5:11.75 113th 4:06.95 91st
96th 2450 Thomas Everitt TomTom 15:10.36 +4:43.91   6:09.70 107th 4:42.62 95th 4:18.04 99th
97th 2233 Andrew Hessey Don Skenes Cycles 15:16.34 +4:49.89   5:45.88 87th 5:33.07 120th 3:57.39 73rd
98th 2432 Simon Mcclurey   15:16.40 +4:49.95   6:45.73 116th 4:11.52 66th 4:19.15 101st
99th 2216 James Morrison Friction Media 15:22.25 +4:55.80   5:27.08 66th 4:10.89 65th 5:44.28 120th
100th 2471 Paul Fleming Orange Pro Team 15:26.24 +4:59.79   6:02.03 104th 5:01.36 109th 4:22.85 102nd
101st 2102 Matt Dobbie ARMTB 15:35.67 +5:09.22   5:43.96 82nd 5:35.61 121st 4:16.10 97th
102nd 2327 Ben Thomas Pedal & Crank 16:01.02 +5:34.57   6:10.20 109th 5:21.34 116th 4:29.48 107th
103rd 2324 Pau Maclay Stacey's Mam 16:01.92 +5:35.47   6:17.57 110th 4:35.76 89th 5:08.59 118th
104th 2234 Simon Wilson Don Skenes Cycles 16:24.82 +5:58.37   5:17.83 58th 7:14.49 130th 3:52.50 63rd
105th 2484 Danny Jackson Yorkshire puddings 16:27.19 +6:00.74   6:34.97 113th 5:21.46 117th 4:30.76 108th
106th 2481 Sebastian Tazzyman   16:35.61 +6:09.16   6:37.99 114th 5:19.23 115th 4:38.39 109th
107th 2342 Mark Shires Bad Brains MBC 16:38.26 +6:11.81   6:01.00 102nd 5:46.00 122nd 4:51.26 115th
108th 2379 Steven Leigh Trumpton 16:43.15 +6:16.70   6:51.37 117th 5:09.61 112th 4:42.17 111th
109th 2442 Charlie Vernon The Dirty Ballerinas 16:47.34 +6:20.89   6:09.89 108th 5:52.43 124th 4:45.02 112th
110th 2110 Paul Draper Are You Riding Sunday 16:53.83 +6:27.38   7:22.65 120th 5:04.93 110th 4:26.25 103rd
111th 2323 Joseph Waller Stacy's Mam 16:58.10 +6:31.65   8:37.04 127th 4:51.26 102nd 3:29.80 31st
112th 2351 Daniel Phillips POWER 17:09.39 +6:42.94   6:32.17 112th 5:48.08 123rd 4:49.14 114th
113th 2319 Richard Law Mountain bike friends 17:31.42 +7:04.97   6:31.66 111th 5:57.53 125th 5:02.23 117th
114th 2162 Andrew Pennington Sunday Strollers 17:33.18 +7:06.73   8:32.44 125th 4:45.35 96th 4:15.39 96th
115th 2321 Olliver Willson   18:01.42 +7:34.97   7:41.35 123rd 5:26.21 118th 4:53.86 116th
116th 2533 Ray Andrews Chain Breakers 18:59.48 +8:33.03   4:53.53 25th 4:49.47 101st 9:16.48 125th
117th 2438 Tobias Kessler The Alpen 19:42.37 +9:15.92   8:33.58 126th 6:22.25 127th 4:46.54 113th
118th 2293 Niel Harper Manchester mtb 20:08.69 +9:42.24   11:38.95 133rd 4:35.58 88th 3:54.16 66th
119th 2107 Chris Barter Areyouridingsunday 20:22.99 +9:56.54   4:49.34 20th 3:41.46 19th 11:52.19 127th
120th 2510 Johann Barnard Knoll Top Enduro 20:32.18 +10:05.73   10:08.06 131st 5:15.33 114th 5:08.79 119th
121st 2428 Steve Hall TEAM PAUL BLANCHE 21:00.22 +10:33.77   6:54.06 118th 7:49.60 131st 6:16.56 122nd
122nd 2130 Jonny Booth Knoll Top Enduro 22:06.95 +11:40.50   9:10.71 128th 6:13.21 126th 6:43.03 123rd
123rd 2008 Dan Hyden Team Colin 22:54.79 +12:28.34   5:25.18 65th 4:57.39 108th 12:32.22 128th
124th 2026 Ric Metcalfe   23:08.78 +12:42.33   9:51.79 129th 4:19.07 74th 8:57.92 124th
125th 2425 Jonathan Grant Team Nobcheese 24:01.61 +13:35.16   10:03.08 130th 8:02.35 132nd 5:56.18 121st
126th 2055 Matthew Worsman   27:07.56 +16:41.11   19:07.95 136th 4:06.30 59th 3:53.31 64th
127th 2136 Scott Mcleod Team skid wizard 28:07.92 +17:41.47   4:42.76 10th 3:36.36 13th 19:48.80 130th
128th 2520 Ken Hunter   29:49.23 +19:22.78   7:24.52 121st 6:41.64 128th 15:43.07 129th
129th 2531 James Alderson   33:17.74 +22:51.29   12:30.07 135th 11:30.43 133rd 9:17.24 126th
130th 2172 Adam Burford   81:17.32 +70:50.87   72:20.39 137th 4:39.55 92nd 4:17.38 98th
  2047 Richard Telford TLGR DNF     11:05.29 132nd 4:01.28 52nd    
  2259 Andrew Blincow Howard Moon's leather clad loons DNF     6:57.88 119th 5:31.05 119th    
  2277 Simon Hall   DNF     6:43.89 115th 7:00.51 129th    
  2276 Andy Flood   DNF     12:25.39 134th 15:14.99 134th    
  2550 Simon Edwards Real Slim Fast Shadies DNF     7:30.33 122nd 22:30.83 135th    
  2295 Matthew Bartholomew supernoodle sprayers DNF     4:31.00 5th 51:09.93 136th    
  2126 Leigh Shepherd   DNF     7:50.75 124th        
  2521 Craig Thompson   DNF