Stage Results for Dunkeld Enduro - 28-Apr-2018 - Enduro - Rake n Ruin

...return to index

Enduro - Rake n Ruin

Pos No. Name Team Class Time Behind
1st 189 Greg Williamson   Senior Men 19-29 3:27.00  
2nd 64 Lawrence Juliussen Vibe Racing Master Men 30-39 3:35.56 +0:08.56
3rd 186 Euan Thomson   Senior Men 19-29 3:36.62 +0:09.62
4th 18 Kenta Gallagher Polygon UR Senior Men 19-29 3:38.47 +0:11.47
5th 67 Alasdair MacLennan   Master Men 30-39 3:40.36 +0:13.36
6th 188 Liam Higgins   Senior Men 19-29 3:41.82 +0:14.82
7th 74 Richard Paton   Master Men 30-39 3:42.82 +0:15.82
8th 103 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element Veteran Men 40-49 3:43.75 +0:16.75
9th 47 Ben Cortis Monsterbike Master Men 30-39 3:44.90 +0:17.90
10th 86 William Sutherland Orangefox Bikes Master Men 30-39 3:45.18 +0:18.18
11th 192 Petr Sigut   Master Men 30-39 3:52.28 +0:25.28
12th 15 Neil Danskin Vibe Racing Senior Men 19-29 3:52.37 +0:25.37
13th 85 Neil Stewart Black Salami Master Men 30-39 3:52.49 +0:25.49
14th 7 Michael Mauchline Coupar Angus Cycling Hub Junior Men 14-18 3:52.73 +0:25.73
15th 31 Samuel Stanfield Bike & Spanner Senior Men 19-29 3:52.92 +0:25.92
16th 30 Calum Ross   Senior Men 19-29 3:53.12 +0:26.12
17th 83 Andrew Smith Team Loon Master Men 30-39 3:53.83 +0:26.83
18th 132 David Ogden NETCO Veteran Men 40-49 3:54.99 +0:27.99
19th 29 Angus Roberts StrathMB Senior Men 19-29 3:56.23 +0:29.23
20th 87 Kyle Thomson Mast Riders Master Men 30-39 3:56.26 +0:29.26
21st 78 Gary Scott Black Salami Master Men 30-39 3:56.88 +0:29.88
22nd 68 Ian Mcallister   Master Men 30-39 3:57.00 +0:30.00
23rd 23 Christopher McCarthy   Senior Men 19-29 3:57.69 +0:30.69
24th 17 Craig Falconer 6 & Two 4s Senior Men 19-29 3:58.48 +0:31.48
25th 90 Rab Wardell Dirt School Master Men 30-39 3:59.06 +0:32.06
26th 14 Bradley Craggs CHR Senior Men 19-29 3:59.28 +0:32.28
27th 191 Mathew Woodall   Senior Men 19-29 3:59.72 +0:32.72
28th 13 Simon Bruce Mast Riders Senior Men 19-29 4:00.57 +0:33.57
29th 81 Adam Shufflebotham   Master Men 30-39 4:00.77 +0:33.77
30th 139 Alexander Roger Mast Riders Veteran Men 40-49 4:01.29 +0:34.29
31st 165 Iain Nimmo   Grand Vet Men 50+ 4:02.10 +0:35.10
32nd 93 Mathew Wilson Team Cobb Master Men 30-39 4:02.24 +0:35.24
33rd 167 Alasdair Rothe HTR Grand Vet Men 50+ 4:02.61 +0:35.61
34th 37 Russel Walsh Team CHR Senior Men 19-29 4:02.79 +0:35.79
35th 187 Barry Coull   Veteran Men 40-49 4:04.04 +0:37.04
36th 124 Barry Mccormack Mcboab Racing Veteran Men 40-49 4:04.06 +0:37.06
37th 49 Chris Croll   Master Men 30-39 4:04.29 +0:37.29
38th 34 Steven Turnbull Team CHR Senior Men 19-29 4:05.03 +0:38.03
39th 140 Graeme Simpson Team Loon Veteran Men 40-49 4:05.40 +0:38.40
40th 10 Rohan Watson Grease Monkey Cycles Junior Men 14-18 4:05.82 +0:38.82
41st 120 Neil Macdonald Fire Road 5 Veteran Men 40-49 4:06.30 +0:39.30
42nd 147 Ben Wallace BikinBanterRacing Veteran Men 40-49 4:06.81 +0:39.81
43rd 141 Craig Sinclair Rufus Alive Racing Veteran Men 40-49 4:07.22 +0:40.22
44th 143 Tom Smith Team Cake Eaters Veteran Men 40-49 4:08.21 +0:41.21
45th 98 Colin Bull   Veteran Men 40-49 4:08.50 +0:41.50
46th 133 Ryan Orr BikinBanterRacing Veteran Men 40-49 4:09.15 +0:42.15
47th 54 Neil Forrest Highland Trail Riders Master Men 30-39 4:09.23 +0:42.23
48th 3 Jonah Corbett Wallace Warriors Junior Men 14-18 4:09.34 +0:42.34
49th 76 Peter Reid Black Salami Master Men 30-39 4:09.81 +0:42.81
50th 28 Kenneth Porter Bike & Spanner Senior Men 19-29 4:09.92 +0:42.92
51st 40 John Belcher Snack Box Syndicate Master Men 30-39 4:10.29 +0:43.29
52nd 88 Steven Tonge Black Salami Master Men 30-39 4:10.53 +0:43.53
53rd 123 Hamish Martineau   Veteran Men 40-49 4:11.60 +0:44.60
54th 184 Peter Taylor Moto X Reject E-Bike 4:11.76 +0:44.76
55th 113 Dan Gibson   Veteran Men 40-49 4:12.47 +0:45.47
56th 38 Jamie Whitehead Endurocalypse Senior Men 19-29 4:12.56 +0:45.56
57th 43 Mark Bisset   Master Men 30-39 4:12.74 +0:45.74
58th 82 Tom Simpson Comrie Croft Bikes Master Men 30-39 4:12.84 +0:45.84
59th 183 Stephen Cousins   E-Bike 4:13.19 +0:46.19
60th 66 Callum MacDougall Comrie Croft Bikes Master Men 30-39 4:13.32 +0:46.32
61st 71 Kevin Nelson   Master Men 30-39 4:14.08 +0:47.08
62nd 84 Steven Smith   Master Men 30-39 4:14.83 +0:47.83
63rd 149 Graeme Waugh Team CHR Veteran Men 40-49 4:15.73 +0:48.73
64th 6 Blair Kemp Royal Albert CC Junior Men 14-18 4:16.13 +0:49.13
65th 2 Callum Beaton   Junior Men 14-18 4:16.33 +0:49.33
66th 152 Ksawery Wymyslo Old Enough to Know Better MTBers Veteran Men 40-49 4:16.84 +0:49.84
67th 126 Duncan McGowan   Veteran Men 40-49 4:17.28 +0:50.28
68th 25 Cade McCullough   Senior Men 19-29 4:18.52 +0:51.52
69th 9 Joe Stephenson Bike & Spanner Junior Men 14-18 4:18.62 +0:51.62
70th 161 John MacDonald   Grand Vet Men 50+ 4:19.08 +0:52.08
71st 173 Ella Conolly   Women 4:19.14 +0:52.14
72nd 73 Danny O'Callaghan Pipedream Cycles Master Men 30-39 4:19.94 +0:52.94
73rd 135 Dave Page Dave?s Squirrel Emporium Veteran Men 40-49 4:20.53 +0:53.53
74th 109 Euain Drysdale Mangled Dropouts Veteran Men 40-49 4:20.85 +0:53.85
75th 108 Howard Downey   Veteran Men 40-49 4:20.89 +0:53.89
76th 8 Euan McGowan   Junior Men 14-18 4:21.31 +0:54.31
77th 150 Mark Wiliamson   Veteran Men 40-49 4:23.11 +0:56.11
78th 151 Keith Wright BikinBanterRacing Veteran Men 40-49 4:24.22 +0:57.22
79th 33 Jamie Stewart   Senior Men 19-29 4:24.44 +0:57.44
80th 79 Douglas Shearer I-Cycles Master Men 30-39 4:24.56 +0:57.56
81st 129 Greig Millar   Veteran Men 40-49 4:24.96 +0:57.96
82nd 97 Nicky Blair Yassputin Veteran Men 40-49 4:25.69 +0:58.69
83rd 5 Angus Fraser   Junior Men 14-18 4:25.98 +0:58.98
84th 999 Sweeper   Senior Men 19-29 4:26.37 +0:59.37
85th 26 Caleb McCullough   Senior Men 19-29 4:26.60 +0:59.60
86th 146 Fraser Urquhart Muckmedden Veteran Men 40-49 4:27.81 +1:00.81
87th 122 George Martineau   Veteran Men 40-49 4:28.20 +1:01.20
88th 101 Alan Christie El Torro Veteran Men 40-49 4:28.53 +1:01.53
89th 55 Peter Gilchrist   Master Men 30-39 4:29.33 +1:02.33
90th 106 Stuart Cox   Veteran Men 40-49 4:29.75 +1:02.75
91st 118 Martin Last The 4 B?s Veteran Men 40-49 4:29.97 +1:02.97
92nd 89 Max Vasilyev Thunder Horse Master Men 30-39 4:30.29 +1:03.29
93rd 102 Arren Clowes   Veteran Men 40-49 4:30.37 +1:03.37
94th 50 Dominic Dixon Team CHR Master Men 30-39 4:30.46 +1:03.46
95th 62 Sean Johnston   Master Men 30-39 4:30.48 +1:03.48
96th 80 Alexander Shewan Team Turbo Master Men 30-39 4:30.61 +1:03.61
97th= 53 Stuart Fleming Bike & Spanner Master Men 30-39 4:31.36 +1:04.36
97th= 39 Liam Whyte   Senior Men 19-29 4:31.36 +1:04.36
99th 169 Alan Turnbull Team CHR Grand Vet Men 50+ 4:31.42 +1:04.42
100th 136 Michael Park   Veteran Men 40-49 4:31.81 +1:04.81
101st 166 Alan Robertson Team CHR Grand Vet Men 50+ 4:33.08 +1:06.08
102nd 75 Ross Pirie   Master Men 30-39 4:33.44 +1:06.44
103rd 130 Philip Mulcaster Thunder Horse Veteran Men 40-49 4:33.72 +1:06.72
104th 145 Michael Strangeways Team CHR Veteran Men 40-49 4:33.84 +1:06.84
105th 70 Lee Morrison Thunder Horse Master Men 30-39 4:34.53 +1:07.53
106th 175 Louise Ferguson Descent World Women 4:34.61 +1:07.61
107th 63 Michael Johnstone Team CHR Master Men 30-39 4:35.82 +1:08.82
108th 158 Murray Flett   Grand Vet Men 50+ 4:36.10 +1:09.10
109th 22 Ragnar Lochhead Duncan of Jordanstone Enduro Senior Men 19-29 4:36.61 +1:09.61
110th 56 Al Hardie Rubberside Down Master Men 30-39 4:37.03 +1:10.03
111th 154 Gavin Baird Muckmedden Grand Vet Men 50+ 4:37.13 +1:10.13
112th 77 Steven Riley   Master Men 30-39 4:37.73 +1:10.73
113th 69 Ric McLaughlin   Master Men 30-39 4:38.31 +1:11.31
114th 60 Simon Hill #WildernessCulture Master Men 30-39 4:38.65 +1:11.65
115th 21 Jamie Landale   Senior Men 19-29 4:39.12 +1:12.12
116th 177 Louise Haggarty   Women 4:40.33 +1:13.33
117th 58 Graham Herron Team CHR Master Men 30-39 4:42.17 +1:15.17
118th 52 Kyle Faichney Snack Box Syndicate Master Men 30-39 4:44.22 +1:17.22
119th 99 Paul Callander Ae Bike Shop Veteran Men 40-49 4:45.12 +1:18.12
120th 179 Mikayla Parton Female Riders Women 4:45.20 +1:18.20
121st 190 Lynette Deacon   Women 4:45.31 +1:18.31
122nd= 65 Russel Kesson   Master Men 30-39 4:45.86 +1:18.86
122nd= 27 Gareth McRae   Senior Men 19-29 4:45.86 +1:18.86
124th 128 Colin Mcphail SMBC Comrie Croft Bikes Veteran Men 40-49 4:45.97 +1:18.97
125th 48 Gary Cotton Team Cobb Master Men 30-39 4:46.04 +1:19.04
126th 137 Matt Watson   Veteran Men 40-49 4:49.26 +1:22.26
127th 57 Craig Henderson   Master Men 30-39 4:51.32 +1:24.32
128th 92 Oliver White   Master Men 30-39 4:52.17 +1:25.17
129th 155 Neil Copeland   Grand Vet Men 50+ 4:54.98 +1:27.98
130th 172 Ian Wrigley Eek Grand Vet Men 50+ 4:55.53 +1:28.53
131st 119 Graham Macdonald Highland Trail Riders Veteran Men 40-49 4:56.65 +1:29.65
132nd 72 Rob Noone   Master Men 30-39 4:56.80 +1:29.80
133rd 181 Anita Scott Roll me a fat one Women 4:57.47 +1:30.47
134th 24 Craig McCracken Duncan of Jordanstone Enduro Senior Men 19-29 5:00.07 +1:33.07
135th 96 Gavin Baxter Monday Muppets Veteran Men 40-49 5:00.25 +1:33.25
136th 162 Iain MacKenzie   Grand Vet Men 50+ 5:00.52 +1:33.52
137th 104 Derek Corbett   Veteran Men 40-49 5:00.62 +1:33.62
138th 117 Phil Hulse Cakeriders Veteran Men 40-49 5:02.43 +1:35.43
139th 176 Yuka Gallagher   Women 5:02.49 +1:35.49
140th 111 Gary Fraser   Veteran Men 40-49 5:02.56 +1:35.56
141st 159 Andrew Habbick Strive For Speed Grand Vet Men 50+ 5:02.64 +1:35.64
142nd 19 John Harrison Bike & Spanner Senior Men 19-29 5:04.10 +1:37.10
143rd 142 Luke Smith Browns Window Cleaning Corp Veteran Men 40-49 5:07.38 +1:40.38
144th 112 Ewen Fulton West Lothian Clarion Veteran Men 40-49 5:08.68 +1:41.68
145th 44 Allan Campbell Missfits Master Men 30-39 5:09.50 +1:42.50
146th 121 Barry MacPherson AHC Powertools Veteran Men 40-49 5:09.90 +1:42.90
147th 46 William Clarke   Master Men 30-39 5:10.10 +1:43.10
148th 105 Stephen Coulthard Jackrabbitt Veteran Men 40-49 5:12.09 +1:45.09
149th 91 Kenny Watters   Master Men 30-39 5:13.55 +1:46.55
150th 16 Lewis J D Edgar   Senior Men 19-29 5:14.67 +1:47.67
151st 36 Stephen Vacher   Senior Men 19-29 5:15.33 +1:48.33
152nd 125 Steven McDiarmid   Veteran Men 40-49 5:17.81 +1:50.81
153rd 164 John Moffat Ae Bike Shop Grand Vet Men 50+ 5:18.47 +1:51.47
154th 163 Jim McMeeken   Grand Vet Men 50+ 5:20.52 +1:53.52
155th 1 Zac Armstrong Ae Bike Shop Junior Men 14-18 5:20.54 +1:53.54
156th 35 Michael Vacher   Senior Men 19-29 5:22.42 +1:55.42
157th 153 Stuart Atlee Team SSS Grand Vet Men 50+ 5:23.94 +1:56.94
158th 59 Chris Hetherington   Master Men 30-39 5:24.89 +1:57.89
159th 185 Gordon Macrae   Master Men 30-39 5:27.24 +2:00.24
160th 115 Dougie Hain Missfits Veteran Men 40-49 5:31.32 +2:04.32
161st 170 Sid Turnbull Hardies Bikes Grand Vet Men 50+ 5:33.40 +2:06.40
162nd 156 David Donnan   Grand Vet Men 50+ 5:34.40 +2:07.40
163rd 182 Steven Barclay   E-Bike 5:34.47 +2:07.47
164th 32 Jack Stewart   Senior Men 19-29 5:36.97 +2:09.97
165th 134 Daniel O'Shea   Veteran Men 40-49 5:37.19 +2:10.19
166th 178 Cat Hirst GMBC Women 5:42.23 +2:15.23
167th 4 Aidan Forrest Highland Trail Riders Junior Men 14-18 5:48.11 +2:21.11
168th 157 Lee Dove   Grand Vet Men 50+ 5:51.54 +2:24.54
169th 116 Colin Hall   Veteran Men 40-49 5:59.69 +2:32.69
170th 20 Connor Holdsworth   Senior Men 19-29 6:04.11 +2:37.11
171st 51 Douglas Drysdale Mangled Dropouts Master Men 30-39 6:05.76 +2:38.76
172nd 61 Tom Johnson Team Tort Master Men 30-39 6:06.34 +2:39.34
173rd 168 Phillip Taylor   Grand Vet Men 50+ 6:14.79 +2:47.79
174th 174 Annemieke de Vries Wild Cart Women 6:34.83 +3:07.83
175th 42 Daniel Biggar   Master Men 30-39 8:27.72 +5:00.72
176th 144 Paul Stein   Veteran Men 40-49 13:15.04 +9:48.04
177th 41 Ross Benzies Coupar Angus Cycling Hub Master Men 30-39 15:46.46 +12:19.46
178th 11 Ed Yearsley Progression Bikes Racing Junior Men 14-18 24:59.62 +21:32.62
179th 114 Aaron Gray Muckmedden Veteran Men 40-49 32:52.83 +29:25.83