Stage Results for Vitus First Tracks R3 - Rostrevor - 24-Jun-2018 - Enduro - Stage 3

...return to index

Enduro - Stage 3

Pos No. Name Team Class Time Behind Journey Time
1st 34 Jack Devlin Vitus FirstTracks Race Division Under 21 Men (17-20) 2:19.27   169:34.90
2nd 5 Glyn O'Brien Vitus First Tracks Race Division Pro Men (14+) 2:21.16 +0:01.89 199:32.50
3rd 4 Nathan Mc Comb First Tracks Race Division Pro Men (14+) 2:24.88 +0:05.61 197:23.44
4th 33 Drew Armstrong Mech Monkey Under 21 Men (17-20) 2:27.65 +0:08.38 255:40.00
5th 97 Kyle Nelson Blade Brother Racing Master A Men (30-34) 2:27.91 +0:08.64 192:06.82
6th 2 Ben Irwin Mech Monkey/Tiro Nutrition Pro Men (14+) 2:30.64 +0:11.37 188:56.24
7th 72 Michael Rea   Senior Men (21-29) 2:31.53 +0:12.26 256:01.42
8th 126 Craig Nelson Craig Nelson Joinery Master B Men (35-39) 2:32.98 +0:13.71 191:04.66
9th 39 Aidan Hawkins Mourne Cycles/Shimna Wheelers Under 21 Men (17-20) 2:33.67 +0:14.40 215:12.12
10th 213 Niall Clerkin East Coast MTB/ Nukeproof Junior Men (14-16) 2:35.23 +0:15.96 243:30.45
11th 114 James Edwards The Cat Master B Men (35-39) 2:36.68 +0:17.41 267:28.75
12th 88 Chris Mallen   Master A Men (30-34) 2:36.80 +0:17.53 209:57.40
13th 147 Edmund Hawkins Shimna Wheelers Veteran Men (40-49) 2:38.23 +0:18.96 216:13.72
14th 160 Derek McLaughlin Ballymoney CC Veteran Men (40-49) 2:38.86 +0:19.59 188:48.08
15th 73 Adam Smiley Dirt Monkeyz Senior Men (21-29) 2:39.43 +0:20.16 182:37.28
16th 19 Joel Hamilton Shimna Wheelers Junior Men (14-16) 2:40.29 +0:21.02 260:51.65
17th 226 Andrew Godfrey   Pro Men (14+) 2:40.71 +0:21.44 166:59.33
18th 70 Chris McMillan   Senior Men (21-29) 2:41.09 +0:21.82 214:50.00
19th 115 Brendan Foley / Cuchculainn CC Master B Men (35-39) 2:41.37 +0:22.10 189:35.74
20th 141 Conor Campbell Green Bikes Veteran Men (40-49) 2:41.55 +0:22.28 196:52.52
21st 66 Cade McCullough   Senior Men (21-29) 2:41.67 +0:22.40 268:15.48
22nd 162 Paul McLoughlin Bespoke Cycles Veteran Men (40-49) 2:41.85 +0:22.58 189:09.09
23rd 42 Mark Okane SMTB Under 21 Men (17-20) 2:43.01 +0:23.74 190:20.28
24th 92 Davy Mcilrath   Master A Men (30-34) 2:43.14 +0:23.87 158:27.10
25th 38 Matthew Hamilton Shimna Wheelers Under 21 Men (17-20) 2:43.60 +0:24.33 260:09.30
26th 125 John Mulligan Team MoCo Master B Men (35-39) 2:44.34 +0:25.07 196:07.27
27th 43 Harry Thompson   Under 21 Men (17-20) 2:45.18 +0:25.91 261:20.67
28th 67 Alan Mckinstry QUBCC Senior Men (21-29) 2:45.43 +0:26.16 251:43.58
29th 143 Michael Cowan ChainReactionCycles/Nukeproof Veteran Men (40-49) 2:45.71 +0:26.44 214:05.79
30th 28 Shea Rooney Eastcoast MTB Junior Men (14-16) 2:46.47 +0:27.20 236:27.03
31st 132 Paul Taylor SMTB Master B Men (35-39) 2:46.53 +0:27.26 185:55.10
32nd 50 Craig Darley DLA Senior Men (21-29) 2:47.04 +0:27.77 172:49.44
33rd 96 Philip Mullan SMTB Master A Men (30-34) 2:47.90 +0:28.63 189:03.42
34th 83 Russell Kerr   Master A Men (30-34) 2:49.16 +0:29.89 215:35.40
35th 173 Mark Smyth Team Balance Veteran Men (40-49) 2:49.18 +0:29.91 224:40.26
36th 45 Clarence Ballantine The Mountain Goats Senior Men (21-29) 2:49.95 +0:30.68 222:32.61
37th 56 Christopher Gibson   Senior Men (21-29) 2:50.02 +0:30.75 183:26.59
38th 183 John Glover Plush MTB Super Vet Men (50+) 2:51.03 +0:31.76 224:44.54
39th 52 Aaron Devine   Senior Men (21-29) 2:51.09 +0:31.82 227:05.87
40th 218 Richard Stranaghan   Master B Men (35-39) 2:51.93 +0:32.66 203:39.82
41st 29 Ryan Skelly Carnwheelers Junior Men (14-16) 2:51.96 +0:32.69 178:43.81
42nd 41 Jack Murphy Kmmotors Under 21 Men (17-20) 2:52.56 +0:33.29 257:26.55
43rd 111 John Chambers   Master B Men (35-39) 2:52.62 +0:33.35 267:34.54
44th 7 Meave Baxter Cuchulainn Women (14+) 2:53.06 +0:33.79 191:37.19
45th 176 Gary Wall Crown Racing Veteran Men (40-49) 2:53.09 +0:33.82 183:48.45
46th 77 Steven Bradley Team MoCo Master A Men (30-34) 2:53.66 +0:34.39 212:40.14
47th 127 Mark Nulty Goamtb (clickEgears) Master B Men (35-39) 2:53.78 +0:34.51 214:06.88
48th 61 Aaron Lee   Senior Men (21-29) 2:54.09 +0:34.82 204:10.70
49th 196 Nathan Mc Cormick Ragley bikes/Armagh BMX Club Hardtail Men (21+) 2:54.38 +0:35.11 200:53.38
50th 120 Mark Henry Trail Demons CC Master B Men (35-39) 2:54.68 +0:35.41 247:00.81
51st 184 Steven Graham Plush Cycles Super Vet Men (50+) 2:54.74 +0:35.47 225:21.58
52nd 40 Frazer Morrison Mech Monkey Under 21 Men (17-20) 2:55.55 +0:36.28 183:37.52
53rd 99 Dominic Peake Athlos Triathlon Master A Men (30-34) 2:57.11 +0:37.84 252:56.46
54th 82 Mark Hylands Armagh BMX Club Master A Men (30-34) 2:57.34 +0:38.07 201:04.44
55th 47 Philip Boyd   Senior Men (21-29) 2:57.92 +0:38.65 268:04.00
56th 228 Robert Gordon   Senior Men (21-29) 2:58.49 +0:39.22 160:14.33
57th 35 Daniel Finegan Bike Worx Under 21 Men (17-20) 2:59.87 +0:40.60 178:33.77
58th 23 Rossi Morrison Mech Monkey Junior Men (14-16) 3:00.64 +0:41.37 255:10.86
59th 123 Derek Meacher   Master B Men (35-39) 3:01.54 +0:42.27 194:57.46
60th 116 Neil Gamble   Master B Men (35-39) 3:02.18 +0:42.91 204:36.78
n/c 299 Ian McIntyre   Veteran Men (40-49) 3:02.22   214:33.11
61st 13 Robbie Dugan   Junior Men (14-16) 3:03.43 +0:44.16 254:38.31
62nd 12 Eoin Carthy Green Bikes Junior Men (14-16) 3:03.50 +0:44.23 140:58.14
63rd 159 Sean McKeown Trail Demons CC Veteran Men (40-49) 3:04.42 +0:45.15 207:25.53
64th 113 Andrew Dowdeswell Plush MTB Master B Men (35-39) 3:04.93 +0:45.66 265:58.82
65th 156 Mark McCallister Badger Racing Veteran Men (40-49) 3:05.18 +0:45.91 214:01.78
66th 76 Victor Bell Trail Demons CC Master A Men (30-34) 3:05.30 +0:46.03 197:24.33
67th 151 Stephan Leguay #Enduroduck Veteran Men (40-49) 3:06.39 +0:47.12 260:34.16
68th 85 Brian Leonard Bucket Boyz Master A Men (30-34) 3:07.20 +0:47.93 226:44.68
69th 179 Norman Atkins Velo Culture Super Vet Men (50+) 3:08.64 +0:49.37 184:33.88
70th 186 Stephen Mc Donald Doggy Paws Sleepover Lisburn Super Vet Men (50+) 3:08.73 +0:49.46 160:51.83
71st 137 Stuart Best   Veteran Men (40-49) 3:09.03 +0:49.76 198:45.67
72nd 122 Darren King Garvagh MTB Master B Men (35-39) 3:09.40 +0:50.13 201:02.51
73rd 26 Scott Roberts McConvey Cycles Junior Men (14-16) 3:10.45 +0:51.18 252:35.79
74th 170 Alan Ryan Velocity MTB Veteran Men (40-49) 3:13.03 +0:53.76 211:02.94
75th 57 Corey Hunter GCFL Senior Men (21-29) 3:13.14 +0:53.87 219:55.23
76th 200 Marcus Swail Velocity MTB Hardtail Men (21+) 3:13.45 +0:54.18 208:45.59
77th 112 David Dollard   Master B Men (35-39) 3:13.51 +0:54.24 150:31.85
78th 150 Raymond Kerr Lakeland Veteran Men (40-49) 3:14.80 +0:55.53 165:02.50
79th 135 David Andrews   Veteran Men (40-49) 3:14.82 +0:55.55 268:36.26
80th 22 Jay Mcdowell Trail Demons CC Junior Men (14-16) 3:15.07 +0:55.80 241:30.36
81st 110 Steve Chadwick Team Goober Master B Men (35-39) 3:16.36 +0:57.09 228:05.46
82nd 192 Patrick Grant   Hardtail Men (21+) 3:16.50 +0:57.23 223:34.16
83rd 15 Simon Ferris   Junior Men (14-16) 3:16.73 +0:57.46 213:50.44
84th 106 Nick Baird   Master B Men (35-39) 3:16.94 +0:57.67 108:57.22
85th 201 James Travers   Hardtail Men (21+) 3:17.20 +0:57.93 194:07.62
86th 146 Mark Gaul Old Bleach Cycle Club. (Dirt Division.) Veteran Men (40-49) 3:17.42 +0:58.15 263:59.70
87th 225 Josh Rooney Rostrevor Mountain Bike Club Junior Men (14-16) 3:18.04 +0:58.77 239:47.99
88th 8 Hannah Harvey   Women (14+) 3:18.45 +0:59.18 197:53.30
89th 49 Stephen Collins Gortin Glens MTB Senior Men (21-29) 3:18.91 +0:59.64 225:38.00
90th 118 Damien Green Dudes of Donard Master B Men (35-39) 3:19.05 +0:59.78 219:15.84
91st 155 Terry McErlain Team 338 Veteran Men (40-49) 3:19.63 +1:00.36 214:53.22
92nd 194 Brian Hutchinson Rock and Ride Outdoors / Mad Elk Hardtail Men (21+) 3:19.92 +1:00.65 159:12.02
93rd 20 Daniel Lappin   Junior Men (14-16) 3:20.03 +1:00.76 243:21.00
94th 27 Conall Rooney Rostrevor Mountian Bike Club Junior Men (14-16) 3:20.17 +1:00.90 248:58.49
95th 174 A Tracey   Veteran Men (40-49) 3:20.39 +1:01.12 184:03.85
96th 16 Robbie Grant Grant Estate Agents Junior Men (14-16) 3:20.63 +1:01.36 250:46.65
97th 44 Kyle Arnold   Senior Men (21-29) 3:20.92 +1:01.65 229:46.22
98th 189 Keith Abraham Trail Demons CC Hardtail Men (21+) 3:21.20 +1:01.93 255:06.01
99th 18 Caolan Griffin Ruff Riders Dirtyrides MTB Junior Men (14-16) 3:21.46 +1:02.19 245:48.44
100th 80 Alan Gilkinson East Tyrone CC / SMTB Master A Men (30-34) 3:21.98 +1:02.71 188:05.38
101st 152 John Loane Cuchulainn Veteran Men (40-49) 3:22.12 +1:02.85 191:06.45
102nd 48 Adam Chambers Dudes of Donard Race Division Senior Men (21-29) 3:22.94 +1:03.67 220:22.90
103rd 220 Joe Penny   Hardtail Men (21+) 3:23.04 +1:03.77 201:25.54
104th 181 Michael Ervine   Super Vet Men (50+) 3:23.12 +1:03.85 268:43.61
105th 187 Alan Mckee Tardy Trail Riders Super Vet Men (50+) 3:23.76 +1:04.49 212:20.33
106th 138 Barry Bradley   Veteran Men (40-49) 3:23.81 +1:04.54 165:02.97
107th 104 Christopher Thom Borderline DH Master A Men (30-34) 3:24.30 +1:05.03 205:24.53
108th 180 Aran Carson   Super Vet Men (50+) 3:25.40 +1:06.13 186:43.47
109th 215 Eamon Linden 6.1er Super Vet Men (50+) 3:25.51 +1:06.24 199:07.61
110th 51 Jay Dean   Senior Men (21-29) 3:25.82 +1:06.55 177:28.92
111th 214 Mark Crossey   Senior Men (21-29) 3:25.96 +1:06.69 159:00.40
112th 171 Gene Ryan Velocity MTB Veteran Men (40-49) 3:26.24 +1:06.97 208:38.03
113th 154 Aidan Mc Erlain Team 338 Veteran Men (40-49) 3:26.41 +1:07.14 214:54.78
114th 212 Zak Leckey   Under 21 Men (17-20) 3:26.67 +1:07.40 258:03.60
115th 145 Kieron Egerton   Veteran Men (40-49) 3:27.32 +1:08.05 165:24.48
116th 21 Jay McAleenan Trail Demons CC Junior Men (14-16) 3:28.70 +1:09.43 250:10.17
117th 131 Gary Smyth Garvagh MTB Master B Men (35-39) 3:28.76 +1:09.49 201:48.15
118th 169 Cormac Power Not The Sunday Run Veteran Men (40-49) 3:28.95 +1:09.68 150:39.64
119th 142 Andrew Coburn Trail Demons CC Veteran Men (40-49) 3:28.96 +1:09.69 253:50.19
120th 175 Matthew Vernon   Veteran Men (40-49) 3:29.61 +1:10.34 207:38.15
121st 157 Shane Mccloskey Garvagh MTB Veteran Men (40-49) 3:29.84 +1:10.57 202:42.97
122nd= 105 Conor Toman   Master A Men (30-34) 3:30.08 +1:10.81 247:54.28
122nd= 219 Carl Sherry   Senior Men (21-29) 3:30.08 +1:10.81 251:28.24
124th 79 Gary Galbraith Garvagh MTB Master A Men (30-34) 3:31.42 +1:12.15 203:39.56
125th 62 William Love   Senior Men (21-29) 3:32.02 +1:12.75 222:14.53
126th 124 Noel Mullen Mountain Goats Master B Men (35-39) 3:32.34 +1:13.07 228:28.18
127th 168 Mark O'Sullivan MTB Goobers Veteran Men (40-49) 3:32.42 +1:13.15 220:11.19
128th 121 Kenny Hull NTSR Master B Men (35-39) 3:32.72 +1:13.45 151:56.48
129th= 227 Frank Kelly   Veteran Men (40-49) 3:33.00 +1:13.73 227:04.93
129th= 130 Ronan Scullion Tardree Trail Riders Master B Men (35-39) 3:33.00 +1:13.73 208:47.10
131st 65 Niall Mc Entegart   Senior Men (21-29) 3:33.41 +1:14.14 189:48.93
132nd 63 Brandon Luff   Senior Men (21-29) 3:33.77 +1:14.50 205:02.54
133rd 182 Murray Flett   Super Vet Men (50+) 3:33.95 +1:14.68 275:18.94
134th 46 Stephen Beattie NorthWest MTB Senior Men (21-29) 3:34.91 +1:15.64 222:53.84
135th 107 Liam Baxter Plush MTB Master B Men (35-39) 3:35.62 +1:16.35 190:05.02
136th 198 Kristian Mullin Trail Demons CC Hardtail Men (21+) 3:36.11 +1:16.84 234:43.60
137th 90 Peter McEvoy Team MoCo Master A Men (30-34) 3:37.22 +1:17.95 196:15.12
138th 222 David Dobson Oldcastle Cycling club Super Vet Men (50+) 3:37.56 +1:18.29 172:52.30
139th 68 Gary Mcknight Armagh BMX Club Senior Men (21-29) 3:41.42 +1:22.15 201:30.27
140th 119 Andrew Hassard   Master B Men (35-39) 3:41.82 +1:22.55 229:27.17
141st 177 Darren Wright Plush MTB Veteran Men (40-49) 3:43.29 +1:24.02 268:19.50
142nd 86 Chris Lyttle Dirt Monkeyz Master A Men (30-34) 3:43.38 +1:24.11 211:18.81
143rd 109 Robert Caraher   Master B Men (35-39) 3:43.59 +1:24.32 151:53.82
144th 167 Daniel O'Shea   Veteran Men (40-49) 3:45.74 +1:26.47 272:30.33
145th 53 Craig Dickson Team Negatively Senior Men (21-29) 3:46.67 +1:27.40 202:22.54
146th 133 Niall Whelan   Master B Men (35-39) 3:47.56 +1:28.29 170:36.59
147th 136 Mike Ashcroft   Veteran Men (40-49) 3:48.61 +1:29.34 275:11.06
148th 117 Sebastian Gefrejter BIAŁY MTB TEAM Master B Men (35-39) 3:49.58 +1:30.31 255:46.01
149th 25 Thomas Murphy Kmmotors Junior Men (14-16) 3:49.64 +1:30.37 259:24.56
150th 166 Nathan O'Connor Kiwi Decor Veteran Men (40-49) 3:50.21 +1:30.94 123:40.06
151st 144 Wayne Davison   Veteran Men (40-49) 3:50.44 +1:31.17  
152nd 128 John O'Neill Kilmegan VC Master B Men (35-39) 3:50.84 +1:31.57 200:06.17
153rd 95 Gavin Mullan   Master A Men (30-34) 3:51.17 +1:31.90 261:54.55
154th 102 Steven Rainey Dirt Monkeyz / Hanna Cycles Master A Men (30-34) 3:52.46 +1:33.19 217:25.89
155th 58 Wesley Hurn   Senior Men (21-29) 3:53.02 +1:33.75 205:26.42
156th 11 Mark Carberry   Junior Men (14-16) 3:53.71 +1:34.44 251:57.82
157th 140 Ryan Callaghan   Veteran Men (40-49) 3:53.80 +1:34.53 194:11.30
158th 191 Paul Carvill Maryland Wheelers Master B Men (35-39) 3:55.21 +1:35.94 160:33.74
159th 164 Malcolm Mitchell   Veteran Men (40-49) 3:56.77 +1:37.50 227:17.13
160th 69 Colan McLaughlin Trail Demons CC Senior Men (21-29) 3:58.48 +1:39.21 197:13.80
161st 193 Keith Hull Trail Demons CC Hardtail Men (21+) 3:59.52 +1:40.25 234:05.93
162nd 223 James Keown Slievehill MTB Club Super Vet Men (50+) 3:59.61 +1:40.34 211:18.32
163rd 190 Aaron Barnes Plush Senior Men (21-29) 4:01.75 +1:42.48 159:15.11
164th 91 Colm Mcguigan Colm Mc Guigan Master A Men (30-34) 4:01.88 +1:42.61 218:37.20
165th 216 Aiden Annett   Veteran Men (40-49) 4:06.92 +1:47.65 200:20.52
166th 32 Jacob Wright Trail Demons CC Junior Men (14-16) 4:07.14 +1:47.87 242:43.64
167th 89 Conal McCartan Limerick Mountain Bike Club Master A Men (30-34) 4:07.38 +1:48.11 240:59.65
168th 59 Cormac Hyland The Dudes Of Donard Senior Men (21-29) 4:07.52 +1:48.25 219:40.19
169th 36 Nathan Fitzsimmons Plush MTB Under 21 Men (17-20) 4:07.84 +1:48.57  
170th 54 Peter Donnelly Pintman Paddy Lotsy Senior Men (21-29) 4:11.65 +1:52.38 230:41.39
171st 224 Gary McQuillan   Master A Men (30-34) 4:15.09 +1:55.82 205:28.44
172nd 94 Peter McMullin   Master A Men (30-34) 4:16.79 +1:57.52 189:10.51
173rd 163 Stephen Milliken Garvagh MTB Veteran Men (40-49) 4:19.30 +2:00.03 185:43.42
174th 74 Peter Stewart Chain Reaction Cycles Senior Men (21-29) 4:22.29 +2:03.02 230:10.69
175th 153 James Wayne Loughran Jay Veteran Men (40-49) 4:22.36 +2:03.09 153:05.27
176th 185 Kenny Lannon Gnarly Dudes Super Vet Men (50+) 4:23.73 +2:04.46 275:54.10
177th 129 Christopher Polley Lesley Cycles Master B Men (35-39) 4:26.58 +2:07.31 238:28.84
178th 199 David Richardson Trail Demons CC Hardtail Men (21+) 4:26.75 +2:07.48 252:21.92
179th 165 Darran Moody Ballymena Road Club/BOMB NI Veteran Men (40-49) 4:27.43 +2:08.16 216:02.95
180th 87 Richard Mahony   Master A Men (30-34) 4:30.52 +2:11.25 262:12.33
181st 17 James Greer   Junior Men (14-16) 4:32.20 +2:12.93 255:50.14
182nd 101 David Polley David Polley Master A Men (30-34) 5:01.37 +2:42.10 240:33.31
183rd 178 Stephen Arnold   Super Vet Men (50+) 5:10.43 +2:51.16 208:15.84
184th 24 Dylan Murphy   Junior Men (14-16) 5:36.04 +3:16.77 261:30.03
185th 60 Matthew Hyndman Chain Reaction Cycles Senior Men (21-29) 6:03.55 +3:44.28 234:18.04
186th 81 Matthew Gilmour Team Negativity MTB Master A Men (30-34) 6:12.20 +3:52.93 205:55.09
187th 161 Paul Mclean Dromara CC Veteran Men (40-49) 7:46.34 +5:27.07 210:14.76
188th 14 David Durmus   Junior Men (14-16) 7:58.57 +5:39.30  
189th 158 Mark McGauley Velocity MTB Veteran Men (40-49) 21:07.64 +18:48.37 208:12.18