Stage Results for Vitus First Tracks R4 - Tollymore - 16-Sep-2018 - Enduro - Stage 3

...return to index

Enduro - Stage 3

Pos No. Name Team Class Time Behind Journey Time
1st 7 Glyn O'Brien Vitus First Tracks Race Division Pro Men (14+) 3:19.31   192:14.17
2nd 2 Peter Davison Velo Café Magasin Pro Men (14+) 3:24.19 +0:04.88 185:18.30
3rd 184 Brian Steele   Veteran Men (40-49) 3:27.69 +0:08.38 190:37.89
4th 3 James Mac Ferran Cycleology Racing Pro Men (14+) 3:28.28 +0:08.97 191:25.97
5th 37 Jack Devlin Vitus First Tracks Race Division Under 21 Men (17-20) 3:28.47 +0:09.16 190:00.77
6th 42 Aidan Hawkins Mourne Cycles/Shimna Wheelers Under 21 Men (17-20) 3:28.82 +0:09.51 216:49.59
7th 253 Gareth McKee   Pro Men (14+) 3:29.50 +0:10.19 185:46.17
8th 241 Andrew Godfrey   Pro Men (14+) 3:32.20 +0:12.89 186:33.20
9th 64 Jason Garrett Balance Leisure Fitness Senior Men (21-29) 3:33.45 +0:14.14 212:29.15
10th 5 Jamie McCullough Fluid Racing Pro Men (14+) 3:33.56 +0:14.25 191:53.92
11th 156 Conor Campbell Green Bikes Veteran Men (40-49) 3:35.17 +0:15.86 179:46.57
12th 143 Nick Rocks White Knuckle Master B Men (35-39) 3:35.68 +0:16.37 211:14.70
13th 31 Morgan Steele   Junior Men (14-16) 3:36.51 +0:17.20 249:11.99
14th 81 Adam Smiley Dirt monkeyz Senior Men (21-29) 3:38.57 +0:19.26 168:06.43
15th 139 Craig Nelson Craig Nelson Joinery Master B Men (35-39) 3:39.24 +0:19.93 212:19.76
16th 148 Rad Szopinski   Master B Men (35-39) 3:39.56 +0:20.25 222:51.65
17th 127 James Edwards The Cat Master B Men (35-39) 3:39.88 +0:20.57 217:52.17
18th 147 Michael Stronge   Master B Men (35-39) 3:40.02 +0:20.71 215:43.76
19th 104 Philip Mullan SMTB Master A Men (30-34) 3:40.65 +0:21.34 225:23.78
20th 106 Kyle Nelson Blade Brother Racing Master A Men (30-34) 3:40.82 +0:21.51 213:51.46
21st 157 Michael Cowan ChainReactionCycles/Nukeproof Veteran Men (40-49) 3:41.55 +0:22.24 220:56.50
22nd 43 Tommy Magnenat   Under 21 Men (17-20) 3:41.70 +0:22.39 245:31.95
23rd= 36 Campbell Brown Mixtape Mob Under 21 Men (17-20) 3:41.82 +0:22.51 242:14.29
23rd= 97 Chris Mallen   Master A Men (30-34) 3:41.82 +0:22.51 188:32.40
25th 46 Frazer Morrison Mech Monkey Under 21 Men (17-20) 3:42.98 +0:23.67 243:09.89
26th 40 Matthew Hamilton Shimna Wheelers Under 21 Men (17-20) 3:43.01 +0:23.70 257:02.04
27th 238 Chris Cummings   Junior Men (14-16) 3:43.27 +0:23.96 240:40.29
28th 80 Michael Rea   Senior Men (21-29) 3:44.13 +0:24.82 256:05.65
29th 20 Joel Hamilton Shimna Wheelers Junior Men (14-16) 3:45.62 +0:26.31 259:21.05
30th 183 Mark Smyth Team Balance Veteran Men (40-49) 3:45.70 +0:26.39 164:54.48
31st 128 Brendan Foley / Cuchculainn CC Master B Men (35-39) 3:46.14 +0:26.83 167:41.38
32nd 237 Cathal Fitzpatrick   Under 21 Men (17-20) 3:46.68 +0:27.37 240:30.66
33rd 90 Richard Carey   Master A Men (30-34) 3:46.99 +0:27.68 169:31.42
34th 15 Niall Clerkin East Coast MTB/ Nukeproof Junior Men (14-16) 3:47.11 +0:27.80 214:26.71
35th 230 Dale McMullan   Veteran Men (40-49) 3:47.16 +0:27.85 219:30.50
36th 187 Gary Wall Crown Racing Veteran Men (40-49) 3:47.48 +0:28.17 216:01.35
37th 69 Phil Lavery Decathlon Cycling Club Senior Men (21-29) 3:47.98 +0:28.67 279:54.26
38th 146 Richard Stranaghan PlushMTB Master B Men (35-39) 3:48.32 +0:29.01 198:09.08
39th 175 Derek McLaughlin Ballymoney CC Veteran Men (40-49) 3:48.63 +0:29.32 216:33.59
40th 112 Deimantas Sultonas Dent Division Master A Men (30-34) 3:48.68 +0:29.37 154:13.70
41st 75 Cade McCullough   Senior Men (21-29) 3:49.61 +0:30.30 269:59.79
42nd 87 Colm Bradley   Master A Men (30-34) 3:49.63 +0:30.32 204:49.76
43rd 166 Edmund Hawkins Wild Rover Adventures/Shimna Wheelers Veteran Men (40-49) 3:50.12 +0:30.81 218:10.75
44th 251 Ricky Lawrence   Veteran Men (40-49) 3:50.77 +0:31.46 165:49.54
45th 29 Scott Roberts McConvey Cycles Junior Men (14-16) 3:50.89 +0:31.58 187:13.60
46th 254 Davy Graham   Pro Men (14+) 3:51.62 +0:32.31 186:16.68
47th 72 Dan Magennis Buckfast Display Team Senior Men (21-29) 3:51.71 +0:32.40 213:55.33
48th 246 Clarence Ballantine   Senior Men (21-29) 3:51.92 +0:32.61 231:18.34
49th 176 Paul Mclean Dromara CC Veteran Men (40-49) 3:51.95 +0:32.64 167:52.00
50th 65 Christopher Gibson   Senior Men (21-29) 3:52.00 +0:32.69 198:01.07
51st 67 Alex Hazael Senderon Senior Men (21-29) 3:52.05 +0:32.74 225:30.24
52nd 209 Nathan Mc Cormick Ragley Bikes/Armagh BMX Club Hardtail Men (21+) 3:54.17 +0:34.86 169:32.22
53rd 79 Kyle Montgomery Team MoCo Senior Men (21-29) 3:54.25 +0:34.94 229:04.96
54th 250 Matthew Lilburn   Senior Men (21-29) 3:54.33 +0:35.02 231:49.64
55th 52 Kyle Arnold   Senior Men (21-29) 3:55.24 +0:35.93 234:14.07
56th 239 Bryan Conlon   Master A Men (30-34) 3:55.58 +0:36.27 253:55.27
57th 174 Sean McKeown Trail Demons CC Veteran Men (40-49) 3:55.71 +0:36.40 190:17.44
58th 204 Paul Carvill Maryland Wheelers Master B Men (35-39) 3:55.76 +0:36.45 154:58.59
59th 172 Mark McCallister Badger Racing Veteran Men (40-49) 3:55.85 +0:36.54 172:14.79
60th 95 Russell Kerr   Master A Men (30-34) 3:55.86 +0:36.55 232:25.93
61st 50 Harry Thompson   Under 21 Men (17-20) 3:56.11 +0:36.80 258:43.78
62nd 117 Lucas Wolczyk Dudes of Donard Master A Men (30-34) 3:56.25 +0:36.94 241:03.60
63rd 62 Daniel Eastwood   Senior Men (21-29) 3:56.75 +0:37.44 150:25.69
64th 140 Mark Nulty Goamtb (clickEgears) Master B Men (35-39) 3:57.18 +0:37.87 217:26.07
65th 94 Mark Hylands Armagh BMX Master A Men (30-34) 3:57.26 +0:37.95 170:24.04
66th 197 John Glover Plush MTB Super Vet Men (50+) 3:57.67 +0:38.36 215:24.94
67th 129 Neil Gamble   Master B Men (35-39) 3:58.28 +0:38.97 198:46.10
68th 131 Chris Harvey DKR Master B Men (35-39) 3:58.81 +0:39.50 168:46.32
69th 109 Dominic Peake Athlos Triathlon Master A Men (30-34) 3:59.17 +0:39.86 248:48.19
70th 78 Bob Mcmullan   Senior Men (21-29) 4:01.04 +0:41.73 209:38.47
71st 234 Tim English   Veteran Men (40-49) 4:01.54 +0:42.23 274:27.71
72nd 88 Steven Bradley Team MoCo Master A Men (30-34) 4:01.60 +0:42.29 213:27.99
73rd 39 Jack Gray   Under 21 Men (17-20) 4:01.64 +0:42.33 257:58.55
74th 77 Alan Mckinstry QUBCC Senior Men (21-29) 4:01.72 +0:42.41 248:48.36
75th 189 Darren Wright Plush MTB Veteran Men (40-49) 4:02.45 +0:43.14 260:01.56
76th 61 Aaron Devine   Senior Men (21-29) 4:02.59 +0:43.28 199:58.58
77th 8 Meave Baxter Cuchulainn Women (14+) 4:02.70 +0:43.39 180:04.57
78th 137 Derek Meacher   Master B Men (35-39) 4:03.14 +0:43.83 212:56.39
79th= 17 Simon Ferris   Junior Men (14-16) 4:03.75 +0:44.44 229:09.65
79th= 56 Eric Brook University of Sheffield Cycling Club Senior Men (21-29) 4:03.75 +0:44.44 249:12.09
81st= 47 Jack Murphy Kmmotors Under 21 Men (17-20) 4:04.08 +0:44.77 257:58.77
81st= 163 Mark Frew Tardree Trail Riders Veteran Men (40-49) 4:04.08 +0:44.77 219:00.95
83rd 199 Stephen Mc Donald Doggy Paws Sleepover Team Moco Super Vet Men (50+) 4:04.86 +0:45.55 206:39.57
84th 70 Aaron Lee   Senior Men (21-29) 4:04.92 +0:45.61 250:29.03
85th 35 James Alexander The Bike House CC Under 21 Men (17-20) 4:05.18 +0:45.87 244:16.84
86th 49 Jack Smith   Under 21 Men (17-20) 4:05.19 +0:45.88 248:14.60
87th 91 David Egan MAD MTB Master A Men (30-34) 4:05.55 +0:46.24 171:34.13
88th 182 Gordon Roberts McConvey Cycles Veteran Men (40-49) 4:05.99 +0:46.68 188:05.12
89th 186 Matthew Vernon   Veteran Men (40-49) 4:06.09 +0:46.78 172:41.03
90th 142 Stephen Poots   Master B Men (35-39) 4:06.48 +0:47.17 215:56.54
91st 169 Tomas Kuczma TKC Veteran Men (40-49) 4:06.62 +0:47.31 165:46.81
92nd 132 Mark Henry Trail Demons CC Master B Men (35-39) 4:06.74 +0:47.43 148:28.18
93rd 45 Caleb McCullough   Under 21 Men (17-20) 4:07.30 +0:47.99 272:24.61
94th 249 Barry Tracey   Master A Men (30-34) 4:08.08 +0:48.77 212:11.15
95th 66 Michael Gordon   Senior Men (21-29) 4:08.29 +0:48.98 162:33.30
96th 113 James Tesch   Master A Men (30-34) 4:10.21 +0:50.90 233:43.62
97th 231 Brian Leonard   Master A Men (30-34) 4:10.23 +0:50.92 268:52.72
98th 11 Jake Boyd   Junior Men (14-16) 4:10.49 +0:51.18 259:01.95
99th 22 Robert Maguire   Junior Men (14-16) 4:10.67 +0:51.36 257:03.23
100th 191 Norman Atkins Velo Culture Super Vet Men (50+) 4:10.76 +0:51.45 172:55.99
101st 89 Nikodem Byrka   Master A Men (30-34) 4:10.94 +0:51.63 223:22.17
102nd 114 Christopher Thom Borderline DH Master A Men (30-34) 4:11.25 +0:51.94 210:21.81
103rd 206 Stephen Hasson   Veteran Men (40-49) 4:11.99 +0:52.68 194:09.30
104th 12 Fintan Boyle   Junior Men (14-16) 4:12.38 +0:53.07 216:57.37
105th 71 William Love   Senior Men (21-29) 4:12.75 +0:53.44 233:19.68
106th 152 David Andrews   Veteran Men (40-49) 4:12.92 +0:53.61 261:08.49
107th 92 Gary Galbraith Garvagh MTB Master A Men (30-34) 4:13.01 +0:53.70 221:11.37
108th 193 Niall Brown Ards CC Super Vet Men (50+) 4:13.34 +0:54.03 218:40.69
109th 85 Gareth Young Baldy McCormick Senior Men (21-29) 4:13.72 +0:54.41 171:12.09
110th 24 Jay Mcdowell Trail Demons CC Junior Men (14-16) 4:14.43 +0:55.12 188:52.77
111th 23 Jay McAleenan Trail Demons CC Junior Men (14-16) 4:14.47 +0:55.16 251:33.66
112th 205 Patrick Grant   Hardtail Men (21+) 4:14.57 +0:55.26 232:53.26
113th 118 Nick Baird   Master B Men (35-39) 4:14.59 +0:55.28 210:55.42
114th 198 Steven Graham Plush MTB Veteran Men (40-49) 4:14.92 +0:55.61 166:09.03
115th 171 Terry McErlain Team 338 Veteran Men (40-49) 4:15.18 +0:55.87 193:47.65
116th 18 Oliver Gray   Junior Men (14-16) 4:15.28 +0:55.97 261:06.64
117th 168 Raymond Kerr Lakeland Veteran Men (40-49) 4:15.85 +0:56.54 128:43.18
118th 138 Noel Mullen Mountain Goats Master B Men (35-39) 4:16.05 +0:56.74 236:36.75
119th 153 Barry Bradley   Veteran Men (40-49) 4:16.20 +0:56.89 150:03.92
120th 130 Sebastian Gefrejter Biay MTB Team Master B Men (35-39) 4:16.22 +0:56.91 224:19.18
121st 126 Andrew Dowdeswell   Master B Men (35-39) 4:16.36 +0:57.05 221:16.36
122nd 59 Stephen Collins Gortin Glens MTB Senior Men (21-29) 4:16.38 +0:57.07 235:30.18
123rd 173 Shane Mccloskey Garvagh MTB Veteran Men (40-49) 4:16.85 +0:57.54 223:00.32
124th 9 Hannah Harvey   Women (14+) 4:17.20 +0:57.89 241:53.65
125th 170 John Loane Cuchulainn Veteran Men (40-49) 4:17.41 +0:58.10 172:54.03
126th 196 Michael Ervine   Super Vet Men (50+) 4:18.11 +0:58.80 261:14.64
127th 245 Robbie Dugan   Junior Men (14-16) 4:18.21 +0:58.90 258:42.12
128th 86 Victor Bell Trail Demons CC Master A Men (30-34) 4:19.60 +1:00.29 177:34.29
129th 125 David Dollard   Master B Men (35-39) 4:19.78 +1:00.47 176:58.35
130th 21 Daniel Lappin Rostrevor Mountian Bike Club Junior Men (14-16) 4:20.10 +1:00.79 216:55.89
131st 99 Peter McEvoy Team MoCo Master A Men (30-34) 4:21.14 +1:01.83 177:05.97
132nd 108 Imre Pardi Wicklow Brewery Master A Men (30-34) 4:21.42 +1:02.11 165:48.44
133rd 115 Barry Toland   Master A Men (30-34) 4:21.60 +1:02.29 263:48.06
134th 144 Ronan Scullion Tardree Trail Riders Master B Men (35-39) 4:21.77 +1:02.46 232:31.22
135th 160 Kieron Egerton   Veteran Men (40-49) 4:22.01 +1:02.70 129:19.21
136th 181 Enrique Repolles   Veteran Men (40-49) 4:22.05 +1:02.74 198:59.50
137th 179 Cormac Power Not The Sunday Run Veteran Men (40-49) 4:22.24 +1:02.93 171:10.96
138th 74 Aaron McBride Donegal Bay CC Senior Men (21-29) 4:22.26 +1:02.95 182:44.83
139th 58 Adam Chambers Dudes of Donard Race Division Senior Men (21-29) 4:22.33 +1:03.02 239:16.43
140th 240 Mark Graham   Veteran Men (40-49) 4:22.53 +1:03.22 253:04.87
141st 233 Paul Rooney   Hardtail Men (21+) 4:23.17 +1:03.86 142:33.64
142nd 32 Ollie Thomspon   Junior Men (14-16) 4:23.75 +1:04.44 259:37.36
143rd 244 David Crawford   Veteran Men (40-49) 4:24.59 +1:05.28 229:14.13
144th 195 David Dobson Oldcastle Cycling Club Super Vet Men (50+) 4:24.82 +1:05.51 170:41.81
145th 248 Dennis Kelly   Master A Men (30-34) 4:25.02 +1:05.71 258:25.72
146th 53 Darren Auld   Senior Men (21-29) 4:25.06 +1:05.75 173:53.72
147th 38 Zak Leckey Plush MTB Under 21 Men (17-20) 4:25.18 +1:05.87 254:32.52
148th 252 Russell Brown   Master A Men (30-34) 4:25.24 +1:05.93 194:23.36
149th 194 Aran Carson   Super Vet Men (50+) 4:25.45 +1:06.14 219:55.60
150th 201 Keith Abraham Trail Demons CC Hardtail Men (21+) 4:25.78 +1:06.47 251:18.01
151st 188 Colin Wilson Team MoCo Veteran Men (40-49) 4:25.85 +1:06.54 219:41.41
152nd 73 Niall Mc Entegart   Senior Men (21-29) 4:26.29 +1:06.98 175:15.03
153rd 57 Matthew Campbell MC Senior Men (21-29) 4:26.57 +1:07.26 194:10.49
154th 135 Darren King Garvagh MTB Master B Men (35-39) 4:27.36 +1:08.05 222:11.14
155th 202 Alan Ayling Gravity BC Hardtail Men (21+) 4:27.98 +1:08.67 218:19.04
156th 235 Andrew Hassard   Master B Men (35-39) 4:28.29 +1:08.98 259:53.09
157th 243 Ian Mulholland   Super Vet Men (50+) 4:28.46 +1:09.15 229:58.85
158th 76 Micheal Mckeown   Senior Men (21-29) 4:28.50 +1:09.19 243:00.84
159th 247 Louis Whitworth   Hardtail Men (21+) 4:29.27 +1:09.96 233:57.78
160th 167 Jim Hesketh   Veteran Men (40-49) 4:30.36 +1:11.05 252:30.86
161st 155 Ryan Callaghan   Veteran Men (40-49) 4:30.68 +1:11.37 174:17.31
162nd 25 Rossi Morrison Mech Monkey Junior Men (14-16) 4:31.25 +1:11.94 263:31.65
163rd 60 Jay Dean   Senior Men (21-29) 4:31.48 +1:12.17 190:56.75
164th 180 Fergal Power MAD Veteran Men (40-49) 4:31.52 +1:12.21 172:15.02
165th 102 Andrew Moffett   Master A Men (30-34) 4:31.82 +1:12.51 273:18.63
166th 192 Colin Blythe Team MoCo Super Vet Men (50+) 4:31.84 +1:12.53 223:53.14
167th 145 Gary Smyth Garvagh MTB Master B Men (35-39) 4:32.66 +1:13.35 222:24.51
168th 141 John O'Neill Kilmegan VC Master B Men (35-39) 4:33.58 +1:14.27 182:27.06
169th 119 Sean Bannon Fat Boys Master B Men (35-39) 4:34.10 +1:14.79 234:27.02
170th 111 Brian Scott   Master A Men (30-34) 4:34.84 +1:15.53 234:20.54
171st 120 Liam Baxter Plush MTB Master B Men (35-39) 4:35.64 +1:16.33 174:01.68
172nd 164 Laurence Green   Veteran Men (40-49) 4:35.77 +1:16.46 238:16.12
173rd 6 Jason Mok   Senior Men (21-29) 4:36.15 +1:16.84 171:32.02
174th 27 Thomas Murphy Kmmotors Junior Men (14-16) 4:36.38 +1:17.07 260:17.05
175th 54 Stephen Beattie NorthWest MTB Senior Men (21-29) 4:39.28 +1:19.97 263:41.96
176th 165 Leslie Green   Veteran Men (40-49) 4:40.29 +1:20.98 238:46.93
177th 96 David Kirkwood DKR Master A Men (30-34) 4:41.47 +1:22.16 171:05.11
178th 124 Robert Caraher   Master B Men (35-39) 4:41.65 +1:22.34 173:34.23
179th 133 Kenny Hull NTSR Master B Men (35-39) 4:42.33 +1:23.02 174:05.89
180th 51 Andrew Armstrong Team Negativity Senior Men (21-29) 4:43.39 +1:24.08 263:02.78
181st 150 Darren Wilson Plush Master B Men (35-39) 4:46.87 +1:27.56 171:08.83
182nd 211 Kristian Mullin Trail Demons CC Hardtail Men (21+) 4:49.29 +1:29.98  
183rd 13 Mark Carberry   Junior Men (14-16) 4:50.09 +1:30.78 184:26.67
184th 41 Ewan Haslett   Under 21 Men (17-20) 4:51.35 +1:32.04 203:59.55
185th 122 Peter Boyd   Master B Men (35-39) 4:51.64 +1:32.33 239:39.02
186th 161 Mark Fitzgerald   Veteran Men (40-49) 4:53.03 +1:33.72 252:15.17
187th 185 A Tracey   Veteran Men (40-49) 4:56.74 +1:37.43 217:36.28
188th 149 Niall Whelan   Master B Men (35-39) 4:58.16 +1:38.85 203:50.39
189th 232 Aidan Reihill   Master A Men (30-34) 4:58.79 +1:39.48 264:54.44
190th 177 Stephen Milliken Garvagh MTB Veteran Men (40-49) 5:00.01 +1:40.70 174:52.04
191st 110 Steven Rainey Dirt Monkeyz / On The Gear Master A Men (30-34) 5:00.83 +1:41.52 200:11.50
192nd 83 Jordan Thompson   Senior Men (21-29) 5:02.15 +1:42.84 274:14.89
193rd 116 David Walsh   Master A Men (30-34) 5:02.41 +1:43.10 245:22.31
194th 44 Callum Maze   Under 21 Men (17-20) 5:02.76 +1:43.45 257:08.05
195th 30 Conall Rooney Rostrevor Mountian Bike Club Junior Men (14-16) 5:07.01 +1:47.70 242:28.58
196th 159 Colm Dornan   Veteran Men (40-49) 5:09.82 +1:50.51 187:04.69
197th 190 Stephen Arnold   Super Vet Men (50+) 5:12.38 +1:53.07 245:11.47
198th 105 Peter Murphy   Master A Men (30-34) 5:15.22 +1:55.91 235:30.99
199th 26 Dylan Murphy   Junior Men (14-16) 5:15.26 +1:55.95 262:30.74
200th 63 Aaron Fegan Team Negativity MTB Senior Men (21-29) 5:15.58 +1:56.27 263:23.97
201st 242 Christina Mulholland   Women (14+) 5:16.95 +1:57.64  
202nd 107 Michael O'Hara   Master A Men (30-34) 5:23.42 +2:04.11 269:20.59
203rd 136 Graham Laird Team MoCo Master B Men (35-39) 5:25.18 +2:05.87 222:42.09
204th 103 Gavin Mullan   Master A Men (30-34) 5:26.01 +2:06.70 270:24.61
205th 212 David Richardson Trail Demons CC Hardtail Men (21+) 5:26.43 +2:07.12 252:14.57
206th 210 Brian McAleenan Trail Demons CC Hardtail Men (21+) 5:27.19 +2:07.88 263:11.46
207th 68 Matthew Hyndman Chain Reaction Cycles Senior Men (21-29) 5:37.96 +2:18.65 201:53.10
208th 84 Josh Thompson   Senior Men (21-29) 5:42.58 +2:23.27 275:14.16
209th 203 Declan Carron   Hardtail Men (21+) 6:18.40 +2:59.09 264:56.67
210th 207 Keith Hull Trail Demons CC Hardtail Men (21+) 7:50.32 +4:31.01