| 1st | 
										40 | 
										Harry Byrne  | 
										  | 
										Under 21 Men (17-20) | 
										10:11.67 | 
										  | 
										Expert Cycles | 
										1:56.49 | 
										2nd | 
										1:13.79 | 
										2nd | 
										2:42.51 | 
										3rd | 
										1:47.75 | 
										3rd | 
										2:31.13 | 
										2nd | 
										180:31.16 | 
									
									
										| 2nd | 
										7 | 
										Scott Wallace   | 
										  | 
										Pro Men (14+) | 
										10:13.91 | 
										+0:02.24 | 
										Expert Cycles / Endura | 
										1:58.90 | 
										5th | 
										1:16.82 | 
										8th | 
										2:42.10 | 
										2nd | 
										1:46.44 | 
										2nd | 
										2:29.65 | 
										1st | 
										159:42.38 | 
									
									
										| 3rd | 
										46 | 
										Emmet Calllaghan   | 
										  | 
										Pro Men (14+) | 
										10:17.49 | 
										+0:05.82 | 
										IMBRC /Santa Cruz/Kenny /WTB | 
										1:57.41 | 
										3rd | 
										1:15.38 | 
										3rd | 
										2:44.50 | 
										4th | 
										1:46.31 | 
										1st | 
										2:33.89 | 
										4th | 
										160:42.78 | 
									
									
										| 4th | 
										6 | 
										Gavin O'Connell | 
										  | 
										Pro Men (14+) | 
										10:24.60 | 
										+0:12.93 | 
										Specialized Ireland/Team WORC | 
										1:59.05 | 
										6th | 
										1:15.46 | 
										4th | 
										2:46.37 | 
										6th | 
										1:50.15 | 
										10th | 
										2:33.57 | 
										3rd | 
										157:59.23 | 
									
									
										| 5th | 
										4 | 
										Stephen McCormack | 
										  | 
										Pro Men (14+) | 
										10:29.16 | 
										+0:17.49 | 
										Biking dirty | 
										2:04.41 | 
										9th | 
										1:16.66 | 
										6th | 
										2:45.57 | 
										5th | 
										1:48.37 | 
										4th | 
										2:34.15 | 
										5th | 
										160:45.63 | 
									
									
										| 6th | 
										279 | 
										Jamie Whelan    | 
										  | 
										Veteran Men (40-49) | 
										10:36.16 | 
										+0:24.49 | 
										Gap.ie/Wg-fit | 
										1:57.92 | 
										4th | 
										1:15.90 | 
										5th | 
										2:50.59 | 
										8th | 
										1:54.95 | 
										26th | 
										2:36.80 | 
										10th | 
										101:39.31 | 
									
									
										| 7th | 
										9 | 
										Drew Armstrong | 
										  | 
										Under 21 Men (17-20) | 
										10:36.21 | 
										+0:24.54 | 
										Mech Monkey | 
										1:54.49 | 
										1st | 
										1:12.16 | 
										1st | 
										2:41.86 | 
										1st | 
										1:50.28 | 
										12th | 
										2:57.42 | 
										127th | 
										180:51.29 | 
									
									
										| 8th | 
										98 | 
										Ross Ennis | 
										  | 
										Under 21 Men (17-20) | 
										10:42.26 | 
										+0:30.59 | 
										Haven AV | 
										2:09.96 | 
										28th | 
										1:19.06 | 
										14th | 
										2:47.46 | 
										7th | 
										1:50.60 | 
										14th | 
										2:35.18 | 
										6th | 
										181:05.39 | 
									
									
										| 9th | 
										198 | 
										Mark Nugent | 
										  | 
										Master A Men (30-34) | 
										10:47.21 | 
										+0:35.54 | 
										021 Racing | 
										2:04.67 | 
										10th | 
										1:20.29 | 
										18th | 
										2:52.66 | 
										12th | 
										1:49.97 | 
										8th | 
										2:39.62 | 
										15th | 
										159:03.67 | 
									
									
										| 10th | 
										93 | 
										Ronan Dunne   | 
										  | 
										Junior Men (14-16) | 
										10:47.33 | 
										+0:35.66 | 
										biking.ie | 
										2:08.71 | 
										22nd | 
										1:20.24 | 
										17th | 
										2:51.16 | 
										10th | 
										1:50.79 | 
										15th | 
										2:36.43 | 
										9th | 
										173:07.68 | 
									
									
										| 11th | 
										45 | 
										Thomas Callaghan | 
										  | 
										Under 21 Men (17-20) | 
										10:47.94 | 
										+0:36.27 | 
										TRU, BananaBikes | 
										2:04.99 | 
										11th | 
										1:16.76 | 
										7th | 
										2:56.48 | 
										23rd | 
										1:49.32 | 
										6th | 
										2:40.39 | 
										18th | 
										153:32.89 | 
									
									
										| 12th | 
										121 | 
										Nigel Glynn | 
										  | 
										Master A Men (30-34) | 
										10:48.96 | 
										+0:37.29 | 
										Bikeology | 
										2:05.64 | 
										12th | 
										1:22.20 | 
										27th | 
										2:50.91 | 
										9th | 
										1:54.41 | 
										22nd | 
										2:35.80 | 
										8th | 
										127:04.97 | 
									
									
										| 13th | 
										1 | 
										Garreth Davis    | 
										  | 
										Pro Men (14+) | 
										10:49.63 | 
										+0:37.96 | 
										Team Biking.ie | 
										2:01.16 | 
										7th | 
										1:18.19 | 
										11th | 
										2:55.66 | 
										20th | 
										1:55.99 | 
										29th | 
										2:38.63 | 
										12th= | 
										160:12.46 | 
									
									
										| 14th | 
										126 | 
										Aidan Hawkins | 
										  | 
										Under 21 Men (17-20) | 
										10:50.57 | 
										+0:38.90 | 
										Mourne Cycles/Shimna Wheelers | 
										2:06.30 | 
										15th | 
										1:19.15 | 
										15th | 
										2:53.49 | 
										14th | 
										1:49.63 | 
										7th | 
										2:42.00 | 
										26th | 
										141:22.19 | 
									
									
										| 15th | 
										47 | 
										Peter Campbell | 
										  | 
										Under 21 Men (17-20) | 
										10:51.26 | 
										+0:39.59 | 
										  | 
										2:09.40 | 
										24th | 
										1:21.97 | 
										26th | 
										2:55.76 | 
										21st | 
										1:48.76 | 
										5th | 
										2:35.37 | 
										7th | 
										165:38.87 | 
									
									
										| 16th | 
										116 | 
										Craig Gallaway | 
										  | 
										Veteran Men (40-49) | 
										10:52.87 | 
										+0:41.20 | 
										Northwest MTB | 
										2:06.34 | 
										16th | 
										1:18.38 | 
										12th | 
										2:53.62 | 
										15th | 
										1:57.39 | 
										36th | 
										2:37.14 | 
										11th | 
										139:36.07 | 
									
									
										| 17th | 
										108 | 
										James Fleming   | 
										  | 
										Senior Men (21-29) | 
										10:55.47 | 
										+0:43.80 | 
										MAD MTB | 
										2:07.61 | 
										19th | 
										1:20.83 | 
										20th | 
										2:53.47 | 
										13th | 
										1:52.66 | 
										16th | 
										2:40.90 | 
										20th | 
										141:49.56 | 
									
									
										| 18th | 
										208 | 
										Eric O Sullivan | 
										  | 
										Master B Men (35-39) | 
										10:55.49 | 
										+0:43.82 | 
										  | 
										2:06.50 | 
										17th | 
										1:23.58 | 
										33rd | 
										2:53.93 | 
										16th | 
										1:50.20 | 
										11th | 
										2:41.28 | 
										22nd | 
										175:47.34 | 
									
									
										| 19th | 
										259 | 
										Don Spillane | 
										  | 
										Master B Men (35-39) | 
										10:56.12 | 
										+0:44.45 | 
										  | 
										2:06.96 | 
										18th | 
										1:19.58 | 
										16th | 
										2:54.16 | 
										17th | 
										1:54.64 | 
										23rd | 
										2:40.78 | 
										19th | 
										158:31.38 | 
									
									
										| 20th | 
										2 | 
										Andrew Godfrey | 
										  | 
										Pro Men (14+) | 
										10:57.18 | 
										+0:45.51 | 
										Greenscape Outdoors | 
										2:09.82 | 
										26th | 
										1:20.43 | 
										19th | 
										2:52.09 | 
										11th | 
										1:50.07 | 
										9th | 
										2:44.77 | 
										40th | 
										159:23.20 | 
									
									
										| 21st | 
										5 | 
										Jason Murphy | 
										  | 
										Pro Men (14+) | 
										11:00.44 | 
										+0:48.77 | 
										The Big Little Bike Shop / Killarney Cycling Club | 
										2:05.91 | 
										14th | 
										1:18.17 | 
										9th= | 
										2:58.01 | 
										30th | 
										1:54.25 | 
										21st | 
										2:44.10 | 
										35th | 
										159:26.94 | 
									
									
										| 22nd | 
										179 | 
										Paul McLoughlin | 
										  | 
										Veteran Men (40-49) | 
										11:02.09 | 
										+0:50.42 | 
										Bespoke Cycles | 
										2:10.15 | 
										30th | 
										1:22.58 | 
										30th | 
										2:56.54 | 
										25th | 
										1:52.99 | 
										17th | 
										2:39.83 | 
										17th | 
										161:40.72 | 
									
									
										| 23rd | 
										205 | 
										Joseph O Grady | 
										  | 
										Senior Men (21-29) | 
										11:03.68 | 
										+0:52.01 | 
										Cliffhanger MTB | 
										2:08.01 | 
										20th | 
										1:23.80 | 
										35th | 
										2:54.64 | 
										18th | 
										1:56.19 | 
										31st | 
										2:41.04 | 
										21st | 
										120:17.51 | 
									
									
										| 24th | 
										239 | 
										Sean Price | 
										  | 
										Junior Men (14-16) | 
										11:06.91 | 
										+0:55.24 | 
										Biking Dirty | 
										2:09.97 | 
										29th | 
										1:25.30 | 
										43rd | 
										2:59.04 | 
										32nd | 
										1:53.97 | 
										19th | 
										2:38.63 | 
										12th= | 
										172:03.65 | 
									
									
										| 25th | 
										43 | 
										Sam Callaghan | 
										  | 
										Senior Men (21-29) | 
										11:07.63 | 
										+0:55.96 | 
										  | 
										2:08.25 | 
										21st | 
										1:21.03 | 
										21st | 
										2:58.96 | 
										31st | 
										1:54.04 | 
										20th | 
										2:45.35 | 
										46th | 
										149:32.26 | 
									
									
										| 26th | 
										269 | 
										Barry Travers | 
										  | 
										Master B Men (35-39) | 
										11:09.55 | 
										+0:57.88 | 
										Cabletechnicalservices | 
										2:15.23 | 
										49th | 
										1:23.85 | 
										36th | 
										2:56.13 | 
										22nd | 
										1:53.02 | 
										18th | 
										2:41.32 | 
										25th | 
										148:02.19 | 
									
									
										| 27th | 
										117 | 
										Jason Garrett | 
										  | 
										Senior Men (21-29) | 
										11:10.88 | 
										+0:59.21 | 
										Balance Leisure Fitness | 
										2:10.43 | 
										32nd | 
										1:21.95 | 
										25th | 
										3:03.37 | 
										45th | 
										1:55.48 | 
										28th | 
										2:39.65 | 
										16th | 
										123:11.27 | 
									
									
										| 28th | 
										15 | 
										Alastair Beckett  | 
										  | 
										Master A Men (30-34) | 
										11:11.79 | 
										+1:00.12 | 
										  | 
										2:13.59 | 
										40th | 
										1:24.54 | 
										40th | 
										2:56.53 | 
										24th | 
										1:54.84 | 
										24th | 
										2:42.29 | 
										28th | 
										123:53.70 | 
									
									
										| 29th | 
										249 | 
										Dylan Rowley | 
										  | 
										Senior Men (21-29) | 
										11:13.74 | 
										+1:02.07 | 
										Gravity BC | 
										2:13.87 | 
										42nd | 
										1:25.45 | 
										44th | 
										2:57.39 | 
										28th | 
										1:54.87 | 
										25th | 
										2:42.16 | 
										27th | 
										182:31.96 | 
									
									
										| 30th | 
										146 | 
										Mark Kelly | 
										  | 
										Master A Men (30-34) | 
										11:15.77 | 
										+1:04.10 | 
										Gravity BC | 
										2:14.06 | 
										45th | 
										1:24.76 | 
										41st | 
										3:01.35 | 
										39th | 
										1:56.23 | 
										32nd | 
										2:39.37 | 
										14th | 
										162:23.72 | 
									
									
										| 31st | 
										87 | 
										Joules Dormer | 
										  | 
										Veteran Men (40-49) | 
										11:17.02 | 
										+1:05.35 | 
										Rocky Mountain | 
										2:13.88 | 
										43rd | 
										1:26.28 | 
										52nd | 
										2:57.36 | 
										27th | 
										1:58.21 | 
										38th | 
										2:41.29 | 
										23rd= | 
										112:54.10 | 
									
									
										| 32nd | 
										10 | 
										Hugh Arthur | 
										  | 
										Veteran Men (40-49) | 
										11:19.27 | 
										+1:07.60 | 
										G-Form / ION | 
										2:05.87 | 
										13th | 
										1:18.48 | 
										13th | 
										3:02.99 | 
										43rd | 
										2:02.03 | 
										54th | 
										2:49.90 | 
										77th | 
										144:53.31 | 
									
									
										| 33rd | 
										25 | 
										Eoin Bradley   | 
										  | 
										Under 21 Men (17-20) | 
										11:19.76 | 
										+1:08.09 | 
										PWG.IE | 
										2:10.31 | 
										31st | 
										1:26.97 | 
										55th | 
										2:59.96 | 
										37th | 
										1:58.11 | 
										37th | 
										2:44.41 | 
										39th | 
										172:00.25 | 
									
									
										| 34th | 
										166 | 
										Francois Mazella | 
										  | 
										Senior Men (21-29) | 
										11:19.80 | 
										+1:08.13 | 
										  | 
										2:10.77 | 
										33rd | 
										1:23.93 | 
										37th | 
										3:04.55 | 
										49th | 
										1:55.45 | 
										27th | 
										2:45.10 | 
										43rd= | 
										152:02.21 | 
									
									
										| 35th | 
										282 | 
										Joe Ward | 
										  | 
										Veteran Men (40-49) | 
										11:20.39 | 
										+1:08.72 | 
										Nukeproof | 
										2:12.13 | 
										35th | 
										1:25.65 | 
										48th | 
										2:59.85 | 
										35th | 
										1:56.91 | 
										35th | 
										2:45.85 | 
										51st | 
										104:10.89 | 
									
									
										| 36th | 
										144 | 
										Emmet Kelly | 
										  | 
										Master A Men (30-34) | 
										11:21.88 | 
										+1:10.21 | 
										IMBRC | 
										2:14.80 | 
										48th | 
										1:22.77 | 
										31st | 
										2:59.35 | 
										33rd | 
										2:00.72 | 
										45th | 
										2:44.24 | 
										37th | 
										147:29.55 | 
									
									
										| 37th | 
										218 | 
										Peter O'Neill | 
										  | 
										Veteran Men (40-49) | 
										11:24.65 | 
										+1:12.98 | 
										IMBRC | 
										2:09.95 | 
										27th | 
										1:21.40 | 
										22nd | 
										2:57.83 | 
										29th | 
										2:12.45 | 
										108th | 
										2:43.02 | 
										29th | 
										150:35.51 | 
									
									
										| 38th | 
										248 | 
										Jamie Thomas | 
										  | 
										Senior Men (21-29) | 
										11:24.67 | 
										+1:13.00 | 
										Bespoke Cycles | 
										2:16.16 | 
										53rd | 
										1:27.05 | 
										57th | 
										2:57.05 | 
										26th | 
										1:56.28 | 
										34th | 
										2:48.13 | 
										66th | 
										175:01.09 | 
									
									
										| 39th | 
										165 | 
										Al Maxwell | 
										  | 
										Master B Men (35-39) | 
										11:25.64 | 
										+1:13.97 | 
										The Bike Rack/Transition Bikes/GravityBC | 
										2:14.60 | 
										47th | 
										1:25.61 | 
										46th= | 
										3:00.97 | 
										38th | 
										1:59.41 | 
										42nd | 
										2:45.05 | 
										42nd | 
										146:29.45 | 
									
									
										| 40th | 
										245 | 
										Nick Rocks | 
										  | 
										Master B Men (35-39) | 
										11:25.66 | 
										+1:13.99 | 
										White Knuckle | 
										2:12.28 | 
										36th | 
										1:22.43 | 
										29th | 
										3:05.30 | 
										56th | 
										1:58.76 | 
										41st | 
										2:46.89 | 
										60th | 
										113:31.99 | 
									
									
										| 41st | 
										278 | 
										Brian Ward | 
										  | 
										Junior Men (14-16) | 
										11:27.53 | 
										+1:15.86 | 
										The Bike Room Wicklow | 
										2:11.59 | 
										34th | 
										1:28.09 | 
										62nd | 
										3:03.41 | 
										46th | 
										1:50.31 | 
										13th | 
										2:54.13 | 
										102nd | 
										127:16.58 | 
									
									
										| 42nd | 
										206 | 
										Rory O Keeffe | 
										  | 
										Master B Men (35-39) | 
										11:29.22 | 
										+1:17.55 | 
										021racing | 
										2:17.39 | 
										64th | 
										1:27.31 | 
										58th | 
										3:04.83 | 
										53rd | 
										1:56.27 | 
										33rd | 
										2:43.42 | 
										30th | 
										161:22.21 | 
									
									
										| 43rd | 
										214 | 
										Brendan O'Hanlon | 
										  | 
										Master B Men (35-39) | 
										11:29.94 | 
										+1:18.27 | 
										WNT Tooling / Galway MTB | 
										2:09.78 | 
										25th | 
										1:23.65 | 
										34th | 
										3:06.17 | 
										57th | 
										2:04.54 | 
										68th= | 
										2:45.80 | 
										49th | 
										132:55.64 | 
									
									
										| 44th | 
										253 | 
										Stephen Scrivener | 
										  | 
										Senior Men (21-29) | 
										11:30.50 | 
										+1:18.83 | 
										Revolve Gorey | 
										2:13.76 | 
										41st | 
										1:25.61 | 
										46th= | 
										3:03.66 | 
										47th | 
										2:00.80 | 
										46th | 
										2:46.67 | 
										58th | 
										142:38.39 | 
									
									
										| 45th | 
										110 | 
										David Fox | 
										  | 
										Senior Men (21-29) | 
										11:30.58 | 
										+1:18.91 | 
										Hollingsworth Cycles | 
										2:18.03 | 
										67th | 
										1:28.50 | 
										68th | 
										2:59.36 | 
										34th | 
										2:03.40 | 
										60th | 
										2:41.29 | 
										23rd= | 
										173:14.44 | 
									
									
										| 46th | 
										130 | 
										Gerard Heffernan | 
										  | 
										Senior Men (21-29) | 
										11:31.48 | 
										+1:19.81 | 
										N/A | 
										2:15.68 | 
										51st | 
										1:24.92 | 
										42nd | 
										3:08.26 | 
										60th | 
										1:58.71 | 
										40th | 
										2:43.91 | 
										33rd | 
										160:59.62 | 
									
									
										| 47th | 
										219 | 
										Michael O'Regan | 
										  | 
										Under 21 Men (17-20) | 
										11:32.24 | 
										+1:20.57 | 
										  | 
										2:14.11 | 
										46th | 
										1:27.00 | 
										56th | 
										3:02.64 | 
										41st | 
										2:04.30 | 
										65th | 
										2:44.19 | 
										36th | 
										171:43.95 | 
									
									
										| 48th | 
										23 | 
										Oisin Boydell   | 
										  | 
										Master B Men (35-39) | 
										11:32.41 | 
										+1:20.74 | 
										Epic MTB | 
										2:12.97 | 
										39th | 
										1:24.31 | 
										38th | 
										3:04.60 | 
										51st | 
										2:04.52 | 
										67th | 
										2:46.01 | 
										52nd | 
										140:19.57 | 
									
									
										| 49th | 
										17 | 
										Andrew Bent | 
										  | 
										Master B Men (35-39) | 
										11:32.90 | 
										+1:21.23 | 
										Shred Time Crew | 
										2:12.73 | 
										37th | 
										1:22.93 | 
										32nd | 
										3:02.66 | 
										42nd | 
										2:09.48 | 
										91st | 
										2:45.10 | 
										43rd= | 
										144:15.13 | 
									
									
										| 50th | 
										73 | 
										Craig Darley | 
										  | 
										Senior Men (21-29) | 
										11:34.49 | 
										+1:22.82 | 
										DLA | 
										2:15.49 | 
										50th | 
										1:22.39 | 
										28th | 
										2:59.89 | 
										36th | 
										2:12.63 | 
										109th | 
										2:44.09 | 
										34th | 
										145:16.79 | 
									
									
										| 51st | 
										151 | 
										Nick Kirk | 
										  | 
										Senior Men (21-29) | 
										11:36.45 | 
										+1:24.78 | 
										  | 
										2:17.26 | 
										63rd | 
										1:27.32 | 
										59th | 
										3:05.19 | 
										55th | 
										2:00.85 | 
										47th= | 
										2:45.83 | 
										50th | 
										135:53.96 | 
									
									
										| 52nd | 
										3 | 
										Michael Lee | 
										  | 
										Pro Men (14+) | 
										11:36.65 | 
										+1:24.98 | 
										Hollingsworth Cycles | 
										2:01.21 | 
										8th | 
										1:18.17 | 
										9th= | 
										2:55.03 | 
										19th | 
										2:01.15 | 
										49th | 
										3:21.09 | 
										226th | 
										164:24.37 | 
									
									
										| 53rd | 
										42 | 
										Ross Callaghan   | 
										  | 
										Junior Men (14-16) | 
										11:37.97 | 
										+1:26.30 | 
										IMBRC/Kenny/Smith | 
										2:09.20 | 
										23rd | 
										1:25.52 | 
										45th | 
										3:10.96 | 
										74th | 
										2:04.42 | 
										66th | 
										2:47.87 | 
										64th | 
										167:44.78 | 
									
									
										| 54th | 
										61 | 
										Brendan Conroy | 
										  | 
										Junior Men (14-16) | 
										11:39.96 | 
										+1:28.29 | 
										Epic MTB | 
										2:18.01 | 
										66th | 
										1:26.09 | 
										50th | 
										3:05.06 | 
										54th | 
										1:58.56 | 
										39th | 
										2:52.24 | 
										85th= | 
										180:27.64 | 
									
									
										| 55th | 
										22 | 
										Radek Blaha  | 
										  | 
										Master B Men (35-39) | 
										11:40.93 | 
										+1:29.26 | 
										  | 
										2:15.79 | 
										52nd | 
										1:35.90 | 
										120th | 
										3:02.11 | 
										40th | 
										2:00.70 | 
										44th | 
										2:46.43 | 
										57th | 
										179:02.25 | 
									
									
										| 56th | 
										212 | 
										Tim O'Driscoll | 
										  | 
										Master A Men (30-34) | 
										11:42.85 | 
										+1:31.18 | 
										Zero Gravity | 
										2:17.12 | 
										61st | 
										1:24.33 | 
										39th | 
										3:08.97 | 
										63rd | 
										2:05.14 | 
										74th | 
										2:47.29 | 
										61st | 
										145:36.68 | 
									
									
										| 57th | 
										263 | 
										Michael Stronge  | 
										  | 
										Master B Men (35-39) | 
										11:44.05 | 
										+1:32.38 | 
										  | 
										2:12.94 | 
										38th | 
										1:26.59 | 
										53rd | 
										3:14.84 | 
										86th | 
										1:56.01 | 
										30th | 
										2:53.67 | 
										97th | 
										144:15.00 | 
									
									
										| 58th | 
										39 | 
										Martin Butterly | 
										  | 
										Master B Men (35-39) | 
										11:44.15 | 
										+1:32.48 | 
										MAD MTB | 
										2:18.17 | 
										68th= | 
										1:25.74 | 
										49th | 
										3:09.73 | 
										67th | 
										2:03.69 | 
										61st | 
										2:46.82 | 
										59th | 
										147:51.19 | 
									
									
										| 59th | 
										89 | 
										Sam Doyle | 
										  | 
										Under 21 Men (17-20) | 
										11:45.41 | 
										+1:33.74 | 
										  | 
										2:16.98 | 
										59th | 
										1:30.38 | 
										83rd | 
										3:09.24 | 
										66th | 
										2:02.42 | 
										56th | 
										2:46.39 | 
										55th= | 
										162:59.22 | 
									
									
										| 60th | 
										97 | 
										Sean Egan | 
										  | 
										Veteran Men (40-49) | 
										11:48.25 | 
										+1:36.58 | 
										LMBC | 
										2:16.71 | 
										57th | 
										1:26.90 | 
										54th | 
										3:06.69 | 
										58th | 
										2:08.16 | 
										84th | 
										2:49.79 | 
										76th | 
										144:31.25 | 
									
									
										| 61st | 
										232 | 
										Cormac Phelan | 
										  | 
										Master B Men (35-39) | 
										11:48.34 | 
										+1:36.67 | 
										MAD MTB | 
										2:16.30 | 
										55th | 
										1:29.15 | 
										72nd | 
										3:08.94 | 
										62nd | 
										2:10.31 | 
										96th | 
										2:43.64 | 
										31st | 
										153:11.93 | 
									
									
										| 62nd | 
										174 | 
										Damien McCormick | 
										  | 
										Senior Men (21-29) | 
										11:49.13 | 
										+1:37.46 | 
										  | 
										2:19.04 | 
										71st | 
										1:28.25 | 
										63rd | 
										3:07.11 | 
										59th | 
										2:05.07 | 
										73rd | 
										2:49.66 | 
										75th | 
										177:53.79 | 
									
									
										| 63rd | 
										176 | 
										Ciaran McDonald | 
										  | 
										Under 21 Men (17-20) | 
										11:49.85 | 
										+1:38.18 | 
										Gravity BC | 
										2:20.67 | 
										79th | 
										1:28.46 | 
										65th | 
										3:04.81 | 
										52nd | 
										2:11.64 | 
										102nd | 
										2:44.27 | 
										38th | 
										183:13.02 | 
									
									
										| 64th | 
										236 | 
										Will Powderly | 
										  | 
										Master B Men (35-39) | 
										11:51.14 | 
										+1:39.47 | 
										Gravity BC | 
										2:17.21 | 
										62nd | 
										1:28.43 | 
										64th | 
										3:10.64 | 
										73rd | 
										2:08.47 | 
										86th | 
										2:46.39 | 
										55th= | 
										147:10.04 | 
									
									
										| 65th | 
										183 | 
										Marcin Mizia | 
										MBCC | 
										Master A Men (30-34) | 
										11:52.72 | 
										+1:41.05 | 
										MBCC | 
										2:17.70 | 
										65th | 
										1:28.88 | 
										70th | 
										3:10.59 | 
										72nd | 
										2:00.10 | 
										43rd | 
										2:55.45 | 
										112th | 
										151:45.78 | 
									
									
										| 66th | 
										16 | 
										John Belling | 
										  | 
										Senior Men (21-29) | 
										11:53.48 | 
										+1:41.81 | 
										MAD/Mad Elk Cycles | 
										2:16.25 | 
										54th | 
										1:28.48 | 
										66th= | 
										3:12.00 | 
										78th | 
										2:03.82 | 
										62nd | 
										2:52.93 | 
										91st | 
										128:58.32 | 
									
									
										| 67th | 
										127 | 
										Edmund Hawkins  | 
										  | 
										Veteran Men (40-49) | 
										11:54.04 | 
										+1:42.37 | 
										Shimna Wheelers | 
										2:33.93 | 
										147th= | 
										1:21.78 | 
										24th | 
										3:04.56 | 
										50th | 
										2:02.55 | 
										57th | 
										2:51.22 | 
										82nd | 
										141:26.42 | 
									
									
										| 68th | 
										211 | 
										Rory O'Donnell | 
										  | 
										Master B Men (35-39) | 
										11:54.96 | 
										+1:43.29 | 
										Biking Dirty | 
										2:13.97 | 
										44th | 
										1:21.64 | 
										23rd | 
										3:03.01 | 
										44th | 
										2:27.02 | 
										159th | 
										2:49.32 | 
										72nd | 
										147:08.39 | 
									
									
										| 69th | 
										199 | 
										Gareth O Callaghan  | 
										  | 
										Veteran Men (40-49) | 
										11:56.02 | 
										+1:44.35 | 
										Up the dubs. | 
										2:19.12 | 
										72nd | 
										1:31.38 | 
										89th | 
										3:09.08 | 
										64th | 
										2:01.18 | 
										50th | 
										2:55.26 | 
										108th | 
										149:23.27 | 
									
									
										| 70th | 
										187 | 
										Philip Mullan | 
										SMTB | 
										Hardtail Men (14+) | 
										11:56.06 | 
										+1:44.39 | 
										SMTB | 
										2:19.40 | 
										74th | 
										1:30.48 | 
										84th | 
										3:10.45 | 
										71st | 
										2:10.32 | 
										97th | 
										2:45.41 | 
										47th | 
										150:32.79 | 
									
									
										| 71st | 
										160 | 
										John Loughran | 
										  | 
										Veteran Men (40-49) | 
										11:56.36 | 
										+1:44.69 | 
										Dirty Hobbits | 
										2:21.68 | 
										83rd | 
										1:29.59 | 
										76th | 
										3:13.85 | 
										81st | 
										2:03.12 | 
										58th | 
										2:48.12 | 
										65th | 
										155:19.40 | 
									
									
										| 72nd | 
										142 | 
										Daniel Kedney   | 
										  | 
										Senior Men (21-29) | 
										11:56.90 | 
										+1:45.23 | 
										MBCC | 
										2:22.46 | 
										85th | 
										1:30.24 | 
										82nd | 
										3:09.10 | 
										65th | 
										2:09.65 | 
										93rd | 
										2:45.45 | 
										48th | 
										152:34.39 | 
									
									
										| 73rd | 
										74 | 
										Oliver Davey | 
										  | 
										Junior Men (14-16) | 
										11:57.35 | 
										+1:45.68 | 
										  | 
										2:16.99 | 
										60th | 
										1:28.48 | 
										66th= | 
										3:21.15 | 
										110th | 
										2:04.54 | 
										68th= | 
										2:46.19 | 
										54th | 
										169:52.18 | 
									
									
										| 74th | 
										69 | 
										Jonathon Curtin | 
										  | 
										Master B Men (35-39) | 
										11:58.19 | 
										+1:46.52 | 
										  | 
										2:18.73 | 
										70th | 
										1:30.06 | 
										78th | 
										3:08.47 | 
										61st | 
										2:04.75 | 
										71st | 
										2:56.18 | 
										116th= | 
										136:15.84 | 
									
									
										| 75th | 
										258 | 
										Ken Somerville | 
										  | 
										Veteran Men (40-49) | 
										11:58.89 | 
										+1:47.22 | 
										Zero Gravity Racing | 
										2:19.53 | 
										75th | 
										1:34.41 | 
										108th | 
										3:14.07 | 
										82nd | 
										2:06.05 | 
										77th | 
										2:44.83 | 
										41st | 
										144:34.50 | 
									
									
										| 76th | 
										281 | 
										Brian Finnegan | 
										  | 
										Super Vet Men (50+) | 
										11:59.37 | 
										+1:47.70 | 
										  | 
										2:23.08 | 
										89th | 
										1:31.68 | 
										90th | 
										3:10.00 | 
										69th | 
										2:02.37 | 
										55th | 
										2:52.24 | 
										85th= | 
										120:54.75 | 
									
									
										| 77th | 
										120 | 
										John Glover | 
										  | 
										Super Vet Men (50+) | 
										12:00.92 | 
										+1:49.25 | 
										Plush MTB | 
										2:22.85 | 
										87th | 
										1:27.92 | 
										61st | 
										3:15.93 | 
										93rd | 
										2:05.65 | 
										75th | 
										2:48.57 | 
										69th | 
										125:18.34 | 
									
									
										| 78th | 
										216 | 
										Mark Okane | 
										  | 
										Under 21 Men (17-20) | 
										12:01.32 | 
										+1:49.65 | 
										SMTB | 
										2:24.05 | 
										93rd | 
										1:32.15 | 
										93rd | 
										3:15.29 | 
										90th | 
										2:01.64 | 
										52nd | 
										2:48.19 | 
										67th | 
										149:00.77 | 
									
									
										| 79th | 
										101 | 
										Jason Fagan | 
										Epic Cycles | 
										Senior Men (21-29) | 
										12:01.92 | 
										+1:50.25 | 
										Epic Cycles | 
										2:19.81 | 
										77th | 
										1:30.08 | 
										79th= | 
										3:09.89 | 
										68th | 
										2:03.23 | 
										59th | 
										2:58.91 | 
										140th | 
										141:11.09 | 
									
									
										| 80th | 
										41 | 
										Keith Callaghan | 
										  | 
										Super Vet Men (50+) | 
										12:02.04 | 
										+1:50.37 | 
										  | 
										2:18.17 | 
										68th= | 
										1:30.08 | 
										79th= | 
										3:11.16 | 
										75th | 
